NATIONAL RETAIL PROPERTIES INC

NYSE: NNN (NNN REIT, Inc.)

Kemas kini terakhir: 07 Dec, 6:56AM

42.50

-0.39 (-0.91%)

Penutupan Terdahulu 42.89
Buka 42.93
Jumlah Dagangan 918,500
Purata Dagangan (3B) 1,125,407
Modal Pasaran 7,969,854,976
Harga / Pendapatan (P/E TTM) 19.68
Harga / Pendapatan (P/E Ke hadapan) 20.08
Harga / Jualan (P/S) 8.61
Harga / Buku (P/B) 1.75
Julat 52 Minggu
38.88 (-8%) — 49.57 (16%)
Tarikh Pendapatan 6 Feb 2025 - 10 Feb 2025
Hasil Dividen (DY TTM) 5.39%
Margin Keuntungan 45.63%
Margin Operasi (TTM) 62.54%
EPS Cair (TTM) 2.16
Pertumbuhan Hasil Suku Tahunan (YOY) 6.50%
Pertumbuhan Pendapatan Suku Tahunan (YOY) -8.30%
Jumlah Hutang/Ekuiti (D/E MRQ) 100.08%
Nisbah Semasa (MRQ) 2.93
Aliran Tunai Operasi (OCF TTM) 639.42 M
Aliran Tunai Bebas Leveraj (LFCF TTM) 517.87 M
Pulangan Atas Aset (ROA TTM) 3.89%
Pulangan Atas Ekuiti (ROE TTM) 9.28%

Arah Aliran Pasaran

Jangka Pendek Jangka Sederhana
Industri REIT - Retail (US) Menaik Menaik
REIT - Retail (Global) Menaik Menaik
Stok NNN REIT, Inc. Menurun Menaik

AISkor Stockmoo

-0.5
Konsensus Penganalisis 1.0
Aktiviti Orang Dalam -3.0
Volatiliti Harga -1.0
Purata Bergerak Teknikal 1.0
Osilator Teknikal -0.5
Purata -0.50

Saham Serupa

Stok Modal Pasaran DY P/E (TTM) P/B
NNN 8 B 5.39% 19.68 1.75
FRT 10 B 3.85% 32.99 3.38
BRX 9 B 3.79% 26.61 2.84
ADC 8 B 3.88% 42.61 1.50
KRG 6 B 3.89% - 1.71
SKT 4 B 2.97% 41.94 6.74

NNN REIT Inc is a real estate investment trust that invests in and develops properties throughout the United States. The company generates revenue from leasing properties to tenants, including convenience stores, automotive services, fitness centers, theatres, restaurants, and banks. Rents from convenience stores and restaurants contribute the majority proportion of total revenue, followed by automotive services, entertainment venues, and others. maximum of the company's properties are located in the South and Southeast of the United States.

Sektor Real Estate
Industri REIT - Retail
Gaya Pelaburan Small Core
% Dimiliki oleh Orang Dalam 0.77%
% Dimiliki oleh Institusi 91.94%
Julat 52 Minggu
38.88 (-8%) — 49.57 (16%)
Julat Harga Sasaran
43.00 (1%) — 50.00 (17%)
Tinggi 50.00 (Wells Fargo, 17.65%) Pegang
Median 45.50 (7.06%)
Rendah 43.00 (UBS, 1.18%) Pegang
Purata 46.17 (8.64%)
Jumlah 1 Beli, 5 Pegang
Harga Purata @ Panggilan 43.58
Syarikat Tarikh Harga Sasaran Panggilan Harga @ Panggilan
Barclays 17 Dec 2024 48.00 (12.94%) Beli 41.88
Deutsche Bank 11 Dec 2024 46.00 (8.24%) Pegang 42.46
UBS 14 Nov 2024 43.00 (1.18%) Pegang 41.83
16 Oct 2024 49.00 (15.29%) Pegang 49.36
Baird 04 Nov 2024 45.00 (5.88%) Pegang 43.33
RBC Capital 01 Nov 2024 45.00 (5.88%) Pegang 43.40
Wells Fargo 01 Oct 2024 50.00 (17.65%) Pegang 48.59
Nama Purata Belian ($) Purata Jualan ($) Jumlah Net Jumlah Nilai Bersih ($)
MILLER MICHELLE LYNN - 42.40 -1,000 -42,400
Jumlah Keseluruhan Kuantiti Bersih -1,000
Jumlah Keseluruhan Nilai Bersih ($) -42,400
Purata Pembelian Keseluruhan ($) -
Purata Jualan Keseluruhan ($) 42.40
Nama Pemegang Tarikh Jenis Kuantiti Harga Nilai ($)
MILLER MICHELLE LYNN Pegawai 10 Dec 2024 Jual (-) 1,000 42.40 42,400
Tarikh Jenis Butiran
31 Oct 2024 Pengumuman Third Quarter 2024 Operating Results Announced by NNN REIT, Inc.
15 Oct 2024 Pengumuman Common Dividend Declared by NNN REIT, Inc.
Hasil Dividen (DY TTM) 5.39%
Purata Hasil Dividen 5T 4.62%
Nisbah Pembayaran 105.32%
Jangkaan Pembayaran Dividen Seterusnya Feb 2025
Tarikh EX Tarikh Pengumuman Tarikh Pembayaran Perincian
31 Oct 2024 15 Oct 2024 15 Nov 2024 0.58 Tunai
31 Jul 2024 15 Jul 2024 15 Aug 2024 0.58 Tunai
29 Apr 2024 15 Apr 2024 15 May 2024 0.565 Tunai
30 Jan 2024 16 Jan 2024 15 Feb 2024 0.565 Tunai
30 Oct 2023 16 Oct 2023 15 Nov 2023 0.565 Tunai
28 Jul 2023 14 Jul 2023 15 Aug 2023 0.565 Tunai
27 Apr 2023 14 Apr 2023 15 May 2023 0.55 Tunai
30 Jan 2023 13 Jan 2023 15 Feb 2023 0.55 Tunai
28 Oct 2022 14 Oct 2022 15 Nov 2022 0.55 Tunai
28 Jul 2022 15 Jul 2022 15 Aug 2022 0.55 Tunai
28 Apr 2022 14 Apr 2022 16 May 2022 0.53 Tunai
28 Jan 2022 14 Jan 2022 15 Feb 2022 0.53 Tunai
28 Oct 2021 - 15 Nov 2021 0.53 Tunai
29 Jul 2021 15 Jul 2021 16 Aug 2021 0.53 Tunai
29 Apr 2021 15 Apr 2021 14 May 2021 0.52 Tunai
28 Jan 2021 15 Jan 2021 16 Feb 2021 0.52 Tunai
29 Oct 2020 15 Oct 2020 16 Nov 2020 0.52 Tunai
30 Jul 2020 15 Jul 2020 14 Aug 2020 0.52 Tunai
29 Apr 2020 15 Apr 2020 15 May 2020 0.515 Tunai
30 Jan 2020 15 Jan 2020 14 Feb 2020 0.515 Tunai
30 Oct 2019 15 Oct 2019 15 Nov 2019 0.515 Tunai
30 Jul 2019 15 Jul 2019 15 Aug 2019 0.515 Tunai
29 Apr 2019 15 Apr 2019 15 May 2019 0.5 Tunai
30 Jan 2019 15 Jan 2019 15 Feb 2019 0.5 Tunai
30 Oct 2018 15 Oct 2018 15 Nov 2018 0.5 Tunai
30 Jul 2018 17 Jul 2018 15 Aug 2018 0.5 Tunai
27 Apr 2018 17 Apr 2018 15 May 2018 0.475 Tunai
30 Jan 2018 16 Jan 2018 15 Feb 2018 0.475 Tunai
30 Oct 2017 16 Oct 2017 15 Nov 2017 0.475 Tunai
27 Jul 2017 14 Jul 2017 15 Aug 2017 0.475 Tunai
26 Apr 2017 13 Apr 2017 15 May 2017 0.455 Tunai
27 Jan 2017 17 Jan 2017 15 Feb 2017 0.455 Tunai
27 Oct 2016 14 Oct 2016 15 Nov 2016 0.455 Tunai
27 Jul 2016 15 Jul 2016 15 Aug 2016 0.455 Tunai
27 Apr 2016 15 Apr 2016 16 May 2016 0.435 Tunai
27 Jan 2016 15 Jan 2016 16 Feb 2016 0.435 Tunai
28 Oct 2015 15 Oct 2015 16 Nov 2015 0.435 Tunai
29 Jul 2015 15 Jul 2015 14 Aug 2015 0.435 Tunai
28 Apr 2015 15 Apr 2015 15 May 2015 0.42 Tunai
28 Jan 2015 15 Jan 2015 17 Feb 2015 0.42 Tunai
29 Oct 2014 15 Oct 2014 14 Nov 2014 0.42 Tunai
29 Jul 2014 15 Jul 2014 15 Aug 2014 0.42 Tunai
28 Apr 2014 15 Apr 2014 15 May 2014 0.405 Tunai
29 Jan 2014 15 Jan 2014 14 Feb 2014 0.405 Tunai
29 Oct 2013 15 Oct 2013 15 Nov 2013 0.405 Tunai
29 Jul 2013 15 Jul 2013 15 Aug 2013 0.405 Tunai
26 Apr 2013 15 Apr 2013 15 May 2013 0.395 Tunai
29 Jan 2013 15 Jan 2013 15 Feb 2013 0.395 Tunai
29 Oct 2012 15 Oct 2012 15 Nov 2012 0.395 Tunai
27 Jul 2012 16 Jul 2012 15 Aug 2012 0.395 Tunai
27 Jan 2012 13 Jan 2012 15 Feb 2012 0.385 Tunai
27 Jul 2011 15 Jul 2011 15 Aug 2011 0.385 Tunai
27 Apr 2011 15 Apr 2011 16 May 2011 0.38 Tunai
27 Jan 2011 14 Jan 2011 15 Feb 2011 0.38 Tunai
27 Oct 2010 15 Oct 2010 15 Nov 2010 0.38 Tunai
28 Jul 2010 15 Jul 2010 16 Aug 2010 0.38 Tunai
28 Apr 2010 15 Apr 2010 14 May 2010 0.375 Tunai
27 Jan 2010 15 Jan 2010 15 Feb 2010 0.375 Tunai
28 Oct 2009 15 Oct 2009 16 Nov 2009 0.375 Tunai
29 Jul 2009 15 Jul 2009 14 Aug 2009 0.375 Tunai
28 Apr 2009 15 Apr 2009 15 May 2009 0.375 Tunai
28 Jan 2009 15 Jan 2009 16 Feb 2009 0.375 Tunai
29 Oct 2008 15 Oct 2008 14 Nov 2008 0.375 Tunai
29 Jul 2008 15 Jul 2008 15 Aug 2008 0.375 Tunai
28 Apr 2008 15 Apr 2008 15 May 2008 0.375 Tunai
29 Jan 2008 15 Jan 2008 15 Feb 2008 0.355 Tunai
29 Oct 2007 15 Oct 2007 15 Nov 2007 0.355 Tunai
27 Jul 2007 13 Jul 2007 15 Aug 2007 0.355 Tunai
26 Apr 2007 12 Apr 2007 15 May 2007 0.355 Tunai
29 Jan 2007 12 Jan 2007 15 Feb 2007 0.335 Tunai
27 Oct 2006 13 Oct 2006 15 Nov 2006 0.335 Tunai
27 Jul 2006 14 Jul 2006 15 Aug 2006 0.335 Tunai
26 Apr 2006 14 Apr 2006 15 May 2006 0.325 Tunai
27 Oct 2005 14 Oct 2005 15 Nov 2005 0.325 Tunai
27 Jul 2005 15 Jul 2005 15 Aug 2005 0.325 Tunai
27 Apr 2005 15 Apr 2005 13 May 2005 0.325 Tunai
27 Jan 2005 14 Jan 2005 15 Feb 2005 0.325 Tunai
27 Oct 2004 15 Oct 2004 15 Nov 2004 0.325 Tunai
28 Jul 2004 14 Jul 2004 13 Aug 2004 0.325 Tunai
28 Apr 2004 14 Apr 2004 14 May 2004 0.32 Tunai
28 Jan 2004 16 Jan 2004 13 Feb 2004 0.32 Tunai
29 Oct 2003 15 Oct 2003 15 Nov 2003 0.32 Tunai
29 Jul 2003 15 Jul 2003 15 Aug 2003 0.32 Tunai
28 Apr 2003 15 Apr 2003 15 May 2003 0.32 Tunai
29 Jan 2003 16 Jan 2003 14 Feb 2003 0.32 Tunai
29 Oct 2002 15 Oct 2002 15 Nov 2002 0.32 Tunai
29 Jul 2002 15 Jul 2002 15 Aug 2002 0.32 Tunai
26 Apr 2002 15 Apr 2002 15 May 2002 0.315 Tunai
29 Jan 2002 15 Jan 2002 15 Feb 2002 0.315 Tunai
29 Oct 2001 15 Oct 2001 15 Nov 2001 0.315 Tunai
27 Jul 2001 17 Jul 2001 15 Aug 2001 0.315 Tunai
26 Apr 2001 19 Apr 2001 15 May 2001 0.315 Tunai
29 Jan 2001 16 Jan 2001 15 Feb 2001 0.315 Tunai
27 Oct 2000 13 Oct 2000 15 Nov 2000 0.315 Tunai
27 Jul 2000 17 Jul 2000 15 Aug 2000 0.31 Tunai
26 Apr 2000 14 Apr 2000 15 May 2000 0.31 Tunai
27 Jan 2000 14 Jan 2000 15 Feb 2000 0.31 Tunai
27 Oct 1999 13 Oct 1999 15 Nov 1999 0.31 Tunai
28 Jul 1999 14 Jul 1999 13 Aug 1999 0.31 Tunai
28 Apr 1999 16 Apr 1999 14 May 1999 0.31 Tunai
27 Jan 1999 15 Jan 1999 15 Feb 1999 0.31 Tunai
28 Oct 1998 13 Oct 1998 13 Nov 1998 0.31 Tunai
29 Jul 1998 14 Jul 1998 14 Aug 1998 0.31 Tunai
28 Apr 1998 16 Apr 1998 15 May 1998 0.31 Tunai
28 Jan 1998 16 Jan 1998 13 Feb 1998 0.3 Tunai
29 Oct 1997 15 Oct 1997 14 Nov 1997 0.3 Tunai
29 Jul 1997 14 Jul 1997 15 Aug 1997 0.3 Tunai
28 Apr 1997 14 Apr 1997 15 May 1997 0.3 Tunai
29 Jan 1997 16 Jan 1997 14 Feb 1997 0.3 Tunai
29 Oct 1996 11 Oct 1996 15 Nov 1996 0.3 Tunai
29 Jul 1996 16 Jul 1996 15 Aug 1996 0.3 Tunai
26 Apr 1996 10 Apr 1996 15 May 1996 0.29 Tunai
10 Jan 1996 02 Jan 1996 15 Feb 1996 0.29 Tunai
13 Oct 1995 29 Sep 1995 15 Nov 1995 0.29 Tunai
27 Jul 1995 14 Jul 1995 15 Aug 1995 0.29 Tunai
24 Apr 1995 12 Apr 1995 15 May 1995 0.29 Tunai
Papar semua

Hasil Dividen Tahunan

Tahun Dividen Tahunan ($) Kekerapan/Tahun Hasil %
2024 2.29 4 5.39
2023 2.23 4 5.17
2022 2.16 4 4.72
2021 2.10 4 4.37
2020 2.07 4 5.06
2019 2.03 4 3.79
2018 1.95 4 4.02
2017 1.86 4 4.31
2016 1.78 4 4.03
2015 1.71 4 4.27
2014 1.65 4 4.19
2013 1.60 4 5.28
2012 1.18 3 3.77
2011 1.15 3 4.34
2010 1.51 4 5.70
2009 1.50 4 7.07
2008 1.48 4 8.61
2007 1.40 4 5.99
2006 0.995 3 4.34
2005 1.30 4 6.38
2004 1.29 4 6.26
2003 1.28 4 7.19
2002 1.27 4 8.28
2001 1.26 4 9.69
2000 1.25 4 12.22
1999 1.24 4 12.48
1998 1.23 4 9.28
1997 1.20 4 6.71
1996 1.18 4 7.43
1995 0.870 3 6.82
Papar semua

Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.

Portfolio

AI Templat

Peringatan harga anda

Profil Risiko

| | | | |
Konservatif
Sederhana Konservatif
Sederhana
Sederhana Agresif
Agresif
Margin Keselamatan (EP)
Keuntungan Separa (TP1)
Keuntungan Sasaran (TP2)
Kerugian Maksimum (SL)

Penafian: Perkara di atas adalah untuk tujuan ilustrasi sahaja dan BUKAN nasihat pelaburan. Dapatkan nasihat daripada penasihat kewangan yang berkelayakan.

Harga Masuk (EP)

Ambil Untung 1 (TP1)

Ambil Untung 2 (TP2)

Henti Rugi (SL)

Julat 52 Minggu
 
52WL
 
52WH
SL
EP
TP1
TP2

Semua harga peringatan berada dalam julat harga 52 minggu

Keuntungan Nyata -
Keuntungan Tidak Nyata -
Dividen Diterima 2024 -
Jumlah Untung -
Pulangan Purata -
Kuantiti (Beli) -
Purata Harga (Beli) -
Kuantiti (Jual) -
Purata Harga (Jual) -
Tiada saham yang memenuhi kriteria anda