2,384.60
39.27 (1.67%)
Penutupan Terdahulu | 2,345.32 |
Buka | 2,356.91 |
Jumlah Dagangan | 22,300 |
Purata Dagangan (3B) | 146,958 |
Modal Pasaran | 58,059,878,400 |
Harga / Pendapatan (P/E TTM) | 116.89 |
Harga / Pendapatan (P/E Ke hadapan) | 76.34 |
Harga / Jualan (P/S) | 33.01 |
Julat 52 Minggu | |
Tarikh Pendapatan | 23 Jan 2025 - 27 Jan 2025 |
Margin Keuntungan | 29.86% |
Margin Operasi (TTM) | 43.45% |
EPS Cair (TTM) | 20.35 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 16.40% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 33.80% |
Nisbah Semasa (MRQ) | 1.62 |
Aliran Tunai Operasi (OCF TTM) | 632.96 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 532.37 M |
Pulangan Atas Aset (ROA TTM) | 27.85% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Software - Application (US) | Bercampur | Bercampur |
Software - Application (Global) | Bercampur | Bercampur | |
Stok | Fair Isaac Corporation | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | -1.5 |
Aktiviti Orang Dalam | -3.0 |
Volatiliti Harga | -3.0 |
Purata Bergerak Teknikal | -2.5 |
Osilator Teknikal | 4.0 |
Purata | -1.20 |
Founded in 1956, Fair Isaac Corporation is a leading applied analytics company. Fair Isaac is primarily known for its FICO credit scores, which is a widely used industry benchmark to determine the creditworthiness of an individual consumer. The firm’s credit scores business accounts for most of the firm’s profits and consists of business-to-business and business-to-consumer services. In addition to scores, Fair Isaac also sells software primarily to financial institutions for areas such as analytics, decision-making, customer workflows, and fraud. |
|
Sektor | Technology |
Industri | Software - Application |
Gaya Pelaburan | Mid Growth |
% Dimiliki oleh Orang Dalam | 2.27% |
% Dimiliki oleh Institusi | 89.83% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Valley Forge Capital Management, Lp | 30 Sep 2024 | 808,793 |
Af Advisors, Inc. | 30 Sep 2024 | 358,682 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 2,515.00 (Oppenheimer, 5.47%) | Beli |
Median | 2,362.00 (-0.95%) | |
Rendah | 2,000.00 (Baird, -16.13%) | Pegang |
Purata | 2,284.88 (-4.18%) | |
Jumlah | 5 Beli, 3 Pegang | |
Harga Purata @ Panggilan | 2,163.05 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Oppenheimer | 02 Dec 2024 | 2,515.00 (5.47%) | Beli | 2,332.11 |
08 Oct 2024 | 2,109.00 (-11.56%) | Beli | 1,989.58 | |
Baird | 07 Nov 2024 | 2,000.00 (-16.13%) | Pegang | 2,176.10 |
Barclays | 07 Nov 2024 | 2,350.00 (-1.45%) | Beli | 2,176.10 |
13 Sep 2024 | 2,150.00 (-9.84%) | Beli | 1,868.96 | |
Goldman Sachs | 07 Nov 2024 | 2,374.00 (-0.44%) | Beli | 2,176.10 |
02 Oct 2024 | 2,130.00 (-10.68%) | Beli | 1,938.16 | |
Needham | 07 Nov 2024 | 2,500.00 (4.84%) | Beli | 2,176.10 |
RBC Capital | 07 Nov 2024 | 2,040.00 (-14.45%) | Pegang | 2,176.10 |
Wells Fargo | 07 Nov 2024 | 2,400.00 (0.65%) | Beli | 2,176.10 |
01 Oct 2024 | 2,200.00 (-7.74%) | Beli | 1,915.69 | |
UBS | 01 Oct 2024 | 2,100.00 (-11.93%) | Pegang | 1,915.69 |
Papar semua |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
WEHMANN JAMES M | - | 2,337.83 | -3,500 | -8,182,405 |
Jumlah Keseluruhan Kuantiti Bersih | -3,500 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -8,182,405 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 2,337.83 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
WEHMANN JAMES M | Pegawai | 21 Nov 2024 | Jual (-) | 3,500 | 2,337.83 | 8,182,405 |
Purata Hasil Dividen 5T | 0.00% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
01 Mar 2017 | 15 Feb 2017 | 17 Mar 2017 | 0.02 Tunai |
30 Nov 2016 | 26 Oct 2016 | 16 Dec 2016 | 0.02 Tunai |
12 Sep 2016 | 24 Aug 2016 | 28 Sep 2016 | 0.02 Tunai |
23 May 2016 | 12 May 2016 | 08 Jun 2016 | 0.02 Tunai |
07 Mar 2016 | 25 Feb 2016 | 18 Mar 2016 | 0.02 Tunai |
30 Nov 2015 | 28 Oct 2015 | 16 Dec 2015 | 0.02 Tunai |
14 Sep 2015 | 27 Aug 2015 | 30 Sep 2015 | 0.02 Tunai |
22 May 2015 | 14 May 2015 | 10 Jun 2015 | 0.02 Tunai |
05 Mar 2015 | 25 Feb 2015 | 18 Mar 2015 | 0.02 Tunai |
01 Dec 2014 | 29 Oct 2014 | 17 Dec 2014 | 0.02 Tunai |
08 Sep 2014 | 20 Aug 2014 | 24 Sep 2014 | 0.02 Tunai |
23 May 2014 | 13 May 2014 | 11 Jun 2014 | 0.02 Tunai |
20 Feb 2014 | 11 Feb 2014 | 12 Mar 2014 | 0.02 Tunai |
02 Dec 2013 | 05 Nov 2013 | 18 Dec 2013 | 0.02 Tunai |
05 Sep 2013 | 20 Aug 2013 | 25 Sep 2013 | 0.02 Tunai |
23 May 2013 | 14 May 2013 | 12 Jun 2013 | 0.02 Tunai |
21 Feb 2013 | 12 Feb 2013 | 13 Mar 2013 | 0.02 Tunai |
03 Dec 2012 | 06 Nov 2012 | 19 Dec 2012 | 0.02 Tunai |
06 Sep 2012 | 22 Aug 2012 | 26 Sep 2012 | 0.02 Tunai |
10 May 2012 | 30 Apr 2012 | 30 May 2012 | 0.02 Tunai |
16 Feb 2012 | 07 Feb 2012 | 07 Mar 2012 | 0.02 Tunai |
12 Dec 2011 | 30 Nov 2011 | 30 Dec 2011 | 0.02 Tunai |
07 Sep 2011 | 23 Aug 2011 | 23 Sep 2011 | 0.02 Tunai |
23 May 2011 | 03 May 2011 | 10 Jun 2011 | 0.02 Tunai |
14 Feb 2011 | 01 Feb 2011 | 04 Mar 2011 | 0.02 Tunai |
01 Dec 2010 | 16 Nov 2010 | 17 Dec 2010 | 0.02 Tunai |
08 Sep 2010 | 24 Aug 2010 | 24 Sep 2010 | 0.02 Tunai |
19 May 2010 | 04 May 2010 | 04 Jun 2010 | 0.02 Tunai |
17 Feb 2010 | 03 Feb 2010 | 05 Mar 2010 | 0.02 Tunai |
04 Sep 2009 | 25 Aug 2009 | 25 Sep 2009 | 0.02 Tunai |
22 May 2009 | 05 May 2009 | 10 Jun 2009 | 0.02 Tunai |
13 Feb 2009 | 03 Feb 2009 | 06 Mar 2009 | 0.02 Tunai |
01 Dec 2008 | 18 Nov 2008 | 19 Dec 2008 | 0.02 Tunai |
08 Sep 2008 | 26 Aug 2008 | 26 Sep 2008 | 0.02 Tunai |
12 May 2008 | 30 Apr 2008 | 30 May 2008 | 0.02 Tunai |
15 Feb 2008 | 05 Feb 2008 | 05 Mar 2008 | 0.02 Tunai |
03 Dec 2007 | 09 Nov 2007 | 19 Dec 2007 | 0.02 Tunai |
06 Sep 2007 | 27 Aug 2007 | 26 Sep 2007 | 0.02 Tunai |
25 May 2007 | 17 May 2007 | 13 Jun 2007 | 0.02 Tunai |
22 Feb 2007 | 12 Feb 2007 | 14 Mar 2007 | 0.02 Tunai |
13 Dec 2006 | 03 Dec 2006 | 29 Dec 2006 | 0.02 Tunai |
06 Sep 2006 | 28 Aug 2006 | 22 Sep 2006 | 0.02 Tunai |
11 May 2006 | 03 May 2006 | 30 May 2006 | 0.02 Tunai |
01 Dec 2005 | 22 Nov 2005 | 19 Dec 2005 | 0.02 Tunai |
07 Sep 2005 | 29 Aug 2005 | 21 Sep 2005 | 0.02 Tunai |
23 May 2005 | 15 May 2005 | 15 Jun 2005 | 0.02 Tunai |
14 Feb 2005 | 01 Feb 2005 | 09 Mar 2005 | 0.02 Tunai |
01 Dec 2004 | 15 Nov 2004 | 20 Dec 2004 | 0.02 Tunai |
07 Sep 2004 | 30 Aug 2004 | 23 Sep 2004 | 0.02 Tunai |
24 May 2004 | 17 May 2004 | 16 Jun 2004 | 0.02 Tunai |
13 Feb 2004 | 03 Feb 2004 | 10 Mar 2004 | 0.02 Tunai |
26 Nov 2003 | 16 Nov 2003 | 22 Dec 2003 | 0.02 Tunai |
28 Aug 2003 | 26 Aug 2003 | 23 Sep 2003 | 0.02 Tunai |
12 May 2003 | 02 May 2003 | 04 Jun 2003 | 0.02 Tunai |
14 Feb 2003 | 03 Feb 2003 | 05 Mar 2003 | 0.02 Tunai |
29 Nov 2002 | 14 Nov 2002 | 20 Dec 2002 | 0.02 Tunai |
19 Aug 2002 | 13 Aug 2002 | 05 Sep 2002 | 0.02 Tunai |
13 Jun 2002 | 15 Apr 2002 | 01 Jul 2002 | 0.02 Tunai |
14 Feb 2002 | 05 Feb 2002 | 05 Mar 2002 | 0.02 Tunai |
29 Nov 2001 | 16 Nov 2001 | 20 Dec 2001 | 0.02 Tunai |
17 Aug 2001 | 08 Aug 2001 | 05 Sep 2001 | 0.02 Tunai |
10 May 2001 | 07 May 2001 | 04 Jun 2001 | 0.02 Tunai |
14 Feb 2001 | 06 Feb 2001 | 05 Mar 2001 | 0.02 Tunai |
30 Nov 2000 | 21 Nov 2000 | 21 Dec 2000 | 0.02 Tunai |
17 Aug 2000 | 08 Aug 2000 | 05 Sep 2000 | 0.02 Tunai |
22 May 2000 | 11 May 2000 | 12 Jun 2000 | 0.02 Tunai |
16 Feb 2000 | 01 Feb 2000 | 06 Mar 2000 | 0.02 Tunai |
01 Dec 1999 | 19 Nov 1999 | 20 Dec 1999 | 0.02 Tunai |
26 Aug 1999 | 17 Aug 1999 | 17 Sep 1999 | 0.02 Tunai |
27 May 1999 | 18 May 1999 | 21 Jun 1999 | 0.02 Tunai |
17 Feb 1999 | 04 Feb 1999 | 05 Mar 1999 | 0.02 Tunai |
03 Dec 1998 | 25 Nov 1998 | 22 Dec 1998 | 0.02 Tunai |
21 Aug 1998 | 04 Aug 1998 | 10 Sep 1998 | 0.02 Tunai |
10 Jun 1998 | 20 May 1998 | 29 Jun 1998 | 0.02 Tunai |
18 Feb 1998 | 04 Feb 1998 | 06 Mar 1998 | 0.02 Tunai |
03 Dec 1997 | 26 Nov 1997 | 22 Dec 1997 | 0.02 Tunai |
21 Aug 1997 | 13 Aug 1997 | 10 Sep 1997 | 0.02 Tunai |
02 Jun 1997 | 27 May 1997 | 23 Jun 1997 | 0.02 Tunai |
18 Feb 1997 | 07 Feb 1997 | 06 Mar 1997 | 0.02 Tunai |
27 Nov 1996 | 20 Nov 1996 | 18 Dec 1996 | 0.02 Tunai |
22 Aug 1996 | 14 Aug 1996 | 10 Sep 1996 | 0.02 Tunai |
06 Jun 1996 | 29 May 1996 | 24 Jun 1996 | 0.02 Tunai |
15 Feb 1996 | 12 Feb 1996 | 05 Mar 1996 | 0.02 Tunai |
29 Nov 1995 | 21 Nov 1995 | 15 Dec 1995 | 0.02 Tunai |
24 Aug 1995 | 04 Aug 1995 | 05 Sep 1995 | 0.02 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2017 | 0.020 | 1 | 0.01 |
2016 | 0.080 | 4 | 0.07 |
2015 | 0.080 | 4 | 0.09 |
2014 | 0.080 | 4 | 0.11 |
2013 | 0.080 | 4 | 0.13 |
2012 | 0.080 | 4 | 0.19 |
2011 | 0.080 | 4 | 0.22 |
2010 | 0.080 | 4 | 0.34 |
2009 | 0.060 | 3 | 0.28 |
2008 | 0.080 | 4 | 0.47 |
2007 | 0.080 | 4 | 0.25 |
2006 | 0.060 | 3 | 0.15 |
2005 | 0.080 | 4 | 0.18 |
2004 | 0.080 | 4 | 0.22 |
2003 | 0.080 | 4 | 0.24 |
2002 | 0.080 | 4 | 0.28 |
2001 | 0.080 | 4 | 0.29 |
2000 | 0.080 | 4 | 0.53 |
1999 | 0.080 | 4 | 0.51 |
1998 | 0.080 | 4 | 0.59 |
1997 | 0.080 | 4 | 0.81 |
1996 | 0.080 | 4 | 0.69 |
1995 | 0.040 | 2 | 0.52 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |