437.42
6.22 (1.44%)
Penutupan Terdahulu | 431.20 |
Buka | 433.03 |
Jumlah Dagangan | 25,395,842 |
Purata Dagangan (3B) | 20,048,049 |
Modal Pasaran | 3,252,165,279,744 |
Harga / Pendapatan (P/E TTM) | 36.09 |
Harga / Pendapatan (P/E Ke hadapan) | 32.15 |
Harga / Jualan (P/S) | 12.43 |
Harga / Buku (P/B) | 10.93 |
Julat 52 Minggu | |
Tarikh Pendapatan | 28 Jan 2025 - 3 Feb 2025 |
Hasil Dividen (DY TTM) | 0.70% |
Margin Keuntungan | 35.61% |
Margin Operasi (TTM) | 46.58% |
EPS Cair (TTM) | 12.10 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 16.00% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 10.70% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 33.66% |
Nisbah Semasa (MRQ) | 1.30 |
Aliran Tunai Operasi (OCF TTM) | 122.14 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 61.28 B |
Pulangan Atas Aset (ROA TTM) | 14.59% |
Pulangan Atas Ekuiti (ROE TTM) | 35.60% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Software - Infrastructure (US) | Menaik | Bercampur |
Software - Infrastructure (Global) | Menaik | Bercampur | |
Stok | Microsoft Corporation | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 4.0 |
Aktiviti Orang Dalam | -3.0 |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | 4.0 |
Purata | 0.90 |
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops). |
|
Sektor | Technology |
Industri | Software - Infrastructure |
Gaya Pelaburan | Large Core |
% Dimiliki oleh Orang Dalam | 0.06% |
% Dimiliki oleh Institusi | 73.54% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 600.00 (Truist Securities, 37.17%) | Beli |
Median | 500.00 (14.31%) | |
Rendah | 465.00 (JP Morgan, 6.31%) | Beli |
Purata | 502.92 (14.97%) | |
Jumlah | 11 Beli, 1 Pegang | |
Harga Purata @ Panggilan | 415.38 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
RBC Capital | 05 Nov 2024 | 500.00 (14.31%) | Beli | 411.46 |
JP Morgan | 31 Oct 2024 | 465.00 (6.31%) | Beli | 406.35 |
Morgan Stanley | 31 Oct 2024 | 548.00 (25.28%) | Beli | 406.35 |
17 Sep 2024 | 506.00 (15.68%) | Beli | 435.15 | |
Piper Sandler | 31 Oct 2024 | 470.00 (7.45%) | Beli | 406.35 |
18 Oct 2024 | 470.00 (7.45%) | Beli | 418.16 | |
TD Cowen | 31 Oct 2024 | 475.00 (8.59%) | Beli | 406.35 |
UBS | 31 Oct 2024 | 500.00 (14.31%) | Beli | 406.35 |
Truist Securities | 28 Oct 2024 | 600.00 (37.17%) | Beli | 426.59 |
08 Oct 2024 | 600.00 (37.17%) | Beli | 414.71 | |
Bernstein | 25 Oct 2024 | 500.00 (14.31%) | Beli | 428.15 |
Citigroup | 23 Oct 2024 | 497.00 (13.62%) | Beli | 424.60 |
Keybanc | 18 Oct 2024 | 505.00 (15.45%) | Beli | 418.16 |
Goldman Sachs | 10 Oct 2024 | 500.00 (14.31%) | Beli | 415.84 |
DA Davidson | 27 Sep 2024 | 475.00 (8.59%) | Pegang | 428.02 |
23 Sep 2024 | 475.00 (8.59%) | Pegang | 433.51 | |
Papar semua |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
ALTHOFF JUDSON | - | 417.00 | -25,000 | -10,425,000 |
NUMOTO TAKESHI | - | 417.00 | -1,000 | -417,000 |
Jumlah Keseluruhan Kuantiti Bersih | -26,000 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -10,842,000 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 417.00 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
ALTHOFF JUDSON | Pegawai | 22 Nov 2024 | Jual (-) | 25,000 | 417.00 | 10,425,000 |
NUMOTO TAKESHI | Pegawai | 22 Nov 2024 | Jual (-) | 1,000 | 417.00 | 417,000 |
Hasil Dividen (DY TTM) | 0.70% |
Purata Hasil Dividen 5T | 0.92% |
Nisbah Pembayaran | 24.77% |
Jangkaan Pembayaran Dividen Seterusnya | Jun 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
21 Nov 2024 | 16 Sep 2024 | 12 Dec 2024 | 0.83 Tunai |
15 Aug 2024 | 12 Jun 2024 | 12 Sep 2024 | 0.75 Tunai |
15 May 2024 | 12 Mar 2024 | 13 Jun 2024 | 0.75 Tunai |
14 Feb 2024 | 28 Nov 2023 | 14 Mar 2024 | 0.75 Tunai |
15 Nov 2023 | 18 Sep 2023 | 14 Dec 2023 | 0.75 Tunai |
16 Aug 2023 | 13 Jun 2023 | 14 Sep 2023 | 0.68 Tunai |
17 May 2023 | 14 Mar 2023 | 08 Jun 2023 | 0.68 Tunai |
15 Feb 2023 | 29 Nov 2022 | 09 Mar 2023 | 0.68 Tunai |
16 Nov 2022 | 19 Sep 2022 | 08 Dec 2022 | 0.68 Tunai |
17 Aug 2022 | 14 Jun 2022 | 08 Sep 2022 | 0.62 Tunai |
18 May 2022 | 14 Mar 2022 | 09 Jun 2022 | 0.62 Tunai |
16 Feb 2022 | 07 Dec 2021 | 10 Mar 2022 | 0.62 Tunai |
17 Nov 2021 | 14 Sep 2021 | 09 Dec 2021 | 0.62 Tunai |
18 Aug 2021 | 16 Jun 2021 | 09 Sep 2021 | 0.56 Tunai |
19 May 2021 | 16 Mar 2021 | 10 Jun 2021 | 0.56 Tunai |
17 Feb 2021 | 02 Dec 2020 | 11 Mar 2021 | 0.56 Tunai |
18 Nov 2020 | 15 Sep 2020 | 10 Dec 2020 | 0.56 Tunai |
19 Aug 2020 | 17 Jun 2020 | 10 Sep 2020 | 0.51 Tunai |
20 May 2020 | 09 Mar 2020 | 11 Jun 2020 | 0.51 Tunai |
19 Feb 2020 | 04 Dec 2019 | 12 Mar 2020 | 0.51 Tunai |
20 Nov 2019 | 18 Sep 2019 | 12 Dec 2019 | 0.51 Tunai |
14 Aug 2019 | 12 Jun 2019 | 12 Sep 2019 | 0.46 Tunai |
15 May 2019 | 11 Mar 2019 | 13 Jun 2019 | 0.46 Tunai |
20 Feb 2019 | 28 Nov 2018 | 14 Mar 2019 | 0.46 Tunai |
14 Nov 2018 | 18 Sep 2018 | 13 Dec 2018 | 0.46 Tunai |
15 Aug 2018 | 13 Jun 2018 | 13 Sep 2018 | 0.42 Tunai |
16 May 2018 | 12 Mar 2018 | 14 Jun 2018 | 0.42 Tunai |
14 Feb 2018 | 29 Nov 2017 | 08 Mar 2018 | 0.42 Tunai |
15 Nov 2017 | 19 Sep 2017 | 14 Dec 2017 | 0.42 Tunai |
15 Aug 2017 | 13 Jun 2017 | 14 Sep 2017 | 0.39 Tunai |
16 May 2017 | 14 Mar 2017 | 08 Jun 2017 | 0.39 Tunai |
14 Feb 2017 | 30 Nov 2016 | 09 Mar 2017 | 0.39 Tunai |
15 Nov 2016 | 20 Sep 2016 | 08 Dec 2016 | 0.39 Tunai |
16 Aug 2016 | 14 Jun 2016 | 08 Sep 2016 | 0.36 Tunai |
17 May 2016 | 15 Mar 2016 | 09 Jun 2016 | 0.36 Tunai |
16 Feb 2016 | 02 Dec 2015 | 10 Mar 2016 | 0.36 Tunai |
17 Nov 2015 | 15 Sep 2015 | 10 Dec 2015 | 0.36 Tunai |
18 Aug 2015 | 09 Jun 2015 | 10 Sep 2015 | 0.31 Tunai |
19 May 2015 | 10 Mar 2015 | 11 Jun 2015 | 0.31 Tunai |
17 Feb 2015 | 03 Dec 2014 | 12 Mar 2015 | 0.31 Tunai |
18 Nov 2014 | 16 Sep 2014 | 11 Dec 2014 | 0.31 Tunai |
19 Aug 2014 | 10 Jun 2014 | 11 Sep 2014 | 0.28 Tunai |
13 May 2014 | 11 Mar 2014 | 12 Jun 2014 | 0.28 Tunai |
18 Feb 2014 | 19 Nov 2013 | 13 Mar 2014 | 0.28 Tunai |
19 Nov 2013 | 16 Sep 2013 | 12 Dec 2013 | 0.28 Tunai |
13 Aug 2013 | 12 Jun 2013 | 12 Sep 2013 | 0.23 Tunai |
19 Feb 2003 | - | - | 0.08 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 3.08 | 4 | 0.70 |
2023 | 2.79 | 4 | 0.74 |
2022 | 2.54 | 4 | 1.06 |
2021 | 2.30 | 4 | 0.68 |
2020 | 2.09 | 4 | 0.94 |
2019 | 1.89 | 4 | 1.20 |
2018 | 1.72 | 4 | 1.69 |
2017 | 1.59 | 4 | 1.86 |
2016 | 1.47 | 4 | 2.37 |
2015 | 1.29 | 4 | 2.33 |
2014 | 1.15 | 4 | 2.48 |
2013 | 0.510 | 2 | 1.36 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |