651.93
-60.03 (-8.43%)
| Penutupan Terdahulu | 711.96 |
| Buka | 677.55 |
| Jumlah Dagangan | 5,561,300 |
| Purata Dagangan (3B) | 5,551,485 |
| Modal Pasaran | 50,720,153,600 |
| Harga / Pendapatan (P/E TTM) | 114.37 |
| Harga / Pendapatan (P/E Ke hadapan) | 40.49 |
| Harga / Jualan (P/S) | 25.62 |
| Harga / Buku (P/B) | 19.96 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 11 Aug 2026 |
| Margin Keuntungan | -29.87% |
| Margin Operasi (TTM) | -15.38% |
| EPS Cair (TTM) | -6.46 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 16.00% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 296.74% |
| Nisbah Semasa (MRQ) | 4.72 |
| Aliran Tunai Operasi (OCF TTM) | 97.80 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 45.74 M |
| Pulangan Atas Aset (ROA TTM) | -4.37% |
| Pulangan Atas Ekuiti (ROE TTM) | -42.79% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Communication Equipment (US) | Bercampur | Menaik |
| Communication Equipment (Global) | Bercampur | Menaik | |
| Stok | Lumentum Holdings Inc. | Bercampur | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | NA |
| Aktiviti Orang Dalam | 3.0 |
| Volatiliti Harga | 2.0 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | -0.5 |
| Purata | 1.75 |
|
Lumentum Holdings Inc is a California-based technology firm. The company provides two types of optical and photonic products: optical components that are used in telecommunications networking equipment, and commercial lasers for manufacturing, inspection, and life-science lab uses. Its segments are Optical Communications and Commercial Lasers. The firm is also expanding into new optical applications, such as 3-D sensing laser diode for consumer electronics. It generates maximum revenue from the OpComms segment. The OpComms segment products include a wide range of components, modules, and subsystems to support customers including carrier networks for access (local), metro (intracity), long-haul, and submarine (undersea) applications. |
|
| Sektor | Technology |
| Industri | Communication Equipment |
| Gaya Pelaburan | Mid Growth |
| % Dimiliki oleh Orang Dalam | 0.79% |
| % Dimiliki oleh Institusi | 117.63% |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| FLETCHER PAMELA | 752.00 | - | 108 | 81,216 |
| HERSCHER PENNY | 752.00 | - | 108 | 81,216 |
| JOHNSON JULIA SUZANNE | 752.00 | - | 108 | 81,216 |
| LILLIE BRIAN | 752.00 | - | 108 | 81,216 |
| SMALL IAN | 752.00 | - | 108 | 81,216 |
| THAD TRENT | 752.00 | - | 108 | 81,216 |
| Jumlah Keseluruhan Kuantiti Bersih | 648 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | 487,296 | |||
| Purata Pembelian Keseluruhan ($) | 752.00 | |||
| Purata Jualan Keseluruhan ($) | - | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| FLETCHER PAMELA | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
| HERSCHER PENNY | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
| JOHNSON JULIA SUZANNE | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
| LILLIE BRIAN | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
| SMALL IAN | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
| THAD TRENT | Pengarah | 15 Jul 2026 | Diperolehi (+) | 108 | 752.00 | 81,216 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |