146.80
16.72 (12.85%)
| Penutupan Terdahulu | 130.08 |
| Buka | 130.39 |
| Jumlah Dagangan | 14,015,922 |
| Purata Dagangan (3B) | 11,939,824 |
| Modal Pasaran | 12,414,765,056 |
| Harga / Pendapatan (P/E Ke hadapan) | 84.03 |
| Harga / Jualan (P/S) | 16.42 |
| Harga / Buku (P/B) | 6.81 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 5 Nov 2026 |
| Margin Keuntungan | -55.98% |
| Margin Operasi (TTM) | -8.95% |
| EPS Cair (TTM) | -4.08 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 145.50% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 61.58% |
| Nisbah Semasa (MRQ) | 1.88 |
| Aliran Tunai Operasi (OCF TTM) | -91.96 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -157.62 M |
| Pulangan Atas Aset (ROA TTM) | -7.31% |
| Pulangan Atas Ekuiti (ROE TTM) | -68.44% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Communication Equipment (US) | Bercampur | Menaik |
| Communication Equipment (Global) | Bercampur | Menaik | |
| Stok | Applied Optoelectronics, Inc. | Bercampur | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | NA |
| Aktiviti Orang Dalam | 0.0 |
| Volatiliti Harga | -0.5 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | 4.0 |
| Purata | 0.25 |
|
Applied Optoelectronics Inc is a provider of fiber-optic networking products, for four networking end-markets; internet data center, CATV, telecom, and FTTH. The Company designs and manufactures a wide range of optical communications products at varying levels of integration, from components, subassemblies, and modules to meet turn-key equipment. Through direct sales personnel, and manufacturing teams in the United States, China, and Taiwan, the company coordinates with customers to determine product design, qualifications, and performance. The Company has manufacturing and research and development facilities located in the U.S., Taiwan, and China. |
|
| Sektor | Technology |
| Industri | Communication Equipment |
| Gaya Pelaburan | Small Growth |
| % Dimiliki oleh Orang Dalam | 4.86% |
| % Dimiliki oleh Institusi | 57.44% |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| LIN CHIH-HSIANG (THOMPSON) | 94.32 | - | 9,251 | 872,554 |
| YEH SHU-HUA (JOSHUA) | - | 131.63 | -4,715 | -620,635 |
| Jumlah Keseluruhan Kuantiti Bersih | 4,536 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | 251,919 | |||
| Purata Pembelian Keseluruhan ($) | 94.32 | |||
| Purata Jualan Keseluruhan ($) | 131.63 | |||
| Julat Insider ($) | ||||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| YEH SHU-HUA (JOSHUA) | Pegawai | 04 Aug 2026 | Jual automatik (-) | 4,715 | 131.63 | 620,635 |
| LIN CHIH-HSIANG (THOMPSON) | Pegawai | 31 Jul 2026 | Diperolehi (+) | 9,251 | 94.32 | 872,554 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |