269.73
-4.32 (-1.58%)
| Penutupan Terdahulu | 274.05 |
| Buka | 270.43 |
| Jumlah Dagangan | 7,077,044 |
| Purata Dagangan (3B) | 9,836,230 |
| Modal Pasaran | 72,731,025,408 |
| Harga / Pendapatan (P/E TTM) | 23.33 |
| Harga / Pendapatan (P/E Ke hadapan) | 41.67 |
| Harga / Jualan (P/S) | 10.16 |
| Harga / Buku (P/B) | 4.66 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 30 Oct 2025 |
| Margin Keuntungan | 22.03% |
| Margin Operasi (TTM) | 1.48% |
| EPS Cair (TTM) | 5.33 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 23.50% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | -94.40% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 43.89% |
| Nisbah Semasa (MRQ) | 2.52 |
| Aliran Tunai Operasi (OCF TTM) | 1.96 B |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 305.73 M |
| Pulangan Atas Aset (ROA TTM) | 0.22% |
| Pulangan Atas Ekuiti (ROE TTM) | 15.84% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Financial Data & Stock Exchanges (US) | Menurun | Bercampur |
| Financial Data & Stock Exchanges (Global) | Menurun | Bercampur | |
| Stok | Coinbase Global, Inc. | Menurun | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 1.0 |
| Aktiviti Orang Dalam | -5.0 |
| Volatiliti Harga | -1.0 |
| Purata Bergerak Teknikal | 1.0 |
| Osilator Teknikal | -2.0 |
| Purata | -1.20 |
|
Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics. |
|
| Sektor | Financial Services |
| Industri | Financial Data & Stock Exchanges |
| Gaya Pelaburan | Mid Growth |
| % Dimiliki oleh Orang Dalam | 2.03% |
| % Dimiliki oleh Institusi | 58.59% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Paradigm Operations Lp | 30 Sep 2025 | 4,128,033 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 470.00 (Rosenblatt, 74.25%) | Beli |
| Median | 399.50 (48.11%) | |
| Rendah | 277.00 (Compass Point, 2.70%) | Jual |
| Purata | 386.08 (43.14%) | |
| Jumlah | 8 Beli, 3 Pegang, 1 Jual | |
| Harga Purata @ Panggilan | 334.92 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Goldman Sachs | 21 Nov 2025 | 314.00 (16.41%) | Pegang | 240.41 |
| Monness, Crespi, Hardt | 10 Nov 2025 | 375.00 (39.03%) | Beli | 317.93 |
| Mizuho | 03 Nov 2025 | 320.00 (18.64%) | Pegang | 330.42 |
| BTIG | 31 Oct 2025 | 420.00 (55.71%) | Beli | 343.78 |
| 01 Oct 2025 | 410.00 (52.00%) | Beli | 346.17 | |
| Barclays | 31 Oct 2025 | 357.00 (32.35%) | Pegang | 343.78 |
| 08 Oct 2025 | 361.00 (33.84%) | Pegang | 387.27 | |
| Cantor Fitzgerald | 31 Oct 2025 | 459.00 (70.17%) | Beli | 343.78 |
| HC Wainwright & Co. | 31 Oct 2025 | 425.00 (57.56%) | Beli | 343.78 |
| 30 Oct 2025 | 425.00 (57.56%) | Beli | 328.51 | |
| JP Morgan | 31 Oct 2025 | 399.00 (47.93%) | Beli | 343.78 |
| 24 Oct 2025 | 404.00 (49.78%) | Beli | 354.46 | |
| Needham | 31 Oct 2025 | 400.00 (48.30%) | Beli | 343.78 |
| Rosenblatt | 31 Oct 2025 | 470.00 (74.25%) | Beli | 343.78 |
| 29 Oct 2025 | 450.00 (66.83%) | Beli | 348.61 | |
| Compass Point | 20 Oct 2025 | 277.00 (2.70%) | Jual | 343.78 |
| Rothschild & Co | 03 Oct 2025 | 417.00 (54.60%) | Beli | 380.02 |
| Papar semua | ||||
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| BROCK LAWRENCE J | - | 255.97 | -5,902 | -1,510,735 |
| EHRSAM FREDERICK ERNEST III | - | 272.82 | -1,375 | -375,128 |
| GREWAL PAUL | - | 259.55 | -12,931 | -3,296,615 |
| JONES JENNIFER N. | - | 255.97 | -1,787 | -457,418 |
| WILSON FREDERICK R | - | 259.84 | -10,000 | -2,598,400 |
| Jumlah Keseluruhan Kuantiti Bersih | -31,995 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -8,238,296 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 260.62 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| WILSON FREDERICK R | Pengarah | 01 Dec 2025 | Jual automatik (-) | 10,000 | 259.84 | 2,598,400 |
| EHRSAM FREDERICK ERNEST III | Pengarah | 28 Nov 2025 | 1,375 | - | - | |
| EHRSAM FREDERICK ERNEST III | Pengarah | 28 Nov 2025 | Jual automatik (-) | 1,375 | 272.82 | 375,128 |
| GREWAL PAUL | Pegawai | 26 Nov 2025 | Jual automatik (-) | 976 | 264.97 | 258,611 |
| GREWAL PAUL | Pegawai | 25 Nov 2025 | Jual automatik (-) | 11,955 | 254.12 | 3,038,005 |
| JONES JENNIFER N. | Pegawai | 24 Nov 2025 | Jual automatik (-) | 1,787 | 255.97 | 457,418 |
| BROCK LAWRENCE J | Pegawai | 24 Nov 2025 | Jual automatik (-) | 5,902 | 255.97 | 1,510,735 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |