9.96
-0.24 (-2.35%)
| Penutupan Terdahulu | 10.20 |
| Buka | 9.90 |
| Jumlah Dagangan | 1,105,219 |
| Purata Dagangan (3B) | 1,248,816 |
| Modal Pasaran | 797,955,264 |
| Harga / Pendapatan (P/E Ke hadapan) | 20.66 |
| Harga / Jualan (P/S) | 0.750 |
| Harga / Buku (P/B) | 4.38 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 6 May 2026 |
| Margin Keuntungan | -13.91% |
| Margin Operasi (TTM) | -1.57% |
| EPS Cair (TTM) | -1.61 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 9.50% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 38.53% |
| Nisbah Semasa (MRQ) | 2.02 |
| Aliran Tunai Operasi (OCF TTM) | 108.33 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 91.10 M |
| Pulangan Atas Aset (ROA TTM) | -2.88% |
| Pulangan Atas Ekuiti (ROE TTM) | -19.19% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Communication Equipment (US) | Menaik | Menaik |
| Communication Equipment (Global) | Menaik | Menaik | |
| Stok | ADTRAN Holdings, Inc. | Menaik | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 3.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -4.5 |
| Purata Bergerak Teknikal | 1.0 |
| Osilator Teknikal | 4.0 |
| Purata | 1.00 |
|
Adtran Holdings Inc is a provider of networking and communications platforms, software, and services focused on the broadband access market. It operates under two reportable segments: Network Solutions, which includes hardware and software products that enable a digital future that supports the company's Subscriber, Access & Aggregation, and Optical Networking Solutions; and Services & Support Segment which includes network design, implementation, maintenance and cloud-hosted services supporting the company's Subscriber, Access & Aggregation, and Optical Networking Solutions. |
|
| Sektor | Technology |
| Industri | Communication Equipment |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 1.40% |
| % Dimiliki oleh Institusi | 84.34% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Dnb Asset Management As | 31 Dec 2025 | 3,123,679 |
| Divisar Capital Management Llc | 31 Dec 2025 | 2,986,302 |
| Needham Investment Management Llc | 31 Dec 2025 | 1,447,500 |
| Paradigm Capital Management Inc/Ny | 31 Dec 2025 | 1,129,909 |
| Assenagon Asset Management S.A. | 31 Dec 2025 | 1,129,047 |
| Julat 52 Minggu | ||
| Median | 16.00 (60.64%) | |
| Jumlah | 1 Beli | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Rosenblatt | 27 Feb 2026 | 16.00 (60.64%) | Beli | 10.20 |
| 19 Feb 2026 | 11.00 (10.44%) | Beli | 9.88 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 21 Jan 2026 | Pengumuman | ADTRAN Holdings, Inc. announces certain preliminary fourth quarter and full year 2025 results |
| 20 Jan 2026 | Pengumuman | FiberCop selects Adtran to support high-speed metro transport network across Italy |
| Purata Hasil Dividen 5T | 1.43% |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 18 Aug 2023 | 06 Aug 2023 | 05 Sep 2023 | 0.09 Tunai |
| 22 May 2023 | 08 May 2023 | 06 Jun 2023 | 0.09 Tunai |
| 06 Mar 2023 | 20 Feb 2023 | 21 Mar 2023 | 0.09 Tunai |
| 21 Nov 2022 | 07 Nov 2022 | 06 Dec 2022 | 0.09 Tunai |
| 17 Aug 2022 | 03 Aug 2022 | 01 Sep 2022 | 0.09 Tunai |
| 18 May 2022 | 04 May 2022 | 02 Jun 2022 | 0.09 Tunai |
| 16 Feb 2022 | 02 Feb 2022 | 03 Mar 2022 | 0.09 Tunai |
| 15 Nov 2021 | 01 Nov 2021 | 30 Nov 2021 | 0.09 Tunai |
| 18 Aug 2021 | 04 Aug 2021 | 02 Sep 2021 | 0.09 Tunai |
| 19 May 2021 | 05 May 2021 | 03 Jun 2021 | 0.09 Tunai |
| 17 Feb 2021 | 03 Feb 2021 | 04 Mar 2021 | 0.09 Tunai |
| 16 Nov 2020 | 02 Nov 2020 | 01 Dec 2020 | 0.09 Tunai |
| 19 Aug 2020 | 05 Aug 2020 | 03 Sep 2020 | 0.09 Tunai |
| 20 May 2020 | 06 May 2020 | 04 Jun 2020 | 0.09 Tunai |
| 19 Feb 2020 | 05 Feb 2020 | 05 Mar 2020 | 0.09 Tunai |
| 13 Nov 2019 | 30 Oct 2019 | 02 Dec 2019 | 0.09 Tunai |
| 31 Jul 2019 | 16 Jul 2019 | 15 Aug 2019 | 0.09 Tunai |
| 01 May 2019 | 17 Apr 2019 | 16 May 2019 | 0.09 Tunai |
| 06 Feb 2019 | 22 Jan 2019 | 21 Feb 2019 | 0.09 Tunai |
| 30 Oct 2018 | 16 Oct 2018 | 14 Nov 2018 | 0.09 Tunai |
| 31 Jul 2018 | 17 Jul 2018 | 15 Aug 2018 | 0.09 Tunai |
| 01 May 2018 | 17 Apr 2018 | 16 May 2018 | 0.09 Tunai |
| 30 Jan 2018 | 16 Jan 2018 | 14 Feb 2018 | 0.09 Tunai |
| 31 Oct 2017 | 18 Oct 2017 | 15 Nov 2017 | 0.09 Tunai |
| 01 Aug 2017 | 18 Jul 2017 | 17 Aug 2017 | 0.09 Tunai |
| 02 May 2017 | 18 Apr 2017 | 18 May 2017 | 0.09 Tunai |
| 31 Jan 2017 | 17 Jan 2017 | 16 Feb 2017 | 0.09 Tunai |
| 01 Nov 2016 | 18 Oct 2016 | 17 Nov 2016 | 0.09 Tunai |
| 26 Jul 2016 | 12 Jul 2016 | 11 Aug 2016 | 0.09 Tunai |
| 26 Apr 2016 | 12 Apr 2016 | 12 May 2016 | 0.09 Tunai |
| 02 Feb 2016 | 19 Jan 2016 | 18 Feb 2016 | 0.09 Tunai |
| 27 Oct 2015 | 13 Oct 2015 | 12 Nov 2015 | 0.09 Tunai |
| 28 Jul 2015 | 14 Jul 2015 | 13 Aug 2015 | 0.09 Tunai |
| 05 May 2015 | 21 Apr 2015 | 21 May 2015 | 0.09 Tunai |
| 03 Feb 2015 | 20 Jan 2015 | 19 Feb 2015 | 0.09 Tunai |
| 28 Oct 2014 | 14 Oct 2014 | 13 Nov 2014 | 0.09 Tunai |
| 29 Jul 2014 | 15 Jul 2014 | 14 Aug 2014 | 0.09 Tunai |
| 29 Apr 2014 | 15 Apr 2014 | 15 May 2014 | 0.09 Tunai |
| 04 Feb 2014 | 21 Jan 2014 | 20 Feb 2014 | 0.09 Tunai |
| 22 Oct 2013 | 08 Oct 2013 | 07 Nov 2013 | 0.09 Tunai |
| 23 Jul 2013 | 09 Jul 2013 | 08 Aug 2013 | 0.09 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2023 | 0.270 | 3 | 3.68 |
| 2022 | 0.360 | 4 | 1.92 |
| 2021 | 0.360 | 4 | 1.58 |
| 2020 | 0.360 | 4 | 2.44 |
| 2019 | 0.360 | 4 | 3.64 |
| 2018 | 0.360 | 4 | 3.35 |
| 2017 | 0.360 | 4 | 1.86 |
| 2016 | 0.360 | 4 | 1.61 |
| 2015 | 0.360 | 4 | 2.09 |
| 2014 | 0.360 | 4 | 1.65 |
| 2013 | 0.180 | 2 | 0.67 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |