0.240
0.00 (0.00%)
Penutupan Terdahulu | 0.240 |
Buka | 0.240 |
Jumlah Dagangan | 121,300 |
Purata Dagangan (3B) | 8,000 |
Modal Pasaran | 19,465,078 |
Harga / Pendapatan (P/E TTM) | 12.00 |
Harga / Jualan (P/S) | 0.540 |
Harga / Buku (P/B) | 0.340 |
Julat 52 Minggu | |
Tarikh Pendapatan | 5 Feb 2025 - 10 Feb 2025 |
Margin Keuntungan | 3.10% |
Margin Operasi (TTM) | -0.57% |
EPS Cair (TTM) | 0.020 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -20.50% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 12.77% |
Nisbah Semasa (MRQ) | 5.35 |
Aliran Tunai Operasi (OCF TTM) | -3.08 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 3.62 M |
Pulangan Atas Aset (ROA TTM) | 0.04% |
Pulangan Atas Ekuiti (ROE TTM) | 1.91% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Building Materials (SG) | Bercampur | Bercampur |
Building Materials (Global) | Bercampur | Menaik | |
Stok | Lion Asiapac | - | - |
AISkor Stockmoo
Konsensus Penganalisis | 0.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 0.5 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -2.0 |
Purata | -0.38 |
Saham Serupa
Stok | Modal Pasaran | DY | P/E (TTM) | P/B |
---|---|---|---|---|
LION ASIAPAC | 19 M | - | 12.00 | 0.340 |
PANUNITED | 395 M | 4.43% | 9.42 | 1.62 |
NSL | 265 M | 2.82% | - | 1.03 |
INTL CEMENT | 103 M | - | - | 0.410 |
ENGRO | 84 M | 7.09% | - | 0.320 |
Lion Asiapac Ltd is engaged in lime manufacturing, steel trading, and investment holding. The Malaysian segment generates maximum revenue. The company's segments include Supply of roofing solutions, Lime sales, Trading of steel consumables, and Investment holding. Its three business segments are operated in two main geographical areas: Malaysia, which comprises sales of lime and trading of steel consumables; and Singapore includes investment holding. |
|
Sektor | Basic Materials |
Industri | Building Materials |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 76.48% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
AMB Venture Sdn. Bhd. | 16 Sep 2024 | 29,750,128 (36.68%) |
Omali Corporation Sdn. Bhd. | 16 Sep 2024 | 24,312,552 (29.98%) |
Andar Investment Pte. Ltd. | 16 Sep 2024 | 1,770,775 (2.18%) |
Cai (Zhen Qiang Gordon) | 16 Sep 2024 | 610,000 (0.75%) |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
29 Nov 2024 | Pengumuman | General Announcement::Change of Company Secretary |
28 Nov 2024 | Pengumuman | General Announcement::Minutes of Annual General Meeting held on 30 October 2024 |
01 Nov 2024 | Pengumuman | Financial Statements and Related Announcement::First Quarter Results |
30 Oct 2024 | Pengumuman | General Announcement::Changes to the Composition of the Board and Board Committees |
30 Oct 2024 | Pengumuman | Change - Announcement of Cessation::Cessation of Mr Lee Whay Keong as Non-independent Non-executive Director |
30 Oct 2024 | Pengumuman | Change - Announcement of Appointment::Re-designation of Independent Non-executive Director to Non-independent Non-executive Director |
30 Oct 2024 | Pengumuman | REPL::Annual General Meeting::Voluntary |
21 Oct 2024 | Pengumuman | Financial Statements and Related Announcement::Profit Guidance |
21 Oct 2024 | TheEdge | Lion Asiapac expects net loss for 1QFY2025 in profit guidance |
16 Oct 2024 | Pengumuman | Response to SGX Queries:: |
Purata Hasil Dividen 5T | 9.59% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
21 Nov 2022 | 14 Nov 2022 | 12 Dec 2022 | 0.1 Tunai |
07 Dec 2021 | 11 Nov 2021 | 15 Dec 2021 | 0.01 Tunai |
05 Jun 2020 | 29 May 2020 | 15 Jun 2020 | 0.05 Tunai |
08 Nov 2019 | 07 Oct 2019 | 21 Nov 2019 | 0.005 Tunai |
08 Feb 2019 | 29 Jan 2019 | 20 Feb 2019 | 0.03 Tunai |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2022 | 0.100 | 1 | 31.25 |
2021 | 0.010 | 1 | 2.60 |
2020 | 0.050 | 1 | 14.09 |
2019 | 0.035 | 2 | 8.75 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |