1,744.60
45.25 (2.66%)
Penutupan Terdahulu | 1,699.35 |
Buka | 1,731.00 |
Jumlah Dagangan | 12,946 |
Purata Dagangan (3B) | 16,234 |
Modal Pasaran | 4,490,129,408 |
Harga / Pendapatan (P/E TTM) | 19.42 |
Harga / Jualan (P/S) | 1.97 |
Harga / Buku (P/B) | 1.01 |
Julat 52 Minggu | |
Tarikh Pendapatan | 7 May 2025 - 12 May 2025 |
Hasil Dividen (DY TTM) | 0.06% |
Margin Keuntungan | 1.22% |
Margin Operasi (TTM) | 17.29% |
EPS Cair (TTM) | 10.65 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -10.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -85.70% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 13.15% |
Nisbah Semasa (MRQ) | 1.67 |
Aliran Tunai Operasi (OCF TTM) | 510.10 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 233.35 M |
Pulangan Atas Aset (ROA TTM) | 2.46% |
Pulangan Atas Ekuiti (ROE TTM) | 2.49% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Insurance - Property & Casualty (US) | Bercampur | Menaik |
Insurance - Property & Casualty (Global) | Bercampur | Menaik | |
Stok | White Mountains Insurance Group | - | - |
AISkor Stockmoo
Konsensus Penganalisis | 0.0 |
Aktiviti Orang Dalam | 3.0 |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | -3.5 |
Osilator Teknikal | 0.5 |
Purata | 0.40 |
White Mountains Insurance Group Ltd is engaged in the business of making opportunistic and value-oriented acquisitions of businesses and assets in the insurance, financial services, and related sectors, operating these businesses and assets through its subsidiaries and, if and when attractive exit valuations become available, disposing of these businesses and assets. The company conducts its business in four areas: municipal bond insurance, property and casualty insurance and reinsurance, capital solutions for asset and wealth management firms, and other operations. White Mountains’s municipal bond insurance business is conducted through its subsidiary. |
|
Sektor | Financial Services |
Industri | Insurance - Property & Casualty |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 3.22% |
% Dimiliki oleh Institusi | 91.91% |
Tiada data dalam julat masa ini.
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
CAMPBELL REID TARLTON | 1,797.65 | - | 150 | 269,648 |
CARLSON PETER M | 1,797.65 | - | 150 | 269,648 |
CHOKSI MARY C | 1,797.65 | - | 150 | 269,648 |
DILLON MARGARET | 1,797.65 | - | 150 | 269,648 |
GELSTON PHILIP A | 1,797.65 | - | 150 | 269,648 |
HICKS WESTON M | 1,797.65 | - | 210 | 377,507 |
SHANK SUZANNE F. | 1,797.65 | - | 150 | 269,648 |
TANNER DAVID ALLEN | 1,797.65 | - | 150 | 269,648 |
YI STEVEN | 1,797.65 | - | 150 | 269,648 |
Jumlah Keseluruhan Kuantiti Bersih | 1,410 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 2,534,687 | |||
Purata Pembelian Keseluruhan ($) | 1,797.65 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
CAMPBELL REID TARLTON | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
CARLSON PETER M | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
CHOKSI MARY C | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
DILLON MARGARET | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
GELSTON PHILIP A | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
HICKS WESTON M | Pengarah | 22 May 2025 | Diperolehi (+) | 210 | 1,797.65 | 377,507 |
TANNER DAVID ALLEN | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
YI STEVEN | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
SHANK SUZANNE F. | Pengarah | 22 May 2025 | Diperolehi (+) | 150 | 1,797.65 | 269,648 |
Tarikh | Jenis | Butiran |
---|---|---|
19 May 2025 | Pengumuman | White Mountains to Hold 2025 Annual Investor Information Meeting on June 6, 2025 |
07 May 2025 | Pengumuman | WHITE MOUNTAINS REPORTS FIRST QUARTER RESULTS |
10 Apr 2025 | Pengumuman | Ethos Capital, BCI, and White Mountains to Partner with BroadStreet and Ontario Teachers' to Drive Next Chapter of Growth |
08 Apr 2025 | Pengumuman | Bamboo Insurance and Sutton National Announce Reinsurance Program Renewal |
01 Apr 2025 | Pengumuman | WHITE MOUNTAINS PARTNERS ANNOUNCES ACQUISITION OF ENTERPRISE SOLUTIONS |
Hasil Dividen (DY TTM) | 0.06% |
Purata Hasil Dividen 5T | 0.08% |
Nisbah Pembayaran | 9.39% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2026 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
17 Mar 2025 | 28 Feb 2025 | 26 Mar 2025 | 1 Tunai |
08 Mar 2024 | 23 Feb 2024 | 20 Mar 2024 | 1 Tunai |
10 Mar 2023 | 23 Feb 2023 | 22 Mar 2023 | 1 Tunai |
11 Mar 2022 | 25 Feb 2022 | 23 Mar 2022 | 1 Tunai |
12 Mar 2021 | 26 Feb 2021 | 24 Mar 2021 | 1 Tunai |
13 Mar 2020 | 27 Feb 2020 | 25 Mar 2020 | 1 Tunai |
15 Mar 2019 | 01 Mar 2019 | 27 Mar 2019 | 1 Tunai |
16 Mar 2018 | 02 Mar 2018 | 28 Mar 2018 | 1 Tunai |
16 Mar 2017 | 02 Mar 2017 | 29 Mar 2017 | 1 Tunai |
17 Mar 2016 | 26 Feb 2016 | 30 Mar 2016 | 1 Tunai |
12 Mar 2015 | 26 Feb 2015 | 25 Mar 2015 | 1 Tunai |
13 Mar 2014 | 27 Feb 2014 | 26 Mar 2014 | 1 Tunai |
14 Mar 2013 | 28 Feb 2013 | 27 Mar 2013 | 1 Tunai |
22 Mar 2012 | 23 Feb 2012 | 04 Apr 2012 | 1 Tunai |
17 Mar 2011 | 24 Feb 2011 | 30 Mar 2011 | 1 Tunai |
18 Mar 2010 | 26 Feb 2010 | 31 Mar 2010 | 1 Tunai |
12 Mar 2009 | 26 Feb 2009 | 25 Mar 2009 | 1 Tunai |
12 Jun 2008 | 29 May 2008 | 25 Jun 2008 | 2 Tunai |
13 Mar 2008 | 28 Feb 2008 | 26 Mar 2008 | 2 Tunai |
13 Dec 2007 | 15 Nov 2007 | 27 Dec 2007 | 2 Tunai |
13 Sep 2007 | 23 Aug 2007 | 26 Sep 2007 | 2 Tunai |
14 Jun 2007 | 24 May 2007 | 27 Jun 2007 | 2 Tunai |
15 Mar 2007 | 23 Feb 2007 | 28 Mar 2007 | 2 Tunai |
14 Dec 2006 | 17 Nov 2006 | 27 Dec 2006 | 2 Tunai |
14 Sep 2006 | 03 Aug 2006 | 27 Sep 2006 | 2 Tunai |
15 Jun 2006 | 25 May 2006 | 28 Jun 2006 | 2 Tunai |
15 Dec 2005 | 17 Nov 2005 | 28 Dec 2005 | 2 Tunai |
15 Sep 2005 | 26 Aug 2005 | 28 Sep 2005 | 2 Tunai |
09 Jun 2005 | 19 May 2005 | 22 Jun 2005 | 2 Tunai |
10 Mar 2005 | 25 Feb 2005 | 23 Mar 2005 | 2 Tunai |
11 Mar 2004 | 26 Feb 2004 | 24 Mar 2004 | 1 Tunai |
13 Mar 2003 | 27 Feb 2003 | 26 Mar 2003 | 1 Tunai |
14 Mar 2002 | 28 Feb 2002 | 27 Mar 2002 | 1 Tunai |
15 Mar 2001 | 01 Mar 2001 | 28 Mar 2001 | 1 Tunai |
14 Sep 2000 | 14 Aug 2000 | 27 Sep 2000 | 0.4 Tunai |
15 Jun 2000 | 24 May 2000 | 28 Jun 2000 | 0.4 Tunai |
09 Mar 2000 | 29 Feb 2000 | 22 Mar 2000 | 0.4 Tunai |
09 Dec 1999 | - | 22 Dec 1999 | 0.4 Tunai |
09 Sep 1999 | - | 22 Sep 1999 | 0.4 Tunai |
10 Jun 1999 | 01 Jun 1999 | 23 Jun 1999 | 0.4 Tunai |
11 Mar 1999 | 01 Mar 1999 | 24 Mar 1999 | 0.4 Tunai |
10 Dec 1998 | 27 Nov 1998 | 23 Dec 1998 | 0.4 Tunai |
10 Sep 1998 | 28 Aug 1998 | 23 Sep 1998 | 0.4 Tunai |
04 Jun 1998 | 02 Jun 1998 | 17 Jun 1998 | 0.4 Tunai |
05 Mar 1998 | 24 Feb 1998 | 19 Mar 1998 | 0.4 Tunai |
04 Dec 1997 | 09 Oct 1997 | 17 Dec 1997 | 0.2 Tunai |
04 Sep 1997 | 27 Aug 1997 | 17 Sep 1997 | 0.2 Tunai |
05 Jun 1997 | 30 May 1997 | 18 Jun 1997 | 0.2 Tunai |
07 Mar 1997 | 06 Mar 1997 | 19 Mar 1997 | 0.2 Tunai |
05 Dec 1996 | 15 Nov 1996 | 18 Dec 1996 | 0.2 Tunai |
05 Sep 1996 | 26 Aug 1996 | 18 Sep 1996 | 0.2 Tunai |
06 Jun 1996 | 15 May 1996 | 19 Jun 1996 | 0.2 Tunai |
07 Mar 1996 | 01 Mar 1996 | 20 Mar 1996 | 0.2 Tunai |
07 Dec 1995 | 10 Nov 1995 | 20 Dec 1995 | 0.2 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 1.00 | 1 | 0.06 |
2024 | 1.00 | 1 | 0.05 |
2023 | 1.00 | 1 | 0.07 |
2022 | 1.00 | 1 | 0.07 |
2021 | 1.00 | 1 | 0.10 |
2020 | 1.00 | 1 | 0.10 |
2019 | 1.00 | 1 | 0.09 |
2018 | 1.00 | 1 | 0.12 |
2017 | 1.00 | 1 | 0.12 |
2016 | 1.00 | 1 | 0.12 |
2015 | 1.00 | 1 | 0.14 |
2014 | 1.00 | 1 | 0.16 |
2013 | 1.00 | 1 | 0.17 |
2012 | 1.00 | 1 | 0.19 |
2011 | 1.00 | 1 | 0.22 |
2010 | 1.00 | 1 | 0.30 |
2009 | 1.00 | 1 | 0.30 |
2008 | 4.00 | 2 | 1.50 |
2007 | 8.00 | 4 | 1.56 |
2006 | 6.00 | 3 | 1.04 |
2005 | 8.00 | 4 | 1.43 |
2004 | 1.00 | 1 | 0.16 |
2003 | 1.00 | 1 | 0.22 |
2002 | 1.00 | 1 | 0.31 |
2001 | 1.00 | 1 | 0.29 |
2000 | 1.20 | 3 | 0.38 |
1999 | 1.60 | 4 | 1.33 |
1998 | 1.60 | 4 | 1.14 |
1997 | 0.800 | 4 | 0.66 |
1996 | 0.800 | 4 | 0.84 |
1995 | 0.200 | 1 | 0.27 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |