V
39.49
0.92 (2.39%)
Penutupan Terdahulu | 38.57 |
Buka | 39.10 |
Jumlah Dagangan | 1,982,984 |
Purata Dagangan (3B) | 1,154,568 |
Modal Pasaran | 5,088,918,528 |
Harga / Pendapatan (P/E TTM) | 24.23 |
Harga / Pendapatan (P/E Ke hadapan) | 23.04 |
Harga / Jualan (P/S) | 2.94 |
Harga / Buku (P/B) | 25.14 |
Julat 52 Minggu | |
Tarikh Pendapatan | 4 Feb 2025 - 10 Feb 2025 |
Margin Keuntungan | 10.68% |
Margin Operasi (TTM) | 26.23% |
EPS Cair (TTM) | 1.63 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 28.10% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 37.70% |
Nisbah Semasa (MRQ) | 0.730 |
Aliran Tunai Operasi (OCF TTM) | 171.40 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -30.96 M |
Pulangan Atas Aset (ROA TTM) | 7.69% |
Pulangan Atas Ekuiti (ROE TTM) | 102.27% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Auto & Truck Dealerships (US) | Menaik | Menaik |
Auto & Truck Dealerships (Global) | Menaik | Menaik | |
Stok | Valvoline Inc. | Menurun | Menurun |
AISkor Stockmoo
0.8
Konsensus Penganalisis | 2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | 1.5 |
Osilator Teknikal | -2.5 |
Purata | 0.75 |
Valvoline Inc produces, markets, and sells automotive maintenance products, particularly lubricants, to retail outlets installers, and customers. The company offers various products such as engine oil, heavy-duty engine oil, motorcycle oil, grease and brake fluid, and others. Geographically, the majority of the revenue is generated from the United States of America. |
|
Sektor | Consumer Cyclical |
Industri | Auto & Truck Dealerships |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 0.62% |
% Dimiliki oleh Institusi | 101.42% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 49.00 (Stephens & Co., 24.08%) | Beli |
Median | 44.00 (11.42%) | |
Rendah | 42.00 (Mizuho, 6.36%) | Beli |
42.00 (Stifel, 6.36%) | Pegang | |
42.00 (Morgan Stanley, 6.36%) | Beli | |
Purata | 44.43 (12.51%) | |
Jumlah | 6 Beli, 1 Pegang | |
Harga Purata @ Panggilan | 38.25 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Mizuho | 06 Jan 2025 | 42.00 (6.36%) | Beli | 35.81 |
20 Nov 2024 | 46.00 (16.49%) | Beli | 38.48 | |
Stifel | 20 Dec 2024 | 42.00 (6.36%) | Pegang | 36.55 |
Baird | 20 Nov 2024 | 46.00 (16.49%) | Beli | 38.48 |
Morgan Stanley | 20 Nov 2024 | 42.00 (6.36%) | Beli | 38.48 |
RBC Capital | 20 Nov 2024 | 46.00 (16.49%) | Beli | 38.48 |
Wells Fargo | 20 Nov 2024 | 44.00 (11.42%) | Beli | 38.48 |
Stephens & Co. | 15 Oct 2024 | 49.00 (24.08%) | Beli | 41.48 |
Tiada data dalam julat masa ini.
Purata Hasil Dividen 5T | 0.98% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
01 Dec 2022 | 21 Nov 2022 | 15 Dec 2022 | 0.125 Tunai |
30 Aug 2022 | 20 Jul 2022 | 15 Sep 2022 | 0.125 Tunai |
27 May 2022 | 21 Apr 2022 | 15 Jun 2022 | 0.125 Tunai |
25 Feb 2022 | 24 Jan 2022 | 15 Mar 2022 | 0.125 Tunai |
26 Nov 2021 | 11 Nov 2021 | 15 Dec 2021 | 0.125 Tunai |
27 Aug 2021 | 19 Jul 2021 | 15 Sep 2021 | 0.125 Tunai |
27 May 2021 | 22 Apr 2021 | 15 Jun 2021 | 0.125 Tunai |
25 Feb 2021 | 28 Jan 2021 | 15 Mar 2021 | 0.125 Tunai |
27 Nov 2020 | 12 Nov 2020 | 15 Dec 2020 | 0.125 Tunai |
28 Aug 2020 | 23 Jul 2020 | 15 Sep 2020 | 0.113 Tunai |
28 May 2020 | 22 Apr 2020 | 15 Jun 2020 | 0.113 Tunai |
27 Feb 2020 | 29 Jan 2020 | 16 Mar 2020 | 0.113 Tunai |
27 Nov 2019 | 15 Nov 2019 | 16 Dec 2019 | 0.113 Tunai |
29 Aug 2019 | 19 Jul 2019 | 16 Sep 2019 | 0.106 Tunai |
30 May 2019 | 26 Apr 2019 | 17 Jun 2019 | 0.106 Tunai |
28 Feb 2019 | 31 Jan 2019 | 15 Mar 2019 | 0.106 Tunai |
29 Nov 2018 | 20 Nov 2018 | 17 Dec 2018 | 0.106 Tunai |
30 Aug 2018 | 25 Jul 2018 | 17 Sep 2018 | 0.0745 Tunai |
31 May 2018 | 18 Apr 2018 | 15 Jun 2018 | 0.0745 Tunai |
28 Feb 2018 | 31 Jan 2018 | 15 Mar 2018 | 0.0745 Tunai |
30 Nov 2017 | 14 Nov 2017 | 15 Dec 2017 | 0.0745 Tunai |
30 Aug 2017 | 27 Jul 2017 | 15 Sep 2017 | 0.049 Tunai |
30 May 2017 | 27 Apr 2017 | 15 Jun 2017 | 0.049 Tunai |
27 Feb 2017 | 24 Jan 2017 | 15 Mar 2017 | 0.049 Tunai |
01 Dec 2016 | 15 Nov 2016 | 20 Dec 2016 | 0.049 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2022 | 0.500 | 4 | 1.53 |
2021 | 0.500 | 4 | 1.34 |
2020 | 0.464 | 4 | 2.01 |
2019 | 0.431 | 4 | 2.01 |
2018 | 0.330 | 4 | 1.70 |
2017 | 0.222 | 4 | 0.88 |
2016 | 0.049 | 1 | 0.23 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |