28.98
-0.06 (-0.21%)
Penutupan Terdahulu | 29.04 |
Buka | 29.01 |
Jumlah Dagangan | 202,955 |
Purata Dagangan (3B) | 170,850 |
Modal Pasaran | 5,689,005,568 |
Harga / Pendapatan (P/E TTM) | 72.45 |
Harga / Pendapatan (P/E Ke hadapan) | 4.01 |
Harga / Jualan (P/S) | 0.310 |
Harga / Buku (P/B) | 0.480 |
Julat 52 Minggu | |
Tarikh Pendapatan | 18 Feb 2025 |
Hasil Dividen (DY TTM) | 10.70% |
Margin Keuntungan | 0.42% |
Margin Operasi (TTM) | 3.92% |
EPS Cair (TTM) | 0.400 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -13.60% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 14.73% |
Nisbah Semasa (MRQ) | 2.92 |
Aliran Tunai Operasi (OCF TTM) | 2.15 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 909.28 M |
Pulangan Atas Aset (ROA TTM) | 4.63% |
Pulangan Atas Ekuiti (ROE TTM) | 2.38% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Steel (US) | Bercampur | Bercampur |
Steel (Global) | Menurun | Bercampur | |
Stok | Ternium S.A. Ternium S.A. | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | NA |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 4.5 |
Purata Bergerak Teknikal | -2.5 |
Osilator Teknikal | -2.5 |
Purata | -0.17 |
Ternium SA is a flat steel producer operating in Mexico, Brazil, Argentina, Colombia, the southern United States, and Central America. It produces finished and semi-finished steel products and iron ore, which are sold either directly to steel manufacturers and steel processors or end-users. The company operates in two segments: Steel, Usiminas and Mining. In its steel segment, the company produces slabs, billets & round bars, hot-rolled coils & sheets, bars & stirrups, wire rods, steel pipes, and other products. The Mining segment sells iron ore as concentrates (fines) and pellets. The Usiminas segment include iron ore extraction, steel transformation, production of capital goods and logistics. The vast majority of its revenue comes from the steel segment and geographically from Mexico. |
|
Sektor | Basic Materials |
Industri | Steel |
% Dimiliki oleh Institusi | 15.64% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Cape Ann Asset Management Ltd | 30 Sep 2024 | 863,685 |
Ninety One North America, Inc. | 30 Sep 2024 | 856,942 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
06 Dec 2024 | Pengumuman | Brazilian Court Confirms Ternium's Obligation to Pay Indemnification in connection with its 2012 Acquisition of a Participation in Usiminas; the Decision is subject to Further Appeals |
05 Nov 2024 | Pengumuman | Ternium Announces Third Quarter and First Nine Months of 2024 Results |
Hasil Dividen (DY TTM) | 10.70% |
Purata Hasil Dividen 5T | 6.60% |
Nisbah Pembayaran | 825.00% |
Jangkaan Pembayaran Dividen Seterusnya | Nov 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
18 Nov 2024 | 05 Nov 2024 | 26 Nov 2024 | 0.9 Tunai |
02 May 2024 | 20 Feb 2024 | 13 May 2024 | 2.2 Tunai |
10 Nov 2023 | 31 Oct 2023 | 21 Nov 2023 | 1.1 Tunai |
04 May 2023 | 14 Feb 2023 | 10 May 2023 | 1.8 Tunai |
14 Nov 2022 | 03 Nov 2022 | 22 Nov 2022 | 0.9 Tunai |
05 May 2022 | 22 Mar 2022 | 16 May 2022 | 1.8 Tunai |
12 Nov 2021 | 04 Nov 2021 | 19 Nov 2021 | 0.8 Tunai |
05 May 2021 | 14 Apr 2021 | 14 May 2021 | 2.1 Tunai |
08 May 2019 | 20 Feb 2019 | 17 May 2019 | 1.2 Tunai |
04 May 2018 | 20 Feb 2018 | 15 May 2018 | 1.1 Tunai |
05 May 2017 | - | 19 May 2017 | 1 Tunai |
06 May 2016 | - | 16 May 2016 | 0.9 Tunai |
08 May 2015 | - | 18 May 2015 | 0.9 Tunai |
09 May 2014 | - | 19 May 2014 | 0.75 Tunai |
03 May 2013 | - | 13 May 2013 | 0.65 Tunai |
03 May 2012 | - | 11 May 2012 | 0.75 Tunai |
02 Jun 2011 | - | 10 Jun 2011 | 0.75 Tunai |
03 Jun 2010 | - | 11 Jun 2010 | 0.5 Tunai |
05 Jun 2008 | - | 13 Jun 2008 | 0.5 Tunai |
07 Jun 2007 | - | 13 Jun 2007 | 0.5 Tunai |
06 Aug 2001 | 27 Jul 2001 | 10 Sep 2001 | 0.45 Tunai |
04 May 2001 | 24 Apr 2001 | 08 Jun 2001 | 0.45 Tunai |
06 Feb 2001 | 19 Jan 2001 | 09 Mar 2001 | 0.45 Tunai |
06 Nov 2000 | 27 Oct 2000 | 08 Dec 2000 | 0.45 Tunai |
04 Aug 2000 | 21 Jul 2000 | 08 Sep 2000 | 0.45 Tunai |
04 May 2000 | 26 Apr 2000 | 09 Jun 2000 | 0.45 Tunai |
04 Feb 2000 | 21 Jan 2000 | 10 Mar 2000 | 0.45 Tunai |
03 Nov 1999 | 22 Oct 1999 | 10 Dec 1999 | 0.45 Tunai |
03 Aug 1999 | 23 Jul 1999 | 10 Sep 1999 | 0.45 Tunai |
05 May 1999 | 27 Apr 1999 | 10 Jun 1999 | 0.45 Tunai |
03 Feb 1999 | 22 Jan 1999 | 10 Mar 1999 | 0.45 Tunai |
03 Nov 1998 | 23 Oct 1998 | 10 Dec 1998 | 0.45 Tunai |
03 Aug 1998 | 24 Jul 1998 | 10 Sep 1998 | 0.45 Tunai |
06 May 1998 | 28 Apr 1998 | 10 Jun 1998 | 0.45 Tunai |
03 Feb 1998 | 23 Jan 1998 | 10 Mar 1998 | 0.45 Tunai |
03 Nov 1997 | 24 Oct 1997 | 10 Dec 1997 | 0.45 Tunai |
01 Aug 1997 | 25 Jul 1997 | 10 Sep 1997 | 0.9 Tunai |
01 May 1997 | 25 Apr 1997 | 10 Jun 1997 | 0.85 Tunai |
03 Feb 1997 | 24 Jan 1997 | 10 Mar 1997 | 0.85 Tunai |
01 Nov 1996 | 25 Oct 1996 | 10 Dec 1996 | 0.85 Tunai |
02 Aug 1996 | 26 Jul 1996 | 10 Sep 1996 | 0.85 Tunai |
03 May 1996 | 26 Apr 1996 | 10 Jun 1996 | 0.8 Tunai |
02 Feb 1996 | 26 Jan 1996 | 08 Mar 1996 | 0.8 Tunai |
03 Nov 1995 | 27 Oct 1995 | 08 Dec 1995 | 0.8 Tunai |
04 Aug 1995 | 28 Jul 1995 | 08 Sep 1995 | 0.8 Tunai |
01 May 1995 | 21 Apr 1995 | 09 Jun 1995 | 0.8 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 3.10 | 2 | 10.66 |
2023 | 2.90 | 2 | 6.83 |
2022 | 2.70 | 2 | 8.84 |
2021 | 2.90 | 2 | 6.66 |
2019 | 1.20 | 1 | 5.46 |
2018 | 1.10 | 1 | 4.06 |
2017 | 1.00 | 1 | 3.17 |
2016 | 0.900 | 1 | 3.73 |
2015 | 0.900 | 1 | 7.24 |
2014 | 0.750 | 1 | 4.25 |
2013 | 0.650 | 1 | 2.08 |
2012 | 0.750 | 1 | 3.19 |
2011 | 0.750 | 1 | 4.08 |
2010 | 0.500 | 1 | 1.18 |
2008 | 0.500 | 1 | 5.83 |
2007 | 0.500 | 1 | 1.25 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |