T
13.87
-0.16 (-1.14%)
| Penutupan Terdahulu | 14.03 |
| Jumlah Dagangan | 270,726 |
| Harga / Jualan (P/S) | 1.51 |
| Harga / Buku (P/B) | 2.38 |
| Julat 52 Minggu | |
| Hasil Dividen (DY TTM) | 0.80% |
| Margin Keuntungan | 10.44% |
| Margin Operasi (TTM) | 13.19% |
| EPS Cair (TTM) | 0.920 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -1.90% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 13.00% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 50.41% |
| Nisbah Semasa (MRQ) | 2.31 |
| Aliran Tunai Operasi (OCF TTM) | 241.74 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 67.36 M |
| Pulangan Atas Aset (ROA TTM) | 10.25% |
| Pulangan Atas Ekuiti (ROE TTM) | 22.60% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Building Materials (US) | Bercampur | Menaik |
| Building Materials (Global) | Bercampur | Menaik | |
| Stok | Titan America SA | Bercampur | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 0.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 2.3 |
| Purata Bergerak Teknikal | 1.5 |
| Osilator Teknikal | 2.0 |
| Penilaian Relatif | 5.0 |
| Kesihatan Kewangan | 3.8 |
| Persekitaran Makro | -1.3 |
| AI Insight | NA |
| AI Technical | NA |
| Purata | 1.48 |
|
Titan America SA is a vertically integrated, multi-regional manufacturer and supplier of heavy building materials and services operating on the Eastern Seaboard. The Company, through its wholly owned subsidiaries, operates in the manufacture, distribution, and sale of cement, fly ash, aggregates, ready-mix concrete, and concrete blocks to resellers and construction contractors in the Eastern region of the United States. |
|
| Sektor | Basic Materials |
| Industri | Building Materials |
| Gaya Pelaburan | Small Growth |
| % Dimiliki oleh Orang Dalam | 86.67% |
| % Dimiliki oleh Institusi | 14.91% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Venator Management Llc | 30 Jun 2026 | 452,810 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |