T
410.58
14.66 (3.70%)
Penutupan Terdahulu | 395.92 |
Buka | 405.45 |
Jumlah Dagangan | 1,525,357 |
Purata Dagangan (3B) | 1,056,884 |
Modal Pasaran | 92,390,350,848 |
Harga / Pendapatan (P/E TTM) | 37.60 |
Harga / Pendapatan (P/E Ke hadapan) | 30.12 |
Harga / Jualan (P/S) | 4.46 |
Harga / Buku (P/B) | 11.19 |
Julat 52 Minggu | |
Tarikh Pendapatan | 2 Feb 2025 - 17 Feb 2025 |
Hasil Dividen (DY TTM) | 0.82% |
Margin Keuntungan | 12.73% |
Margin Operasi (TTM) | 18.76% |
EPS Cair (TTM) | 10.90 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 11.40% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 23.30% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 69.20% |
Nisbah Semasa (MRQ) | 1.22 |
Aliran Tunai Operasi (OCF TTM) | 3.18 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 2.47 B |
Pulangan Atas Aset (ROA TTM) | 10.54% |
Pulangan Atas Ekuiti (ROE TTM) | 35.15% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Building Products & Equipment (US) | Bercampur | Menaik |
Building Products & Equipment (Global) | Bercampur | Menaik | |
Stok | Trane Technologies plc | Menurun | Menaik |
AISkor Stockmoo
-1.5
Konsensus Penganalisis | -3.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -2.0 |
Purata | -1.50 |
Trane Technologies manufactures and services commercial and residential HVAC systems and transportation refrigeration solutions under its prominent Trane, American Standard, and Thermo King brands. The $18 billion company generates approximately 70% of sales from equipment and 30% from parts and services. While the firm is domiciled in Ireland, North America accounts for over 80% of its revenue. |
|
Sektor | Industrials |
Industri | Building Products & Equipment |
Gaya Pelaburan | Large Core |
% Dimiliki oleh Orang Dalam | 0.30% |
% Dimiliki oleh Institusi | 87.40% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 500.00 (Barclays, 21.78%) | Beli |
500.00 (UBS, 21.78%) | Beli | |
Median | 404.50 (-1.48%) | |
Rendah | 380.00 (Wells Fargo, -7.45%) | Jual |
Purata | 432.50 (5.34%) | |
Jumlah | 3 Beli, 4 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 388.59 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Citigroup | 13 Jan 2025 | 476.00 (15.93%) | Beli | 377.12 |
09 Dec 2024 | 478.00 (16.42%) | Beli | 401.64 | |
Wells Fargo | 07 Jan 2025 | 380.00 (-7.45%) | Jual | 379.96 |
RBC Capital | 03 Jan 2025 | 395.00 (-3.79%) | Pegang | 381.11 |
Barclays | 05 Dec 2024 | 500.00 (21.78%) | Beli | 415.06 |
31 Oct 2024 | 440.00 (7.17%) | Beli | 370.16 | |
UBS | 13 Nov 2024 | 500.00 (21.78%) | Beli | 415.00 |
Baird | 31 Oct 2024 | 404.00 (-1.60%) | Pegang | 370.16 |
HSBC | 31 Oct 2024 | 405.00 (-1.36%) | Pegang | 370.16 |
Mizuho | 17 Oct 2024 | 400.00 (-2.58%) | Pegang | 400.14 |
Tiada data dalam julat masa ini.
Hasil Dividen (DY TTM) | 0.82% |
Purata Hasil Dividen 5T | 1.27% |
Nisbah Pembayaran | 29.97% |
Jangkaan Pembayaran Dividen Seterusnya | Sep 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
06 Dec 2024 | 09 Oct 2024 | 31 Dec 2024 | 0.84 Tunai |
06 Sep 2024 | 07 Jun 2024 | 30 Sep 2024 | 0.84 Tunai |
07 Jun 2024 | 04 Apr 2024 | 28 Jun 2024 | 0.84 Tunai |
29 Feb 2024 | 07 Feb 2024 | 29 Mar 2024 | 0.84 Tunai |
30 Nov 2023 | 04 Oct 2023 | 29 Dec 2023 | 0.75 Tunai |
31 Aug 2023 | 02 Jun 2023 | 29 Sep 2023 | 0.75 Tunai |
01 Jun 2023 | 06 Apr 2023 | 30 Jun 2023 | 0.75 Tunai |
02 Mar 2023 | 09 Feb 2023 | 31 Mar 2023 | 0.75 Tunai |
01 Dec 2022 | 12 Oct 2022 | 30 Dec 2022 | 0.67 Tunai |
01 Sep 2022 | 02 Jun 2022 | 30 Sep 2022 | 0.67 Tunai |
02 Jun 2022 | - | 30 Jun 2022 | 0.67 Tunai |
03 Mar 2022 | 03 Feb 2022 | 31 Mar 2022 | 0.67 Tunai |
02 Dec 2021 | 06 Oct 2021 | 31 Dec 2021 | 0.59 Tunai |
02 Sep 2021 | 03 Jun 2021 | 30 Sep 2021 | 0.59 Tunai |
03 Jun 2021 | 08 Apr 2021 | 30 Jun 2021 | 0.59 Tunai |
04 Mar 2021 | 04 Feb 2021 | 31 Mar 2021 | 0.59 Tunai |
03 Dec 2020 | 08 Oct 2020 | 31 Dec 2020 | 0.53 Tunai |
03 Sep 2020 | 05 Jun 2020 | 30 Sep 2020 | 0.53 Tunai |
04 Jun 2020 | 08 Apr 2020 | 30 Jun 2020 | 0.53 Tunai |
12 Mar 2020 | 05 Feb 2020 | 31 Mar 2020 | 0.53 Tunai |
05 Dec 2019 | 03 Oct 2019 | 31 Dec 2019 | 0.53 Tunai |
05 Sep 2019 | 10 Jun 2019 | 30 Sep 2019 | 0.53 Tunai |
06 Jun 2019 | 04 Apr 2019 | 28 Jun 2019 | 0.53 Tunai |
07 Mar 2019 | 07 Feb 2019 | 29 Mar 2019 | 0.53 Tunai |
06 Dec 2018 | 03 Oct 2018 | 31 Dec 2018 | 0.53 Tunai |
06 Sep 2018 | 11 Jun 2018 | 28 Sep 2018 | 0.53 Tunai |
07 Jun 2018 | 04 Apr 2018 | 29 Jun 2018 | 0.45 Tunai |
08 Mar 2018 | 07 Feb 2018 | 30 Mar 2018 | 0.45 Tunai |
07 Dec 2017 | 03 Oct 2017 | 29 Dec 2017 | 0.45 Tunai |
07 Sep 2017 | 04 Aug 2017 | 29 Sep 2017 | 0.45 Tunai |
07 Jun 2017 | 05 Apr 2017 | 30 Jun 2017 | 0.4 Tunai |
08 Mar 2017 | 08 Feb 2017 | 31 Mar 2017 | 0.4 Tunai |
07 Dec 2016 | 06 Oct 2016 | 30 Dec 2016 | 0.4 Tunai |
07 Sep 2016 | 05 Aug 2016 | 30 Sep 2016 | 0.32 Tunai |
08 Jun 2016 | 06 Apr 2016 | 30 Jun 2016 | 0.32 Tunai |
09 Mar 2016 | 03 Feb 2016 | 31 Mar 2016 | 0.32 Tunai |
09 Dec 2015 | 07 Oct 2015 | 31 Dec 2015 | 0.29 Tunai |
09 Sep 2015 | 07 Aug 2015 | 30 Sep 2015 | 0.29 Tunai |
10 Jun 2015 | 08 Apr 2015 | 30 Jun 2015 | 0.29 Tunai |
11 Mar 2015 | 04 Feb 2015 | 31 Mar 2015 | 0.29 Tunai |
10 Dec 2014 | 02 Oct 2014 | 31 Dec 2014 | 0.25 Tunai |
10 Sep 2014 | 08 Aug 2014 | 30 Sep 2014 | 0.25 Tunai |
11 Jun 2014 | 02 Apr 2014 | 30 Jun 2014 | 0.25 Tunai |
12 Mar 2014 | 05 Feb 2014 | 31 Mar 2014 | 0.25 Tunai |
30 Oct 2013 | 02 Oct 2013 | 15 Nov 2013 | 0.21 Tunai |
11 Sep 2013 | 09 Aug 2013 | 30 Sep 2013 | 0.21 Tunai |
12 Jun 2013 | 03 Apr 2013 | 28 Jun 2013 | 0.21 Tunai |
08 Mar 2013 | 07 Dec 2012 | 28 Mar 2013 | 0.21 Tunai |
12 Dec 2012 | 03 Oct 2012 | 28 Dec 2012 | 0.16 Tunai |
11 Sep 2012 | 03 Aug 2012 | 28 Sep 2012 | 0.16 Tunai |
14 Jun 2012 | 04 Apr 2012 | 29 Jun 2012 | 0.16 Tunai |
08 Mar 2012 | 09 Dec 2011 | 30 Mar 2012 | 0.16 Tunai |
12 Dec 2011 | 05 Oct 2011 | 29 Dec 2011 | 0.12 Tunai |
09 Sep 2011 | 05 Aug 2011 | 30 Sep 2011 | 0.12 Tunai |
15 Jun 2011 | 07 Apr 2011 | 30 Jun 2011 | 0.12 Tunai |
09 Mar 2011 | 02 Feb 2011 | 30 Mar 2011 | 0.07 Tunai |
10 Dec 2010 | 02 Oct 2010 | 30 Dec 2010 | 0.07 Tunai |
10 Sep 2010 | 06 Aug 2010 | 30 Sep 2010 | 0.07 Tunai |
10 Jun 2010 | 04 Jun 2010 | 30 Jun 2010 | 0.07 Tunai |
12 Feb 2010 | 03 Feb 2010 | 30 Mar 2010 | 0.07 Tunai |
10 Nov 2009 | 03 Oct 2009 | 01 Dec 2009 | 0.07 Tunai |
14 Aug 2009 | 05 Aug 2009 | 01 Sep 2009 | 0.07 Tunai |
12 May 2009 | 05 Mar 2009 | 01 Jun 2009 | 0.18 Tunai |
11 Feb 2009 | 04 Feb 2009 | 02 Mar 2009 | 0.18 Tunai |
12 Nov 2008 | 05 Oct 2008 | 01 Dec 2008 | 0.18 Tunai |
13 Aug 2008 | 06 Aug 2008 | 02 Sep 2008 | 0.18 Tunai |
13 May 2008 | 02 Apr 2008 | 02 Jun 2008 | 0.18 Tunai |
13 Feb 2008 | 06 Feb 2008 | 03 Mar 2008 | 0.18 Tunai |
08 Nov 2007 | 08 Oct 2007 | 03 Dec 2007 | 0.18 Tunai |
13 Aug 2007 | 01 Aug 2007 | 04 Sep 2007 | 0.18 Tunai |
11 May 2007 | 04 Apr 2007 | 01 Jun 2007 | 0.18 Tunai |
14 Feb 2007 | 08 Feb 2007 | 01 Mar 2007 | 0.18 Tunai |
09 Nov 2006 | 02 Oct 2006 | 01 Dec 2006 | 0.18 Tunai |
11 Aug 2006 | 02 Aug 2006 | 01 Sep 2006 | 0.18 Tunai |
12 May 2006 | 05 Apr 2006 | 01 Jun 2006 | 0.16 Tunai |
10 Feb 2006 | 02 Feb 2006 | 01 Mar 2006 | 0.16 Tunai |
09 Nov 2005 | 03 Oct 2005 | 01 Dec 2005 | 0.16 Tunai |
12 Aug 2005 | 03 Aug 2005 | 01 Sep 2005 | 0.32 Tunai |
12 May 2005 | 06 Apr 2005 | 01 Jun 2005 | 0.25 Tunai |
11 Feb 2005 | 02 Feb 2005 | 01 Mar 2005 | 0.25 Tunai |
10 Nov 2004 | - | 01 Dec 2004 | 0.25 Tunai |
13 Aug 2004 | 04 Aug 2004 | 01 Sep 2004 | 0.25 Tunai |
13 May 2004 | 07 Apr 2004 | 01 Jun 2004 | 0.19 Tunai |
12 Feb 2004 | 04 Feb 2004 | 01 Mar 2004 | 0.19 Tunai |
13 Nov 2003 | - | 01 Dec 2003 | 0.19 Tunai |
14 Aug 2003 | - | 02 Sep 2003 | 0.19 Tunai |
13 May 2003 | - | 02 Jun 2003 | 0.17 Tunai |
13 Feb 2003 | - | 03 Mar 2003 | 0.17 Tunai |
14 Nov 2002 | - | 02 Dec 2002 | 0.17 Tunai |
15 Aug 2002 | - | 03 Sep 2002 | 0.17 Tunai |
16 May 2002 | - | 03 Jun 2002 | 0.17 Tunai |
14 Feb 2002 | - | 01 Mar 2002 | 0.17 Tunai |
13 Nov 2001 | - | 03 Dec 2001 | 0.17 Tunai |
14 Aug 2001 | 01 Aug 2001 | 04 Sep 2001 | 0.17 Tunai |
14 May 2001 | 03 May 2001 | 01 Jun 2001 | 0.17 Tunai |
15 Feb 2001 | 07 Feb 2001 | 01 Mar 2001 | 0.17 Tunai |
13 Nov 2000 | 29 Oct 2000 | 01 Dec 2000 | 0.17 Tunai |
14 Aug 2000 | 02 Aug 2000 | 01 Sep 2000 | 0.17 Tunai |
12 May 2000 | 03 May 2000 | 01 Jun 2000 | 0.17 Tunai |
11 Feb 2000 | 02 Feb 2000 | 01 Mar 2000 | 0.17 Tunai |
12 Nov 1999 | 01 Nov 1999 | 01 Dec 1999 | 0.17 Tunai |
13 Aug 1999 | 04 Aug 1999 | 01 Sep 1999 | 0.17 Tunai |
13 May 1999 | 05 May 1999 | 01 Jun 1999 | 0.15 Tunai |
11 Feb 1999 | 03 Feb 1999 | 01 Mar 1999 | 0.15 Tunai |
13 Nov 1998 | 04 Nov 1998 | 01 Dec 1998 | 0.15 Tunai |
14 Aug 1998 | 04 Aug 1998 | 01 Sep 1998 | 0.15 Tunai |
14 May 1998 | 06 May 1998 | 01 Jun 1998 | 0.15 Tunai |
12 Feb 1998 | 04 Feb 1998 | 02 Mar 1998 | 0.15 Tunai |
14 Nov 1997 | 05 Nov 1997 | 01 Dec 1997 | 0.15 Tunai |
15 Aug 1997 | 06 Aug 1997 | 02 Sep 1997 | 0.15 Tunai |
15 May 1997 | 07 May 1997 | 02 Jun 1997 | 0.205 Tunai |
13 Feb 1997 | 05 Feb 1997 | 03 Mar 1997 | 0.205 Tunai |
14 Nov 1996 | 06 Nov 1996 | 02 Dec 1996 | 0.205 Tunai |
16 Aug 1996 | 07 Aug 1996 | 03 Sep 1996 | 0.205 Tunai |
14 May 1996 | 01 May 1996 | 03 Jun 1996 | 0.185 Tunai |
15 Feb 1996 | 07 Feb 1996 | 01 Mar 1996 | 0.185 Tunai |
13 Nov 1995 | 01 Nov 1995 | 01 Dec 1995 | 0.185 Tunai |
14 Aug 1995 | 02 Aug 1995 | 01 Sep 1995 | 0.185 Tunai |
11 May 1995 | 03 May 1995 | 01 Jun 1995 | 0.185 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 3.36 | 4 | 0.91 |
2023 | 3.00 | 4 | 1.23 |
2022 | 2.68 | 4 | 1.59 |
2021 | 2.36 | 4 | 1.17 |
2020 | 2.12 | 4 | 1.46 |
2019 | 2.12 | 4 | 2.06 |
2018 | 1.96 | 4 | 2.77 |
2017 | 1.70 | 4 | 2.46 |
2016 | 1.36 | 4 | 2.34 |
2015 | 1.16 | 4 | 2.70 |
2014 | 1.00 | 4 | 2.03 |
2013 | 0.840 | 4 | 1.76 |
2012 | 0.640 | 4 | 2.15 |
2011 | 0.430 | 4 | 2.28 |
2010 | 0.280 | 4 | 0.96 |
2009 | 0.500 | 4 | 2.26 |
2008 | 0.720 | 4 | 6.70 |
2007 | 0.720 | 4 | 2.50 |
2006 | 0.680 | 4 | 2.81 |
2005 | 0.980 | 4 | 3.92 |
2004 | 0.880 | 4 | 3.54 |
2003 | 0.720 | 4 | 3.42 |
2002 | 0.680 | 4 | 5.10 |
2001 | 0.680 | 4 | 5.25 |
2000 | 0.680 | 4 | 5.24 |
1999 | 0.640 | 4 | 3.75 |
1998 | 0.600 | 4 | 4.10 |
1997 | 0.710 | 4 | 5.66 |
1996 | 0.780 | 4 | 8.49 |
1995 | 0.555 | 3 | 7.65 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |