70.52
0.97 (1.39%)
Penutupan Terdahulu | 69.55 |
Buka | 69.52 |
Jumlah Dagangan | 110,651 |
Purata Dagangan (3B) | 298,179 |
Modal Pasaran | 5,059,365,376 |
Harga / Pendapatan (P/E TTM) | 28.21 |
Harga / Pendapatan (P/E Ke hadapan) | 18.48 |
Harga / Jualan (P/S) | 0.960 |
Harga / Buku (P/B) | 1.44 |
Julat 52 Minggu | |
Tarikh Pendapatan | 26 Feb 2025 - 3 Mar 2025 |
Hasil Dividen (DY TTM) | 3.52% |
Margin Keuntungan | 3.44% |
Margin Operasi (TTM) | 6.08% |
EPS Cair (TTM) | 2.50 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -7.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -91.10% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 139.44% |
Nisbah Semasa (MRQ) | 0.860 |
Aliran Tunai Operasi (OCF TTM) | 1.47 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 578.20 M |
Pulangan Atas Aset (ROA TTM) | 2.42% |
Pulangan Atas Ekuiti (ROE TTM) | 5.24% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Utilities - Regulated Gas (US) | Menaik | Menaik |
Utilities - Regulated Gas (Global) | Menaik | Menaik | |
Stok | Southwest Gas Holdings, Inc. | Menurun | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 1.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -1.0 |
Purata Bergerak Teknikal | 1.0 |
Osilator Teknikal | -0.5 |
Purata | 0.13 |
Southwest Gas Holdings Inc is a utility company engaged in the purchasing, distributing, and transporting of natural gas in the American Southwest. The company segments its activities into natural gas distribution and Utility Infrastructure Services units. The first of these encompasses the company's core natural gas business as distributors in the states of Arizona and Nevada. The natural gas distribution division is responsible for roughly half of Southwest Gas' total revenue through the sale of natural gas to mainly residential and small commercial customers. The Utility Infrastructure Services segment generates the other half of the company's total revenue from the underground piping contractor services that its subsidiary, Centuri Construction Group, provides. |
|
Sektor | Utilities |
Industri | Utilities - Regulated Gas |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 0.49% |
% Dimiliki oleh Institusi | 90.46% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Maverick Capital Ltd | 30 Sep 2024 | 1,765,148 |
Julat 52 Minggu | ||
Median | 73.00 (3.52%) | |
Jumlah | 1 Jual |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
B of A Securities | 13 Dec 2024 | 73.00 (3.52%) | Jual | 72.85 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
20 Nov 2024 | Pengumuman | Southwest Gas Holdings Declares First Quarter 2025 Dividend |
06 Nov 2024 | Pengumuman | Southwest Gas Holdings, Inc. Reports Third Quarter 2024 Financial Results; Expects Utility Net Income Within Top Half of Guidance Range |
23 Oct 2024 | Pengumuman | Southwest Gas Holdings, Inc. to Report Third Quarter 2024 Results on November 6, 2024 |
09 Oct 2024 | Pengumuman | Newsweek Names Southwest Gas a World's Most Trustworthy Company |
Hasil Dividen (DY TTM) | 3.52% |
Purata Hasil Dividen 5T | 3.56% |
Nisbah Pembayaran | 99.20% |
Jangkaan Pembayaran Dividen Seterusnya | Jun 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
18 Feb 2025 | 20 Nov 2024 | 03 Mar 2025 | 0.62 Tunai |
15 Nov 2024 | 17 Sep 2024 | 02 Dec 2024 | 0.62 Tunai |
15 Aug 2024 | 01 May 2024 | 03 Sep 2024 | 0.62 Tunai |
14 May 2024 | 22 Feb 2024 | 03 Jun 2024 | 0.62 Tunai |
14 Feb 2024 | 15 Nov 2023 | 01 Mar 2024 | 0.62 Tunai |
14 Nov 2023 | 20 Sep 2023 | 01 Dec 2023 | 0.62 Tunai |
14 Aug 2023 | 03 May 2023 | 01 Sep 2023 | 0.62 Tunai |
12 May 2023 | 23 Feb 2023 | 01 Jun 2023 | 0.62 Tunai |
14 Feb 2023 | 17 Nov 2022 | 01 Mar 2023 | 0.62 Tunai |
14 Nov 2022 | 21 Sep 2022 | 01 Dec 2022 | 0.62 Tunai |
12 Aug 2022 | 05 May 2022 | 01 Sep 2022 | 0.62 Tunai |
13 May 2022 | 24 Feb 2022 | 01 Jun 2022 | 0.62 Tunai |
14 Feb 2022 | 17 Nov 2021 | 01 Mar 2022 | 0.595 Tunai |
12 Nov 2021 | 22 Sep 2021 | 01 Dec 2021 | 0.595 Tunai |
13 Aug 2021 | 05 May 2021 | 01 Sep 2021 | 0.595 Tunai |
14 May 2021 | 24 Feb 2021 | 01 Jun 2021 | 0.595 Tunai |
12 Feb 2021 | 18 Nov 2020 | 01 Mar 2021 | 0.57 Tunai |
13 Nov 2020 | 24 Sep 2020 | 01 Dec 2020 | 0.57 Tunai |
14 Aug 2020 | 06 May 2020 | 01 Sep 2020 | 0.57 Tunai |
14 May 2020 | 25 Feb 2020 | 01 Jun 2020 | 0.57 Tunai |
14 Feb 2020 | 19 Nov 2019 | 02 Mar 2020 | 0.545 Tunai |
14 Nov 2019 | 26 Sep 2019 | 02 Dec 2019 | 0.545 Tunai |
14 Aug 2019 | 02 May 2019 | 03 Sep 2019 | 0.545 Tunai |
14 May 2019 | 26 Feb 2019 | 03 Jun 2019 | 0.545 Tunai |
14 Feb 2019 | 14 Nov 2018 | 01 Mar 2019 | 0.52 Tunai |
14 Nov 2018 | 27 Sep 2018 | 03 Dec 2018 | 0.52 Tunai |
14 Aug 2018 | 03 May 2018 | 04 Sep 2018 | 0.52 Tunai |
14 May 2018 | 23 Feb 2018 | 01 Jun 2018 | 0.52 Tunai |
14 Feb 2018 | 13 Nov 2017 | 01 Mar 2018 | 0.495 Tunai |
14 Nov 2017 | 26 Sep 2017 | 01 Dec 2017 | 0.495 Tunai |
11 Aug 2017 | 03 May 2017 | 01 Sep 2017 | 0.495 Tunai |
11 May 2017 | 23 Feb 2017 | 01 Jun 2017 | 0.495 Tunai |
13 Feb 2017 | 15 Nov 2016 | 01 Mar 2017 | 0.45 Tunai |
10 Nov 2016 | 28 Sep 2016 | 01 Dec 2016 | 0.45 Tunai |
11 Aug 2016 | 04 May 2016 | 01 Sep 2016 | 0.45 Tunai |
12 May 2016 | 23 Feb 2016 | 01 Jun 2016 | 0.45 Tunai |
11 Feb 2016 | 13 Nov 2015 | 01 Mar 2016 | 0.405 Tunai |
12 Nov 2015 | 29 Sep 2015 | 01 Dec 2015 | 0.405 Tunai |
13 Aug 2015 | 06 May 2015 | 01 Sep 2015 | 0.405 Tunai |
13 May 2015 | 25 Feb 2015 | 01 Jun 2015 | 0.405 Tunai |
12 Feb 2015 | 14 Nov 2014 | 02 Mar 2015 | 0.365 Tunai |
13 Nov 2014 | 16 Sep 2014 | 01 Dec 2014 | 0.365 Tunai |
13 Aug 2014 | 07 May 2014 | 02 Sep 2014 | 0.365 Tunai |
13 May 2014 | 27 Feb 2014 | 02 Jun 2014 | 0.365 Tunai |
13 Feb 2014 | 15 Nov 2013 | 03 Mar 2014 | 0.33 Tunai |
13 Nov 2013 | 17 Sep 2013 | 02 Dec 2013 | 0.33 Tunai |
13 Aug 2013 | 08 May 2013 | 03 Sep 2013 | 0.33 Tunai |
13 May 2013 | 27 Feb 2013 | 03 Jun 2013 | 0.33 Tunai |
13 Feb 2013 | 09 Nov 2012 | 01 Mar 2013 | 0.295 Tunai |
13 Nov 2012 | 18 Sep 2012 | 03 Dec 2012 | 0.295 Tunai |
13 Aug 2012 | 09 May 2012 | 04 Sep 2012 | 0.295 Tunai |
14 May 2012 | 27 Feb 2012 | 01 Jun 2012 | 0.295 Tunai |
11 May 2012 | 27 Feb 2012 | 01 Jun 2012 | 0.295 Tunai |
13 Feb 2012 | 15 Nov 2011 | 01 Mar 2012 | 0.265 Tunai |
10 Nov 2011 | 20 Sep 2011 | 01 Dec 2011 | 0.265 Tunai |
11 Aug 2011 | 04 May 2011 | 01 Sep 2011 | 0.265 Tunai |
12 May 2011 | 24 Feb 2011 | 01 Jun 2011 | 0.265 Tunai |
11 Feb 2011 | 16 Nov 2010 | 01 Mar 2011 | 0.25 Tunai |
10 Nov 2010 | 14 Sep 2010 | 01 Dec 2010 | 0.25 Tunai |
12 Aug 2010 | 05 May 2010 | 01 Sep 2010 | 0.25 Tunai |
13 May 2010 | 26 Feb 2010 | 01 Jun 2010 | 0.25 Tunai |
12 Nov 2009 | 14 Sep 2009 | 01 Dec 2009 | 0.2375 Tunai |
13 Aug 2009 | 06 May 2009 | 01 Sep 2009 | 0.2375 Tunai |
13 May 2009 | 27 Feb 2009 | 01 Jun 2009 | 0.2375 Tunai |
11 Feb 2009 | 14 Nov 2008 | 02 Mar 2009 | 0.225 Tunai |
13 Nov 2008 | 16 Sep 2008 | 01 Dec 2008 | 0.225 Tunai |
13 Aug 2008 | 07 May 2008 | 02 Sep 2008 | 0.225 Tunai |
13 May 2008 | 28 Feb 2008 | 02 Jun 2008 | 0.225 Tunai |
13 Feb 2008 | 14 Nov 2007 | 03 Mar 2008 | 0.215 Tunai |
13 Nov 2007 | 18 Sep 2007 | 03 Dec 2007 | 0.215 Tunai |
13 Aug 2007 | 02 May 2007 | 04 Sep 2007 | 0.215 Tunai |
11 May 2007 | 28 Feb 2007 | 01 Jun 2007 | 0.215 Tunai |
13 Feb 2007 | 28 Nov 2006 | 01 Mar 2007 | 0.205 Tunai |
13 Nov 2006 | 19 Sep 2006 | 01 Dec 2006 | 0.205 Tunai |
11 Aug 2006 | 03 May 2006 | 01 Sep 2006 | 0.205 Tunai |
10 Nov 2005 | 20 Sep 2005 | 01 Dec 2005 | 0.205 Tunai |
11 Aug 2005 | 26 Jul 2005 | 01 Sep 2005 | 0.205 Tunai |
12 May 2005 | 08 Mar 2005 | 01 Jun 2005 | 0.205 Tunai |
11 Feb 2005 | 18 Jan 2005 | 01 Mar 2005 | 0.205 Tunai |
10 Nov 2004 | 21 Sep 2004 | 01 Dec 2004 | 0.205 Tunai |
12 Aug 2004 | 27 Jul 2004 | 01 Sep 2004 | 0.205 Tunai |
13 May 2004 | 02 Mar 2004 | 01 Jun 2004 | 0.205 Tunai |
12 Feb 2004 | 20 Jan 2004 | 01 Mar 2004 | 0.205 Tunai |
13 Nov 2003 | 16 Sep 2003 | 01 Dec 2003 | 0.205 Tunai |
13 Aug 2003 | 15 Jul 2003 | 02 Sep 2003 | 0.205 Tunai |
13 May 2003 | 04 Mar 2003 | 02 Jun 2003 | 0.205 Tunai |
13 Feb 2003 | 21 Jan 2003 | 03 Mar 2003 | 0.205 Tunai |
13 Feb 2003 | - | 03 Mar 2003 | 0.01 Tunai |
13 Nov 2002 | 19 Sep 2002 | 02 Dec 2002 | 0.205 Tunai |
13 Aug 2002 | 16 Jul 2002 | 03 Sep 2002 | 0.205 Tunai |
13 May 2002 | 04 Mar 2002 | 03 Jun 2002 | 0.205 Tunai |
13 Feb 2002 | 14 Jan 2002 | 01 Mar 2002 | 0.205 Tunai |
13 Nov 2001 | 18 Sep 2001 | 03 Dec 2001 | 0.205 Tunai |
13 Aug 2001 | 16 Jul 2001 | 04 Sep 2001 | 0.205 Tunai |
11 May 2001 | 06 Mar 2001 | 01 Jun 2001 | 0.205 Tunai |
13 Feb 2001 | 16 Jan 2001 | 01 Mar 2001 | 0.205 Tunai |
14 Nov 2000 | 20 Sep 2000 | 01 Dec 2000 | 0.205 Tunai |
14 Aug 2000 | 18 Jul 2000 | 01 Sep 2000 | 0.205 Tunai |
15 May 2000 | 07 Mar 2000 | 01 Jun 2000 | 0.205 Tunai |
14 Feb 2000 | 18 Jan 2000 | 01 Mar 2000 | 0.205 Tunai |
12 Nov 1999 | 20 Sep 1999 | 01 Dec 1999 | 0.205 Tunai |
12 Aug 1999 | 21 Jul 1999 | 01 Sep 1999 | 0.205 Tunai |
13 May 1999 | 02 Mar 1999 | 01 Jun 1999 | 0.205 Tunai |
11 Feb 1999 | 20 Jan 1999 | 01 Mar 1999 | 0.205 Tunai |
12 Nov 1998 | 15 Sep 1998 | 01 Dec 1998 | 0.205 Tunai |
18 Aug 1998 | 27 Jul 1998 | 01 Sep 1998 | 0.205 Tunai |
13 May 1998 | 04 Mar 1998 | 01 Jun 1998 | 0.205 Tunai |
12 Feb 1998 | 21 Jan 1998 | 01 Mar 1998 | 0.205 Tunai |
13 Nov 1997 | 15 Sep 1997 | 01 Dec 1997 | 0.205 Tunai |
13 Aug 1997 | 15 Jul 1997 | 01 Sep 1997 | 0.205 Tunai |
13 May 1997 | 05 Mar 1997 | 01 Jun 1997 | 0.205 Tunai |
12 Feb 1997 | 22 Jan 1997 | 01 Mar 1997 | 0.205 Tunai |
13 Nov 1996 | 18 Sep 1996 | 01 Dec 1996 | 0.205 Tunai |
13 Aug 1996 | 16 Jul 1996 | 01 Sep 1996 | 0.205 Tunai |
13 May 1996 | 05 Mar 1996 | 01 Jun 1996 | 0.205 Tunai |
13 Feb 1996 | 06 Feb 1996 | 01 Mar 1996 | 0.205 Tunai |
13 Nov 1995 | 19 Sep 1995 | 01 Dec 1995 | 0.205 Tunai |
11 Aug 1995 | 18 Jul 1995 | 01 Sep 1995 | 0.205 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 2.48 | 4 | 3.52 |
2023 | 2.48 | 4 | 3.92 |
2022 | 2.46 | 4 | 3.97 |
2021 | 2.36 | 4 | 3.36 |
2020 | 2.26 | 4 | 3.71 |
2019 | 2.16 | 4 | 2.84 |
2018 | 2.06 | 4 | 2.69 |
2017 | 1.94 | 4 | 2.40 |
2016 | 1.76 | 4 | 2.29 |
2015 | 1.58 | 4 | 2.86 |
2014 | 1.43 | 4 | 2.31 |
2013 | 1.29 | 4 | 2.30 |
2012 | 1.45 | 5 | 3.41 |
2011 | 1.05 | 4 | 2.46 |
2010 | 0.750 | 3 | 2.05 |
2009 | 0.938 | 4 | 3.29 |
2008 | 0.890 | 4 | 3.53 |
2007 | 0.850 | 4 | 2.86 |
2006 | 0.410 | 2 | 1.07 |
2005 | 0.820 | 4 | 3.11 |
2004 | 0.820 | 4 | 3.23 |
2003 | 0.830 | 5 | 3.70 |
2002 | 0.820 | 4 | 3.50 |
2001 | 0.820 | 4 | 3.67 |
2000 | 0.820 | 4 | 3.75 |
1999 | 0.820 | 4 | 3.57 |
1998 | 0.820 | 4 | 3.08 |
1997 | 0.820 | 4 | 4.39 |
1996 | 0.820 | 4 | 4.26 |
1995 | 0.410 | 2 | 2.33 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |