177.13
1.15 (0.65%)
Penutupan Terdahulu | 175.98 |
Buka | 175.00 |
Jumlah Dagangan | 104,661 |
Purata Dagangan (3B) | 215,482 |
Modal Pasaran | 7,468,279,296 |
Harga / Pendapatan (P/E TTM) | 24.07 |
Harga / Jualan (P/S) | 3.03 |
Harga / Buku (P/B) | 3.57 |
Julat 52 Minggu | |
Tarikh Pendapatan | 21 Oct 2024 |
Hasil Dividen (DY TTM) | 0.47% |
Margin Keuntungan | 14.51% |
Margin Operasi (TTM) | 21.49% |
EPS Cair (TTM) | 7.57 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 1.20% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -10.10% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 29.83% |
Nisbah Semasa (MRQ) | 3.53 |
Aliran Tunai Operasi (OCF TTM) | 251.21 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 73.69 M |
Pulangan Atas Aset (ROA TTM) | 9.40% |
Pulangan Atas Ekuiti (ROE TTM) | 18.24% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Lumber & Wood Production (US) | Bercampur | Bercampur |
Lumber & Wood Production (Global) | Bercampur | Bercampur | |
Stok | Simpson Manufacturing Company, | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 1.5 |
Aktiviti Orang Dalam | 1.5 |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -2.5 |
Purata | 1.00 |
Saham Serupa
Stok | Modal Pasaran | DY | P/E (TTM) | P/B |
---|---|---|---|---|
SSD | 7 B | 0.47% | 24.07 | 3.57 |
WFG | 7 B | 1.45% | - | 0.960 |
Simpson Manufacturing Co Inc is a manufacturer of wood construction products. The company offers connectors, truss plates, fastening systems, fasteners, prefabricated lateral systems, concrete construction products, adhesives, mechanical anchors, carbide drill bits, powder-actuated tools, and fiber-reinforced materials. Simpson Manufacturing markets its products to the residential, light industrial, and commercial construction markets as well as the remodeling and do-it-yourself markets. The largest end market is the United States. The Company is organized into three reporting segments defined by the regions namely North America, Europe, and Asia Pacific. The company generates the majority of its revenue from wood products. |
|
Sektor | Basic Materials |
Industri | Lumber & Wood Production |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 0.67% |
% Dimiliki oleh Institusi | 97.84% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Baker Avenue Asset Management, Lp | 30 Jun 2024 | 1,602,753 |
Julat 52 Minggu | ||
Median | 218.00 (23.07%) | |
Jumlah | 1 Beli |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Baird | 21 Oct 2024 | 218.00 (23.07%) | Beli | 186.15 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
DRAKE ANGELA C | 165.83 | - | 230 | 38,141 |
Jumlah Keseluruhan Kuantiti Bersih | 230 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 38,141 | |||
Purata Pembelian Keseluruhan ($) | 165.83 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
DRAKE ANGELA C | Pengarah | 01 Jan 2025 | Diperolehi (+) | 230 | 165.83 | 38,141 |
Tarikh | Jenis | Butiran |
---|---|---|
07 Jan 2025 | Pengumuman | Simpson Manufacturing Co., Inc. Announces Participation at the CJS Securities 25th Annual New Ideas for the New Year Conference |
03 Jan 2025 | Pengumuman | Simpson Manufacturing Co. Announces the Appointment of Angela Drake to its Board of Directors |
07 Nov 2024 | Pengumuman | Simpson Manufacturing Co., Inc. Announces Participation at Baird's 2024 Global Industrial Conference |
28 Oct 2024 | Pengumuman | Simpson Manufacturing Co. Appoints Matt Dunn as Chief Financial Officer and Treasurer |
24 Oct 2024 | Pengumuman | Simpson Manufacturing Co., Inc. Declares Quarterly Dividend |
21 Oct 2024 | Pengumuman | Simpson Manufacturing Co., Inc. Announces 2024 Third Quarter Financial Results |
Hasil Dividen (DY TTM) | 0.47% |
Purata Hasil Dividen 5T | 0.80% |
Nisbah Pembayaran | 14.55% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
03 Oct 2024 | 26 Jul 2024 | 24 Oct 2024 | 0.28 Tunai |
03 Jul 2024 | 01 May 2024 | 25 Jul 2024 | 0.28 Tunai |
03 Apr 2024 | 19 Jan 2024 | 25 Apr 2024 | 0.27 Tunai |
03 Jan 2024 | 23 Oct 2023 | 25 Jan 2024 | 0.27 Tunai |
04 Oct 2023 | 31 Jul 2023 | 26 Oct 2023 | 0.27 Tunai |
05 Jul 2023 | 26 Apr 2023 | 27 Jul 2023 | 0.27 Tunai |
05 Apr 2023 | 26 Jan 2023 | 27 Apr 2023 | 0.26 Tunai |
04 Jan 2023 | 24 Oct 2022 | 26 Jan 2023 | 0.26 Tunai |
05 Oct 2022 | 27 Jul 2022 | 27 Oct 2022 | 0.26 Tunai |
06 Jul 2022 | 04 May 2022 | 28 Jul 2022 | 0.26 Tunai |
06 Apr 2022 | 24 Jan 2022 | 28 Apr 2022 | 0.25 Tunai |
05 Jan 2022 | 19 Oct 2021 | 27 Jan 2022 | 0.25 Tunai |
06 Oct 2021 | 19 Jul 2021 | 28 Oct 2021 | 0.25 Tunai |
30 Jun 2021 | 04 May 2021 | 22 Jul 2021 | 0.25 Tunai |
31 Mar 2021 | 22 Jan 2021 | 22 Apr 2021 | 0.23 Tunai |
06 Jan 2021 | 23 Oct 2020 | 28 Jan 2021 | 0.23 Tunai |
30 Sep 2020 | 14 Jul 2020 | 22 Oct 2020 | 0.23 Tunai |
01 Jul 2020 | 23 Apr 2020 | 23 Jul 2020 | 0.23 Tunai |
01 Apr 2020 | 03 Feb 2020 | 23 Apr 2020 | 0.23 Tunai |
31 Dec 2019 | 29 Oct 2019 | 23 Jan 2020 | 0.23 Tunai |
02 Oct 2019 | 30 Jul 2019 | 24 Oct 2019 | 0.23 Tunai |
02 Jul 2019 | 30 Apr 2019 | 25 Jul 2019 | 0.23 Tunai |
03 Apr 2019 | 05 Feb 2019 | 25 Apr 2019 | 0.22 Tunai |
02 Jan 2019 | 30 Oct 2018 | 24 Jan 2019 | 0.22 Tunai |
03 Oct 2018 | 31 Jul 2018 | 25 Oct 2018 | 0.22 Tunai |
03 Jul 2018 | 01 May 2018 | 26 Jul 2018 | 0.22 Tunai |
04 Apr 2018 | 05 Feb 2018 | 26 Apr 2018 | 0.21 Tunai |
03 Jan 2018 | 28 Sep 2017 | 25 Jan 2018 | 0.21 Tunai |
04 Oct 2017 | 13 Jul 2017 | 26 Oct 2017 | 0.21 Tunai |
03 Jul 2017 | 24 Apr 2017 | 27 Jul 2017 | 0.21 Tunai |
04 Apr 2017 | 30 Jan 2017 | 27 Apr 2017 | 0.18 Tunai |
03 Jan 2017 | 27 Oct 2016 | 26 Jan 2017 | 0.18 Tunai |
04 Oct 2016 | 28 Jul 2016 | 27 Oct 2016 | 0.18 Tunai |
05 Jul 2016 | 20 Apr 2016 | 28 Jul 2016 | 0.18 Tunai |
05 Apr 2016 | 01 Feb 2016 | 28 Apr 2016 | 0.16 Tunai |
05 Jan 2016 | 20 Oct 2015 | 28 Jan 2016 | 0.16 Tunai |
29 Sep 2015 | 14 Jul 2015 | 22 Oct 2015 | 0.16 Tunai |
30 Jun 2015 | 21 Apr 2015 | 23 Jul 2015 | 0.16 Tunai |
31 Mar 2015 | 02 Feb 2015 | 23 Apr 2015 | 0.14 Tunai |
06 Jan 2015 | 20 Oct 2014 | 29 Jan 2015 | 0.14 Tunai |
30 Sep 2014 | 21 Jul 2014 | 23 Oct 2014 | 0.14 Tunai |
01 Jul 2014 | 22 Apr 2014 | 24 Jul 2014 | 0.14 Tunai |
01 Apr 2014 | 06 Feb 2014 | 24 Apr 2014 | 0.125 Tunai |
30 Dec 2013 | 16 Oct 2013 | 23 Jan 2014 | 0.125 Tunai |
01 Oct 2013 | 17 Jul 2013 | 24 Oct 2013 | 0.125 Tunai |
01 Jul 2013 | 23 Apr 2013 | 25 Jul 2013 | 0.125 Tunai |
31 Dec 2012 | 18 Oct 2012 | 24 Jan 2013 | 0.125 Tunai |
19 Dec 2012 | 10 Dec 2012 | 28 Dec 2012 | 0.125 Tunai |
02 Oct 2012 | 18 Jul 2012 | 25 Oct 2012 | 0.125 Tunai |
02 Jul 2012 | 26 Apr 2012 | 26 Jul 2012 | 0.125 Tunai |
03 Apr 2012 | 30 Jan 2012 | 26 Apr 2012 | 0.125 Tunai |
03 Jan 2012 | 19 Oct 2011 | 26 Jan 2012 | 0.125 Tunai |
04 Oct 2011 | 28 Jul 2011 | 27 Oct 2011 | 0.125 Tunai |
05 Jul 2011 | 26 Apr 2011 | 28 Jul 2011 | 0.125 Tunai |
05 Apr 2011 | 03 Feb 2011 | 28 Apr 2011 | 0.125 Tunai |
04 Jan 2011 | 28 Oct 2010 | 27 Jan 2011 | 0.1 Tunai |
05 Oct 2010 | 20 Jul 2010 | 28 Oct 2010 | 0.1 Tunai |
06 Jul 2010 | 28 Apr 2010 | 29 Jul 2010 | 0.1 Tunai |
06 Apr 2010 | 02 Feb 2010 | 29 Apr 2010 | 0.1 Tunai |
05 Jan 2010 | 21 Oct 2009 | 28 Jan 2010 | 0.1 Tunai |
29 Sep 2009 | 31 Jul 2009 | 22 Oct 2009 | 0.1 Tunai |
30 Jun 2009 | 17 Apr 2009 | 23 Jul 2009 | 0.1 Tunai |
01 Apr 2009 | 23 Feb 2009 | 24 Apr 2009 | 0.1 Tunai |
02 Jan 2009 | 15 Dec 2008 | 27 Jan 2009 | 0.1 Tunai |
01 Oct 2008 | 01 Aug 2008 | 24 Oct 2008 | 0.1 Tunai |
01 Jul 2008 | 30 Apr 2008 | 24 Jul 2008 | 0.1 Tunai |
01 Apr 2008 | 19 Feb 2008 | 24 Apr 2008 | 0.1 Tunai |
08 Jan 2008 | 25 Oct 2007 | 31 Jan 2008 | 0.1 Tunai |
02 Oct 2007 | 26 Jul 2007 | 25 Oct 2007 | 0.1 Tunai |
03 Jul 2007 | 26 Apr 2007 | 26 Jul 2007 | 0.1 Tunai |
03 Apr 2007 | 02 Feb 2007 | 26 Apr 2007 | 0.1 Tunai |
03 Jan 2007 | 31 Oct 2006 | 25 Jan 2007 | 0.08 Tunai |
03 Oct 2006 | 28 Jul 2006 | 26 Oct 2006 | 0.08 Tunai |
03 Jul 2006 | 25 Apr 2006 | 27 Jul 2006 | 0.08 Tunai |
04 Oct 2005 | 26 Jul 2005 | 26 Oct 2005 | 0.05 Tunai |
05 Jul 2005 | 03 May 2005 | 27 Jul 2005 | 0.05 Tunai |
04 Apr 2005 | 25 Jan 2005 | 26 Apr 2005 | 0.05 Tunai |
04 Jan 2005 | 24 Sep 2004 | 25 Jan 2005 | 0.05 Tunai |
04 Oct 2004 | 20 Jul 2004 | 26 Oct 2004 | 0.1 Tunai |
01 Jul 2004 | 22 Apr 2004 | 21 Jul 2004 | 0.1 Tunai |
01 Apr 2004 | 27 Jan 2004 | 20 Apr 2004 | 0.1 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 1.10 | 4 | 0.66 |
2023 | 1.06 | 4 | 0.54 |
2022 | 1.02 | 4 | 1.15 |
2021 | 0.960 | 4 | 0.69 |
2020 | 0.920 | 4 | 0.98 |
2019 | 0.900 | 4 | 1.12 |
2018 | 0.860 | 4 | 1.59 |
2017 | 0.780 | 4 | 1.36 |
2016 | 0.680 | 4 | 1.55 |
2015 | 0.600 | 4 | 1.76 |
2014 | 0.530 | 4 | 1.53 |
2013 | 0.375 | 3 | 1.02 |
2012 | 0.625 | 5 | 1.91 |
2011 | 0.475 | 4 | 1.41 |
2010 | 0.400 | 4 | 1.29 |
2009 | 0.400 | 4 | 1.49 |
2008 | 0.400 | 4 | 1.44 |
2007 | 0.380 | 4 | 1.43 |
2006 | 0.160 | 2 | 0.51 |
2005 | 0.200 | 4 | 0.55 |
2004 | 0.300 | 3 | 0.86 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |