72.36
-3.32 (-4.39%)
| Penutupan Terdahulu | 75.68 |
| Buka | 74.01 |
| Jumlah Dagangan | 616,357 |
| Purata Dagangan (3B) | 745,270 |
| Modal Pasaran | 4,089,651,456 |
| Harga / Pendapatan (P/E TTM) | 19.24 |
| Harga / Pendapatan (P/E Ke hadapan) | 21.05 |
| Harga / Jualan (P/S) | 1.87 |
| Harga / Buku (P/B) | 3.01 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 4 Nov 2025 |
| Margin Keuntungan | 7.99% |
| Margin Operasi (TTM) | 7.22% |
| EPS Cair (TTM) | 3.42 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 10.70% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 1,203.70% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 10.61% |
| Nisbah Semasa (MRQ) | 2.41 |
| Aliran Tunai Operasi (OCF TTM) | 240.86 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 150.46 M |
| Pulangan Atas Aset (ROA TTM) | 7.61% |
| Pulangan Atas Ekuiti (ROE TTM) | 13.59% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Residential Construction (US) | Menurun | Menurun |
| Residential Construction (Global) | Menurun | Menurun | |
| Stok | Champion Homes, Inc. | Menaik | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | 3.0 |
| Aktiviti Orang Dalam | -1.5 |
| Volatiliti Harga | 2.0 |
| Purata Bergerak Teknikal | 0.0 |
| Osilator Teknikal | 2.0 |
| Purata | 1.10 |
|
Champion Homes Inc is a factory-built housing company in North America. The company is well positioned with an portfolio of manufactured and modular homes, ADUs, park-models and modular buildings for the single-family, multi-family, and other hospitality sectors. In addition to its core home building business, the company provides construction services to install and set-up factory-built homes, operates a factory-direct retail business with 72 retail locations across the United States, and operates Star Fleet Trucking, providing transportation services to the manufactured housing and other industries from several dispatch locations across the United States. |
|
| Sektor | Consumer Cyclical |
| Industri | Residential Construction |
| Gaya Pelaburan | Small Core |
| % Dimiliki oleh Orang Dalam | 1.61% |
| % Dimiliki oleh Institusi | 109.12% |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 91.00 (RBC Capital, 25.76%) | Beli |
| Median | 85.00 (17.47%) | |
| Rendah | 79.00 (Barclays, 9.18%) | Pegang |
| Purata | 85.00 (17.47%) | |
| Jumlah | 1 Beli, 1 Pegang | |
| Harga Purata @ Panggilan | 80.97 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Barclays | 06 Nov 2025 | 79.00 (9.18%) | Pegang | 80.97 |
| RBC Capital | 06 Nov 2025 | 91.00 (25.76%) | Beli | 80.97 |
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| KIMMELL JOSEPH A. | - | 81.87 | -1,812 | -148,348 |
| Jumlah Keseluruhan Kuantiti Bersih | -1,812 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -148,348 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 81.87 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| KIMMELL JOSEPH A. | Pegawai | 24 Nov 2025 | Jual (-) | 1,812 | 81.87 | 148,348 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 02 Dec 2025 | Pengumuman | Champion Homes Appoints Dave McKinstray as EVP, Chief Financial Officer and Treasurer |
| 04 Nov 2025 | Pengumuman | Champion Homes Announces Second Quarter Fiscal 2026 Results |
| 14 Oct 2025 | Pengumuman | Champion Homes Announces Second Quarter Fiscal Year 2026 Earnings Release Date and Conference Call |
| 18 Sep 2025 | Pengumuman | Champion® Homes to Donate Value of a New Modular Home to Greater Cleveland Habitat for Humanity in Ongoing Collaboration on Affordable Housing |
| Purata Hasil Dividen 5T | 0.00% |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 01 Jun 2018 | 15 May 2018 | 31 May 2018 | 0.62381 Tunai |
| 14 Sep 2011 | 25 Jul 2011 | 03 Oct 2011 | 0.09 Tunai |
| 10 Jun 2011 | 01 Jun 2011 | 01 Jul 2011 | 0.09 Tunai |
| 11 Mar 2011 | 01 Mar 2011 | 01 Apr 2011 | 0.18 Tunai |
| 08 Dec 2010 | 22 Oct 2010 | 03 Jan 2011 | 0.18 Tunai |
| 13 Sep 2010 | 22 Jul 2010 | 01 Oct 2010 | 0.18 Tunai |
| 10 Jun 2010 | 02 Jun 2010 | 01 Jul 2010 | 0.18 Tunai |
| 11 Mar 2010 | 01 Mar 2010 | 01 Apr 2010 | 0.18 Tunai |
| 11 Dec 2009 | 01 Dec 2009 | 04 Jan 2010 | 0.18 Tunai |
| 11 Sep 2009 | 23 Jul 2009 | 01 Oct 2009 | 0.18 Tunai |
| 10 Jun 2009 | 01 Jun 2009 | 01 Jul 2009 | 0.18 Tunai |
| 11 Mar 2009 | 02 Mar 2009 | 01 Apr 2009 | 0.18 Tunai |
| 11 Dec 2008 | 01 Dec 2008 | 02 Jan 2009 | 0.18 Tunai |
| 11 Sep 2008 | 24 Jul 2008 | 01 Oct 2008 | 0.18 Tunai |
| 11 Jun 2008 | 02 Jun 2008 | 01 Jul 2008 | 0.18 Tunai |
| 12 Mar 2008 | 03 Mar 2008 | 01 Apr 2008 | 0.18 Tunai |
| 12 Dec 2007 | 03 Dec 2007 | 02 Jan 2008 | 0.18 Tunai |
| 12 Sep 2007 | 25 Jul 2007 | 01 Oct 2007 | 0.18 Tunai |
| 13 Jun 2007 | 01 Jun 2007 | 02 Jul 2007 | 0.18 Tunai |
| 14 Mar 2007 | 01 Mar 2007 | 02 Apr 2007 | 0.18 Tunai |
| 13 Dec 2006 | 01 Dec 2006 | 01 Jan 2007 | 0.18 Tunai |
| 12 Sep 2006 | 24 Jul 2006 | 02 Oct 2006 | 0.18 Tunai |
| 12 Jul 2006 | 15 Jun 2006 | 01 Aug 2006 | 2 Tunai |
| 12 Jun 2006 | 01 Jun 2006 | 03 Jul 2006 | 0.18 Tunai |
| 13 Mar 2006 | 01 Mar 2006 | 03 Apr 2006 | 0.18 Tunai |
| 12 Sep 2005 | 26 Jul 2005 | 01 Oct 2005 | 0.18 Tunai |
| 10 Jun 2005 | 01 Jun 2005 | 01 Jul 2005 | 0.18 Tunai |
| 11 Mar 2005 | 01 Mar 2005 | 01 Apr 2005 | 0.18 Tunai |
| 15 Dec 2004 | 01 Dec 2004 | 03 Jan 2005 | 0.18 Tunai |
| 12 Oct 2004 | 01 Oct 2004 | 01 Nov 2004 | 1 Tunai |
| 09 Sep 2004 | 29 Jul 2004 | 01 Oct 2004 | 0.18 Tunai |
| 15 Jun 2004 | 02 Jun 2004 | 01 Jul 2004 | 0.18 Tunai |
| 15 Mar 2004 | 14 Jan 2004 | 01 Apr 2004 | 0.18 Tunai |
| 15 Dec 2003 | 17 Dec 2004 | 02 Jan 2004 | 0.18 Tunai |
| 10 Sep 2003 | 10 Jul 2003 | 01 Oct 2003 | 0.18 Tunai |
| 11 Jun 2003 | 02 Jun 2003 | 01 Jul 2003 | 0.18 Tunai |
| 13 Mar 2003 | 03 Mar 2003 | 01 Apr 2003 | 0.18 Tunai |
| 13 Dec 2002 | - | 02 Jan 2003 | 0.18 Tunai |
| 11 Sep 2002 | - | 01 Oct 2002 | 0.18 Tunai |
| 12 Jun 2002 | 04 Jun 2002 | 01 Jul 2002 | 0.18 Tunai |
| 13 Mar 2002 | 01 Mar 2002 | 01 Apr 2002 | 0.18 Tunai |
| 13 Dec 2001 | 03 Dec 2001 | 02 Jan 2002 | 0.18 Tunai |
| 07 Sep 2001 | 12 Jul 2001 | 01 Oct 2001 | 0.18 Tunai |
| 13 Jun 2001 | 01 Jun 2001 | 02 Jul 2001 | 0.18 Tunai |
| 14 Mar 2001 | 01 Mar 2001 | 01 Apr 2001 | 0.18 Tunai |
| 13 Dec 2000 | 01 Dec 2000 | 02 Jan 2001 | 0.18 Tunai |
| 07 Sep 2000 | 13 Jul 2000 | 02 Oct 2000 | 0.18 Tunai |
| 14 Jun 2000 | 01 Jun 2001 | 01 Jul 2000 | 0.18 Tunai |
| 15 Mar 2000 | 01 Mar 2000 | 01 Apr 2000 | 0.18 Tunai |
| 15 Dec 1999 | 01 Dec 1999 | 03 Jan 2000 | 0.18 Tunai |
| 09 Sep 1999 | 15 Jul 1999 | 01 Oct 1999 | 0.18 Tunai |
| 16 Jun 1999 | 01 Jun 1999 | 01 Jul 1999 | 0.18 Tunai |
| 15 Mar 1999 | 01 Mar 1999 | 01 Apr 1999 | 0.18 Tunai |
| 15 Dec 1998 | 16 Nov 1998 | 02 Jan 1999 | 0.18 Tunai |
| 09 Sep 1998 | 16 Jul 1998 | 01 Oct 1998 | 0.15 Tunai |
| 16 Jun 1998 | 01 Jun 1998 | 01 Jul 1998 | 0.15 Tunai |
| 13 Mar 1998 | 02 Mar 1998 | 01 Apr 1998 | 0.15 Tunai |
| 15 Dec 1997 | 01 Dec 1997 | 02 Jan 1998 | 0.15 Tunai |
| 10 Sep 1997 | 17 Jul 1997 | 01 Oct 1997 | 0.15 Tunai |
| 16 Jun 1997 | 02 Jun 1997 | 01 Jul 1997 | 0.15 Tunai |
| 13 Mar 1997 | 03 Mar 1997 | 01 Apr 1997 | 0.15 Tunai |
| 13 Dec 1996 | 02 Dec 1996 | 02 Jan 1997 | 0.15 Tunai |
| 10 Sep 1996 | 19 Jul 1996 | 01 Oct 1996 | 0.15 Tunai |
| 14 Jun 1996 | 03 Jun 1996 | 01 Jul 1996 | 0.15 Tunai |
| 14 Mar 1996 | 28 Feb 1996 | 01 Apr 1996 | 0.15 Tunai |
| 13 Dec 1995 | 01 Dec 1995 | 02 Jan 1996 | 0.12 Tunai |
| 08 Sep 1995 | 10 Aug 1995 | 01 Oct 1995 | 0.12 Tunai |
| 14 Jun 1995 | 01 Jun 1995 | 01 Jul 1995 | 0.12 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2018 | 0.624 | 1 | 4.25 |
| 2011 | 0.540 | 4 | 12.41 |
| 2010 | 0.720 | 4 | 2.76 |
| 2009 | 0.720 | 4 | 3.91 |
| 2008 | 0.720 | 4 | 3.60 |
| 2007 | 0.720 | 4 | 2.45 |
| 2006 | 2.54 | 4 | 6.32 |
| 2005 | 0.720 | 4 | 1.98 |
| 2004 | 1.72 | 5 | 4.22 |
| 2003 | 0.720 | 4 | 2.07 |
| 2002 | 0.720 | 4 | 2.44 |
| 2001 | 0.720 | 4 | 2.23 |
| 2000 | 0.720 | 4 | 3.80 |
| 1999 | 0.720 | 4 | 3.06 |
| 1998 | 0.600 | 4 | 1.85 |
| 1997 | 0.600 | 4 | 2.18 |
| 1996 | 0.570 | 4 | 2.30 |
| 1995 | 0.240 | 2 | 1.16 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |