R
7.40
0.25 (3.50%)
| Penutupan Terdahulu | 7.15 |
| Buka | 7.25 |
| Jumlah Dagangan | 168,635 |
| Purata Dagangan (3B) | 161,713 |
| Modal Pasaran | 389,565,728 |
| Harga / Pendapatan (P/E TTM) | 11.75 |
| Harga / Jualan (P/S) | 0.500 |
| Harga / Buku (P/B) | 0.320 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 19 Feb 2026 |
| Margin Keuntungan | 2.80% |
| Margin Operasi (TTM) | 8.19% |
| EPS Cair (TTM) | 0.450 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -4.90% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 84.30% |
| Nisbah Semasa (MRQ) | 1.48 |
| Aliran Tunai Operasi (OCF TTM) | 55.93 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 18.83 M |
| Pulangan Atas Aset (ROA TTM) | 5.47% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Real Estate Services (US) | Bercampur | Bercampur |
| Real Estate Services (Global) | Bercampur | Bercampur | |
| Stok | RE/MAX Holdings, Inc. | Bercampur | Menurun |
AISkor Stockmoo
0.8
| Konsensus Penganalisis | NA |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 0.5 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | -0.5 |
| Purata | 0.83 |
|
RE/MAX Holdings Inc operates as a franchisor of real estate brokerage services. It recruits and retains agents and sells franchises. The company's operating segments include Real Estate, Mortgage, Marketing Funds, and Others. It generates maximum revenue from the Real Estate segment. |
|
| Sektor | Real Estate |
| Industri | Real Estate Services |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 9.13% |
| % Dimiliki oleh Institusi | 88.26% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 05 Feb 2026 | Pengumuman | REMAX Leaders Recognized Across Multiple Industry Rankings for Driving Excellence and Delivering Impact |
| 03 Feb 2026 | Pengumuman | Annual REMAX R4 Conference Brings 'One Global Network' Together for Masterminding, Networking and Business Growth |
| 26 Jan 2026 | Pengumuman | RE/MAX HOLDINGS, INC. TO RELEASE FOURTH QUARTER AND FULL YEAR 2025 RESULTS ON FEBRUARY 19, 2026 |
| 21 Jan 2026 | Pengumuman | REMAX NATIONAL HOUSING REPORT FOR DECEMBER 2025 |
| 15 Jan 2026 | Pengumuman | Largest Conversion in REMAX History Brings Two Toronto Brokerages, 17 Offices into Global Network |
| 17 Dec 2025 | Pengumuman | REMAX NATIONAL HOUSING REPORT FOR NOVEMBER 2025 |
| 04 Dec 2025 | Pengumuman | REMAX Survey Reveals Strong Demand: 88% of Prospective Buyers Plan to Purchase a Home in 2026 |
| 18 Nov 2025 | Pengumuman | REMAX NATIONAL HOUSING REPORT FOR OCTOBER 2025 |
| Purata Hasil Dividen 5T | 2.63% |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 14 Aug 2023 | 01 Aug 2023 | 29 Aug 2023 | 0.23 Tunai |
| 16 May 2023 | 03 May 2023 | 31 May 2023 | 0.23 Tunai |
| 07 Mar 2023 | 15 Feb 2023 | 22 Mar 2023 | 0.23 Tunai |
| 15 Nov 2022 | 02 Nov 2022 | 30 Nov 2022 | 0.23 Tunai |
| 15 Aug 2022 | 02 Aug 2022 | 30 Aug 2022 | 0.23 Tunai |
| 10 May 2022 | 27 Apr 2022 | 25 May 2022 | 0.23 Tunai |
| 03 Mar 2022 | 22 Feb 2022 | 16 Mar 2022 | 0.23 Tunai |
| 16 Nov 2021 | 03 Nov 2021 | 01 Dec 2021 | 0.23 Tunai |
| 16 Aug 2021 | 04 Aug 2021 | 31 Aug 2021 | 0.23 Tunai |
| 18 May 2021 | 05 May 2021 | 02 Jun 2021 | 0.23 Tunai |
| 02 Mar 2021 | 17 Feb 2021 | 17 Mar 2021 | 0.23 Tunai |
| 17 Nov 2020 | 04 Nov 2020 | 02 Dec 2020 | 0.22 Tunai |
| 18 Aug 2020 | 05 Aug 2020 | 02 Sep 2020 | 0.22 Tunai |
| 18 May 2020 | 05 May 2020 | 02 Jun 2020 | 0.22 Tunai |
| 03 Mar 2020 | 19 Feb 2020 | 18 Mar 2020 | 0.22 Tunai |
| 12 Nov 2019 | 31 Oct 2019 | 27 Nov 2019 | 0.21 Tunai |
| 13 Aug 2019 | 01 Aug 2019 | 28 Aug 2019 | 0.21 Tunai |
| 14 May 2019 | 02 May 2019 | 29 May 2019 | 0.21 Tunai |
| 05 Mar 2019 | 21 Feb 2019 | 20 Mar 2019 | 0.21 Tunai |
| 13 Nov 2018 | 01 Nov 2018 | 28 Nov 2018 | 0.2 Tunai |
| 14 Aug 2018 | 02 Aug 2018 | 29 Aug 2018 | 0.2 Tunai |
| 15 May 2018 | 02 May 2018 | 30 May 2018 | 0.2 Tunai |
| 06 Mar 2018 | 21 Feb 2018 | 21 Mar 2018 | 0.2 Tunai |
| 14 Nov 2017 | 01 Nov 2017 | 29 Nov 2017 | 0.18 Tunai |
| 14 Aug 2017 | 02 Aug 2017 | 30 Aug 2017 | 0.18 Tunai |
| 15 May 2017 | 03 May 2017 | 31 May 2017 | 0.18 Tunai |
| 06 Mar 2017 | 22 Feb 2017 | 22 Mar 2017 | 0.18 Tunai |
| 15 Nov 2016 | 03 Nov 2016 | 01 Dec 2016 | 0.15 Tunai |
| 15 Aug 2016 | 03 Aug 2016 | 31 Aug 2016 | 0.15 Tunai |
| 17 May 2016 | 05 May 2016 | 02 Jun 2016 | 0.15 Tunai |
| 07 Mar 2016 | 24 Feb 2016 | 23 Mar 2016 | 0.15 Tunai |
| 10 Nov 2015 | 04 Nov 2015 | 27 Nov 2015 | 0.125 Tunai |
| 18 Aug 2015 | 06 Aug 2015 | 03 Sep 2015 | 0.125 Tunai |
| 19 May 2015 | 07 May 2015 | 04 Jun 2015 | 0.125 Tunai |
| 23 Mar 2015 | 11 Mar 2015 | 08 Apr 2015 | 0.125 Tunai |
| 19 Mar 2015 | 11 Mar 2015 | 08 Apr 2015 | 1.5 Tunai |
| 18 Nov 2014 | 06 Nov 2014 | 04 Dec 2014 | 0.0625 Tunai |
| 18 Aug 2014 | 06 Aug 2014 | 03 Sep 2014 | 0.0625 Tunai |
| 20 May 2014 | 08 May 2014 | 05 Jun 2014 | 0.0625 Tunai |
| 02 Apr 2014 | 24 Mar 2014 | 18 Apr 2014 | 0.0625 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2023 | 0.690 | 3 | 5.18 |
| 2022 | 0.920 | 4 | 4.94 |
| 2021 | 0.920 | 4 | 3.02 |
| 2020 | 0.880 | 4 | 2.42 |
| 2019 | 0.840 | 4 | 2.18 |
| 2018 | 0.800 | 4 | 2.60 |
| 2017 | 0.720 | 4 | 1.49 |
| 2016 | 0.600 | 4 | 1.07 |
| 2015 | 2.00 | 5 | 5.36 |
| 2014 | 0.250 | 4 | 0.73 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |