PUBLIC SERVICE ENTERPRISE GROUP INC

NYSE: PEG (Public Service Enterprise Group)

Kemas kini terakhir: 10 Nov, 4:10PM

85.82

1.59 (1.89%)

Penutupan Terdahulu 84.23
Buka 84.75
Jumlah Dagangan 2,639,201
Purata Dagangan (3B) 2,619,968
Modal Pasaran 42,757,668,864
Harga / Pendapatan (P/E TTM) 21.09
Harga / Pendapatan (P/E Ke hadapan) 23.26
Harga / Jualan (P/S) 4.52
Harga / Buku (P/B) 2.92
Julat 52 Minggu
56.85 (-33%) — 92.20 (7%)
Tarikh Pendapatan 4 Nov 2024
Hasil Dividen (DY TTM) 2.10%
Margin Keuntungan 19.48%
Margin Operasi (TTM) 24.94%
EPS Cair (TTM) 4.07
Pertumbuhan Hasil Suku Tahunan (YOY) 7.60%
Pertumbuhan Pendapatan Suku Tahunan (YOY) 274.10%
Jumlah Hutang/Ekuiti (D/E MRQ) 137.10%
Nisbah Semasa (MRQ) 0.680
Aliran Tunai Operasi (OCF TTM) 2.48 B
Aliran Tunai Bebas Leveraj (LFCF TTM) -875.37 M
Pulangan Atas Aset (ROA TTM) 3.24%
Pulangan Atas Ekuiti (ROE TTM) 13.00%

Arah Aliran Pasaran

Jangka Pendek Jangka Sederhana
Industri Utilities - Regulated Electric (US) Menaik Menaik
Utilities - Regulated Electric (Global) Menaik Menaik
Stok Public Service Enterprise Group Menaik Menaik

AISkor Stockmoo

0.3
Konsensus Penganalisis 3.0
Aktiviti Orang Dalam NA
Volatiliti Harga -0.5
Purata Bergerak Teknikal -1.0
Osilator Teknikal -0.5
Purata 0.25

Saham Serupa

Stok Modal Pasaran DY P/E (TTM) P/B
PEG 43 B 2.10% 21.09 2.92
D 46 B 4.92% 20.03 1.76
WEC 30 B 3.51% 23.24 2.43
PPL 24 B 3.09% 29.49 1.70
CMS 19 B 1.66% 18.95 2.53
ENIC 4 B 140.67% 5.16 0.840

Public Service Enterprise Group is the holding company for a regulated utility (PSE&G) and other nonregulated businesses such as nuclear power generation and clean energy projects. PSE&G provides regulated gas and electricity delivery services in New Jersey to a combined 4.3 million customers. Public Service Enterprise Group also operates the Long Island Power Authority system. In 2022, the company sold its gas and oil power plants in the mid-Atlantic, New York, and the Northeast.

Sektor Utilities
Industri Utilities - Regulated Electric
Gaya Pelaburan Mid Core
% Dimiliki oleh Orang Dalam 0.11%
% Dimiliki oleh Institusi 75.73%
Julat 52 Minggu
56.85 (-33%) — 92.20 (7%)
Julat Harga Sasaran
86.00 (0%) — 100.00 (16%)
Tinggi 100.00 (Wells Fargo, 16.52%) Beli
Median 92.00 (7.20%)
Rendah 86.00 (Scotiabank, 0.21%) Pegang
Purata 92.67 (7.98%)
Jumlah 3 Beli, 3 Pegang
Harga Purata @ Panggilan 88.24
Syarikat Tarikh Harga Sasaran Panggilan Harga @ Panggilan
Scotiabank 12 Dec 2024 86.00 (0.21%) Pegang 85.95
Barclays 05 Nov 2024 88.00 (2.54%) Beli 83.78
08 Oct 2024 98.00 (14.19%) Beli 90.99
UBS 30 Oct 2024 98.00 (14.19%) Pegang 88.36
BMO Capital 21 Oct 2024 89.00 (3.71%) Pegang 90.17
Wells Fargo 16 Oct 2024 100.00 (16.52%) Beli 90.21
Evercore ISI Group 08 Oct 2024 95.00 (10.70%) Beli 90.99

Tiada data dalam julat masa ini.

Tarikh Jenis Butiran
16 Dec 2024 Pengumuman PSEG Foundation Celebrates 10 Years and Nearly $8M in Grants, Empowering Communities Across New Jersey and New York
13 Dec 2024 Pengumuman The Board of Directors' decision on a new execution strategy and prioritisation of clinical areas in Reponex Pharmaceuticals A/S.
29 Nov 2024 Pengumuman Martin Engell-Rossen will be Head of Cabinet to Denmark's new EU Commissioner Dan Jørgensen in Brussels and will therefore resign from the Board of Directors of Pharma Equity Group A/S
19 Nov 2024 Pengumuman PSEG Declares Regular Quarterly Dividend for the Fourth Quarter of 2024
15 Nov 2024 Pengumuman Consolidated Interim report 1 January – 30 September 2024
14 Nov 2024 Pengumuman PSE&G Wins Two Prestigious Awards
04 Nov 2024 Pengumuman PSEG ANNOUNCES THIRD QUARTER 2024 RESULTS
04 Nov 2024 Pengumuman With Winter Heating Season Nearing, PSEG Long Island Customers May Be Eligible for Assistance
30 Oct 2024 Pengumuman PSE&G Announces Approval of Clean Energy Future-Energy Efficiency II Program to Drive Continued Energy Savings in New Jersey
23 Oct 2024 Pengumuman Pharma Equity Group's subsidiary (Reponex Pharmaceuticals A/S) has obtained patent protection in Japan for the treatment of colorectal cancer with RNX-051.
14 Oct 2024 Pengumuman PSEG To Announce Third Quarter 2024 Financial Results On November 4
14 Oct 2024 Pengumuman Major shareholder announcement - Pharma Equity Group A/S
14 Oct 2024 Pengumuman Managers’ transactions 
11 Oct 2024 Pengumuman Pharma Equity Group announces successful completion of directed issue of new shares
09 Oct 2024 Pengumuman PSE&G Rate Case Settlement Approved
04 Oct 2024 Pengumuman Pharma Equity Group announces issuance of new shares in a direct issue
04 Oct 2024 Pengumuman Registration of capital reduction by way of a reduction of the nominal value and information on total share capital and number of voting rights
26 Sep 2024 Pengumuman PSE&G Lowering Gas Bills by About 5%, Effective Oct. 1
26 Sep 2024 Pengumuman Climate Week 2024: PSEG Long Island Announces Climate Change Resilience Plan
Papar semua
Hasil Dividen (DY TTM) 2.10%
Purata Hasil Dividen 5T 3.03%
Nisbah Pembayaran 58.23%
Jangkaan Pembayaran Dividen Seterusnya Dec 2024
Tarikh EX Tarikh Pengumuman Tarikh Pembayaran Perincian
09 Sep 2024 15 Jul 2024 30 Sep 2024 0.6 Tunai
07 Jun 2024 16 Apr 2024 28 Jun 2024 0.6 Tunai
07 Mar 2024 13 Feb 2024 29 Mar 2024 0.6 Tunai
07 Dec 2023 21 Nov 2023 29 Dec 2023 0.57 Tunai
08 Jun 2023 18 Apr 2023 30 Jun 2023 0.57 Tunai
09 Mar 2023 14 Feb 2023 31 Mar 2023 0.57 Tunai
08 Dec 2022 14 Nov 2022 30 Dec 2022 0.54 Tunai
08 Sep 2022 19 Jul 2022 30 Sep 2022 0.54 Tunai
08 Jun 2022 19 Apr 2022 30 Jun 2022 0.54 Tunai
09 Mar 2022 15 Feb 2022 31 Mar 2022 0.54 Tunai
08 Dec 2021 16 Nov 2021 31 Dec 2021 0.51 Tunai
07 Sep 2021 20 Jul 2021 30 Sep 2021 0.51 Tunai
08 Mar 2021 16 Feb 2021 31 Mar 2021 0.51 Tunai
09 Dec 2020 17 Nov 2020 31 Dec 2020 0.49 Tunai
08 Sep 2020 21 Jul 2020 30 Sep 2020 0.49 Tunai
08 Jun 2020 21 Apr 2020 30 Jun 2020 0.49 Tunai
09 Mar 2020 18 Feb 2020 31 Mar 2020 0.49 Tunai
09 Dec 2019 20 Nov 2019 31 Dec 2019 0.47 Tunai
06 Sep 2019 17 Jul 2019 30 Sep 2019 0.47 Tunai
06 Jun 2019 16 Apr 2019 28 Jun 2019 0.47 Tunai
07 Mar 2019 20 Feb 2019 29 Mar 2019 0.47 Tunai
06 Dec 2018 21 Nov 2018 31 Dec 2018 0.45 Tunai
06 Sep 2018 18 Jul 2018 28 Sep 2018 0.45 Tunai
07 Jun 2018 18 Apr 2018 29 Jun 2018 0.45 Tunai
07 Mar 2018 20 Feb 2018 30 Mar 2018 0.45 Tunai
07 Dec 2017 21 Nov 2017 29 Dec 2017 0.43 Tunai
07 Sep 2017 18 Jul 2017 29 Sep 2017 0.43 Tunai
07 Jun 2017 18 Apr 2017 30 Jun 2017 0.43 Tunai
08 Mar 2017 21 Feb 2017 31 Mar 2017 0.43 Tunai
07 Dec 2016 15 Nov 2016 30 Dec 2016 0.41 Tunai
07 Sep 2016 19 Jul 2016 30 Sep 2016 0.41 Tunai
07 Jun 2016 19 Apr 2016 30 Jun 2016 0.41 Tunai
08 Mar 2016 16 Feb 2016 31 Mar 2016 0.41 Tunai
07 Dec 2015 19 Nov 2015 31 Dec 2015 0.39 Tunai
04 Sep 2015 21 Jul 2015 30 Sep 2015 0.39 Tunai
05 Jun 2015 21 Apr 2015 30 Jun 2015 0.39 Tunai
06 Mar 2015 17 Feb 2015 31 Mar 2015 0.39 Tunai
08 Dec 2014 18 Nov 2014 31 Dec 2014 0.37 Tunai
03 Sep 2014 15 Jul 2014 30 Sep 2014 0.37 Tunai
04 Jun 2014 15 Apr 2014 30 Jun 2014 0.37 Tunai
05 Mar 2014 18 Feb 2014 31 Mar 2014 0.37 Tunai
04 Dec 2013 19 Nov 2013 31 Dec 2013 0.36 Tunai
04 Sep 2013 16 Jul 2013 30 Sep 2013 0.36 Tunai
05 Jun 2013 16 Apr 2013 28 Jun 2013 0.36 Tunai
06 Mar 2013 19 Feb 2013 29 Mar 2013 0.36 Tunai
05 Dec 2012 20 Nov 2012 31 Dec 2012 0.355 Tunai
05 Sep 2012 17 Jul 2012 28 Sep 2012 0.355 Tunai
06 Jun 2012 17 Apr 2012 29 Jun 2012 0.355 Tunai
07 Mar 2012 21 Feb 2012 31 Mar 2012 0.355 Tunai
07 Dec 2011 15 Nov 2011 30 Dec 2011 0.3425 Tunai
07 Sep 2011 19 Jul 2011 30 Sep 2011 0.3425 Tunai
07 Jun 2011 19 Apr 2011 30 Jun 2011 0.3425 Tunai
08 Mar 2011 15 Feb 2011 31 Mar 2011 0.3425 Tunai
06 Dec 2010 16 Nov 2010 31 Dec 2010 0.3425 Tunai
07 Sep 2010 20 Jul 2010 30 Sep 2010 0.3425 Tunai
07 Jun 2010 20 Apr 2010 30 Jun 2010 0.3425 Tunai
08 Mar 2010 16 Feb 2010 31 Mar 2010 0.3425 Tunai
04 Sep 2009 21 Jul 2009 30 Sep 2009 0.3325 Tunai
05 Jun 2009 21 Apr 2009 30 Jun 2009 0.3325 Tunai
06 Mar 2009 17 Feb 2009 31 Mar 2009 0.3325 Tunai
04 Dec 2008 19 Nov 2008 31 Dec 2008 0.3225 Tunai
04 Sep 2008 15 Jul 2008 30 Sep 2008 0.3225 Tunai
06 Mar 2008 15 Jan 2008 31 Mar 2008 0.3225 Tunai
05 Dec 2007 20 Nov 2007 31 Dec 2007 0.585 Tunai
06 Sep 2007 17 Jul 2007 28 Sep 2007 0.585 Tunai
06 Jun 2007 17 Apr 2007 29 Jun 2007 0.585 Tunai
07 Mar 2007 16 Jan 2007 30 Mar 2007 0.585 Tunai
06 Dec 2006 21 Nov 2006 29 Dec 2006 0.57 Tunai
06 Sep 2006 18 Jul 2006 29 Sep 2006 0.57 Tunai
06 Jun 2006 18 Apr 2006 30 Jun 2006 0.57 Tunai
06 Mar 2006 17 Jan 2006 31 Mar 2006 0.57 Tunai
06 Dec 2005 15 Nov 2005 30 Dec 2005 0.56 Tunai
06 Sep 2005 19 Jul 2005 30 Sep 2005 0.56 Tunai
06 Jun 2005 19 Apr 2005 30 Jun 2005 0.56 Tunai
07 Mar 2005 18 Jan 2005 31 Mar 2005 0.56 Tunai
07 Dec 2004 16 Nov 2004 31 Dec 2004 0.55 Tunai
07 Sep 2004 20 Jul 2004 30 Sep 2004 0.55 Tunai
04 Jun 2004 20 Apr 2004 30 Jun 2004 0.55 Tunai
04 Mar 2004 20 Jan 2004 31 Mar 2004 0.55 Tunai
04 Dec 2003 18 Nov 2003 31 Dec 2003 0.54 Tunai
04 Sep 2003 15 Jul 2003 30 Sep 2003 0.54 Tunai
05 Jun 2003 15 Apr 2003 30 Jun 2003 0.54 Tunai
06 Mar 2003 21 Jan 2003 31 Mar 2003 0.54 Tunai
05 Dec 2002 19 Nov 2002 31 Dec 2002 0.54 Tunai
05 Sep 2002 16 Jul 2002 30 Sep 2002 0.54 Tunai
05 Jun 2002 16 Apr 2002 28 Jun 2002 0.54 Tunai
06 Mar 2002 15 Jan 2002 29 Mar 2002 0.54 Tunai
05 Dec 2001 20 Nov 2001 30 Dec 2001 0.54 Tunai
05 Sep 2001 17 Jul 2001 28 Sep 2001 0.54 Tunai
06 Jun 2001 17 Apr 2001 29 Jun 2001 0.54 Tunai
07 Mar 2001 16 Jan 2001 31 Mar 2001 0.54 Tunai
06 Dec 2000 21 Nov 2000 29 Dec 2000 0.54 Tunai
06 Sep 2000 18 Jul 2000 29 Sep 2000 0.54 Tunai
07 Jun 2000 18 Apr 2000 30 Jun 2000 0.54 Tunai
08 Mar 2000 18 Jan 2000 31 Mar 2000 0.54 Tunai
08 Dec 1999 16 Nov 1999 31 Dec 1999 0.54 Tunai
07 Sep 1999 20 Jul 1999 30 Sep 1999 0.54 Tunai
07 Jun 1999 18 May 1999 30 Jun 1999 0.54 Tunai
08 Mar 1999 16 Feb 1999 31 Mar 1999 0.54 Tunai
08 Dec 1998 17 Nov 1998 31 Dec 1998 0.54 Tunai
04 Sep 1998 21 Jul 1998 30 Sep 1998 0.54 Tunai
05 Jun 1998 20 May 1998 30 Jun 1998 0.54 Tunai
06 Mar 1998 17 Feb 1998 31 Mar 1998 0.54 Tunai
08 Dec 1997 19 Nov 1997 31 Dec 1997 0.54 Tunai
05 Sep 1997 15 Jul 1997 30 Sep 1997 0.54 Tunai
05 Jun 1997 20 May 1997 30 Jun 1997 0.54 Tunai
06 Mar 1997 18 Feb 1997 31 Mar 1997 0.54 Tunai
06 Dec 1996 19 Nov 1996 31 Dec 1996 0.54 Tunai
05 Sep 1996 16 Jul 1996 30 Sep 1996 0.54 Tunai
05 Jun 1996 21 May 1996 28 Jun 1996 0.54 Tunai
06 Mar 1996 20 Feb 1996 29 Mar 1996 0.54 Tunai
05 Dec 1995 21 Nov 1995 29 Dec 1995 0.54 Tunai
06 Sep 1995 19 Jul 1995 29 Sep 1995 0.54 Tunai
01 Jun 1995 16 May 1995 30 Jun 1995 0.54 Tunai
01 Mar 1995 21 Feb 1995 31 Mar 1995 0.54 Tunai
01 Dec 1994 15 Nov 1994 31 Dec 1994 0.54 Tunai
01 Sep 1994 19 Jul 1994 30 Sep 1994 0.54 Tunai
01 Jun 1994 17 May 1994 30 Jun 1994 0.54 Tunai
01 Mar 1994 15 Feb 1994 31 Mar 1994 0.54 Tunai
01 Dec 1993 16 Nov 1993 31 Dec 1993 0.54 Tunai
01 Sep 1993 20 Jul 1993 30 Sep 1993 0.54 Tunai
01 Jun 1993 18 May 1993 30 Jun 1993 0.54 Tunai
02 Mar 1993 16 Feb 1993 31 Mar 1993 0.54 Tunai
01 Dec 1992 17 Nov 1992 31 Dec 1992 0.54 Tunai
01 Sep 1992 21 Jul 1992 30 Sep 1992 0.54 Tunai
01 Jun 1992 19 May 1992 30 Jun 1992 0.54 Tunai
02 Mar 1992 18 Feb 1992 31 Mar 1992 0.54 Tunai
02 Dec 1991 19 Nov 1991 31 Dec 1991 0.54 Tunai
03 Sep 1991 16 Jul 1991 30 Sep 1991 0.53 Tunai
03 Jun 1991 21 May 1991 28 Jun 1991 0.53 Tunai
01 Mar 1991 19 Feb 1991 28 Mar 1991 0.53 Tunai
03 Dec 1990 20 Nov 1990 31 Dec 1990 0.53 Tunai
04 Sep 1990 17 Jul 1990 28 Sep 1990 0.52 Tunai
01 Jun 1990 18 May 1990 29 Jun 1990 0.52 Tunai
01 Mar 1990 20 Feb 1990 30 Mar 1990 0.52 Tunai
01 Dec 1989 21 Nov 1989 29 Dec 1989 0.52 Tunai
01 Sep 1989 18 Jul 1989 29 Sep 1989 0.51 Tunai
01 Jun 1989 23 May 1989 30 Jun 1989 0.51 Tunai
01 Mar 1989 21 Feb 1989 31 Mar 1989 0.51 Tunai
01 Dec 1988 15 Nov 1988 30 Dec 1988 0.51 Tunai
01 Sep 1988 19 Jul 1988 30 Sep 1988 0.5 Tunai
01 Jun 1988 17 May 1988 30 Jun 1988 0.5 Tunai
01 Mar 1988 18 Feb 1988 31 Mar 1988 0.5 Tunai
01 Dec 1987 17 Nov 1987 31 Dec 1987 0.5 Tunai
01 Sep 1987 21 Jul 1987 30 Sep 1987 0.5 Tunai
01 Jun 1987 19 May 1987 30 Jun 1987 0.75 Tunai
Papar semua

Hasil Dividen Tahunan

Tahun Dividen Tahunan ($) Kekerapan/Tahun Hasil %
2024 1.80 3 2.10
2023 1.71 3 2.80
2022 2.16 4 3.53
2021 1.53 3 2.29
2020 1.96 4 3.36
2019 1.88 4 3.18
2018 1.80 4 3.46
2017 1.72 4 3.34
2016 1.64 4 3.74
2015 1.56 4 4.03
2014 1.48 4 3.57
2013 1.44 4 4.49
2012 1.42 4 4.64
2011 1.37 4 4.15
2010 1.37 4 4.31
2009 0.998 3 3.00
2008 0.968 3 3.32
2007 2.34 4 4.76
2006 2.28 4 6.87
2005 2.24 4 6.90
2004 2.20 4 8.50
2003 2.16 4 9.86
2002 2.16 4 13.46
2001 2.16 4 10.24
2000 2.16 4 8.88
1999 2.16 4 12.41
1998 2.16 4 10.80
1997 2.16 4 13.58
1996 2.16 4 15.85
1995 2.16 4 14.11
1994 2.16 4 16.30
1993 2.16 4 13.50
1992 2.16 4 13.99
1991 2.13 4 14.50
1990 2.09 4 15.85
1989 2.05 4 14.02
1988 2.01 4 16.41
1987 1.75 3 14.66
Papar semua

Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.

Portfolio

AI Templat

Peringatan harga anda

Profil Risiko

| | | | |
Konservatif
Sederhana Konservatif
Sederhana
Sederhana Agresif
Agresif
Margin Keselamatan (EP)
Keuntungan Separa (TP1)
Keuntungan Sasaran (TP2)
Kerugian Maksimum (SL)

Penafian: Perkara di atas adalah untuk tujuan ilustrasi sahaja dan BUKAN nasihat pelaburan. Dapatkan nasihat daripada penasihat kewangan yang berkelayakan.

Harga Masuk (EP)

Ambil Untung 1 (TP1)

Ambil Untung 2 (TP2)

Henti Rugi (SL)

Julat 52 Minggu
 
52WL
 
52WH
SL
EP
TP1
TP2

Semua harga peringatan berada dalam julat harga 52 minggu

Keuntungan Nyata -
Keuntungan Tidak Nyata -
Dividen Diterima 2024 -
Jumlah Untung -
Pulangan Purata -
Kuantiti (Beli) -
Purata Harga (Beli) -
Kuantiti (Jual) -
Purata Harga (Jual) -
Tiada saham yang memenuhi kriteria anda