PAR TECHNOLOGY CORPORATION
NYSE: PAR (PAR Technology Corporation)
Kemas kini terakhir: 2 jam lalu16.39
-6.07 (-27.03%)
| Penutupan Terdahulu | 22.46 |
| Buka | 19.76 |
| Jumlah Dagangan | 6,285,654 |
| Purata Dagangan (3B) | 944,208 |
| Modal Pasaran | 665,286,976 |
| Harga / Jualan (P/S) | 1.80 |
| Harga / Buku (P/B) | 0.990 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 8 May 2026 |
| Margin Keuntungan | -2.88% |
| Margin Operasi (TTM) | -15.16% |
| EPS Cair (TTM) | -2.55 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 48.20% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 46.96% |
| Nisbah Semasa (MRQ) | 2.05 |
| Aliran Tunai Operasi (OCF TTM) | -18.84 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 19.94 M |
| Pulangan Atas Aset (ROA TTM) | -3.62% |
| Pulangan Atas Ekuiti (ROE TTM) | -13.65% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Software - Application (US) | Menurun | Menurun |
| Software - Application (Global) | Menurun | Menurun | |
| Stok | PAR Technology Corporation | Menurun | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | 2.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 3.0 |
| Purata Bergerak Teknikal | 0.0 |
| Osilator Teknikal | -2.5 |
| Purata | 0.63 |
|
PAR Technology Corp is a foodservice technology company providing omnichannel cloud-based software and hardware solutions to the restaurant industry in three restaurant categories - quick service, fast casual, and table service - and the retail industry, including convenience and fuel retailers (C-Stores). The company's product and service offerings include point-of-sale, customer engagement and loyalty, digital ordering and delivery, operational intelligence, payment processing, hardware, and related technologies, solutions, and services. The company generates revenue from subscription service, Sale of Hardware products, and Professional Service. |
|
| Sektor | Technology |
| Industri | Software - Application |
| Gaya Pelaburan | Small Core |
| % Dimiliki oleh Orang Dalam | 2.20% |
| % Dimiliki oleh Institusi | 106.10% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Voss Capital, Lp | 31 Dec 2025 | 4,340,000 |
| Progeny 3, Inc. | 31 Dec 2025 | 2,056,308 |
| Reinhart Partners, Llc. | 31 Dec 2025 | 1,309,860 |
| Greenstone Partners, L.P. | 31 Dec 2025 | 1,019,311 |
| Long Focus Capital Management, Llc | 31 Dec 2025 | 990,000 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 45.00 (BTIG, 174.56%) | Beli |
| 45.00 (Stephens & Co., 174.56%) | Beli | |
| Median | 45.00 (174.56%) | |
| Rendah | 30.00 (Needham, 83.04%) | Beli |
| Purata | 40.00 (144.05%) | |
| Jumlah | 3 Beli | |
| Harga Purata @ Panggilan | 17.61 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| BTIG | 27 Feb 2026 | 45.00 (174.56%) | Beli | 17.61 |
| 30 Jan 2026 | 60.00 (266.08%) | Beli | 26.21 | |
| Needham | 27 Feb 2026 | 30.00 (83.04%) | Beli | 17.61 |
| 09 Jan 2026 | 55.00 (235.57%) | Beli | 37.36 | |
| Stephens & Co. | 27 Feb 2026 | 45.00 (174.56%) | Beli | 17.61 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 03 Feb 2026 | Pengumuman | Jack’s Family Restaurants Selects PAR Technology’s Unified Platform to Power Guest Experience Across All Locations |
| 26 Jan 2026 | Pengumuman | PAR Technology to Acquire Bridg, Bringing Loyalty and Non‑Loyalty Data Together for Smarter Retail and Restaurant Activation |
| 12 Jan 2026 | Pengumuman | Papa Johns Partners with PAR Technology to Power POS and OPS Transformation Across 3,200 U.S. Restaurants |
| 07 Jan 2026 | Pengumuman | PAR Technology Corporation to Participate at the 28th Annual Needham Growth Conference |
| 11 Dec 2025 | Pengumuman | PAR Technology Unveils Smart Passes: The Next Era of Loyalty Engagement |
| 09 Dec 2025 | Pengumuman | Sidoti Events, LLC's Year-End Virtual Investor Conference |
| 04 Dec 2025 | Pengumuman | Abelardo’s Mexican Fresh Chooses PAR Technology’s Full Suite to Power Its Next Era of Innovation |
| 28 Nov 2025 | Pengumuman | PAR Technology Corporation to Participate at UBS Global Technology and AI Conference |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |