C
110.72
5.81 (5.54%)
Penutupan Terdahulu | 104.91 |
Buka | 107.00 |
Jumlah Dagangan | 3,865,357 |
Purata Dagangan (3B) | 2,621,826 |
Modal Pasaran | 37,998,436,352 |
Harga / Pendapatan (P/E Ke hadapan) | 119.05 |
Harga / Jualan (P/S) | 21.56 |
Harga / Buku (P/B) | 35.19 |
Julat 52 Minggu | |
Tarikh Pendapatan | 6 Feb 2025 - 10 Feb 2025 |
Margin Keuntungan | -5.97% |
Margin Operasi (TTM) | -7.16% |
EPS Cair (TTM) | -0.270 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 28.20% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 149.09% |
Nisbah Semasa (MRQ) | 3.37 |
Aliran Tunai Operasi (OCF TTM) | 338.56 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 358.77 M |
Pulangan Atas Aset (ROA TTM) | -3.27% |
Pulangan Atas Ekuiti (ROE TTM) | -11.22% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Software - Infrastructure (US) | Menaik | Bercampur |
Software - Infrastructure (Global) | Menaik | Bercampur | |
Stok | Cloudflare, Inc. | Menaik | Menaik |
AISkor Stockmoo
0.1
Konsensus Penganalisis | -1.5 |
Aktiviti Orang Dalam | -1.5 |
Volatiliti Harga | -3.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | 4.0 |
Purata | 0.10 |
Cloudflare is a software company based in San Francisco, California, that offers security and web performance offerings by utilizing a distributed, serverless content delivery network, or CDN. The firm’s edge computing platform, Workers, leverages this network by providing clients the ability to deploy, and execute code without maintaining servers. |
|
Sektor | Technology |
Industri | Software - Infrastructure |
Gaya Pelaburan | Mid Growth |
% Dimiliki oleh Orang Dalam | 0.59% |
% Dimiliki oleh Institusi | 86.44% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Polar Capital Holdings Plc | 30 Sep 2024 | 3,595,505 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 130.00 (Morgan Stanley, 17.41%) | Beli |
Median | 95.00 (-14.20%) | |
Rendah | 65.00 (Exane BNP Paribas, -41.29%) | Jual |
Purata | 97.71 (-11.75%) | |
Jumlah | 2 Beli, 4 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 91.74 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Morgan Stanley | 02 Dec 2024 | 130.00 (17.41%) | Beli | 105.05 |
Piper Sandler | 08 Nov 2024 | 92.00 (-16.91%) | Pegang | 91.25 |
Scotiabank | 08 Nov 2024 | 87.00 (-21.42%) | Pegang | 91.25 |
UBS | 08 Nov 2024 | 95.00 (-14.20%) | Pegang | 91.25 |
Wells Fargo | 08 Nov 2024 | 110.00 (-0.65%) | Beli | 91.25 |
Mizuho | 17 Oct 2024 | 105.00 (-5.17%) | Pegang | 90.40 |
Exane BNP Paribas | 08 Oct 2024 | 65.00 (-41.29%) | Jual | 81.76 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
KRAMER DOUGLAS JAMES | 103.99 | 103.99 | 0 | 0 |
PRINCE MATTHEW | 103.73 | 103.73 | 0 | 0 |
Jumlah Keseluruhan Kuantiti Bersih | 0 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 0 | |||
Purata Pembelian Keseluruhan ($) | 103.90 | |||
Purata Jualan Keseluruhan ($) | 103.90 | |||
Julat Insider ($) |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
KRAMER DOUGLAS JAMES | Pegawai | 25 Nov 2024 | Diperolehi (+) | 17,000 | 103.73 | 1,763,410 |
KRAMER DOUGLAS JAMES | Pegawai | 25 Nov 2024 | Dibuang (-) | 17,000 | 103.73 | 1,763,410 |
PRINCE MATTHEW | Pegawai | 25 Nov 2024 | Diperolehi (+) | 9,578 | 103.73 | 993,526 |
PRINCE MATTHEW | Pegawai | 25 Nov 2024 | Dibuang (-) | 9,578 | 103.73 | 993,526 |
KRAMER DOUGLAS JAMES | Pegawai | 21 Nov 2024 | Diperolehi (+) | 6,000 | 104.24 | 625,440 |
KRAMER DOUGLAS JAMES | Pegawai | 21 Nov 2024 | Jual automatik (-) | 6,000 | 104.24 | 625,440 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |