100.12
0.58 (0.58%)
Penutupan Terdahulu | 99.54 |
Buka | 98.67 |
Jumlah Dagangan | 84,034 |
Purata Dagangan (3B) | 98,441 |
Modal Pasaran | 2,077,620,224 |
Harga / Pendapatan (P/E TTM) | 28.28 |
Harga / Pendapatan (P/E Ke hadapan) | 16.18 |
Harga / Jualan (P/S) | 1.24 |
Harga / Buku (P/B) | 2.20 |
Julat 52 Minggu | |
Tarikh Pendapatan | 13 Feb 2025 - 17 Feb 2025 |
Hasil Dividen (DY TTM) | 0.53% |
Margin Keuntungan | 4.45% |
Margin Operasi (TTM) | 7.81% |
EPS Cair (TTM) | 3.54 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 8.30% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -16.10% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 60.81% |
Nisbah Semasa (MRQ) | 3.15 |
Aliran Tunai Operasi (OCF TTM) | 71.47 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -2.95 M |
Pulangan Atas Aset (ROA TTM) | 4.28% |
Pulangan Atas Ekuiti (ROE TTM) | 8.23% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Other Industrial Metals & Mining (US) | Menurun | Menurun |
Other Industrial Metals & Mining (Global) | Menurun | Menurun | |
Stok | Materion Corporation | Menurun | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 1.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 4.5 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -2.5 |
Purata | 1.50 |
Materion Corp is a producer of engineered materials based in the United States. The company produces materials used in electrical, electronic, thermal, and structural applications. The company operates in four reportable segments: Performance Materials, Electronic Materials, Precision Optics, and Other. The majority of revenue is derived from Electronic Materials which produces chemicals, microelectronics packaging, precious metal, non-precious metal, and specialty metal products, including vapor deposition targets, frame lid assemblies, clad and precious metal pre-forms, high temperature braze materials, and ultra-pure wire. |
|
Sektor | Basic Materials |
Industri | Other Industrial Metals & Mining |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 1.70% |
% Dimiliki oleh Institusi | 95.19% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Trigran Investments, Inc. | 30 Sep 2024 | 714,622 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
30 Oct 2024 | Pengumuman | Materion Corporation Reports Third Quarter 2024 Financial Results |
23 Oct 2024 | Pengumuman | Materion Corporation Declares Quarterly Cash Dividend |
23 Oct 2024 | Pengumuman | Materion Corporation to Announce Third Quarter 2024 Financial Results on October 30 |
Hasil Dividen (DY TTM) | 0.53% |
Purata Hasil Dividen 5T | 0.55% |
Nisbah Pembayaran | 14.97% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
14 Nov 2024 | 23 Oct 2024 | 06 Dec 2024 | 0.135 Tunai |
23 Aug 2024 | 08 Aug 2024 | 06 Sep 2024 | 0.135 Tunai |
22 May 2024 | 09 May 2024 | 07 Jun 2024 | 0.135 Tunai |
21 Feb 2024 | 31 Jan 2024 | 08 Mar 2024 | 0.13 Tunai |
15 Nov 2023 | 25 Oct 2023 | 08 Dec 2023 | 0.13 Tunai |
24 Aug 2023 | 09 Aug 2023 | 07 Sep 2023 | 0.13 Tunai |
30 May 2023 | 17 May 2023 | 15 Jun 2023 | 0.13 Tunai |
22 Feb 2023 | 01 Feb 2023 | 10 Mar 2023 | 0.125 Tunai |
15 Nov 2022 | 28 Oct 2022 | 08 Dec 2022 | 0.125 Tunai |
23 Aug 2022 | 11 Aug 2022 | 08 Sep 2022 | 0.125 Tunai |
26 May 2022 | 04 May 2022 | 16 Jun 2022 | 0.125 Tunai |
24 Feb 2022 | 01 Feb 2022 | 11 Mar 2022 | 0.12 Tunai |
10 Nov 2021 | 28 Oct 2021 | 03 Dec 2021 | 0.12 Tunai |
19 Aug 2021 | 05 Aug 2021 | 03 Sep 2021 | 0.12 Tunai |
26 May 2021 | 06 May 2021 | 11 Jun 2021 | 0.12 Tunai |
16 Feb 2021 | 04 Feb 2021 | 05 Mar 2021 | 0.115 Tunai |
04 Nov 2020 | 22 Oct 2020 | 30 Nov 2020 | 0.115 Tunai |
17 Aug 2020 | 03 Aug 2020 | 04 Sep 2020 | 0.115 Tunai |
28 May 2020 | 14 May 2020 | 10 Jun 2020 | 0.115 Tunai |
18 Feb 2020 | 05 Feb 2020 | 06 Mar 2020 | 0.11 Tunai |
07 Nov 2019 | 24 Oct 2019 | 04 Dec 2019 | 0.11 Tunai |
20 Aug 2019 | 05 Aug 2019 | 05 Sep 2019 | 0.11 Tunai |
17 May 2019 | 09 May 2019 | 05 Jun 2019 | 0.11 Tunai |
20 Feb 2019 | 30 Jan 2019 | 07 Mar 2019 | 0.105 Tunai |
07 Nov 2018 | 26 Oct 2018 | 03 Dec 2018 | 0.105 Tunai |
20 Aug 2018 | 02 Aug 2018 | 05 Sep 2018 | 0.105 Tunai |
15 May 2018 | 02 May 2018 | 01 Jun 2018 | 0.105 Tunai |
20 Feb 2018 | 08 Feb 2018 | 07 Mar 2018 | 0.1 Tunai |
07 Nov 2017 | 26 Oct 2017 | 01 Dec 2017 | 0.1 Tunai |
16 Aug 2017 | 02 Aug 2017 | 05 Sep 2017 | 0.1 Tunai |
15 May 2017 | 03 May 2017 | 02 Jun 2017 | 0.1 Tunai |
13 Feb 2017 | 01 Feb 2017 | 03 Mar 2017 | 0.095 Tunai |
08 Nov 2016 | 27 Oct 2016 | 24 Nov 2016 | 0.095 Tunai |
17 Aug 2016 | 03 Aug 2016 | 02 Sep 2016 | 0.095 Tunai |
16 May 2016 | 04 May 2016 | 01 Jun 2016 | 0.095 Tunai |
11 Feb 2016 | 03 Feb 2016 | 02 Mar 2016 | 0.09 Tunai |
05 Nov 2015 | 29 Oct 2015 | 27 Nov 2015 | 0.09 Tunai |
14 Aug 2015 | 04 Aug 2015 | 01 Sep 2015 | 0.09 Tunai |
19 May 2015 | 06 May 2015 | 04 Jun 2015 | 0.09 Tunai |
17 Feb 2015 | 04 Feb 2015 | 03 Mar 2015 | 0.085 Tunai |
04 Nov 2014 | 23 Oct 2014 | 20 Nov 2014 | 0.085 Tunai |
04 Aug 2014 | 22 Jul 2014 | 20 Aug 2014 | 0.085 Tunai |
19 May 2014 | 07 May 2014 | 04 Jun 2014 | 0.085 Tunai |
18 Feb 2014 | 05 Feb 2014 | 06 Mar 2014 | 0.08 Tunai |
13 Nov 2013 | 24 Oct 2013 | 03 Dec 2013 | 0.08 Tunai |
14 Aug 2013 | 24 Jul 2013 | 04 Sep 2013 | 0.08 Tunai |
15 May 2013 | 01 May 2013 | 04 Jun 2013 | 0.08 Tunai |
15 Feb 2013 | 06 Feb 2013 | 06 Mar 2013 | 0.075 Tunai |
14 Nov 2012 | 25 Oct 2012 | 04 Dec 2012 | 0.075 Tunai |
15 Aug 2012 | 25 Jul 2012 | 04 Sep 2012 | 0.075 Tunai |
16 May 2012 | 02 May 2012 | 01 Jun 2012 | 0.075 Tunai |
20 Jun 2001 | 01 May 2001 | 06 Jul 2001 | 0.12 Tunai |
28 Mar 2001 | 06 Mar 2001 | 06 Apr 2001 | 0.12 Tunai |
03 Jan 2001 | 05 Dec 2000 | 12 Jan 2001 | 0.12 Tunai |
27 Sep 2000 | 12 Sep 2000 | 06 Oct 2000 | 0.12 Tunai |
28 Jun 2000 | 09 Jun 2000 | 07 Jul 2000 | 0.12 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.535 | 4 | 0.54 |
2023 | 0.515 | 4 | 0.40 |
2022 | 0.495 | 4 | 0.57 |
2021 | 0.475 | 4 | 0.52 |
2020 | 0.455 | 4 | 0.71 |
2019 | 0.435 | 4 | 0.73 |
2018 | 0.415 | 4 | 0.92 |
2017 | 0.395 | 4 | 0.81 |
2016 | 0.375 | 4 | 0.95 |
2015 | 0.355 | 4 | 1.27 |
2014 | 0.335 | 4 | 0.95 |
2013 | 0.315 | 4 | 1.02 |
2012 | 0.225 | 3 | 0.87 |
2001 | 0.360 | 3 | 2.53 |
2000 | 0.240 | 2 | 1.19 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |