153.15
0.11 (0.07%)
Penutupan Terdahulu | 153.04 |
Buka | 154.09 |
Jumlah Dagangan | 180,738 |
Purata Dagangan (3B) | 629,888 |
Modal Pasaran | 18,371,260,416 |
Harga / Pendapatan (P/E TTM) | 34.49 |
Harga / Pendapatan (P/E Ke hadapan) | 36.63 |
Harga / Jualan (P/S) | 8.29 |
Harga / Buku (P/B) | 3.04 |
Julat 52 Minggu | |
Tarikh Pendapatan | 5 Feb 2025 - 10 Feb 2025 |
Hasil Dividen (DY TTM) | 3.87% |
Margin Keuntungan | 23.88% |
Margin Operasi (TTM) | 29.55% |
EPS Cair (TTM) | 4.44 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 1.70% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 4.00% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 79.95% |
Nisbah Semasa (MRQ) | 0.080 |
Aliran Tunai Operasi (OCF TTM) | 1.12 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 954.96 M |
Pulangan Atas Aset (ROA TTM) | 3.63% |
Pulangan Atas Ekuiti (ROE TTM) | 8.61% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Residential (US) | Menurun | Menaik |
REIT - Residential (Global) | Menurun | Menaik | |
Stok | Mid-America Apartment Communiti | Menurun | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 1.0 |
Aktiviti Orang Dalam | -1.0 |
Volatiliti Harga | 1.0 |
Purata Bergerak Teknikal | 1.5 |
Osilator Teknikal | -0.5 |
Purata | 0.40 |
Mid-America Apartment Communities Inc, or MAA, is a real estate investment trust engaged in the acquisition, operation, and development of multifamily apartment communities located in southeastern and southwestern United States. Company operates two reportable segments; Same Store includes communities that the Company has owned and have been stabilized for at least a full 12 months as of the first day of the calendar year and Non-Same Store and Other includes recently acquired communities, communities being developed or in lease-up, communities that have been disposed of or identified for disposition, communities that have experienced a significant casualty loss and stabilized communities that do not meet the requirements to be Same Store communities. Key revenue comes from the Same Store. |
|
Sektor | Real Estate |
Industri | REIT - Residential |
Gaya Pelaburan | Mid Core |
% Dimiliki oleh Orang Dalam | 0.65% |
% Dimiliki oleh Institusi | 94.46% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 175.00 (Raymond James, 14.27%) | Beli |
Median | 165.50 (8.06%) | |
Rendah | 159.00 (Mizuho, 3.82%) | Pegang |
Purata | 166.33 (8.61%) | |
Jumlah | 2 Beli, 4 Pegang | |
Harga Purata @ Panggilan | 152.20 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
JMP Securities | 10 Jan 2025 | 160.00 (4.47%) | Beli | 148.19 |
Mizuho | 06 Jan 2025 | 159.00 (3.82%) | Pegang | 149.77 |
Barclays | 17 Dec 2024 | 166.00 (8.39%) | Pegang | 156.07 |
Scotiabank | 14 Nov 2024 | 173.00 (12.96%) | Pegang | 157.37 |
RBC Capital | 01 Nov 2024 | 165.00 (7.74%) | Pegang | 149.17 |
Raymond James | 21 Oct 2024 | 175.00 (14.27%) | Beli | 152.61 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
ARGO TIMOTHY | 149.77 | 151.66 | 919 | 136,940 |
BOLTON H ERIC JR | 149.77 | 151.66 | -995 | -150,260 |
CARPENTER MELANIE | 149.77 | 151.63 | 86 | 12,629 |
DELPRIORE ROBERT J. | 149.77 | 151.66 | 305 | 45,047 |
HILL ADRIAN | 149.77 | 155.06 | 4,260 | 635,576 |
HOLDER AUBREY CLAY | 149.77 | 151.66 | 1,390 | 207,653 |
Jumlah Keseluruhan Kuantiti Bersih | 5,965 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 887,586 | |||
Purata Pembelian Keseluruhan ($) | 149.77 | |||
Purata Jualan Keseluruhan ($) | 151.96 | |||
Julat Insider ($) |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
CARPENTER MELANIE | Pegawai | 10 Jan 2025 | Jual automatik (-) | 377 | 148.19 | 55,868 |
ARGO TIMOTHY | Pegawai | 07 Jan 2025 | Jual automatik (-) | 70 | 148.26 | 10,378 |
DELPRIORE ROBERT J. | Pegawai | 07 Jan 2025 | Jual automatik (-) | 1,385 | 148.26 | 205,340 |
HOLDER AUBREY CLAY | Pegawai | 07 Jan 2025 | Jual automatik (-) | 68 | 148.26 | 10,082 |
BOLTON H ERIC JR | Pegawai | 07 Jan 2025 | Dibuang (-) | 4,711 | 148.26 | 698,453 |
ARGO TIMOTHY | Pegawai | 06 Jan 2025 | Diperolehi (+) | 1,141 | 149.77 | 170,888 |
CARPENTER MELANIE | Pegawai | 06 Jan 2025 | Diperolehi (+) | 623 | 149.77 | 93,307 |
DELPRIORE ROBERT J. | Pegawai | 06 Jan 2025 | Diperolehi (+) | 2,205 | 149.77 | 330,243 |
HILL ADRIAN | Pegawai | 06 Jan 2025 | Diperolehi (+) | 4,722 | 149.77 | 707,214 |
HOLDER AUBREY CLAY | Pegawai | 06 Jan 2025 | Diperolehi (+) | 1,577 | 149.77 | 236,187 |
BOLTON H ERIC JR | Pegawai | 06 Jan 2025 | Diperolehi (+) | 5,295 | 149.77 | 793,032 |
ARGO TIMOTHY | Pegawai | 04 Jan 2025 | Dibuang (-) | 152 | 155.06 | 23,569 |
CARPENTER MELANIE | Pegawai | 04 Jan 2025 | Dibuang (-) | 160 | 155.06 | 24,810 |
DELPRIORE ROBERT J. | Pegawai | 04 Jan 2025 | Dibuang (-) | 515 | 155.06 | 79,856 |
HILL ADRIAN | Pegawai | 04 Jan 2025 | Dibuang (-) | 462 | 155.06 | 71,638 |
HOLDER AUBREY CLAY | Pegawai | 04 Jan 2025 | Dibuang (-) | 119 | 155.06 | 18,452 |
BOLTON H ERIC JR | Pegawai | 04 Jan 2025 | Dibuang (-) | 1,579 | 155.06 | 244,840 |
Papar semua |
Tarikh | Jenis | Butiran |
---|---|---|
11 Dec 2024 | Pengumuman | MAA Announces Pricing of Senior Unsecured Notes Offering |
10 Dec 2024 | Pengumuman | MAA ANNOUNCES CEO SUCCESSION PLAN |
10 Dec 2024 | Pengumuman | MAA Announces Increase to Quarterly Common Dividend |
02 Dec 2024 | Pengumuman | MAA Announces Regular Quarterly Preferred Dividend |
30 Oct 2024 | Pengumuman | MAA REPORTS THIRD QUARTER 2024 RESULTS |
Hasil Dividen (DY TTM) | 3.87% |
Purata Hasil Dividen 5T | 3.18% |
Nisbah Pembayaran | 130.86% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
15 Jan 2025 | 10 Dec 2024 | 31 Jan 2025 | 1.515 Tunai |
15 Oct 2024 | 24 Sep 2024 | 31 Oct 2024 | 1.47 Tunai |
15 Jul 2024 | 21 May 2024 | 31 Jul 2024 | 1.47 Tunai |
12 Apr 2024 | 19 Mar 2024 | 30 Apr 2024 | 1.47 Tunai |
11 Jan 2024 | 12 Dec 2023 | 31 Jan 2024 | 1.47 Tunai |
12 Oct 2023 | 12 Sep 2023 | 31 Oct 2023 | 1.4 Tunai |
13 Jul 2023 | 16 May 2023 | 31 Jul 2023 | 1.4 Tunai |
13 Apr 2023 | 21 Mar 2023 | 28 Apr 2023 | 1.4 Tunai |
12 Jan 2023 | 13 Dec 2022 | 31 Jan 2023 | 1.4 Tunai |
13 Oct 2022 | 27 Sep 2022 | 31 Oct 2022 | 1.25 Tunai |
14 Jul 2022 | 17 May 2022 | 25 Jul 2022 | 1.25 Tunai |
13 Apr 2022 | 22 Mar 2022 | 29 Apr 2022 | 1.0875 Tunai |
13 Jan 2022 | 07 Dec 2021 | 31 Jan 2022 | 1.0875 Tunai |
14 Oct 2021 | 28 Sep 2021 | 29 Oct 2021 | 1.025 Tunai |
14 Jul 2021 | 18 May 2021 | 30 Jul 2021 | 1.025 Tunai |
14 Apr 2021 | 23 Mar 2021 | 30 Apr 2021 | 1.025 Tunai |
14 Jan 2021 | 08 Dec 2020 | 29 Jan 2021 | 1.025 Tunai |
14 Oct 2020 | 24 Sep 2020 | 30 Oct 2020 | 1 Tunai |
14 Jul 2020 | 19 May 2020 | 31 Jul 2020 | 1 Tunai |
14 Apr 2020 | 19 Mar 2020 | 30 Apr 2020 | 1 Tunai |
14 Jan 2020 | 10 Dec 2019 | 31 Jan 2020 | 1 Tunai |
11 Oct 2019 | 27 Sep 2019 | 31 Oct 2019 | 0.96 Tunai |
12 Jul 2019 | 22 May 2019 | 31 Jul 2019 | 0.96 Tunai |
12 Apr 2019 | 22 Mar 2019 | 30 Apr 2019 | 0.96 Tunai |
14 Jan 2019 | 05 Dec 2018 | 31 Jan 2019 | 0.96 Tunai |
12 Oct 2018 | 26 Sep 2018 | 31 Oct 2018 | 0.9225 Tunai |
12 Jul 2018 | 23 May 2018 | 31 Jul 2018 | 0.9225 Tunai |
12 Apr 2018 | 14 Mar 2018 | 30 Apr 2018 | 0.9225 Tunai |
11 Jan 2018 | 06 Dec 2017 | 31 Jan 2018 | 0.9225 Tunai |
12 Oct 2017 | 26 Sep 2017 | 31 Oct 2017 | 0.87 Tunai |
12 Jul 2017 | 23 May 2017 | 31 Jul 2017 | 0.87 Tunai |
11 Apr 2017 | 23 Mar 2017 | 28 Apr 2017 | 0.87 Tunai |
11 Jan 2017 | 08 Dec 2016 | 31 Jan 2017 | 0.87 Tunai |
12 Oct 2016 | 27 Sep 2016 | 31 Oct 2016 | 0.82 Tunai |
13 Jul 2016 | 17 May 2016 | 29 Jul 2016 | 0.82 Tunai |
13 Apr 2016 | 22 Mar 2016 | 29 Apr 2016 | 0.82 Tunai |
13 Jan 2016 | 08 Dec 2015 | 29 Jan 2016 | 0.82 Tunai |
13 Oct 2015 | 24 Sep 2015 | 30 Oct 2015 | 0.77 Tunai |
13 Jul 2015 | 19 May 2015 | 31 Jul 2015 | 0.77 Tunai |
13 Apr 2015 | 12 Mar 2015 | 30 Apr 2015 | 0.77 Tunai |
13 Jan 2015 | 03 Dec 2014 | 30 Jan 2015 | 0.77 Tunai |
10 Oct 2014 | 11 Sep 2014 | 31 Oct 2014 | 0.73 Tunai |
11 Jul 2014 | 22 May 2014 | 31 Jul 2014 | 0.73 Tunai |
11 Apr 2014 | 20 Mar 2014 | 30 Apr 2014 | 0.73 Tunai |
13 Jan 2014 | 03 Dec 2013 | 31 Jan 2014 | 0.73 Tunai |
10 Oct 2013 | 30 Sep 2013 | 31 Oct 2013 | 0.695 Tunai |
11 Jul 2013 | 21 May 2013 | 31 Jul 2013 | 0.695 Tunai |
11 Apr 2013 | 12 Mar 2013 | 30 Apr 2013 | 0.695 Tunai |
11 Jan 2013 | 04 Dec 2012 | 31 Jan 2013 | 0.695 Tunai |
11 Oct 2012 | 18 Sep 2012 | 31 Oct 2012 | 0.66 Tunai |
11 Jul 2012 | 24 May 2012 | 31 Jul 2012 | 0.66 Tunai |
11 Apr 2012 | 20 Mar 2012 | 30 Apr 2012 | 0.66 Tunai |
11 Jan 2012 | 01 Dec 2011 | 31 Jan 2012 | 0.66 Tunai |
12 Oct 2011 | 13 Sep 2011 | 31 Oct 2011 | 0.6275 Tunai |
13 Jul 2011 | 26 May 2011 | 29 Jul 2011 | 0.6275 Tunai |
13 Apr 2011 | 22 Mar 2011 | 29 Apr 2011 | 0.6275 Tunai |
12 Jan 2011 | 01 Dec 2010 | 31 Jan 2011 | 0.6275 Tunai |
13 Oct 2010 | 14 Sep 2010 | 29 Oct 2010 | 0.615 Tunai |
13 Jul 2010 | 27 May 2010 | 30 Jul 2010 | 0.615 Tunai |
13 Apr 2010 | 23 Mar 2010 | 30 Apr 2010 | 0.615 Tunai |
13 Jan 2010 | 02 Dec 2009 | 29 Jan 2010 | 0.615 Tunai |
13 Oct 2009 | 27 Aug 2009 | 30 Oct 2009 | 0.615 Tunai |
13 Jul 2009 | 28 May 2009 | 31 Jul 2009 | 0.615 Tunai |
13 Apr 2009 | 24 Mar 2009 | 30 Apr 2009 | 0.615 Tunai |
13 Jan 2009 | 03 Dec 2008 | 30 Jan 2009 | 0.615 Tunai |
10 Oct 2008 | 21 Aug 2008 | 31 Oct 2008 | 0.615 Tunai |
11 Jul 2008 | 20 May 2008 | 31 Jul 2008 | 0.615 Tunai |
11 Apr 2008 | 18 Mar 2008 | 30 Apr 2008 | 0.615 Tunai |
11 Jan 2008 | 29 Nov 2007 | 31 Jan 2008 | 0.615 Tunai |
11 Oct 2007 | 24 Aug 2007 | 31 Oct 2007 | 0.605 Tunai |
12 Jul 2007 | 22 May 2007 | 31 Jul 2007 | 0.605 Tunai |
11 Apr 2007 | 26 Mar 2007 | 30 Apr 2007 | 0.605 Tunai |
10 Jan 2007 | 30 Nov 2006 | 31 Jan 2007 | 0.605 Tunai |
18 Oct 2006 | 22 Aug 2006 | 31 Oct 2006 | 0.595 Tunai |
18 Jul 2006 | 17 May 2006 | 31 Jul 2006 | 0.595 Tunai |
18 Apr 2006 | 14 Mar 2006 | 29 Apr 2006 | 0.595 Tunai |
17 Oct 2005 | 08 Sep 2005 | 31 Oct 2005 | 0.595 Tunai |
15 Jul 2005 | 05 Jul 2005 | 29 Jul 2005 | 0.585 Tunai |
15 Apr 2005 | 05 Apr 2005 | 29 Apr 2005 | 0.585 Tunai |
20 Jan 2005 | 10 Jan 2005 | 31 Jan 2005 | 0.585 Tunai |
20 Oct 2004 | 08 Oct 2004 | 30 Oct 2004 | 0.585 Tunai |
21 Jul 2004 | 09 Jul 2004 | 31 Jul 2004 | 0.585 Tunai |
21 Apr 2004 | 09 Apr 2004 | 30 Apr 2004 | 0.585 Tunai |
21 Jan 2004 | 09 Jan 2004 | 31 Jan 2004 | 0.585 Tunai |
22 Oct 2003 | 09 Oct 2003 | 31 Oct 2003 | 0.585 Tunai |
22 Jul 2003 | 10 Jul 2003 | 31 Jul 2003 | 0.585 Tunai |
22 Apr 2003 | 10 Apr 2003 | 30 Apr 2003 | 0.585 Tunai |
22 Jan 2003 | 10 Jan 2003 | 31 Jan 2003 | 0.585 Tunai |
22 Oct 2002 | 11 Oct 2002 | 31 Oct 2002 | 0.585 Tunai |
22 Jul 2002 | 12 Jul 2002 | 31 Jul 2002 | 0.585 Tunai |
19 Apr 2002 | 10 Apr 2002 | 30 Apr 2002 | 0.585 Tunai |
22 Jan 2002 | 08 Jan 2002 | 31 Jan 2002 | 0.585 Tunai |
22 Oct 2001 | 11 Oct 2001 | 31 Oct 2001 | 0.585 Tunai |
20 Jul 2001 | 11 Jul 2001 | 31 Jul 2001 | 0.585 Tunai |
19 Apr 2001 | 12 Apr 2001 | 30 Apr 2001 | 0.585 Tunai |
22 Jan 2001 | 10 Jan 2001 | 31 Jan 2001 | 0.585 Tunai |
20 Oct 2000 | 12 Oct 2000 | 31 Oct 2000 | 0.58 Tunai |
20 Jul 2000 | 13 Jul 2000 | 31 Jul 2000 | 0.58 Tunai |
18 Apr 2000 | 13 Apr 2000 | 28 Apr 2000 | 0.58 Tunai |
20 Jan 2000 | 13 Jan 2000 | 31 Jan 2000 | 0.58 Tunai |
20 Oct 1999 | 14 Oct 1999 | 29 Oct 1999 | 0.575 Tunai |
21 Jul 1999 | 13 Jul 1999 | 30 Jul 1999 | 0.575 Tunai |
21 Apr 1999 | 12 Apr 1999 | 30 Apr 1999 | 0.575 Tunai |
20 Jan 1999 | 11 Jan 1999 | 29 Jan 1999 | 0.575 Tunai |
21 Oct 1998 | 09 Oct 1998 | 30 Oct 1998 | 0.55 Tunai |
22 Jul 1998 | 13 Jul 1998 | 31 Jul 1998 | 0.55 Tunai |
21 Apr 1998 | 14 Apr 1998 | 30 Apr 1998 | 0.55 Tunai |
21 Jan 1998 | 12 Jan 1998 | 30 Jan 1998 | 0.55 Tunai |
22 Oct 1997 | 13 Oct 1997 | 31 Oct 1997 | 0.535 Tunai |
22 Jul 1997 | 11 Jul 1997 | 31 Jul 1997 | 0.535 Tunai |
21 Apr 1997 | 21 Apr 1997 | 30 Apr 1997 | 0.535 Tunai |
22 Jan 1997 | 13 Jan 1997 | 31 Jan 1997 | 0.535 Tunai |
22 Oct 1996 | 11 Oct 1996 | 31 Oct 1996 | 0.51 Tunai |
22 Jul 1996 | 12 Jul 1996 | 31 Jul 1996 | 0.51 Tunai |
19 Apr 1996 | 11 Apr 1996 | 30 Apr 1996 | 0.51 Tunai |
22 Jan 1996 | 12 Jan 1996 | 31 Jan 1996 | 0.51 Tunai |
20 Oct 1995 | 12 Oct 1995 | 31 Oct 1995 | 0.5 Tunai |
27 Jun 1995 | 16 Jun 1995 | 31 Jul 1995 | 0.5 Tunai |
17 Apr 1995 | 12 Apr 1995 | 28 Apr 1995 | 0.5 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 1.52 | 1 | 0.99 |
2024 | 5.88 | 4 | 3.80 |
2023 | 5.60 | 4 | 4.17 |
2022 | 4.68 | 4 | 2.98 |
2021 | 4.10 | 4 | 1.79 |
2020 | 4.00 | 4 | 3.16 |
2019 | 3.84 | 4 | 2.91 |
2018 | 3.69 | 4 | 3.86 |
2017 | 3.48 | 4 | 3.46 |
2016 | 3.28 | 4 | 3.35 |
2015 | 3.08 | 4 | 3.39 |
2014 | 2.92 | 4 | 3.91 |
2013 | 2.78 | 4 | 4.58 |
2012 | 2.64 | 4 | 4.08 |
2011 | 2.51 | 4 | 4.01 |
2010 | 2.46 | 4 | 3.88 |
2009 | 2.46 | 4 | 5.10 |
2008 | 2.46 | 4 | 6.62 |
2007 | 2.42 | 4 | 5.66 |
2006 | 1.79 | 3 | 3.12 |
2005 | 2.35 | 4 | 4.85 |
2004 | 2.34 | 4 | 5.68 |
2003 | 2.34 | 4 | 6.97 |
2002 | 2.34 | 4 | 9.57 |
2001 | 2.34 | 4 | 8.90 |
2000 | 2.32 | 4 | 10.28 |
1999 | 2.30 | 4 | 10.17 |
1998 | 2.20 | 4 | 9.70 |
1997 | 2.14 | 4 | 7.49 |
1996 | 2.04 | 4 | 7.07 |
1995 | 1.50 | 3 | 6.06 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |