3.57
0.03 (0.85%)
| Penutupan Terdahulu | 3.54 |
| Buka | 3.49 |
| Jumlah Dagangan | 105,943 |
| Purata Dagangan (3B) | 336,017 |
| Modal Pasaran | 228,959,840 |
| Harga / Jualan (P/S) | 1.38 |
| Harga / Buku (P/B) | 1.85 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 5 Aug 2026 |
| Margin Keuntungan | -38.78% |
| Margin Operasi (TTM) | -34.40% |
| EPS Cair (TTM) | -0.950 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 3.00% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 6.21% |
| Nisbah Semasa (MRQ) | 7.50 |
| Aliran Tunai Operasi (OCF TTM) | -11.92 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 1.28 M |
| Pulangan Atas Aset (ROA TTM) | -15.08% |
| Pulangan Atas Ekuiti (ROE TTM) | -33.75% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Software - Application (US) | Menurun | Menurun |
| Software - Application (Global) | Menurun | Menurun | |
| Stok | CS Disco, Inc. | Menurun | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | -2.0 |
| Aktiviti Orang Dalam | 3.0 |
| Volatiliti Harga | 0.5 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | -2.5 |
| Purata | 0.30 |
|
CS Disco Inc provides a cloud-native, artificial intelligence-powered legal solution that simplifies discovery, legal document review, and case management for enterprises, law firms, legal services providers, and governments. Its revenue-generating activities directly relate to the sale and support of legal solutions. It has two primary types of contractual arrangements: usage-based and subscription solutions. The usage-based revenue is derived from contracts under which customers are billed monthly based on their usage. Subscription revenue is derived from contracts where customers are contractually committed to a minimum data volume over a period of time. |
|
| Sektor | Technology |
| Industri | Software - Application |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 10.37% |
| % Dimiliki oleh Institusi | 79.49% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Deer Management Co. Llc | 31 Mar 2026 | 8,652,826 |
| Stephens Group, Llc | 31 Mar 2026 | 7,796,632 |
| Topline Capital Management, Llc | 31 Mar 2026 | 2,623,114 |
| Lakewood Capital Management, Lp | 31 Mar 2026 | 1,106,531 |
| Solel Partners Lp | 31 Mar 2026 | 1,044,444 |
| Formula Growth Ltd | 31 Mar 2026 | 800,000 |
| Arrowmark Colorado Holdings Llc | 31 Mar 2026 | 596,976 |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| BLOUNT SUSAN L | 3.65 | - | 41,096 | 150,000 |
| BOGAN THOMAS F | 3.65 | - | 41,096 | 150,000 |
| GOODMAN ROBERT P | 3.65 | - | 41,096 | 150,000 |
| HILL SCOTT A | 3.65 | - | 41,096 | 150,000 |
| OFFERDAHL JAMES | 3.65 | - | 41,096 | 150,000 |
| SRINIVASAN KRISHNA | 3.65 | - | 41,096 | 150,000 |
| Jumlah Keseluruhan Kuantiti Bersih | 246,576 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | 900,002 | |||
| Purata Pembelian Keseluruhan ($) | 3.65 | |||
| Purata Jualan Keseluruhan ($) | - | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| BOGAN THOMAS F | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
| OFFERDAHL JAMES | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
| BLOUNT SUSAN L | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
| SRINIVASAN KRISHNA | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
| HILL SCOTT A | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
| GOODMAN ROBERT P | Pengarah | 10 Jun 2026 | Diperolehi (+) | 41,096 | 3.65 | 150,000 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |