15.99
-0.43 (-2.62%)
Penutupan Terdahulu | 16.42 |
Buka | 16.16 |
Jumlah Dagangan | 2,646,167 |
Purata Dagangan (3B) | 3,306,877 |
Modal Pasaran | 5,724,595,712 |
Harga / Pendapatan (P/E Ke hadapan) | 10.83 |
Harga / Jualan (P/S) | 4.62 |
Harga / Buku (P/B) | 1.03 |
Julat 52 Minggu | |
Tarikh Pendapatan | 14 Feb 2025 - 18 Feb 2025 |
Hasil Dividen (DY TTM) | 7.76% |
Margin Keuntungan | -45.66% |
Margin Operasi (TTM) | 3.59% |
EPS Cair (TTM) | -1.60 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -7.70% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 94.23% |
Nisbah Semasa (MRQ) | 0.340 |
Aliran Tunai Operasi (OCF TTM) | 490.92 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 271.48 M |
Pulangan Atas Aset (ROA TTM) | 0.24% |
Pulangan Atas Ekuiti (ROE TTM) | -9.40% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Healthcare Facilities (US) | Bercampur | Menaik |
REIT - Healthcare Facilities (Global) | Bercampur | Menaik | |
Stok | Healthcare Realty Trust Incorpo | Menurun | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | 1.0 |
Aktiviti Orang Dalam | 0.0 |
Volatiliti Harga | -2.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -0.5 |
Purata | 0.20 |
Healthcare Realty Trust Inc is a healthcare facility real estate investment trust. The company focuses on owning, leasing, and managing outpatient facilities and other healthcare properties. The company considers merger and acquisition investment as a component of its operational growth strategy. It works with developers that have strong ties to a local health system and physicians. The company works to invest in outpatient facilities that are integral to a hospital's operations. It generates all of its revenue in the United States. |
|
Sektor | Real Estate |
Industri | REIT - Healthcare Facilities |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 0.66% |
% Dimiliki oleh Institusi | 113.54% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Rush Island Management, Lp | 30 Sep 2024 | 12,933,592 |
Daiwa Securities Group Inc. | 30 Sep 2024 | 12,547,682 |
Apg Asset Management Us Inc. | 30 Sep 2024 | 12,518,916 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 19.00 (JP Morgan, 18.82%) | Pegang |
Median | 17.50 (9.44%) | |
Rendah | 16.00 (Wedbush, 0.06%) | Jual |
Purata | 17.50 (9.44%) | |
Jumlah | 1 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 16.68 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Wedbush | 02 Jan 2025 | 16.00 (0.06%) | Jual | 16.47 |
JP Morgan | 20 Dec 2024 | 19.00 (18.82%) | Pegang | 16.88 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
HELFRICH AUSTEN B. | 16.95 | - | 3,984 | 67,529 |
Jumlah Keseluruhan Kuantiti Bersih | 3,984 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 67,529 | |||
Purata Pembelian Keseluruhan ($) | 16.95 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
HELFRICH AUSTEN B. | Pegawai | 01 Jan 2025 | Diperolehi (+) | 3,984 | 16.95 | 67,529 |
Tarikh | Jenis | Butiran |
---|---|---|
09 Dec 2024 | Pengumuman | Healthcare Realty Trust Announces Key Leadership Changes |
09 Dec 2024 | Pengumuman | Healthcare Realty Trust Announces Changes to Board of Directors |
12 Nov 2024 | Pengumuman | Healthcare Realty Trust Announces CEO Transition |
30 Oct 2024 | Pengumuman | Healthcare Realty Trust Reports Results For the Third Quarter |
29 Oct 2024 | Pengumuman | Healthcare Realty Trust Announces Quarterly Dividend |
15 Oct 2024 | Pengumuman | Healthcare Realty Trust Announces Third Quarter Earnings Release Date and Conference Call |
Hasil Dividen (DY TTM) | 7.76% |
Purata Hasil Dividen 5T | 7.62% |
Nisbah Pembayaran | 251.53% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
12 Nov 2024 | 29 Oct 2024 | 27 Nov 2024 | 0.31 Tunai |
12 Aug 2024 | 30 Jul 2024 | 28 Aug 2024 | 0.31 Tunai |
10 May 2024 | 30 Apr 2024 | 23 May 2024 | 0.31 Tunai |
23 Feb 2024 | 13 Feb 2024 | 14 Mar 2024 | 0.31 Tunai |
13 Nov 2023 | 30 Oct 2023 | 30 Nov 2023 | 0.31 Tunai |
14 Aug 2023 | 01 Aug 2023 | 30 Aug 2023 | 0.31 Tunai |
15 May 2023 | 02 May 2023 | 02 Jun 2023 | 0.31 Tunai |
06 Mar 2023 | 24 Feb 2023 | 21 Mar 2023 | 0.31 Tunai |
14 Nov 2022 | 02 Nov 2022 | 30 Nov 2022 | 0.31 Tunai |
12 Aug 2022 | 03 Aug 2022 | 30 Aug 2022 | 0.109 Tunai |
13 Jul 2022 | 01 Jul 2022 | 19 Jul 2022 | 0.201 Tunai |
13 Jul 2022 | 01 Jul 2022 | 19 Jul 2022 | 0.029 Tunai |
05 Jul 2022 | 05 May 2022 | 15 Jul 2022 | 0.325 Tunai |
13 May 2022 | 03 May 2022 | 27 May 2022 | 0.31 Tunai |
01 Apr 2022 | 28 Feb 2022 | 11 Apr 2022 | 0.325 Tunai |
25 Feb 2022 | 22 Feb 2022 | 15 Mar 2022 | 0.31 Tunai |
03 Jan 2022 | 04 Nov 2021 | 11 Jan 2022 | 0.325 Tunai |
12 Nov 2021 | 02 Nov 2021 | 30 Nov 2021 | 0.3025 Tunai |
01 Oct 2021 | 03 Aug 2021 | 11 Oct 2021 | 0.325 Tunai |
13 Aug 2021 | 03 Aug 2021 | 31 Aug 2021 | 0.3025 Tunai |
30 Jun 2021 | 15 Jun 2021 | 09 Jul 2021 | 0.32 Tunai |
14 May 2021 | 04 May 2021 | 28 May 2021 | 0.3025 Tunai |
31 Mar 2021 | 15 Mar 2021 | 12 Apr 2021 | 0.32 Tunai |
19 Feb 2021 | 10 Feb 2021 | 09 Mar 2021 | 0.3025 Tunai |
04 Jan 2021 | 04 Dec 2020 | 12 Jan 2021 | 0.32 Tunai |
13 Nov 2020 | 03 Nov 2020 | 01 Dec 2020 | 0.3 Tunai |
14 Aug 2020 | 04 Aug 2020 | 31 Aug 2020 | 0.3 Tunai |
14 May 2020 | 05 May 2020 | 29 May 2020 | 0.3 Tunai |
21 Feb 2020 | 11 Feb 2020 | 09 Mar 2020 | 0.3 Tunai |
13 Nov 2019 | 30 Oct 2019 | 29 Nov 2019 | 0.3 Tunai |
14 Aug 2019 | 31 Jul 2019 | 30 Aug 2019 | 0.3 Tunai |
14 May 2019 | 01 May 2019 | 30 May 2019 | 0.3 Tunai |
21 Feb 2019 | 13 Feb 2019 | 08 Mar 2019 | 0.3 Tunai |
14 Nov 2018 | 31 Oct 2018 | 30 Nov 2018 | 0.3 Tunai |
14 Aug 2018 | 01 Aug 2018 | 30 Aug 2018 | 0.3 Tunai |
15 May 2018 | 02 May 2018 | 31 May 2018 | 0.3 Tunai |
22 Feb 2018 | 14 Feb 2018 | 06 Mar 2018 | 0.3 Tunai |
15 Nov 2017 | 31 Oct 2017 | 30 Nov 2017 | 0.3 Tunai |
09 Aug 2017 | 01 Aug 2017 | 31 Aug 2017 | 0.3 Tunai |
12 May 2017 | 02 May 2017 | 31 May 2017 | 0.3 Tunai |
10 Feb 2017 | 31 Jan 2017 | 28 Feb 2017 | 0.3 Tunai |
14 Nov 2016 | 01 Nov 2016 | 30 Nov 2016 | 0.3 Tunai |
15 Aug 2016 | 02 Aug 2016 | 31 Aug 2016 | 0.3 Tunai |
12 May 2016 | 03 May 2016 | 31 May 2016 | 0.3 Tunai |
16 Feb 2016 | 02 Feb 2016 | 29 Feb 2016 | 0.3 Tunai |
12 Nov 2015 | 03 Nov 2015 | 30 Nov 2015 | 0.3 Tunai |
13 Aug 2015 | 04 Aug 2015 | 28 Aug 2015 | 0.3 Tunai |
14 May 2015 | 05 May 2015 | 29 May 2015 | 0.3 Tunai |
12 Feb 2015 | 03 Feb 2015 | 27 Feb 2015 | 0.3 Tunai |
12 Nov 2014 | 04 Nov 2014 | 28 Nov 2014 | 0.3 Tunai |
12 Aug 2014 | 29 Jul 2014 | 29 Aug 2014 | 0.3 Tunai |
14 May 2014 | 29 Apr 2014 | 30 May 2014 | 0.3 Tunai |
13 Feb 2014 | 04 Feb 2014 | 28 Feb 2014 | 0.3 Tunai |
12 Nov 2013 | 29 Oct 2013 | 29 Nov 2013 | 0.3 Tunai |
13 Aug 2013 | 30 Jul 2013 | 30 Aug 2013 | 0.3 Tunai |
14 May 2013 | 30 Apr 2013 | 31 May 2013 | 0.3 Tunai |
12 Feb 2013 | 29 Jan 2013 | 01 Mar 2013 | 0.3 Tunai |
14 Aug 2012 | 31 Jul 2012 | 31 Aug 2012 | 0.3 Tunai |
15 May 2012 | 01 May 2012 | 01 Jun 2012 | 0.3 Tunai |
14 Feb 2012 | 31 Jan 2012 | 01 Mar 2012 | 0.3 Tunai |
15 Nov 2011 | 01 Nov 2011 | 01 Dec 2011 | 0.3 Tunai |
16 Aug 2011 | 02 Aug 2011 | 01 Sep 2011 | 0.3 Tunai |
17 May 2011 | 03 May 2011 | 02 Jun 2011 | 0.3 Tunai |
15 Feb 2011 | 01 Feb 2011 | 03 Mar 2011 | 0.3 Tunai |
16 Nov 2010 | 02 Nov 2010 | 02 Dec 2010 | 0.3 Tunai |
17 Aug 2010 | 03 Aug 2010 | 02 Sep 2010 | 0.3 Tunai |
18 May 2010 | 04 May 2010 | 03 Jun 2010 | 0.3 Tunai |
16 Feb 2010 | 02 Feb 2010 | 04 Mar 2010 | 0.3 Tunai |
18 Nov 2009 | 09 Nov 2009 | 04 Dec 2009 | 0.385 Tunai |
19 Aug 2009 | 10 Aug 2009 | 04 Sep 2009 | 0.385 Tunai |
20 May 2009 | 11 May 2009 | 05 Jun 2009 | 0.385 Tunai |
18 Feb 2009 | 03 Feb 2009 | 05 Mar 2009 | 0.385 Tunai |
17 Nov 2008 | 04 Nov 2008 | 03 Dec 2008 | 0.385 Tunai |
13 Aug 2008 | 29 Jul 2008 | 03 Sep 2008 | 0.385 Tunai |
13 May 2008 | 29 Apr 2008 | 03 Jun 2008 | 0.385 Tunai |
13 Feb 2008 | 29 Jan 2008 | 03 Mar 2008 | 0.385 Tunai |
13 Nov 2007 | 23 Oct 2007 | 03 Dec 2007 | 0.385 Tunai |
13 Aug 2007 | 25 Jul 2007 | 04 Sep 2007 | 0.385 Tunai |
11 May 2007 | 26 Feb 2007 | 01 Jun 2007 | 0.66 Tunai |
12 Apr 2007 | 26 Mar 2007 | 02 May 2007 | 4.75 Tunai |
13 Feb 2007 | 23 Jan 2007 | 02 Mar 2007 | 0.66 Tunai |
13 Nov 2006 | 24 Oct 2006 | 01 Dec 2006 | 0.66 Tunai |
11 Aug 2006 | 26 Jul 2006 | 01 Sep 2006 | 0.66 Tunai |
11 May 2006 | 25 Apr 2006 | 01 Jun 2006 | 0.66 Tunai |
15 Nov 2005 | 03 Nov 2005 | 02 Dec 2005 | 0.66 Tunai |
11 Aug 2005 | 26 Jul 2005 | 01 Sep 2005 | 0.66 Tunai |
12 May 2005 | 26 Apr 2005 | 02 Jun 2005 | 0.655 Tunai |
10 Feb 2005 | 25 Jan 2005 | 03 Mar 2005 | 0.65 Tunai |
10 Nov 2004 | 26 Oct 2004 | 02 Dec 2004 | 0.645 Tunai |
12 Aug 2004 | 27 Jul 2004 | 02 Sep 2004 | 0.64 Tunai |
12 May 2004 | 27 Apr 2004 | 03 Jun 2004 | 0.635 Tunai |
11 Feb 2004 | 27 Jan 2004 | 04 Mar 2004 | 0.63 Tunai |
12 Nov 2003 | 28 Oct 2003 | 04 Dec 2003 | 0.625 Tunai |
13 Aug 2003 | 22 Jul 2003 | 04 Sep 2003 | 0.62 Tunai |
13 May 2003 | 22 Apr 2003 | 05 Jun 2003 | 0.615 Tunai |
12 Feb 2003 | 28 Jan 2003 | 06 Mar 2003 | 0.61 Tunai |
13 Nov 2002 | 22 Oct 2002 | 05 Dec 2002 | 0.605 Tunai |
13 Aug 2002 | 23 Jul 2002 | 05 Sep 2002 | 0.6 Tunai |
13 May 2002 | 24 Apr 2002 | 06 Jun 2002 | 0.595 Tunai |
13 Feb 2002 | 22 Jan 2002 | 06 Mar 2002 | 0.59 Tunai |
13 Nov 2001 | 23 Oct 2001 | 06 Dec 2001 | 0.585 Tunai |
13 Aug 2001 | 24 Jul 2001 | 06 Sep 2001 | 0.58 Tunai |
11 May 2001 | 24 Apr 2001 | 07 Jun 2001 | 0.575 Tunai |
13 Feb 2001 | 23 Jan 2001 | 07 Mar 2001 | 0.57 Tunai |
13 Nov 2000 | 24 Oct 2000 | 06 Dec 2000 | 0.565 Tunai |
02 Aug 2000 | 25 Jul 2000 | 16 Aug 2000 | 0.56 Tunai |
03 May 2000 | 25 Apr 2000 | 17 May 2000 | 0.555 Tunai |
02 Feb 2000 | 25 Jan 2000 | 16 Feb 2000 | 0.55 Tunai |
03 Nov 1999 | 26 Oct 1999 | 16 Nov 1999 | 0.545 Tunai |
04 Aug 1999 | 27 Jul 1999 | 16 Aug 1999 | 0.54 Tunai |
04 May 1999 | 27 Apr 1999 | 17 May 1999 | 0.535 Tunai |
03 Feb 1999 | 26 Jan 1999 | 15 Feb 1999 | 0.53 Tunai |
07 Oct 1998 | 29 Sep 1998 | 16 Nov 1998 | 0.525 Tunai |
04 Aug 1998 | 28 Jul 1998 | 17 Aug 1998 | 0.52 Tunai |
04 May 1998 | 28 Apr 1998 | 18 May 1998 | 0.515 Tunai |
02 Feb 1998 | 27 Jan 1998 | 16 Feb 1998 | 0.51 Tunai |
31 Oct 1997 | 29 Oct 1997 | 17 Nov 1997 | 0.505 Tunai |
31 Jul 1997 | 23 Jul 1997 | 15 Aug 1997 | 0.5 Tunai |
30 Apr 1997 | 21 Apr 1997 | 15 May 1997 | 0.495 Tunai |
24 Jan 1997 | 22 Jan 1997 | 17 Feb 1997 | 0.49 Tunai |
04 Nov 1996 | 22 Oct 1996 | 15 Nov 1996 | 0.485 Tunai |
31 Jul 1996 | 23 Jul 1996 | 15 Aug 1996 | 0.48 Tunai |
30 Apr 1996 | 23 Apr 1996 | 15 May 1996 | 0.475 Tunai |
31 Jan 1996 | 23 Jan 1996 | 15 Feb 1996 | 0.47 Tunai |
31 Oct 1995 | 24 Oct 1995 | 15 Nov 1995 | 0.465 Tunai |
31 Jul 1995 | 25 Jul 1995 | 15 Aug 1995 | 0.46 Tunai |
27 Apr 1995 | 25 Apr 1995 | 15 May 1995 | 0.455 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 1.24 | 4 | 7.32 |
2023 | 1.24 | 4 | 7.20 |
2022 | 2.24 | 9 | 11.65 |
2021 | 2.50 | 8 | 7.89 |
2020 | 1.20 | 4 | 4.05 |
2019 | 1.20 | 4 | 3.60 |
2018 | 1.20 | 4 | 4.22 |
2017 | 1.20 | 4 | 3.74 |
2016 | 1.20 | 4 | 3.96 |
2015 | 1.20 | 4 | 4.24 |
2014 | 1.20 | 4 | 4.39 |
2013 | 1.20 | 4 | 5.63 |
2012 | 0.900 | 3 | 3.75 |
2011 | 1.20 | 4 | 6.46 |
2010 | 1.20 | 4 | 5.67 |
2009 | 1.54 | 4 | 7.18 |
2008 | 1.54 | 4 | 6.56 |
2007 | 6.84 | 5 | 26.94 |
2006 | 1.98 | 3 | 5.01 |
2005 | 2.63 | 4 | 7.89 |
2004 | 2.55 | 4 | 6.27 |
2003 | 2.47 | 4 | 6.91 |
2002 | 2.39 | 4 | 8.17 |
2001 | 2.31 | 4 | 8.25 |
2000 | 2.23 | 4 | 10.54 |
1999 | 2.15 | 4 | 13.96 |
1998 | 2.07 | 4 | 9.38 |
1997 | 1.99 | 4 | 6.96 |
1996 | 1.91 | 4 | 7.26 |
1995 | 1.38 | 3 | 6.00 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |