G
43.86
2.98 (7.29%)
Penutupan Terdahulu | 40.88 |
Buka | 41.17 |
Jumlah Dagangan | 86,697 |
Purata Dagangan (3B) | 58,104 |
Modal Pasaran | 477,631,008 |
Harga / Pendapatan (P/E TTM) | 62.66 |
Harga / Pendapatan (P/E Ke hadapan) | 109.89 |
Harga / Jualan (P/S) | 2.53 |
Harga / Buku (P/B) | 4.39 |
Julat 52 Minggu | |
Tarikh Pendapatan | 3 Feb 2025 - 7 Feb 2025 |
Margin Keuntungan | 3.95% |
Margin Operasi (TTM) | 6.79% |
EPS Cair (TTM) | 0.700 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 18.80% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 698.30% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 6.35% |
Nisbah Semasa (MRQ) | 1.08 |
Aliran Tunai Operasi (OCF TTM) | 38.87 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 25.06 M |
Pulangan Atas Aset (ROA TTM) | 2.51% |
Pulangan Atas Ekuiti (ROE TTM) | 7.27% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Specialty Industrial Machinery (US) | Bercampur | Menaik |
Specialty Industrial Machinery (Global) | Bercampur | Menaik | |
Stok | Graham Corporation | Bercampur | Menaik |
AISkor Stockmoo
-1.2
Konsensus Penganalisis | NA |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -3.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | -1.17 |
Graham Corporation designs and manufactures mission-critical fluid, power, heat transfer, and vacuum technologies for the defense, space, energy, and process industries. The company also services and sells spare parts for its equipment. It designs and manufactures custom-engineered vacuum, heat transfer, cryogenic pump and turbomachinery technologies. |
|
Sektor | Industrials |
Industri | Specialty Industrial Machinery |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 5.72% |
% Dimiliki oleh Institusi | 77.84% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Cobblestone Capital Advisors Llc /Ny/ | 30 Sep 2024 | 187,789 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
08 Jan 2025 | TheFinance | 4 US Growth Stocks Punching Through Their 52-Week Highs: Are They a Buy? |
21 Nov 2024 | Pengumuman | Graham Corporation to Present at the Noble Capital Markets Conference |
14 Nov 2024 | Pengumuman | Graham Corporation to Present at the Southwest IDEAS Conference |
08 Nov 2024 | Pengumuman | Graham Corporation Reports Record Revenue of $53.6 Million and Strong Margin Expansion in Second Quarter Fiscal 2025 |
07 Nov 2024 | Pengumuman | Graham Corporation Unveils Plans for Advanced Cryogenic Propellant Testing Facility to Drive Innovation and Meet Growing Customer Demand |
24 Oct 2024 | Pengumuman | Graham Corporation Announces Second Quarter Fiscal Year 2025 Financial Results Conference Call and Webcast |
15 Oct 2024 | Pengumuman | Graham Corporation Launches NextGen Steam Ejector Nozzle with Successful Gulf Coast Refinery Installation, Delivering Significant Energy Savings and Emissions Reductions |
Purata Hasil Dividen 5T | 1.29% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
08 Nov 2021 | 26 Oct 2021 | 23 Nov 2021 | 0.11 Tunai |
10 Aug 2021 | 28 Jul 2021 | 25 Aug 2021 | 0.11 Tunai |
08 Jun 2021 | 26 May 2021 | 23 Jun 2021 | 0.11 Tunai |
09 Feb 2021 | 27 Jan 2021 | 24 Feb 2021 | 0.11 Tunai |
09 Nov 2020 | 27 Oct 2020 | 24 Nov 2020 | 0.11 Tunai |
20 Aug 2020 | 11 Aug 2020 | 31 Aug 2020 | 0.11 Tunai |
18 Jun 2020 | 09 Jun 2020 | 29 Jun 2020 | 0.11 Tunai |
10 Feb 2020 | 28 Jan 2020 | 25 Feb 2020 | 0.11 Tunai |
08 Nov 2019 | 30 Oct 2019 | 26 Nov 2019 | 0.11 Tunai |
20 Aug 2019 | 08 Aug 2019 | 04 Sep 2019 | 0.11 Tunai |
11 Feb 2019 | 30 Jan 2019 | 26 Feb 2019 | 0.1 Tunai |
20 Nov 2018 | 08 Nov 2018 | 05 Dec 2018 | 0.1 Tunai |
14 Aug 2018 | 03 Aug 2018 | 29 Aug 2018 | 0.1 Tunai |
12 Jun 2018 | 30 May 2018 | 27 Jun 2018 | 0.09 Tunai |
13 Feb 2018 | 31 Jan 2018 | 28 Feb 2018 | 0.09 Tunai |
06 Nov 2017 | 24 Oct 2017 | 21 Nov 2017 | 0.09 Tunai |
11 Aug 2017 | 03 Aug 2017 | 31 Aug 2017 | 0.09 Tunai |
08 Jun 2017 | 31 May 2017 | 29 Jun 2017 | 0.09 Tunai |
10 Feb 2017 | 31 Jan 2017 | 28 Feb 2017 | 0.09 Tunai |
09 Nov 2016 | 31 Oct 2016 | 28 Nov 2016 | 0.09 Tunai |
09 Aug 2016 | 28 Jul 2016 | 25 Aug 2016 | 0.09 Tunai |
07 Jun 2016 | 24 May 2016 | 23 Jun 2016 | 0.09 Tunai |
09 Feb 2016 | 28 Jan 2016 | 25 Feb 2016 | 0.09 Tunai |
06 Nov 2015 | 27 Oct 2015 | 24 Nov 2015 | 0.08 Tunai |
10 Aug 2015 | 29 Jul 2015 | 26 Aug 2015 | 0.08 Tunai |
09 Jun 2015 | 28 May 2015 | 25 Jun 2015 | 0.08 Tunai |
13 Feb 2015 | 29 Jan 2015 | 04 Mar 2015 | 0.08 Tunai |
17 Nov 2014 | 28 Oct 2014 | 03 Dec 2014 | 0.04 Tunai |
18 Aug 2014 | 30 Jul 2014 | 03 Sep 2014 | 0.04 Tunai |
10 Jun 2014 | 29 May 2014 | 26 Jun 2014 | 0.04 Tunai |
25 Feb 2014 | 30 Jan 2014 | 13 Mar 2014 | 0.04 Tunai |
15 Nov 2013 | 24 Oct 2013 | 05 Dec 2013 | 0.03 Tunai |
16 Aug 2013 | 24 Jul 2013 | 05 Sep 2013 | 0.03 Tunai |
11 Jun 2013 | 30 May 2013 | 27 Jun 2013 | 0.03 Tunai |
11 Feb 2013 | 31 Jan 2013 | 27 Feb 2013 | 0.03 Tunai |
14 Nov 2012 | 26 Oct 2012 | 07 Dec 2012 | 0.02 Tunai |
30 Aug 2012 | 26 Jul 2012 | 05 Oct 2012 | 0.02 Tunai |
13 Jun 2012 | 30 May 2012 | 06 Jul 2012 | 0.02 Tunai |
04 Apr 2012 | 28 Mar 2012 | 16 Apr 2012 | 0.02 Tunai |
01 Dec 2011 | 27 Oct 2011 | 06 Jan 2012 | 0.02 Tunai |
31 Aug 2011 | 28 Jul 2011 | 03 Oct 2011 | 0.02 Tunai |
02 Jun 2011 | 26 May 2011 | 30 Jun 2011 | 0.02 Tunai |
30 Mar 2011 | 16 Mar 2011 | 15 Apr 2011 | 0.02 Tunai |
29 Nov 2010 | 28 Oct 2010 | 07 Jan 2011 | 0.02 Tunai |
01 Sep 2010 | 29 Jul 2010 | 04 Oct 2010 | 0.02 Tunai |
02 Jun 2010 | 20 May 2010 | 28 Jun 2010 | 0.02 Tunai |
24 Mar 2010 | 11 Mar 2010 | 12 Apr 2010 | 0.02 Tunai |
27 Nov 2009 | 29 Oct 2009 | 04 Jan 2010 | 0.02 Tunai |
02 Sep 2009 | 30 Jul 2009 | 02 Oct 2009 | 0.02 Tunai |
10 Jun 2009 | 28 May 2009 | 01 Jul 2009 | 0.02 Tunai |
25 Mar 2009 | 12 Mar 2009 | 09 Apr 2009 | 0.02 Tunai |
26 Nov 2008 | 03 Nov 2008 | 05 Jan 2009 | 0.02 Tunai |
03 Sep 2008 | 31 Jul 2008 | 06 Oct 2008 | 0.02 Tunai |
11 Jun 2008 | 30 May 2008 | 01 Jul 2008 | 0.03 Tunai |
19 Mar 2008 | 10 Mar 2008 | 07 Apr 2008 | 0.03 Tunai |
28 Nov 2007 | 26 Oct 2007 | 02 Jan 2008 | 0.03 Tunai |
30 Aug 2007 | 27 Jul 2007 | 05 Oct 2007 | 0.025 Tunai |
13 Jun 2007 | 31 May 2007 | 06 Jul 2007 | 0.025 Tunai |
14 Mar 2007 | 01 Mar 2007 | 02 Apr 2007 | 0.025 Tunai |
29 Nov 2006 | 26 Oct 2006 | 04 Jan 2007 | 0.025 Tunai |
30 Aug 2006 | 27 Jul 2006 | 02 Oct 2006 | 0.025 Tunai |
14 Jun 2006 | 01 Jun 2006 | 05 Jul 2006 | 0.025 Tunai |
13 Mar 2006 | 02 Mar 2006 | 01 Apr 2006 | 0.025 Tunai |
30 Aug 2005 | 28 Jul 2005 | 03 Oct 2005 | 0.025 Tunai |
15 Jun 2005 | 02 Jun 2005 | 01 Jul 2005 | 0.05 Tunai |
11 Mar 2005 | 03 Mar 2005 | 01 Apr 2005 | 0.05 Tunai |
29 Nov 2004 | 04 Nov 2004 | 03 Jan 2005 | 0.05 Tunai |
30 Aug 2004 | 29 Jul 2004 | 01 Oct 2004 | 0.05 Tunai |
14 Jun 2004 | 03 Jun 2004 | 01 Jul 2004 | 0.05 Tunai |
11 Mar 2004 | 04 Mar 2004 | 01 Apr 2004 | 0.05 Tunai |
25 Nov 2003 | 24 Oct 2003 | 02 Jan 2004 | 0.05 Tunai |
27 Aug 2003 | 22 Jul 2003 | 01 Oct 2003 | 0.05 Tunai |
12 Jun 2003 | 04 Jun 2003 | 01 Jul 2003 | 0.05 Tunai |
20 Mar 2003 | 13 Mar 2003 | 07 Apr 2003 | 0.05 Tunai |
26 Nov 2002 | 31 Oct 2002 | 02 Jan 2003 | 0.05 Tunai |
28 Aug 2002 | 25 Jul 2002 | 01 Oct 2002 | 0.05 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2021 | 0.440 | 4 | 3.54 |
2020 | 0.440 | 4 | 2.90 |
2019 | 0.320 | 3 | 1.46 |
2018 | 0.380 | 4 | 1.66 |
2017 | 0.360 | 4 | 1.72 |
2016 | 0.360 | 4 | 1.63 |
2015 | 0.320 | 4 | 1.90 |
2014 | 0.160 | 4 | 0.56 |
2013 | 0.120 | 4 | 0.33 |
2012 | 0.100 | 5 | 0.51 |
2011 | 0.080 | 4 | 0.36 |
2010 | 0.080 | 4 | 0.40 |
2009 | 0.080 | 4 | 0.39 |
2008 | 0.110 | 4 | 1.02 |
2007 | 0.100 | 4 | 0.48 |
2006 | 0.075 | 3 | 1.43 |
2005 | 0.175 | 4 | 1.95 |
2004 | 0.200 | 4 | 6.76 |
2003 | 0.200 | 4 | 9.80 |
2002 | 0.050 | 1 | 2.86 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |