3.36
0.13 (4.02%)
Penutupan Terdahulu | 3.23 |
Buka | 3.29 |
Jumlah Dagangan | 7,894,836 |
Purata Dagangan (3B) | 6,592,588 |
Modal Pasaran | 6,794,961,408 |
Harga / Pendapatan (P/E TTM) | 7.64 |
Harga / Pendapatan (P/E Ke hadapan) | 5.92 |
Harga / Jualan (P/S) | 0.610 |
Harga / Buku (P/B) | 0.700 |
Julat 52 Minggu | |
Tarikh Pendapatan | 5 Nov 2024 |
Hasil Dividen (DY TTM) | 2.24% |
Margin Keuntungan | 7.44% |
Margin Operasi (TTM) | 11.06% |
EPS Cair (TTM) | 0.370 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 1.80% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -14.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 24.91% |
Nisbah Semasa (MRQ) | 2.98 |
Aliran Tunai Operasi (OCF TTM) | 12.21 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 1.89 B |
Pulangan Atas Aset (ROA TTM) | 4.90% |
Pulangan Atas Ekuiti (ROE TTM) | 9.15% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Steel (US) | Menaik | Menaik |
Steel (Global) | Bercampur | Menaik | |
Stok | Gerdau S.A. | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -1.0 |
Purata Bergerak Teknikal | 1.0 |
Osilator Teknikal | -2.5 |
Purata | -0.13 |
Gerdau SA produces steel and steel products. The company operates in civil construction, agriculture, automotive, iron ore, exports, research and development, and home steel products sectors. It offers products such as nails, rebar, columns, billets, slabs, tribar tutor, mechanical construction bars, reinforced steel locks. The company's geographical segment includes Brazil Operations; North America Operations; South America Operations as well as Special Steel Operations. It derives majority of the revenue from the North America Operations segment. |
|
Sektor | Basic Materials |
Industri | Steel |
Gaya Pelaburan | Large Value |
% Dimiliki oleh Institusi | 24.73% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
05 Nov 2024 | Pengumuman | GERDAU S.A. - CONSOLIDATED INFORMATION |
Hasil Dividen (DY TTM) | 2.24% |
Purata Hasil Dividen 5T | 4.03% |
Nisbah Pembayaran | 38.62% |
Jangkaan Pembayaran Dividen Seterusnya | Mar 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
17 May 2024 | 03 May 2024 | 04 Jun 2024 | 0.0550055 Tunai |
04 Mar 2024 | 22 Feb 2024 | 19 Mar 2024 | 0.0202204 Tunai |
20 Nov 2023 | 07 Nov 2023 | 20 Dec 2023 | 0.0961656 Tunai |
15 Mar 2023 | 02 Mar 2023 | 30 Mar 2023 | 0.0384386 Tunai |
22 Nov 2022 | 09 Nov 2022 | 21 Dec 2022 | 0.3346551 Tunai |
16 Aug 2022 | 03 Aug 2022 | 01 Sep 2022 | 0.1372614 Tunai |
08 Mar 2022 | 23 Feb 2022 | 23 Mar 2022 | 0.0393193 Tunai |
08 Nov 2021 | 26 Oct 2021 | 23 Nov 2021 | 0.2576992 Tunai |
17 Aug 2021 | 05 Aug 2021 | 02 Sep 2021 | 0.1032417 Tunai |
23 May 2018 | 11 May 2018 | 08 Jun 2018 | 0.021224 Tunai |
09 Mar 2018 | 08 Mar 2018 | 28 Mar 2018 | 0.009096 Tunai |
22 Nov 2017 | 23 Nov 2017 | 08 Dec 2017 | 0.00733 Tunai |
22 Aug 2017 | - | 11 Sep 2017 | 0.005101 Tunai |
22 Nov 2016 | - | 08 Dec 2016 | 0.004643 Tunai |
23 Aug 2016 | - | 12 Sep 2016 | 0.007332 Tunai |
10 Nov 2015 | - | 27 Nov 2015 | 0.00816 Tunai |
25 Aug 2015 | - | 14 Sep 2015 | 0.008686 Tunai |
21 May 2015 | - | 09 Jun 2015 | 0.013658 Tunai |
17 Mar 2015 | - | 02 Apr 2015 | 0.019297 Tunai |
18 Nov 2014 | - | 05 Dec 2014 | 0.014412 Tunai |
12 Aug 2014 | - | 28 Aug 2014 | 0.024028 Tunai |
22 May 2014 | - | 06 Jun 2014 | 0.024592 Tunai |
06 Mar 2014 | - | 24 Mar 2014 | 0.027837 Tunai |
12 Nov 2013 | - | 02 Dec 2013 | 0.033966 Tunai |
13 Aug 2013 | - | 28 Aug 2013 | 0.018757 Tunai |
20 May 2013 | - | 10 Jun 2013 | 0.00948 Tunai |
05 Mar 2013 | - | 25 Mar 2013 | 0.009116 Tunai |
13 Nov 2012 | - | 03 Dec 2012 | 0.023204 Tunai |
14 Aug 2012 | - | 04 Sep 2012 | 0.039437 Tunai |
14 May 2012 | - | 04 Jun 2012 | 0.031107 Tunai |
28 Feb 2012 | - | 19 Mar 2012 | 0.044969 Tunai |
22 Nov 2011 | - | 12 Dec 2011 | 0.065288 Tunai |
16 Aug 2011 | - | 06 Sep 2011 | 0.047318 Tunai |
20 May 2011 | - | 06 Jun 2011 | 0.03722 Tunai |
15 Mar 2011 | - | 04 Apr 2011 | 0.036138 Tunai |
17 Nov 2010 | - | 06 Dec 2010 | 0.058738 Tunai |
17 Aug 2010 | - | 07 Sep 2010 | 0.0795 Tunai |
18 May 2010 | - | 07 Jun 2010 | 0.054618 Tunai |
04 Jan 2010 | - | 22 Mar 2010 | 0.086528 Tunai |
20 Nov 2009 | - | 17 Dec 2009 | 0.036905 Tunai |
18 Nov 2009 | - | 07 Dec 2009 | 0.036231 Tunai |
03 Mar 2009 | - | 23 Mar 2009 | 0.017075 Tunai |
17 Nov 2008 | - | 08 Dec 2008 | 0.07736 Tunai |
18 Aug 2008 | - | 08 Sep 2008 | 0.22133 Tunai |
23 May 2008 | - | 13 Jun 2008 | 0.21296 Tunai |
25 Feb 2008 | - | 17 Mar 2008 | 0.17222 Tunai |
23 Nov 2007 | - | 10 Dec 2007 | 0.16008 Tunai |
20 Aug 2007 | - | 10 Sep 2007 | 0.14459 Tunai |
15 May 2007 | - | 04 Jun 2007 | 0.14592 Tunai |
22 Feb 2007 | - | 16 Mar 2007 | 0.16327 Tunai |
22 Nov 2006 | - | 11 Dec 2006 | 0.13629 Tunai |
15 Aug 2006 | - | 05 Sep 2006 | 0.16095 Tunai |
16 May 2006 | - | 05 Jun 2006 | 0.10814 Tunai |
21 Feb 2006 | - | 13 Mar 2006 | 0.19689 Tunai |
21 Nov 2005 | - | 12 Dec 2005 | 0.20184 Tunai |
16 Aug 2005 | - | 06 Sep 2005 | 0.19537 Tunai |
16 May 2005 | - | 03 Jun 2005 | 0.1841 Tunai |
14 Feb 2005 | - | 04 Mar 2005 | 0.3632 Tunai |
04 Nov 2004 | - | 29 Nov 2004 | 0.19 Tunai |
16 Aug 2004 | - | 24 Nov 2004 | 0.1402 Tunai |
01 Jul 2004 | - | 01 Sep 2004 | 0.1013 Tunai |
01 Jul 2004 | - | 27 Aug 2004 | 0.096 Tunai |
31 Mar 2004 | - | 28 May 2004 | 0.1732 Tunai |
26 Dec 2003 | - | 27 Feb 2004 | 0.2937 Tunai |
08 Oct 2003 | - | 28 Nov 2003 | 0.1456 Tunai |
08 Jul 2003 | - | 25 Aug 2003 | 0.0952 Tunai |
31 Mar 2003 | - | 27 May 2003 | 0.1853 Tunai |
26 Dec 2002 | - | 28 Feb 2003 | 0.382 Tunai |
26 Jun 2002 | - | 26 Aug 2002 | 0.1852 Tunai |
27 Dec 2001 | - | 01 Mar 2002 | 0.3673 Tunai |
19 Jul 2001 | - | 27 Aug 2001 | 0.1475 Tunai |
26 Dec 2000 | - | 26 Feb 2001 | 0.3101 Tunai |
22 Jun 2000 | - | 25 Aug 2000 | 0.1924 Tunai |
22 Dec 1999 | - | 10 Mar 2000 | 0.52 Tunai |
20 Jul 1999 | - | 13 Aug 1999 | 0.3206 Tunai |
23 Dec 1998 | - | 05 Mar 1999 | 0.2253 Tunai |
25 Jun 1998 | - | 06 Aug 1998 | 0.3404 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.075 | 2 | 2.24 |
2023 | 0.135 | 2 | 2.78 |
2022 | 0.511 | 3 | 9.69 |
2021 | 0.361 | 2 | 7.70 |
2018 | 0.030 | 2 | 0.85 |
2017 | 0.012 | 2 | 0.35 |
2016 | 0.012 | 2 | 0.40 |
2015 | 0.050 | 4 | 4.36 |
2014 | 0.091 | 4 | 2.69 |
2013 | 0.071 | 4 | 0.96 |
2012 | 0.139 | 4 | 1.62 |
2011 | 0.186 | 4 | 2.50 |
2010 | 0.279 | 4 | 2.10 |
2009 | 0.090 | 3 | 0.56 |
2008 | 0.684 | 4 | 10.88 |
2007 | 0.614 | 4 | 4.44 |
2006 | 0.602 | 4 | 7.91 |
2005 | 0.945 | 4 | 17.84 |
2004 | 0.994 | 6 | 26.10 |
2003 | 0.808 | 4 | 37.77 |
2002 | 0.553 | 2 | 76.26 |
2001 | 0.458 | 2 | 57.90 |
2000 | 0.712 | 2 | 102.96 |
1999 | 0.546 | 2 | 50.85 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |