75.54
-0.07 (-0.09%)
Penutupan Terdahulu | 75.61 |
Buka | 76.17 |
Jumlah Dagangan | 148,579 |
Purata Dagangan (3B) | 291,503 |
Modal Pasaran | 4,126,531,072 |
Harga / Pendapatan (P/E TTM) | 23.39 |
Harga / Pendapatan (P/E Ke hadapan) | 16.21 |
Harga / Jualan (P/S) | 1.21 |
Harga / Buku (P/B) | 2.26 |
Julat 52 Minggu | |
Tarikh Pendapatan | 15 Jan 2025 - 20 Jan 2025 |
Hasil Dividen (DY TTM) | 1.16% |
Margin Keuntungan | 5.15% |
Margin Operasi (TTM) | 12.31% |
EPS Cair (TTM) | 3.23 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 1.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 47.10% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 116.08% |
Nisbah Semasa (MRQ) | 1.89 |
Aliran Tunai Operasi (OCF TTM) | 378.49 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 266.02 M |
Pulangan Atas Aset (ROA TTM) | 5.51% |
Pulangan Atas Ekuiti (ROE TTM) | 10.24% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Specialty Chemicals (US) | Menaik | Bercampur |
Specialty Chemicals (Global) | Menaik | Bercampur | |
Stok | H. B. Fuller Company | Menurun | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | -0.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | -2.5 |
Osilator Teknikal | -2.5 |
Purata | -0.88 |
H.B. Fuller Co manufactures and sells adhesives, sealants, and other chemical-based products. The company organizes itself into three segments: Hygiene, Health and Consumable Adhesives, Engineering Adhesives and Construction Adhesives. It generates the maximum revenue from hygiene, health and consumable adhesives. This segment produces and supplies a full range of specialty industrial adhesives such as thermoplastic, thermoset, reactive, water-based and solvent-based products for applications in various markets, including packaging , converting, nonwoven and hygiene (disposable diapers, feminine care and medical garments) and health and beauty. The company generates around half of its revenue in the United States. |
|
Sektor | Basic Materials |
Industri | Specialty Chemicals |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 0.32% |
% Dimiliki oleh Institusi | 98.68% |
Julat 52 Minggu | ||
Median | 78.00 (3.26%) | |
Jumlah | 1 Pegang |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Citigroup | 18 Dec 2024 | 78.00 (3.26%) | Pegang | 69.81 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
04 Dec 2024 | Pengumuman | Pacific Avenue Capital Partners Completes Acquisition of the North American Flooring Business of H.B. Fuller Company, Now Operating as TEC Specialty Products |
02 Dec 2024 | Pengumuman | H.B. Fuller Acquires Medifill Ltd.; Signs Provisional Agreement to Acquire GEM S.r.l. |
02 Dec 2024 | Pengumuman | H.B. Fuller Announces Divestiture of Flooring Business |
21 Oct 2024 | Pengumuman | H.B. Fuller Appoints Terry Rasmussen Chair of Board of Directors |
03 Oct 2024 | Pengumuman | H.B. Fuller Announces Quarterly Dividend |
25 Sep 2024 | Pengumuman | H.B. Fuller Reports Third Quarter 2024 Results |
Hasil Dividen (DY TTM) | 1.16% |
Purata Hasil Dividen 5T | 1.06% |
Nisbah Pembayaran | 26.47% |
Jangkaan Pembayaran Dividen Seterusnya | Feb 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
17 Oct 2024 | 03 Oct 2024 | 31 Oct 2024 | 0.2225 Tunai |
31 Jul 2024 | 17 Jul 2024 | 14 Aug 2024 | 0.2225 Tunai |
24 Apr 2024 | 11 Apr 2024 | 09 May 2024 | 0.2225 Tunai |
06 Feb 2024 | 24 Jan 2024 | 21 Feb 2024 | 0.205 Tunai |
18 Oct 2023 | 05 Oct 2023 | 02 Nov 2023 | 0.205 Tunai |
19 Jul 2023 | 06 Jul 2023 | 03 Aug 2023 | 0.205 Tunai |
19 Apr 2023 | 06 Apr 2023 | 04 May 2023 | 0.205 Tunai |
06 Feb 2023 | 24 Jan 2023 | 21 Feb 2023 | 0.19 Tunai |
19 Oct 2022 | 06 Oct 2022 | 03 Nov 2022 | 0.19 Tunai |
13 Jul 2022 | 30 Jun 2022 | 28 Jul 2022 | 0.19 Tunai |
20 Apr 2022 | 07 Apr 2022 | 05 May 2022 | 0.19 Tunai |
08 Feb 2022 | 26 Jan 2022 | 23 Feb 2022 | 0.1675 Tunai |
13 Oct 2021 | 30 Sep 2021 | 28 Oct 2021 | 0.1675 Tunai |
14 Jul 2021 | 01 Jul 2021 | 29 Jul 2021 | 0.1675 Tunai |
21 Apr 2021 | 08 Apr 2021 | 06 May 2021 | 0.1675 Tunai |
03 Feb 2021 | 21 Jan 2021 | 18 Feb 2021 | 0.1625 Tunai |
14 Oct 2020 | 01 Oct 2020 | 29 Oct 2020 | 0.1625 Tunai |
21 Jul 2020 | 08 Jul 2020 | 06 Aug 2020 | 0.1625 Tunai |
15 Apr 2020 | 02 Apr 2020 | 30 Apr 2020 | 0.1625 Tunai |
29 Jan 2020 | 17 Jan 2020 | 13 Feb 2020 | 0.16 Tunai |
16 Oct 2019 | 04 Oct 2019 | 31 Oct 2019 | 0.16 Tunai |
29 Jul 2019 | 17 Jul 2019 | 13 Aug 2019 | 0.16 Tunai |
17 Apr 2019 | 05 Apr 2019 | 02 May 2019 | 0.16 Tunai |
06 Feb 2019 | 25 Jan 2019 | 21 Feb 2019 | 0.155 Tunai |
17 Oct 2018 | 05 Oct 2018 | 01 Nov 2018 | 0.155 Tunai |
25 Jul 2018 | 13 Jul 2018 | 09 Aug 2018 | 0.155 Tunai |
25 Apr 2018 | 13 Apr 2018 | 10 May 2018 | 0.155 Tunai |
31 Jan 2018 | 18 Jan 2018 | 15 Feb 2018 | 0.15 Tunai |
18 Oct 2017 | 05 Oct 2017 | 02 Nov 2017 | 0.15 Tunai |
25 Jul 2017 | 13 Jul 2017 | 10 Aug 2017 | 0.15 Tunai |
18 Apr 2017 | 06 Apr 2017 | 04 May 2017 | 0.15 Tunai |
07 Feb 2017 | 26 Jan 2017 | 23 Feb 2017 | 0.14 Tunai |
25 Oct 2016 | 13 Oct 2016 | 10 Nov 2016 | 0.14 Tunai |
12 Jul 2016 | 30 Jun 2016 | 28 Jul 2016 | 0.14 Tunai |
19 Apr 2016 | 07 Apr 2016 | 05 May 2016 | 0.14 Tunai |
02 Feb 2016 | 21 Jan 2016 | 18 Feb 2016 | 0.13 Tunai |
13 Oct 2015 | 01 Oct 2015 | 29 Oct 2015 | 0.13 Tunai |
21 Jul 2015 | 09 Jul 2015 | 06 Aug 2015 | 0.13 Tunai |
21 Apr 2015 | 09 Apr 2015 | 07 May 2015 | 0.13 Tunai |
03 Feb 2015 | 22 Jan 2015 | 19 Feb 2015 | 0.12 Tunai |
14 Oct 2014 | 02 Oct 2014 | 30 Oct 2014 | 0.12 Tunai |
22 Jul 2014 | 09 Jul 2014 | 07 Aug 2014 | 0.12 Tunai |
22 Apr 2014 | 10 Apr 2014 | 08 May 2014 | 0.12 Tunai |
04 Feb 2014 | 23 Jan 2014 | 20 Feb 2014 | 0.1 Tunai |
15 Oct 2013 | 03 Oct 2013 | 31 Oct 2013 | 0.1 Tunai |
23 Jul 2013 | 10 Jul 2013 | 08 Aug 2013 | 0.1 Tunai |
23 Apr 2013 | 11 Apr 2013 | 09 May 2013 | 0.1 Tunai |
05 Feb 2013 | 24 Jan 2013 | 21 Feb 2013 | 0.085 Tunai |
09 Oct 2012 | 26 Sep 2012 | 25 Oct 2012 | 0.085 Tunai |
10 Jul 2012 | 28 Jun 2012 | 26 Jul 2012 | 0.085 Tunai |
24 Apr 2012 | 12 Apr 2012 | 10 May 2012 | 0.085 Tunai |
07 Feb 2012 | 26 Jan 2012 | 23 Feb 2012 | 0.075 Tunai |
19 Jul 2011 | 07 Jul 2011 | 04 Aug 2011 | 0.075 Tunai |
26 Apr 2011 | 14 Apr 2011 | 12 May 2011 | 0.075 Tunai |
01 Feb 2011 | 20 Jan 2011 | 17 Feb 2011 | 0.07 Tunai |
12 Oct 2010 | 30 Sep 2010 | 28 Oct 2010 | 0.07 Tunai |
20 Jul 2010 | 07 Jul 2010 | 05 Aug 2010 | 0.07 Tunai |
27 Apr 2010 | 15 Apr 2010 | 13 May 2010 | 0.07 Tunai |
02 Feb 2010 | 20 Jan 2010 | 18 Feb 2010 | 0.068 Tunai |
13 Oct 2009 | 01 Oct 2009 | 29 Oct 2009 | 0.068 Tunai |
14 Jul 2009 | 01 Jul 2009 | 30 Jul 2009 | 0.068 Tunai |
28 Apr 2009 | 16 Apr 2009 | 14 May 2009 | 0.068 Tunai |
03 Feb 2009 | 23 Jan 2009 | 19 Feb 2009 | 0.066 Tunai |
14 Oct 2008 | 02 Oct 2008 | 30 Oct 2008 | 0.066 Tunai |
22 Jul 2008 | 09 Jul 2008 | 07 Aug 2008 | 0.066 Tunai |
15 Apr 2008 | 03 Apr 2008 | 01 May 2008 | 0.066 Tunai |
05 Feb 2008 | 24 Jan 2008 | 21 Feb 2008 | 0.0645 Tunai |
16 Oct 2007 | 04 Oct 2007 | 01 Nov 2007 | 0.0645 Tunai |
24 Jul 2007 | 12 Jul 2007 | 09 Aug 2007 | 0.0645 Tunai |
17 Apr 2007 | 05 Apr 2007 | 03 May 2007 | 0.0645 Tunai |
05 Feb 2007 | 26 Jan 2007 | 21 Feb 2007 | 0.0625 Tunai |
17 Oct 2006 | 05 Oct 2006 | 02 Nov 2006 | 0.0625 Tunai |
25 Jul 2006 | 13 Jul 2006 | 10 Aug 2006 | 0.125 Tunai |
18 Apr 2006 | 06 Apr 2006 | 04 May 2006 | 0.125 Tunai |
11 Oct 2005 | 29 Sep 2005 | 27 Oct 2005 | 0.1225 Tunai |
12 Jul 2005 | 01 Jul 2005 | 28 Jul 2005 | 0.1225 Tunai |
26 Apr 2005 | 14 Apr 2005 | 12 May 2005 | 0.1225 Tunai |
09 Feb 2005 | 28 Jan 2005 | 25 Feb 2005 | 0.115 Tunai |
12 Oct 2004 | 30 Sep 2004 | 28 Oct 2004 | 0.115 Tunai |
20 Jul 2004 | 09 Jul 2004 | 05 Aug 2004 | 0.115 Tunai |
27 Apr 2004 | 15 Apr 2004 | 13 May 2004 | 0.115 Tunai |
10 Feb 2004 | 29 Jan 2004 | 26 Feb 2004 | 0.1125 Tunai |
15 Oct 2003 | 03 Oct 2003 | 31 Oct 2003 | 0.1125 Tunai |
01 Aug 2003 | 11 Jul 2003 | 15 Aug 2003 | 0.1125 Tunai |
30 Apr 2003 | 18 Apr 2003 | 16 May 2003 | 0.1125 Tunai |
05 Feb 2003 | 23 Jan 2003 | 21 Feb 2003 | 0.11 Tunai |
16 Oct 2002 | 12 Sep 2002 | 08 Nov 2002 | 0.11 Tunai |
17 Jul 2002 | 28 Jun 2002 | 09 Aug 2002 | 0.11 Tunai |
25 Apr 2002 | 19 Apr 2002 | 10 May 2002 | 0.11 Tunai |
25 Jan 2002 | 22 Jan 2002 | 12 Feb 2002 | 0.1075 Tunai |
17 Oct 2001 | 14 Sep 2001 | 09 Nov 2001 | 0.215 Tunai |
18 Jul 2001 | 28 Jun 2001 | 10 Aug 2001 | 0.215 Tunai |
26 Apr 2001 | 19 Apr 2001 | 11 May 2001 | 0.215 Tunai |
18 Jan 2001 | 07 Dec 2000 | 09 Feb 2001 | 0.21 Tunai |
26 Oct 2000 | 20 Oct 2000 | 10 Nov 2000 | 0.21 Tunai |
27 Jul 2000 | 21 Jul 2000 | 11 Aug 2000 | 0.21 Tunai |
27 Apr 2000 | 19 Apr 2000 | 12 May 2000 | 0.21 Tunai |
19 Jan 2000 | 02 Dec 1999 | 10 Feb 2000 | 0.205 Tunai |
25 Oct 1999 | 14 Oct 1999 | 10 Nov 1999 | 0.205 Tunai |
22 Jul 1999 | 14 Jul 1999 | 10 Aug 1999 | 0.205 Tunai |
22 Apr 1999 | 15 Apr 1999 | 10 May 1999 | 0.205 Tunai |
20 Jan 1999 | 02 Dec 1999 | 10 Feb 1999 | 0.2 Tunai |
26 Oct 1998 | 15 Oct 1998 | 10 Nov 1998 | 0.2 Tunai |
24 Jul 1998 | 17 Jul 1998 | 10 Aug 1998 | 0.2 Tunai |
24 Apr 1998 | 16 Apr 1998 | 11 May 1998 | 0.2 Tunai |
21 Jan 1998 | 05 Dec 1997 | 10 Feb 1998 | 0.185 Tunai |
27 Oct 1997 | 16 Oct 1997 | 10 Nov 1997 | 0.185 Tunai |
25 Jul 1997 | 17 Jul 1997 | 11 Aug 1997 | 0.185 Tunai |
24 Apr 1997 | 17 Apr 1997 | 12 May 1997 | 0.185 Tunai |
22 Jan 1997 | 05 Dec 1996 | 10 Feb 1997 | 0.165 Tunai |
25 Oct 1996 | 17 Oct 1996 | 11 Nov 1996 | 0.165 Tunai |
26 Jul 1996 | 18 Jul 1996 | 12 Aug 1996 | 0.165 Tunai |
25 Apr 1996 | 18 Apr 1996 | 10 May 1996 | 0.165 Tunai |
23 Jan 1996 | 08 Dec 1995 | 09 Feb 1996 | 0.16 Tunai |
26 Oct 1995 | 18 Oct 1995 | 10 Nov 1995 | 0.16 Tunai |
28 Jul 1995 | 20 Jul 1995 | 10 Aug 1995 | 0.16 Tunai |
25 Apr 1995 | 20 Apr 1995 | 11 May 1995 | 0.16 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.873 | 4 | 1.16 |
2023 | 0.805 | 4 | 0.99 |
2022 | 0.738 | 4 | 1.03 |
2021 | 0.665 | 4 | 0.82 |
2020 | 0.648 | 4 | 1.25 |
2019 | 0.635 | 4 | 1.23 |
2018 | 0.615 | 4 | 1.44 |
2017 | 0.590 | 4 | 1.10 |
2016 | 0.550 | 4 | 1.14 |
2015 | 0.510 | 4 | 1.40 |
2014 | 0.460 | 4 | 1.03 |
2013 | 0.385 | 4 | 0.74 |
2012 | 0.330 | 4 | 0.95 |
2011 | 0.220 | 3 | 0.95 |
2010 | 0.278 | 4 | 1.36 |
2009 | 0.270 | 4 | 1.19 |
2008 | 0.263 | 4 | 1.63 |
2007 | 0.256 | 4 | 1.14 |
2006 | 0.313 | 3 | 1.21 |
2005 | 0.483 | 4 | 3.01 |
2004 | 0.458 | 4 | 3.21 |
2003 | 0.448 | 4 | 3.01 |
2002 | 0.438 | 4 | 3.38 |
2001 | 0.855 | 4 | 5.94 |
2000 | 0.835 | 4 | 8.47 |
1999 | 0.815 | 4 | 5.83 |
1998 | 0.785 | 4 | 6.53 |
1997 | 0.720 | 4 | 5.82 |
1996 | 0.655 | 4 | 5.57 |
1995 | 0.480 | 3 | 5.53 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |