E
71.68
-0.69 (-0.95%)
Penutupan Terdahulu | 72.37 |
Buka | 71.72 |
Jumlah Dagangan | 170,720 |
Purata Dagangan (3B) | 1,484,856 |
Modal Pasaran | 28,034,525,184 |
Harga / Pendapatan (P/E TTM) | 30.25 |
Harga / Pendapatan (P/E Ke hadapan) | 42.19 |
Harga / Jualan (P/S) | 8.96 |
Harga / Buku (P/B) | 2.36 |
Julat 52 Minggu | |
Tarikh Pendapatan | 28 Jan 2025 - 3 Feb 2025 |
Hasil Dividen (DY TTM) | 3.77% |
Margin Keuntungan | 31.57% |
Margin Operasi (TTM) | 29.83% |
EPS Cair (TTM) | 2.37 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 3.40% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -16.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 76.03% |
Nisbah Semasa (MRQ) | 0.100 |
Aliran Tunai Operasi (OCF TTM) | 1.60 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 1.35 B |
Pulangan Atas Aset (ROA TTM) | 2.73% |
Pulangan Atas Ekuiti (ROE TTM) | 8.36% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Residential (US) | Menurun | Menaik |
REIT - Residential (Global) | Menurun | Menaik | |
Stok | Equity Residential | Menurun | Menaik |
AISkor Stockmoo
0.3
Konsensus Penganalisis | 1.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -1.0 |
Purata Bergerak Teknikal | 1.5 |
Osilator Teknikal | -0.5 |
Purata | 0.25 |
Equity Residential owns a portfolio of 299 apartment communities with around 80,000 units and is developing three additional properties with 977 units. The company focuses on owning large, high-quality properties in the urban and suburban submarkets of Southern California, San Francisco, Washington, D.C., New York, Seattle, and Boston. |
|
Sektor | Real Estate |
Industri | REIT - Residential |
Gaya Pelaburan | Mid Core |
% Dimiliki oleh Orang Dalam | 0.47% |
% Dimiliki oleh Institusi | 95.01% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 83.00 (Barclays, 15.79%) | Beli |
Median | 78.50 (9.51%) | |
Rendah | 74.00 (Mizuho, 3.23%) | Pegang |
Purata | 78.50 (9.51%) | |
Jumlah | 2 Beli, 2 Pegang | |
Harga Purata @ Panggilan | 70.84 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Mizuho | 06 Jan 2025 | 74.00 (3.23%) | Pegang | 68.39 |
Barclays | 17 Dec 2024 | 83.00 (15.79%) | Beli | 72.77 |
Scotiabank | 14 Nov 2024 | 78.00 (8.81%) | Pegang | 73.07 |
RBC Capital | 01 Nov 2024 | 79.00 (10.21%) | Beli | 69.12 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
23 Dec 2024 | Pengumuman | Equity Residential Named to Dow Jones Sustainability Indices |
12 Dec 2024 | Pengumuman | Equity Residential Declares Fourth Quarter Dividends |
25 Nov 2024 | Pengumuman | Equity Residential Receives Nareit 2024 Residential Leader in the Light Award |
30 Oct 2024 | Pengumuman | Equity Residential Reports Third Quarter 2024 Results |
24 Oct 2024 | Pengumuman | Equity Residential Issues 2024 Corporate Responsibility Report |
Hasil Dividen (DY TTM) | 3.77% |
Purata Hasil Dividen 5T | 3.78% |
Nisbah Pembayaran | 113.43% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
02 Jan 2025 | 12 Dec 2024 | 17 Jan 2025 | 0.675 Tunai |
24 Sep 2024 | 13 Sep 2024 | 11 Oct 2024 | 0.675 Tunai |
01 Jul 2024 | 20 Jun 2024 | 12 Jul 2024 | 0.675 Tunai |
22 Mar 2024 | 14 Mar 2024 | 12 Apr 2024 | 0.675 Tunai |
29 Dec 2023 | 14 Dec 2023 | 12 Jan 2024 | 0.6625 Tunai |
25 Sep 2023 | 15 Sep 2023 | 13 Oct 2023 | 0.6625 Tunai |
23 Jun 2023 | 15 Jun 2023 | 14 Jul 2023 | 0.6625 Tunai |
24 Mar 2023 | 16 Mar 2023 | 14 Apr 2023 | 0.6625 Tunai |
30 Dec 2022 | 15 Dec 2022 | 13 Jan 2023 | 0.625 Tunai |
23 Sep 2022 | 15 Sep 2022 | 14 Oct 2022 | 0.625 Tunai |
24 Jun 2022 | 16 Jun 2022 | 08 Jul 2022 | 0.625 Tunai |
25 Mar 2022 | 17 Mar 2022 | 08 Apr 2022 | 0.625 Tunai |
31 Dec 2021 | 16 Dec 2021 | 14 Jan 2022 | 0.6025 Tunai |
24 Sep 2021 | 15 Sep 2021 | 08 Oct 2021 | 0.6025 Tunai |
25 Jun 2021 | 17 Jun 2021 | 09 Jul 2021 | 0.6025 Tunai |
26 Mar 2021 | 18 Mar 2021 | 09 Apr 2021 | 0.6025 Tunai |
31 Dec 2020 | 17 Dec 2020 | 15 Jan 2021 | 0.6025 Tunai |
24 Sep 2020 | 15 Sep 2020 | 09 Oct 2020 | 0.6025 Tunai |
19 Jun 2020 | 10 Jun 2020 | 10 Jul 2020 | 0.6025 Tunai |
20 Mar 2020 | 12 Mar 2020 | 13 Apr 2020 | 0.6025 Tunai |
31 Dec 2019 | 19 Dec 2019 | 10 Jan 2020 | 0.5675 Tunai |
27 Sep 2019 | 20 Sep 2019 | 11 Oct 2019 | 0.5675 Tunai |
27 Jun 2019 | 19 Jun 2019 | 12 Jul 2019 | 0.5675 Tunai |
22 Mar 2019 | 15 Mar 2019 | 12 Apr 2019 | 0.5675 Tunai |
31 Dec 2018 | 14 Dec 2018 | 11 Jan 2019 | 0.54 Tunai |
21 Sep 2018 | 17 Sep 2018 | 12 Oct 2018 | 0.54 Tunai |
22 Jun 2018 | 15 Jun 2018 | 13 Jul 2018 | 0.54 Tunai |
23 Mar 2018 | 16 Mar 2018 | 13 Apr 2018 | 0.54 Tunai |
29 Dec 2017 | 20 Dec 2017 | 12 Jan 2018 | 0.50375 Tunai |
22 Sep 2017 | 15 Sep 2017 | 13 Oct 2017 | 0.50375 Tunai |
22 Jun 2017 | 15 Jun 2017 | 14 Jul 2017 | 0.50375 Tunai |
23 Mar 2017 | 16 Mar 2017 | 17 Apr 2017 | 0.50375 Tunai |
22 Dec 2016 | 15 Dec 2016 | 13 Jan 2017 | 0.50375 Tunai |
22 Sep 2016 | 14 Sep 2016 | 14 Oct 2016 | 0.50375 Tunai |
22 Sep 2016 | 14 Sep 2016 | 14 Oct 2016 | 3 Tunai |
23 Jun 2016 | 16 Jun 2016 | 08 Jul 2016 | 0.50375 Tunai |
22 Mar 2016 | 11 Mar 2016 | 08 Apr 2016 | 0.50375 Tunai |
01 Mar 2016 | 22 Feb 2016 | 10 Mar 2016 | 8 Tunai |
23 Dec 2015 | 17 Dec 2015 | 08 Jan 2016 | 0.5525 Tunai |
17 Sep 2015 | 10 Sep 2015 | 09 Oct 2015 | 0.5525 Tunai |
24 Jun 2015 | 12 Jun 2015 | 10 Jul 2015 | 0.5525 Tunai |
19 Mar 2015 | 12 Mar 2015 | 10 Apr 2015 | 0.5525 Tunai |
23 Dec 2014 | 16 Dec 2014 | 09 Jan 2015 | 0.5 Tunai |
18 Sep 2014 | 12 Sep 2014 | 10 Oct 2014 | 0.5 Tunai |
19 Jun 2014 | 12 Jun 2014 | 11 Jul 2014 | 0.5 Tunai |
20 Mar 2014 | 13 Mar 2014 | 11 Apr 2014 | 0.5 Tunai |
24 Dec 2013 | 17 Dec 2013 | 10 Jan 2014 | 0.65 Tunai |
19 Sep 2013 | 12 Sep 2013 | 11 Oct 2013 | 0.4 Tunai |
20 Jun 2013 | 13 Jun 2013 | 12 Jul 2013 | 0.4 Tunai |
20 Mar 2013 | 12 Mar 2013 | 12 Apr 2013 | 0.4 Tunai |
19 Dec 2012 | 07 Dec 2012 | 11 Jan 2013 | 0.7675 Tunai |
19 Sep 2012 | 11 Sep 2012 | 12 Oct 2012 | 0.3375 Tunai |
20 Jun 2012 | 08 Jun 2012 | 13 Jul 2012 | 0.3375 Tunai |
21 Mar 2012 | 13 Mar 2012 | 13 Apr 2012 | 0.3375 Tunai |
15 Dec 2011 | 07 Dec 2011 | 13 Jan 2012 | 0.5675 Tunai |
16 Sep 2011 | 09 Sep 2011 | 14 Oct 2011 | 0.3375 Tunai |
16 Jun 2011 | 10 Jun 2011 | 08 Jul 2011 | 0.3375 Tunai |
17 Mar 2011 | 11 Mar 2011 | 08 Apr 2011 | 0.3375 Tunai |
16 Mar 2011 | 11 Mar 2011 | 08 Apr 2011 | 0.3375 Tunai |
16 Dec 2010 | 08 Dec 2010 | 14 Jan 2011 | 0.4575 Tunai |
16 Sep 2010 | 10 Sep 2010 | 08 Oct 2010 | 0.3375 Tunai |
16 Jun 2010 | 08 Jun 2010 | 09 Jul 2010 | 0.3375 Tunai |
11 Mar 2010 | 02 Mar 2010 | 09 Apr 2010 | 0.3375 Tunai |
17 Dec 2009 | 30 Nov 2009 | 08 Jan 2010 | 0.3375 Tunai |
17 Sep 2009 | 08 Sep 2009 | 09 Oct 2009 | 0.3375 Tunai |
11 Jun 2009 | 28 May 2009 | 10 Jul 2009 | 0.4825 Tunai |
12 Mar 2009 | 16 Feb 2009 | 09 Apr 2009 | 0.4825 Tunai |
18 Dec 2008 | 10 Dec 2008 | 09 Jan 2009 | 0.4825 Tunai |
11 Sep 2008 | 18 Aug 2008 | 10 Oct 2008 | 0.4825 Tunai |
12 Jun 2008 | 19 May 2008 | 11 Jul 2008 | 0.4825 Tunai |
13 Mar 2008 | 19 Feb 2008 | 11 Apr 2008 | 0.4825 Tunai |
20 Dec 2007 | 13 Dec 2007 | 11 Jan 2008 | 0.4825 Tunai |
13 Sep 2007 | 17 Aug 2007 | 12 Oct 2007 | 0.4625 Tunai |
14 Jun 2007 | 24 May 2007 | 13 Jul 2007 | 0.4625 Tunai |
15 Mar 2007 | 16 Feb 2007 | 13 Apr 2007 | 0.4625 Tunai |
20 Dec 2006 | 12 Dec 2006 | 12 Jan 2007 | 0.4625 Tunai |
14 Sep 2006 | 21 Aug 2006 | 13 Oct 2006 | 0.4425 Tunai |
15 Jun 2006 | 19 May 2006 | 14 Jul 2006 | 0.4425 Tunai |
15 Sep 2005 | 24 Aug 2005 | 14 Oct 2005 | 0.4325 Tunai |
15 Jun 2005 | 20 May 2005 | 08 Jul 2005 | 0.4325 Tunai |
16 Mar 2005 | 21 Feb 2005 | 08 Apr 2005 | 0.4325 Tunai |
15 Dec 2004 | 22 Nov 2004 | 14 Jan 2005 | 0.4325 Tunai |
15 Sep 2004 | 23 Aug 2004 | 08 Oct 2004 | 0.4325 Tunai |
16 Jun 2004 | 19 May 2004 | 09 Jul 2004 | 0.4325 Tunai |
17 Mar 2004 | 19 Feb 2004 | 09 Apr 2004 | 0.4325 Tunai |
17 Dec 2003 | 25 Nov 2003 | 09 Jan 2004 | 0.4325 Tunai |
17 Sep 2003 | 08 Sep 2003 | 10 Oct 2003 | 0.4325 Tunai |
18 Jun 2003 | 21 May 2003 | 11 Jul 2003 | 0.4325 Tunai |
18 Mar 2003 | 24 Feb 2003 | 11 Apr 2003 | 0.4325 Tunai |
18 Dec 2002 | 25 Nov 2002 | 10 Jan 2003 | 0.4325 Tunai |
18 Sep 2002 | 19 Aug 2002 | 11 Oct 2002 | 0.4325 Tunai |
18 Jun 2002 | 22 May 2002 | 12 Jul 2002 | 0.4325 Tunai |
18 Mar 2002 | 22 Feb 2002 | 12 Apr 2002 | 0.4325 Tunai |
18 Dec 2001 | 19 Nov 2001 | 11 Jan 2002 | 0.4325 Tunai |
18 Sep 2001 | 07 Aug 2001 | 12 Oct 2001 | 0.865 Tunai |
18 Jun 2001 | 23 May 2001 | 13 Jul 2001 | 0.815 Tunai |
16 Mar 2001 | 12 Feb 2001 | 12 Apr 2001 | 0.815 Tunai |
15 Dec 2000 | 14 Nov 2000 | 29 Dec 2000 | 0.815 Tunai |
18 Sep 2000 | 21 Aug 2000 | 13 Oct 2000 | 0.815 Tunai |
16 Jun 2000 | 23 May 2000 | 14 Jul 2000 | 0.76 Tunai |
16 Mar 2000 | 17 Feb 2000 | 14 Apr 2000 | 0.76 Tunai |
16 Dec 1999 | 01 Dec 1999 | 31 Dec 1999 | 0.76 Tunai |
16 Sep 1999 | 12 Aug 1999 | 08 Oct 1999 | 0.76 Tunai |
16 Jun 1999 | 26 May 1999 | 09 Jul 1999 | 0.71 Tunai |
17 Mar 1999 | 24 Feb 1999 | 09 Apr 1999 | 0.71 Tunai |
16 Dec 1998 | 23 Nov 1998 | 31 Dec 1998 | 0.71 Tunai |
14 Sep 1998 | 26 Aug 1998 | 09 Oct 1998 | 0.67 Tunai |
24 Jun 1998 | 18 May 1998 | 10 Jul 1998 | 0.67 Tunai |
25 Mar 1998 | 03 Mar 1998 | 10 Apr 1998 | 0.67 Tunai |
11 Dec 1997 | 17 Nov 1997 | 30 Dec 1997 | 0.67 Tunai |
24 Sep 1997 | 02 Sep 1997 | 10 Oct 1997 | 0.625 Tunai |
25 Jun 1997 | 09 Jun 1997 | 11 Jul 1997 | 0.625 Tunai |
25 Mar 1997 | 25 Feb 1997 | 11 Apr 1997 | 0.625 Tunai |
24 Dec 1996 | 13 Nov 1996 | 10 Jan 1997 | 0.625 Tunai |
25 Sep 1996 | 22 Aug 1996 | 11 Oct 1996 | 0.59 Tunai |
26 Jun 1996 | 31 May 1996 | 12 Jul 1996 | 0.59 Tunai |
27 Mar 1996 | 28 Feb 1996 | 12 Apr 1996 | 0.59 Tunai |
27 Dec 1995 | 15 Nov 1995 | 12 Jan 1996 | 0.59 Tunai |
27 Sep 1995 | 08 Sep 1995 | 13 Oct 1995 | 0.53 Tunai |
28 Jun 1995 | 10 May 1995 | 14 Jul 1995 | 0.53 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 0.675 | 1 | 0.94 |
2024 | 2.69 | 4 | 3.75 |
2023 | 2.61 | 4 | 4.27 |
2022 | 2.48 | 4 | 4.20 |
2021 | 2.41 | 4 | 2.66 |
2020 | 2.38 | 4 | 4.01 |
2019 | 2.24 | 4 | 2.77 |
2018 | 2.12 | 4 | 3.22 |
2017 | 2.02 | 4 | 3.16 |
2016 | 13.06 | 6 | 20.30 |
2015 | 2.16 | 4 | 2.64 |
2014 | 2.15 | 4 | 2.99 |
2013 | 1.97 | 4 | 3.79 |
2012 | 1.58 | 4 | 2.79 |
2011 | 1.81 | 5 | 3.17 |
2010 | 1.35 | 4 | 2.60 |
2009 | 1.79 | 4 | 5.28 |
2008 | 1.93 | 4 | 6.47 |
2007 | 1.85 | 4 | 5.07 |
2006 | 0.885 | 2 | 1.74 |
2005 | 1.73 | 4 | 4.42 |
2004 | 1.73 | 4 | 4.78 |
2003 | 1.73 | 4 | 5.86 |
2002 | 1.73 | 4 | 7.04 |
2001 | 2.50 | 3 | 8.69 |
2000 | 3.15 | 4 | 11.39 |
1999 | 2.94 | 4 | 13.78 |
1998 | 2.72 | 4 | 13.50 |
1997 | 3.17 | 5 | 12.54 |
1996 | 2.36 | 4 | 11.44 |
1995 | 1.06 | 2 | 6.92 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |