1.77
0.03 (1.72%)
Penutupan Terdahulu | 1.74 |
Buka | 1.67 |
Jumlah Dagangan | 6,557,159 |
Purata Dagangan (3B) | 3,282,881 |
Modal Pasaran | 190,374,112 |
Harga / Pendapatan (P/E TTM) | 4.66 |
Harga / Jualan (P/S) | 3.24 |
Harga / Buku (P/B) | 0.080 |
Julat 52 Minggu | |
Tarikh Pendapatan | 10 Feb 2025 - 14 Feb 2025 |
Margin Keuntungan | 85.42% |
Margin Operasi (TTM) | -42.00% |
EPS Cair (TTM) | 0.380 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -8.00% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 53.00% |
Nisbah Semasa (MRQ) | 87.14 |
Aliran Tunai Operasi (OCF TTM) | 124.28 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -68.19 M |
Pulangan Atas Aset (ROA TTM) | -0.76% |
Pulangan Atas Ekuiti (ROE TTM) | 2.10% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Office (US) | Menurun | Bercampur |
REIT - Office (Global) | Bercampur | Bercampur | |
Stok | Equity | Bercampur | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | -2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 3.0 |
Purata Bergerak Teknikal | -1.0 |
Osilator Teknikal | -2.5 |
Purata | -0.63 |
Equity Commonwealth is a real estate investment trust engaged in the acquisition, ownership, and operation of office buildings located throughout the United States. The vast majority of the company's real estate portfolio comprises office assets. These properties are fairly evenly dispersed between many of America's urban markets, notably Washington, Austin, and Denver. Equity Commonwealth derives the vast majority of its income in the form of rental revenue from tenants occupying its offices. |
|
Sektor | Real Estate |
Industri | REIT - Office |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 2.10% |
% Dimiliki oleh Institusi | 106.09% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Weiss Asset Management Lp | 30 Sep 2024 | 3,861,770 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
26 Nov 2024 | Pengumuman | Equity Commonwealth Completes Sale of 1250 H Street |
15 Nov 2024 | Pengumuman | Equity Commonwealth Declares Initial Cash Liquidating Distribution of $19.00 Per Common Share and Announces Ex-Dividend Date |
12 Nov 2024 | Pengumuman | Equity Commonwealth Announces Voting Results of Special Shareholder Meeting and Payment of Liquidation Preference for Series D Preferred Shares |
01 Nov 2024 | Pengumuman | Equity Commonwealth Completes Sales of Bridgepoint Square and 206 E. 9th Street |
23 Oct 2024 | Pengumuman | Equity Commonwealth Reports Third Quarter 2024 Results |
16 Oct 2024 | Pengumuman | Equity Commonwealth Declares Series D Preferred Dividend |
Purata Hasil Dividen 5T | 7.79% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
22 Feb 2023 | 13 Feb 2023 | 09 Mar 2023 | 4.25 Tunai |
28 Sep 2022 | 08 Sep 2022 | 18 Oct 2022 | 1 Tunai |
30 Sep 2020 | 16 Sep 2020 | 20 Oct 2020 | 3.5 Tunai |
04 Oct 2019 | 24 Sep 2019 | 23 Oct 2019 | 3.5 Tunai |
05 Oct 2018 | 27 Sep 2018 | 23 Oct 2018 | 2.5 Tunai |
09 Jan 2014 | 03 Jan 2014 | 21 Feb 2014 | 0.25 Tunai |
23 Oct 2013 | 09 Oct 2013 | 22 Nov 2013 | 0.25 Tunai |
24 Jul 2013 | 09 Jul 2013 | 23 Aug 2013 | 0.25 Tunai |
19 Apr 2013 | 08 Apr 2013 | 22 May 2013 | 0.25 Tunai |
17 Jan 2013 | 10 Jan 2013 | 21 Feb 2013 | 0.25 Tunai |
18 Oct 2012 | 09 Oct 2012 | 21 Nov 2012 | 0.25 Tunai |
24 Jul 2012 | 09 Jul 2012 | 24 Aug 2012 | 0.5 Tunai |
19 Apr 2012 | 05 Apr 2012 | 24 May 2012 | 0.5 Tunai |
18 Jan 2012 | 10 Jan 2012 | 21 Feb 2012 | 0.5 Tunai |
19 Oct 2011 | 05 Oct 2011 | 22 Nov 2011 | 0.5 Tunai |
07 Jul 2011 | 01 Jul 2011 | 25 Aug 2011 | 0.5 Tunai |
19 Apr 2011 | 05 Apr 2011 | 24 May 2011 | 0.5 Tunai |
19 Jan 2011 | 05 Jan 2011 | 22 Feb 2011 | 0.5 Tunai |
20 Oct 2010 | 05 Oct 2010 | 22 Nov 2010 | 0.5 Tunai |
22 Jul 2010 | 06 Jul 2010 | 25 Aug 2010 | 0.5 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2023 | 4.25 | 1 | 22.14 |
2022 | 1.00 | 1 | 4.01 |
2020 | 3.50 | 1 | 12.83 |
2019 | 3.50 | 1 | 10.66 |
2018 | 2.50 | 1 | 8.33 |
2014 | 0.250 | 1 | 0.97 |
2013 | 1.00 | 4 | 4.29 |
2012 | 1.75 | 4 | 11.05 |
2011 | 2.00 | 4 | 12.02 |
2010 | 1.00 | 2 | 3.92 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |