455.00
10.92 (2.46%)
Penutupan Terdahulu | 444.08 |
Buka | 444.10 |
Jumlah Dagangan | 71,865 |
Purata Dagangan (3B) | 138,004 |
Modal Pasaran | 7,236,410,880 |
Harga / Pendapatan (P/E TTM) | 11.74 |
Harga / Pendapatan (P/E Ke hadapan) | 21.23 |
Harga / Jualan (P/S) | 1.10 |
Harga / Buku (P/B) | 3.69 |
Julat 52 Minggu | |
Tarikh Pendapatan | 24 Feb 2025 - 28 Feb 2025 |
Hasil Dividen (DY TTM) | 4.62% |
Margin Keuntungan | 9.78% |
Margin Operasi (TTM) | 6.15% |
EPS Cair (TTM) | 38.77 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -5.20% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -43.40% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 28.76% |
Nisbah Semasa (MRQ) | 3.14 |
Aliran Tunai Operasi (OCF TTM) | 661.70 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 350.30 M |
Pulangan Atas Aset (ROA TTM) | 13.89% |
Pulangan Atas Ekuiti (ROE TTM) | 36.10% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Department Stores (US) | Bercampur | Bercampur |
Department Stores (Global) | Menurun | Menaik | |
Stok | Dillard's, Inc. | Menaik | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | -4.0 |
Aktiviti Orang Dalam | -2.5 |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 5.0 |
Osilator Teknikal | 0.5 |
Purata | -0.30 |
Dillard's Inc is an American fashion apparel, cosmetics, and home furnishings retailer. Its stores offer a large variety of merchandise and feature products from both national and exclusive brand sources. The company also operates a general contracting construction company, CDI Contractors. CDI Contractors' business includes constructing and remodelling stores for Dillards. The merchandise selections include exclusive brand merchandise such as Antonio Melani, Gianni Bini, Daniel Cremieux, Roundtree & Yorke, and private-label merchandise, among others. The company operates in two business segments; Retail Operations and Construction. The Retail Operations segment generates maximum revenue for the company. |
|
Sektor | Consumer Cyclical |
Industri | Department Stores |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 31.87% |
% Dimiliki oleh Institusi | 72.85% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Beacon Pointe Advisors, Llc | 30 Sep 2024 | 152,276 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 450.00 (Telsey Advisory Group, -1.10%) | Pegang |
Median | 324.00 (-28.79%) | |
Rendah | 198.00 (UBS, -56.48%) | Jual |
Purata | 324.00 (-28.79%) | |
Jumlah | 1 Pegang, 1 Jual | |
Harga Purata @ Panggilan | 426.92 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Telsey Advisory Group | 15 Nov 2024 | 450.00 (-1.10%) | Pegang | 426.92 |
UBS | 15 Nov 2024 | 198.00 (-56.48%) | Jual | 426.92 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
JOHNSON CHRIS B. | - | 436.85 | -100 | -43,685 |
WATTS PHILLIP R. | - | 426.36 | -200 | -85,272 |
Jumlah Keseluruhan Kuantiti Bersih | -300 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -128,957 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 431.61 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
JOHNSON CHRIS B. | Pegawai | 17 Dec 2024 | Dibuang (-) | 100 | 436.85 | 43,685 |
WATTS PHILLIP R. | Pegawai | 16 Dec 2024 | Dibuang (-) | 200 | 426.36 | 85,272 |
Tarikh | Jenis | Butiran |
---|---|---|
10 Dec 2024 | CNBC | Another activist takes aim at Macy's, seeking spending cuts and real estate restructuring |
21 Nov 2024 | Pengumuman | Dillard’s, Inc. Announces Special Dividend of $25.00 Per Share and Quarterly Cash Dividend of $0.25 Per Share |
14 Nov 2024 | Pengumuman | Dillard’s Launches Lilly Sisto for Gianni Bini |
14 Nov 2024 | Pengumuman | Dillard’s, Inc. Reports Third Quarter and Year-to-Date Results |
13 Nov 2024 | Pengumuman | Dillard’s, Inc. to Report Third Quarter and Year-to-Date Results |
08 Nov 2024 | Pengumuman | Dillard’s Introduces Darby Fallon Clark for Edgehill |
08 Oct 2024 | Pengumuman | Dillard’s Introduces Muse by Marchesa |
04 Oct 2024 | Pengumuman | Dillard’s Offers Exclusive Southern Living Christmas Cookbook to Benefit Select Ronald McDonald House Charities Chapters in the U.S. |
Hasil Dividen (DY TTM) | 4.62% |
Purata Hasil Dividen 5T | 2.43% |
Nisbah Pembayaran | 2.47% |
Jangkaan Pembayaran Dividen Seterusnya | May 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
31 Dec 2024 | 21 Nov 2024 | 03 Feb 2025 | 0.25 Tunai |
13 Dec 2024 | 21 Nov 2024 | 06 Jan 2025 | 25 Tunai |
30 Sep 2024 | 22 Aug 2024 | 04 Nov 2024 | 0.25 Tunai |
28 Jun 2024 | 20 May 2024 | 05 Aug 2024 | 0.25 Tunai |
27 Mar 2024 | 29 Feb 2024 | 06 May 2024 | 0.25 Tunai |
28 Dec 2023 | 16 Nov 2023 | 05 Feb 2024 | 0.25 Tunai |
14 Dec 2023 | 16 Nov 2023 | 08 Jan 2024 | 20 Tunai |
28 Sep 2023 | 17 Aug 2023 | 30 Oct 2023 | 0.25 Tunai |
29 Jun 2023 | 20 May 2023 | 31 Jul 2023 | 0.2 Tunai |
30 Mar 2023 | 23 Feb 2023 | 01 May 2023 | 0.2 Tunai |
29 Dec 2022 | 17 Nov 2022 | 30 Jan 2023 | 0.2 Tunai |
14 Dec 2022 | 17 Nov 2022 | 09 Jan 2023 | 15 Tunai |
29 Sep 2022 | 18 Aug 2022 | 31 Oct 2022 | 0.2 Tunai |
29 Jun 2022 | 23 May 2022 | 01 Aug 2022 | 0.2 Tunai |
30 Mar 2022 | 24 Feb 2022 | 02 May 2022 | 0.2 Tunai |
30 Dec 2021 | 18 Nov 2021 | 31 Jan 2022 | 0.2 Tunai |
26 Nov 2021 | 18 Nov 2021 | 15 Dec 2021 | 15 Tunai |
29 Sep 2021 | 19 Aug 2021 | 01 Nov 2021 | 0.2 Tunai |
29 Jun 2021 | 15 May 2021 | 02 Aug 2021 | 0.15 Tunai |
30 Mar 2021 | 26 Feb 2021 | 03 May 2021 | 0.15 Tunai |
30 Dec 2020 | 19 Nov 2020 | 01 Feb 2021 | 0.15 Tunai |
29 Sep 2020 | 20 Aug 2020 | 02 Nov 2020 | 0.15 Tunai |
29 Jun 2020 | 16 May 2020 | 03 Aug 2020 | 0.15 Tunai |
30 Mar 2020 | 27 Feb 2020 | 04 May 2020 | 0.15 Tunai |
30 Dec 2019 | 22 Nov 2019 | 03 Feb 2020 | 0.15 Tunai |
27 Sep 2019 | 23 Aug 2019 | 04 Nov 2019 | 0.15 Tunai |
27 Jun 2019 | 21 May 2019 | 05 Aug 2019 | 0.1 Tunai |
28 Mar 2019 | 01 Mar 2019 | 06 May 2019 | 0.1 Tunai |
28 Dec 2018 | 16 Nov 2018 | 04 Feb 2019 | 0.1 Tunai |
27 Sep 2018 | 24 Aug 2018 | 05 Nov 2018 | 0.1 Tunai |
28 Jun 2018 | 21 May 2018 | 06 Aug 2018 | 0.1 Tunai |
28 Mar 2018 | 01 Mar 2018 | 07 May 2018 | 0.1 Tunai |
28 Dec 2017 | 17 Nov 2017 | 05 Feb 2018 | 0.1 Tunai |
28 Sep 2017 | 17 Aug 2017 | 30 Oct 2017 | 0.1 Tunai |
28 Jun 2017 | 22 May 2017 | 31 Jul 2017 | 0.07 Tunai |
29 Mar 2017 | 24 Feb 2017 | 01 May 2017 | 0.07 Tunai |
28 Dec 2016 | 17 Nov 2016 | 30 Jan 2017 | 0.07 Tunai |
28 Sep 2016 | 19 Aug 2016 | 31 Oct 2016 | 0.07 Tunai |
28 Jun 2016 | 23 May 2016 | 01 Aug 2016 | 0.07 Tunai |
29 Mar 2016 | 25 Feb 2016 | 02 May 2016 | 0.07 Tunai |
29 Dec 2015 | 19 Nov 2015 | 01 Feb 2016 | 0.07 Tunai |
28 Sep 2015 | 20 Aug 2015 | 02 Nov 2015 | 0.07 Tunai |
26 Jun 2015 | 18 May 2015 | 03 Aug 2015 | 0.06 Tunai |
27 Mar 2015 | 27 Feb 2015 | 04 May 2015 | 0.06 Tunai |
29 Dec 2014 | 21 Nov 2014 | 02 Feb 2015 | 0.06 Tunai |
26 Sep 2014 | 22 Aug 2014 | 03 Nov 2014 | 0.06 Tunai |
26 Jun 2014 | 21 May 2014 | 04 Aug 2014 | 0.06 Tunai |
27 Mar 2014 | 06 Mar 2014 | 05 May 2014 | 0.06 Tunai |
27 Dec 2013 | 20 Nov 2013 | 03 Feb 2014 | 0.06 Tunai |
26 Sep 2013 | 20 Aug 2013 | 04 Nov 2013 | 0.06 Tunai |
26 Jun 2013 | 24 May 2013 | 05 Aug 2013 | 0.05 Tunai |
26 Mar 2013 | 28 Feb 2013 | 06 May 2013 | 0.05 Tunai |
05 Dec 2012 | 26 Nov 2012 | 21 Dec 2012 | 5 Tunai |
05 Dec 2012 | 26 Nov 2012 | 21 Dec 2012 | 0.05 Tunai |
26 Sep 2012 | 15 Aug 2012 | 01 Nov 2012 | 0.05 Tunai |
27 Jun 2012 | 23 May 2012 | 01 Aug 2012 | 0.05 Tunai |
28 Mar 2012 | 29 Feb 2012 | 01 May 2012 | 0.05 Tunai |
28 Dec 2011 | 18 Nov 2011 | 30 Jan 2012 | 0.05 Tunai |
28 Sep 2011 | 17 Aug 2011 | 31 Oct 2011 | 0.05 Tunai |
28 Jun 2011 | 25 May 2011 | 01 Aug 2011 | 0.05 Tunai |
29 Mar 2011 | 22 Feb 2011 | 02 May 2011 | 0.04 Tunai |
29 Dec 2010 | 09 Dec 2010 | 01 Feb 2011 | 0.04 Tunai |
28 Sep 2010 | 17 Aug 2010 | 01 Nov 2010 | 0.04 Tunai |
28 Jun 2010 | 19 May 2010 | 02 Aug 2010 | 0.04 Tunai |
29 Mar 2010 | 05 Mar 2010 | 03 May 2010 | 0.04 Tunai |
28 Sep 2009 | 26 Aug 2009 | 02 Nov 2009 | 0.04 Tunai |
26 Jun 2009 | 19 May 2009 | 03 Aug 2009 | 0.04 Tunai |
27 Mar 2009 | 10 Mar 2009 | 04 May 2009 | 0.04 Tunai |
29 Dec 2008 | 03 Dec 2008 | 02 Feb 2009 | 0.04 Tunai |
26 Sep 2008 | 02 Sep 2008 | 03 Nov 2008 | 0.04 Tunai |
26 Jun 2008 | 27 May 2008 | 04 Aug 2008 | 0.04 Tunai |
27 Mar 2008 | 19 Mar 2008 | 01 May 2008 | 0.04 Tunai |
27 Dec 2007 | 21 Nov 2007 | 04 Feb 2008 | 0.04 Tunai |
26 Sep 2007 | 04 Sep 2007 | 01 Nov 2007 | 0.04 Tunai |
27 Jun 2007 | 30 May 2007 | 01 Aug 2007 | 0.04 Tunai |
28 Mar 2007 | 06 Mar 2007 | 01 May 2007 | 0.04 Tunai |
27 Dec 2006 | 21 Nov 2006 | 05 Feb 2007 | 0.04 Tunai |
27 Sep 2006 | 30 Aug 2006 | 01 Nov 2006 | 0.04 Tunai |
28 Jun 2006 | 01 Jun 2006 | 01 Aug 2006 | 0.04 Tunai |
29 Mar 2006 | 10 Mar 2006 | 01 May 2006 | 0.04 Tunai |
28 Sep 2005 | 09 Sep 2005 | 01 Nov 2005 | 0.04 Tunai |
28 Jun 2005 | 24 May 2005 | 01 Aug 2005 | 0.04 Tunai |
29 Mar 2005 | 11 Mar 2005 | 02 May 2005 | 0.04 Tunai |
29 Dec 2004 | 06 Dec 2004 | 01 Feb 2005 | 0.04 Tunai |
28 Sep 2004 | 07 Sep 2004 | 01 Nov 2004 | 0.04 Tunai |
28 Jun 2004 | 25 May 2004 | 02 Aug 2004 | 0.04 Tunai |
29 Mar 2004 | 15 Mar 2004 | 03 May 2004 | 0.04 Tunai |
29 Dec 2003 | 04 Dec 2003 | 02 Feb 2004 | 0.04 Tunai |
26 Sep 2003 | 29 Aug 2003 | 03 Nov 2003 | 0.04 Tunai |
26 Jun 2003 | 30 May 2003 | 04 Aug 2003 | 0.04 Tunai |
27 Mar 2003 | 12 Mar 2003 | 05 May 2003 | 0.04 Tunai |
27 Dec 2002 | 03 Dec 2002 | 03 Feb 2003 | 0.04 Tunai |
26 Sep 2002 | 10 Sep 2002 | 04 Nov 2002 | 0.04 Tunai |
26 Jun 2002 | 21 May 2002 | 05 Aug 2002 | 0.04 Tunai |
26 Mar 2002 | 05 Mar 2002 | 06 May 2002 | 0.04 Tunai |
27 Dec 2001 | 05 Dec 2001 | 04 Feb 2002 | 0.04 Tunai |
26 Sep 2001 | 17 Sep 2001 | 01 Nov 2001 | 0.04 Tunai |
27 Jun 2001 | 29 Jun 2001 | 01 Aug 2001 | 0.04 Tunai |
28 Mar 2001 | 26 Mar 2001 | 01 May 2001 | 0.04 Tunai |
27 Dec 2000 | 05 Dec 2000 | 01 Feb 2001 | 0.04 Tunai |
27 Sep 2000 | 22 Sep 2000 | 01 Nov 2000 | 0.04 Tunai |
28 Jun 2000 | 07 Jun 2000 | 01 Aug 2000 | 0.04 Tunai |
29 Mar 2000 | 27 Mar 2000 | 01 May 2000 | 0.04 Tunai |
29 Dec 1999 | 15 Dec 1999 | 01 Feb 2000 | 0.04 Tunai |
28 Sep 1999 | 17 Sep 1999 | 01 Nov 1999 | 0.04 Tunai |
28 Jun 1999 | 17 Jun 1999 | 02 Aug 1999 | 0.04 Tunai |
29 Mar 1999 | 22 Mar 1999 | 03 May 1999 | 0.04 Tunai |
29 Dec 1998 | 22 Dec 1998 | 01 Feb 1999 | 0.04 Tunai |
28 Sep 1998 | 21 Sep 1998 | 02 Nov 1998 | 0.04 Tunai |
26 Jun 1998 | 02 Jun 1998 | 03 Aug 1998 | 0.04 Tunai |
27 Mar 1998 | 20 Mar 1998 | 01 May 1998 | 0.04 Tunai |
29 Dec 1997 | 05 Dec 1997 | 02 Feb 1998 | 0.04 Tunai |
26 Sep 1997 | 19 Sep 1997 | 03 Nov 1997 | 0.04 Tunai |
26 Jun 1997 | 19 May 1997 | 01 Aug 1997 | 0.04 Tunai |
26 Mar 1997 | 19 Mar 1997 | 01 May 1997 | 0.04 Tunai |
27 Dec 1996 | 13 Dec 1996 | 03 Feb 1997 | 0.04 Tunai |
26 Sep 1996 | 20 Sep 1996 | 01 Nov 1996 | 0.04 Tunai |
26 Jun 1996 | 14 Jun 1996 | 01 Aug 1996 | 0.03 Tunai |
27 Mar 1996 | 12 Mar 1996 | 01 May 1996 | 0.03 Tunai |
27 Dec 1995 | 12 Dec 1995 | 01 Feb 1996 | 0.03 Tunai |
27 Sep 1995 | 16 Aug 1995 | 01 Nov 1995 | 0.03 Tunai |
28 Jun 1995 | 19 Jun 1995 | 01 Aug 1995 | 0.03 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 21.00 | 5 | 4.62 |
2023 | 15.85 | 5 | 3.93 |
2022 | 0.800 | 4 | 0.25 |
2021 | 15.65 | 5 | 6.39 |
2020 | 0.600 | 4 | 0.95 |
2019 | 0.450 | 4 | 0.61 |
2018 | 0.400 | 4 | 0.66 |
2017 | 0.310 | 4 | 0.52 |
2016 | 0.280 | 4 | 0.45 |
2015 | 0.250 | 4 | 0.38 |
2014 | 0.240 | 4 | 0.19 |
2013 | 0.160 | 3 | 0.17 |
2012 | 5.25 | 6 | 6.27 |
2011 | 0.180 | 4 | 0.40 |
2010 | 0.120 | 3 | 0.32 |
2009 | 0.160 | 4 | 0.87 |
2008 | 0.160 | 4 | 4.03 |
2007 | 0.160 | 4 | 0.85 |
2006 | 0.120 | 3 | 0.34 |
2005 | 0.160 | 4 | 0.65 |
2004 | 0.160 | 4 | 0.60 |
2003 | 0.160 | 4 | 0.97 |
2002 | 0.160 | 4 | 1.01 |
2001 | 0.160 | 4 | 1.00 |
2000 | 0.160 | 4 | 1.35 |
1999 | 0.160 | 4 | 0.79 |
1998 | 0.160 | 4 | 0.56 |
1997 | 0.160 | 4 | 0.45 |
1996 | 0.130 | 4 | 0.42 |
1995 | 0.060 | 2 | 0.21 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |