7.94
0.04 (0.51%)
| Penutupan Terdahulu | 7.90 |
| Buka | 7.92 |
| Jumlah Dagangan | 1,425,001 |
| Purata Dagangan (3B) | 2,799,242 |
| Modal Pasaran | 1,321,216,000 |
| Harga / Pendapatan (P/E Ke hadapan) | 18.08 |
| Harga / Jualan (P/S) | 1.74 |
| Harga / Buku (P/B) | 2.07 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 29 Jan 2026 |
| Margin Keuntungan | -9.37% |
| Margin Operasi (TTM) | -8.53% |
| EPS Cair (TTM) | -0.420 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 6.00% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 0.51% |
| Nisbah Semasa (MRQ) | 2.55 |
| Aliran Tunai Operasi (OCF TTM) | 104.36 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 74.40 M |
| Pulangan Atas Aset (ROA TTM) | -6.00% |
| Pulangan Atas Ekuiti (ROE TTM) | -10.83% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Education & Training Services (US) | Bercampur | Bercampur |
| Education & Training Services (Global) | Bercampur | Bercampur | |
| Stok | Coursera, Inc. | Menaik | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 5.0 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -2.0 |
| Purata Bergerak Teknikal | 1.0 |
| Osilator Teknikal | -2.0 |
| Purata | 0.50 |
|
Coursera Inc is an online learning platform that connects learners, educators, and institutions with the goal of providing educational content that is affordable, accessible, and relevant. It combines content, data, and technology into a single, unified platform that is customizable and extensible to both individual learners and institutions. The company operates through three reporting segments: Consumer, Enterprise, and Degrees. The majority of revenue is generated from the Consumer segment. The consumer segment targets individual learners seeking to obtain hands-on learning, gain valuable job skills, receive professional-level certifications, and otherwise increase their knowledge to start or advance their careers. |
|
| Sektor | Consumer Defensive |
| Industri | Education & Training Services |
| Gaya Pelaburan | Small Core |
| % Dimiliki oleh Orang Dalam | 7.09% |
| % Dimiliki oleh Institusi | 79.59% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Nea Management Company, Llc | 30 Sep 2025 | 12,867,769 |
| Caledonia (Private) Investments Pty Ltd | 30 Sep 2025 | 9,313,631 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 14.00 (Needham, 76.32%) | Beli |
| 14.00 (Telsey Advisory Group, 76.32%) | Beli | |
| Median | 13.50 (70.03%) | |
| Rendah | 11.00 (UBS, 38.54%) | Pegang |
| Purata | 13.00 (63.73%) | |
| Jumlah | 3 Beli, 1 Pegang | |
| Harga Purata @ Panggilan | 9.15 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Needham | 26 Nov 2025 | 14.00 (76.32%) | Beli | 7.94 |
| 24 Oct 2025 | 14.00 (76.32%) | Beli | 9.20 | |
| Cantor Fitzgerald | 24 Oct 2025 | 13.00 (63.73%) | Beli | 9.20 |
| 11 Sep 2025 | 13.00 (63.73%) | Beli | 10.86 | |
| UBS | 24 Oct 2025 | 11.00 (38.54%) | Pegang | 9.20 |
| Telsey Advisory Group | 03 Oct 2025 | 14.00 (76.32%) | Beli | 10.25 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 18 Nov 2025 | Pengumuman | Coursera Partners with Anthropic and Launches New AI Content to Drive Responsible AI Innovation and Workforce Transformation at Scale |
| 17 Nov 2025 | Pengumuman | Coursera Announces Appointment of Interim CFO |
| 13 Nov 2025 | Pengumuman | Coursera to Hold Virtual Chat with Chief Executive Officer Greg Hart |
| 23 Oct 2025 | Pengumuman | Coursera Reports Third Quarter 2025 Financial Results |
| 06 Oct 2025 | Pengumuman | Coursera Appoints Anthony Salcito as General Manager, Enterprise |
| 06 Oct 2025 | Pengumuman | Coursera Partners with OpenAI to Bring Learning Capabilities into the First Generation of Apps in ChatGPT |
| 02 Oct 2025 | Pengumuman | Coursera Announces CFO Transition |
| 09 Sep 2025 | Pengumuman | Coursera Announces Skill Tracks: Tailored, Data-backed Learning Solution to Accelerate Critical Skills Development Across Functional Teams |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |