42.80
1.13 (2.71%)
| Penutupan Terdahulu | 41.67 |
| Buka | 41.91 |
| Jumlah Dagangan | 610,240 |
| Purata Dagangan (3B) | 616,828 |
| Modal Pasaran | 1,325,428,352 |
| Harga / Pendapatan (P/E TTM) | 27.61 |
| Harga / Jualan (P/S) | 1.09 |
| Harga / Buku (P/B) | 1.44 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 29 Apr 2026 |
| Hasil Dividen (DY TTM) | 1.60% |
| Margin Keuntungan | 9.02% |
| Margin Operasi (TTM) | 7.27% |
| EPS Cair (TTM) | 3.81 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 2.90% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | -69.40% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 91.26% |
| Nisbah Semasa (MRQ) | 2.26 |
| Aliran Tunai Operasi (OCF TTM) | 179.38 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 159.07 M |
| Pulangan Atas Aset (ROA TTM) | 4.14% |
| Pulangan Atas Ekuiti (ROE TTM) | 12.96% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Medical Devices (US) | Bercampur | Bercampur |
| Medical Devices (Global) | Bercampur | Bercampur | |
| Stok | CONMED Corporation | Menurun | Menurun |
AISkor Stockmoo
| Konsensus Penganalisis | -0.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 0.5 |
| Purata Bergerak Teknikal | -2.5 |
| Osilator Teknikal | 2.0 |
| Purata | -0.13 |
|
Conmed Corp is a Utica, New York-based medical equipment company that focuses on sports medicine procedures and general surgeries. The Company’s products are used by surgeons and other healthcare professionals in a variety of specialties including orthopedics, general surgery, gynecology, thoracic surgery and gastroenterology. Geographically operates in USA, Europe, Middle East & Africa, Asia Pacific and North America. Majority is revenue is from USA. |
|
| Sektor | Healthcare |
| Industri | Medical Devices |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 0.58% |
| % Dimiliki oleh Institusi | 116.88% |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 52.00 (B of A Securities, 21.50%) | Pegang |
| Median | 47.00 (9.81%) | |
| Rendah | 42.00 (Wells Fargo, -1.87%) | Pegang |
| Purata | 47.00 (9.81%) | |
| Jumlah | 2 Pegang | |
| Harga Purata @ Panggilan | 38.94 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Wells Fargo | 29 Jan 2026 | 42.00 (-1.87%) | Pegang | 37.31 |
| B of A Securities | 08 Dec 2025 | 52.00 (21.50%) | Pegang | 40.57 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 28 Jan 2026 | Pengumuman | CONMED Corporation Announces Fourth Quarter and Full-Year 2025 Financial Results |
| 08 Jan 2026 | Pengumuman | CONMED Corporation Announces Chief Financial Officer Transition |
| 05 Jan 2026 | Pengumuman | CONMED Corporation to Present at the 44th Annual J.P. Morgan Healthcare Conference |
| 05 Jan 2026 | Pengumuman | CONMED Corporation to Announce Fourth Quarter 2025 Financial Results on January 28, 2026 |
| 05 Dec 2025 | Pengumuman | CONMED Corporation Announces Strategic Exit from Gastroenterology Product Lines |
| Hasil Dividen (DY TTM) | 1.60% |
| Purata Hasil Dividen 5T | 0.77% |
| Nisbah Pembayaran | 21.00% |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 20 Dec 2024 | 09 Dec 2024 | 03 Jan 2025 | 0.2 Tunai |
| 16 Sep 2024 | 09 Aug 2024 | 04 Oct 2024 | 0.2 Tunai |
| 14 Jun 2024 | 22 May 2024 | 05 Jul 2024 | 0.2 Tunai |
| 14 Mar 2024 | 26 Feb 2024 | 05 Apr 2024 | 0.2 Tunai |
| 15 Dec 2023 | 04 Dec 2023 | 05 Jan 2024 | 0.2 Tunai |
| 14 Sep 2023 | 10 Aug 2023 | 05 Oct 2023 | 0.2 Tunai |
| 14 Jun 2023 | 24 May 2023 | 05 Jul 2023 | 0.2 Tunai |
| 14 Mar 2023 | 27 Feb 2023 | 05 Apr 2023 | 0.2 Tunai |
| 15 Dec 2022 | 05 Dec 2022 | 05 Jan 2023 | 0.2 Tunai |
| 14 Sep 2022 | 11 Aug 2022 | 05 Oct 2022 | 0.2 Tunai |
| 14 Jun 2022 | 24 May 2022 | 05 Jul 2022 | 0.2 Tunai |
| 14 Mar 2022 | 28 Feb 2022 | 05 Apr 2022 | 0.2 Tunai |
| 14 Dec 2021 | 29 Nov 2021 | 05 Jan 2022 | 0.2 Tunai |
| 14 Sep 2021 | 12 Aug 2021 | 05 Oct 2021 | 0.2 Tunai |
| 14 Jun 2021 | 19 May 2021 | 06 Jul 2021 | 0.2 Tunai |
| 12 Mar 2021 | 23 Feb 2021 | 05 Apr 2021 | 0.2 Tunai |
| 14 Dec 2020 | 13 Nov 2020 | 05 Jan 2021 | 0.2 Tunai |
| 14 Sep 2020 | 13 Aug 2020 | 05 Oct 2020 | 0.2 Tunai |
| 12 Jun 2020 | 21 May 2020 | 06 Jul 2020 | 0.2 Tunai |
| 13 Mar 2020 | 25 Feb 2020 | 06 Apr 2020 | 0.2 Tunai |
| 12 Dec 2019 | 21 Nov 2019 | 07 Jan 2020 | 0.2 Tunai |
| 12 Sep 2019 | 02 Aug 2019 | 07 Oct 2019 | 0.2 Tunai |
| 13 Jun 2019 | 22 May 2019 | 05 Jul 2019 | 0.2 Tunai |
| 14 Mar 2019 | 26 Feb 2019 | 05 Apr 2019 | 0.2 Tunai |
| 13 Dec 2018 | 08 Nov 2018 | 07 Jan 2019 | 0.2 Tunai |
| 13 Sep 2018 | 14 Aug 2018 | 08 Oct 2018 | 0.2 Tunai |
| 14 Jun 2018 | 24 May 2018 | 05 Jul 2018 | 0.2 Tunai |
| 14 Mar 2018 | 28 Feb 2018 | 05 Apr 2018 | 0.2 Tunai |
| 14 Dec 2017 | 27 Nov 2017 | 05 Jan 2018 | 0.2 Tunai |
| 14 Sep 2017 | 29 Aug 2017 | 05 Oct 2017 | 0.2 Tunai |
| 13 Jun 2017 | 24 May 2017 | 05 Jul 2017 | 0.2 Tunai |
| 13 Mar 2017 | 28 Feb 2017 | 05 Apr 2017 | 0.2 Tunai |
| 13 Dec 2016 | 21 Nov 2016 | 05 Jan 2017 | 0.2 Tunai |
| 13 Sep 2016 | 25 Aug 2016 | 05 Oct 2016 | 0.2 Tunai |
| 13 Jun 2016 | 25 May 2016 | 06 Jul 2016 | 0.2 Tunai |
| 11 Mar 2016 | 23 Feb 2016 | 05 Apr 2016 | 0.2 Tunai |
| 11 Dec 2015 | 16 Nov 2015 | 05 Jan 2016 | 0.2 Tunai |
| 11 Sep 2015 | 24 Aug 2015 | 05 Oct 2015 | 0.2 Tunai |
| 11 Jun 2015 | 29 May 2015 | 06 Jul 2015 | 0.2 Tunai |
| 12 Mar 2015 | 25 Feb 2015 | 06 Apr 2015 | 0.2 Tunai |
| 11 Dec 2014 | 18 Nov 2014 | 05 Jan 2015 | 0.2 Tunai |
| 11 Sep 2014 | 25 Aug 2014 | 06 Oct 2014 | 0.2 Tunai |
| 12 Jun 2014 | 23 May 2014 | 07 Jul 2014 | 0.2 Tunai |
| 13 Mar 2014 | 27 Feb 2014 | 07 Apr 2014 | 0.2 Tunai |
| 12 Dec 2013 | 28 Oct 2013 | 06 Jan 2014 | 0.2 Tunai |
| 12 Sep 2013 | 27 Aug 2013 | 04 Oct 2013 | 0.15 Tunai |
| 13 Jun 2013 | 24 May 2013 | 08 Jul 2013 | 0.15 Tunai |
| 13 Mar 2013 | 27 Feb 2013 | 05 Apr 2013 | 0.15 Tunai |
| 13 Dec 2012 | 03 Dec 2012 | 07 Jan 2013 | 0.15 Tunai |
| 12 Sep 2012 | 29 Aug 2012 | 05 Oct 2012 | 0.15 Tunai |
| 13 Jun 2012 | 22 May 2012 | 06 Jul 2012 | 0.15 Tunai |
| 13 Mar 2012 | 29 Feb 2012 | 05 Apr 2012 | 0.15 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 0.200 | 1 | 0.49 |
| 2024 | 0.800 | 4 | 1.17 |
| 2023 | 0.800 | 4 | 0.73 |
| 2022 | 0.800 | 4 | 0.90 |
| 2021 | 0.800 | 4 | 0.56 |
| 2020 | 0.800 | 4 | 0.71 |
| 2019 | 0.800 | 4 | 0.72 |
| 2018 | 0.800 | 4 | 1.25 |
| 2017 | 0.800 | 4 | 1.57 |
| 2016 | 0.800 | 4 | 1.81 |
| 2015 | 0.800 | 4 | 1.82 |
| 2014 | 0.800 | 4 | 1.78 |
| 2013 | 0.600 | 4 | 1.41 |
| 2012 | 0.450 | 3 | 1.61 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |