46.32
-0.16 (-0.34%)
| Penutupan Terdahulu | 46.48 |
| Buka | 46.41 |
| Jumlah Dagangan | 57,624 |
| Purata Dagangan (3B) | 403,454 |
| Modal Pasaran | 12,537,276,416 |
| Harga / Pendapatan (P/E TTM) | 12.66 |
| Harga / Jualan (P/S) | 0.860 |
| Harga / Buku (P/B) | 1.10 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 3 Nov 2025 |
| Hasil Dividen (DY TTM) | 5.31% |
| Margin Keuntungan | 6.19% |
| Margin Operasi (TTM) | 10.50% |
| EPS Cair (TTM) | 3.28 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 5.30% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | -18.90% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 28.93% |
| Nisbah Semasa (MRQ) | 0.360 |
| Aliran Tunai Operasi (OCF TTM) | 2.70 B |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 2.61 B |
| Pulangan Atas Aset (ROA TTM) | 1.19% |
| Pulangan Atas Ekuiti (ROE TTM) | 8.98% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Insurance - Property & Casualty (US) | Menaik | Menaik |
| Insurance - Property & Casualty (Global) | Menaik | Menaik | |
| Stok | CNA Financial Corporation | Bercampur | Bercampur |
AISkor Stockmoo
| Konsensus Penganalisis | 2.0 |
| Aktiviti Orang Dalam | -3.0 |
| Volatiliti Harga | 2.0 |
| Purata Bergerak Teknikal | 0.0 |
| Osilator Teknikal | -0.5 |
| Purata | 0.10 |
|
CNA Financial Corporation (CNAF) is an insurance holding company that provides commercial property and casualty insurance. The company operates under five segments: Specialty, Commercial and International being its core business, and two segments for its non-core businesses, which are Life and Group and Corporate and Other. CNAF, through its segments, provides professional, financial, specialty property, and casualty products to small businesses and medium-scale organizations. It has its business spread across Continental Europe, United Kingdom, and Canada. The majority of the revenues are generated from the Specialty and Commercial segment of the business. |
|
| Sektor | Financial Services |
| Industri | Insurance - Property & Casualty |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 0.39% |
| % Dimiliki oleh Institusi | 99.07% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Corda Investment Management, Llc. | 30 Sep 2025 | 701,884 |
| Torray Investment Partners Llc | 30 Sep 2025 | 502,616 |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| ROBUSTO DINO | - | 46.18 | -6,250 | -288,625 |
| Jumlah Keseluruhan Kuantiti Bersih | -6,250 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -288,625 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 46.18 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| ROBUSTO DINO | Pegawai | 01 Dec 2025 | Jual automatik (-) | 6,250 | 46.18 | 288,625 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 03 Dec 2025 | Pengumuman | AM Best Upgrades Credit Ratings of CNA Financial Corporation and Its Subsidiaries |
| 03 Nov 2025 | Pengumuman | Loews Corporation Elects Dino Robusto to Its Board of Directors |
| 03 Nov 2025 | Pengumuman | CNA FINANCIAL ANNOUNCES THIRD QUARTER 2025 NET INCOME OF $1.48 PER SHARE AND RECORD CORE INCOME OF $1.50 PER SHARE |
| 03 Nov 2025 | Pengumuman | LOEWS CORPORATION REPORTS NET INCOME OF $504 MILLION FOR THE THIRD QUARTER OF 2025 |
| 14 Oct 2025 | Pengumuman | CNA Financial to Report Third Quarter 2025 Results on November 3 |
| Hasil Dividen (DY TTM) | 5.31% |
| Purata Hasil Dividen 5T | 7.24% |
| Nisbah Pembayaran | 54.27% |
| Jangkaan Pembayaran Dividen Seterusnya | Mar 2026 |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 24 Feb 2025 | 10 Feb 2025 | 13 Mar 2025 | 2 Tunai |
| 24 Feb 2025 | 10 Feb 2025 | 13 Mar 2025 | 0.46 Tunai |
| 18 Nov 2024 | 04 Nov 2024 | 05 Dec 2024 | 0.44 Tunai |
| 12 Aug 2024 | 29 Jul 2024 | 29 Aug 2024 | 0.44 Tunai |
| 17 May 2024 | 06 May 2024 | 06 Jun 2024 | 0.44 Tunai |
| 16 Feb 2024 | 05 Feb 2024 | 07 Mar 2024 | 0.44 Tunai |
| 16 Feb 2024 | 05 Feb 2024 | 07 Mar 2024 | 2 Tunai |
| 10 Nov 2023 | 30 Oct 2023 | 30 Nov 2023 | 0.42 Tunai |
| 12 May 2023 | 01 May 2023 | 01 Jun 2023 | 0.42 Tunai |
| 17 Feb 2023 | 06 Feb 2023 | 09 Mar 2023 | 0.42 Tunai |
| 17 Feb 2023 | 06 Feb 2023 | 09 Mar 2023 | 1.2 Tunai |
| 14 Nov 2022 | 31 Oct 2022 | 01 Dec 2022 | 0.4 Tunai |
| 12 Aug 2022 | 01 Aug 2022 | 01 Sep 2022 | 0.4 Tunai |
| 13 May 2022 | 02 May 2022 | 02 Jun 2022 | 0.4 Tunai |
| 18 Feb 2022 | 07 Feb 2022 | 10 Mar 2022 | 0.4 Tunai |
| 18 Feb 2022 | 07 Feb 2022 | 10 Mar 2022 | 2 Tunai |
| 12 Nov 2021 | 29 Oct 2021 | 02 Dec 2021 | 0.38 Tunai |
| 13 Aug 2021 | 02 Aug 2021 | 02 Sep 2021 | 0.38 Tunai |
| 14 May 2021 | 03 May 2021 | 03 Jun 2021 | 0.38 Tunai |
| 19 Feb 2021 | 08 Feb 2021 | 11 Mar 2021 | 0.38 Tunai |
| 19 Feb 2021 | 08 Feb 2021 | 11 Mar 2021 | 0.75 Tunai |
| 13 Nov 2020 | 02 Nov 2020 | 03 Dec 2020 | 0.37 Tunai |
| 14 Aug 2020 | 03 Aug 2020 | 03 Sep 2020 | 0.37 Tunai |
| 15 May 2020 | 04 May 2020 | 04 Jun 2020 | 0.37 Tunai |
| 21 Feb 2020 | 10 Feb 2020 | 12 Mar 2020 | 0.37 Tunai |
| 21 Feb 2020 | 10 Feb 2020 | 12 Mar 2020 | 2 Tunai |
| 07 Nov 2019 | 28 Oct 2019 | 02 Dec 2019 | 0.35 Tunai |
| 16 Aug 2019 | 05 Aug 2019 | 05 Sep 2019 | 0.35 Tunai |
| 10 May 2019 | 29 Apr 2019 | 30 May 2019 | 0.35 Tunai |
| 22 Feb 2019 | 12 Feb 2019 | 14 Mar 2019 | 0.35 Tunai |
| 22 Feb 2019 | 12 Feb 2019 | 14 Mar 2019 | 2 Tunai |
| 16 Nov 2018 | 05 Nov 2018 | 05 Dec 2018 | 0.35 Tunai |
| 10 Aug 2018 | 30 Jul 2018 | 29 Aug 2018 | 0.35 Tunai |
| 11 May 2018 | 30 Apr 2018 | 30 May 2018 | 0.3 Tunai |
| 23 Feb 2018 | 12 Feb 2018 | 14 Mar 2018 | 0.3 Tunai |
| 23 Feb 2018 | 12 Feb 2018 | 14 Mar 2018 | 2 Tunai |
| 10 Nov 2017 | 30 Oct 2017 | 29 Nov 2017 | 0.3 Tunai |
| 10 Aug 2017 | 31 Jul 2017 | 30 Aug 2017 | 0.3 Tunai |
| 11 May 2017 | 01 May 2017 | 31 May 2017 | 0.25 Tunai |
| 15 Feb 2017 | 06 Feb 2017 | 08 Mar 2017 | 2 Tunai |
| 15 Feb 2017 | 06 Feb 2017 | 08 Mar 2017 | 0.25 Tunai |
| 09 Nov 2016 | 31 Oct 2016 | 30 Nov 2016 | 0.25 Tunai |
| 11 Aug 2016 | 29 Jul 2016 | 31 Aug 2016 | 0.25 Tunai |
| 12 May 2016 | 02 May 2016 | 01 Jun 2016 | 0.25 Tunai |
| 18 Feb 2016 | 08 Feb 2016 | 09 Mar 2016 | 0.25 Tunai |
| 18 Feb 2016 | 08 Feb 2016 | 09 Mar 2016 | 2 Tunai |
| 12 Nov 2015 | 02 Nov 2015 | 02 Dec 2015 | 0.25 Tunai |
| 13 Aug 2015 | 31 Jul 2015 | 02 Sep 2015 | 0.25 Tunai |
| 14 May 2015 | 04 May 2015 | 03 Jun 2015 | 0.25 Tunai |
| 19 Feb 2015 | 09 Feb 2015 | 12 Mar 2015 | 0.25 Tunai |
| 19 Feb 2015 | 09 Feb 2015 | 12 Mar 2015 | 2 Tunai |
| 13 Nov 2014 | 03 Nov 2014 | 03 Dec 2014 | 0.25 Tunai |
| 14 Aug 2014 | 04 Aug 2014 | 03 Sep 2014 | 0.25 Tunai |
| 08 May 2014 | 28 Apr 2014 | 28 May 2014 | 0.25 Tunai |
| 20 Feb 2014 | 10 Feb 2014 | 12 Mar 2014 | 1 Tunai |
| 20 Feb 2014 | 10 Feb 2014 | 12 Mar 2014 | 0.25 Tunai |
| 07 Nov 2013 | 28 Oct 2013 | 26 Nov 2013 | 0.2 Tunai |
| 08 Aug 2013 | 29 Jul 2013 | 28 Aug 2013 | 0.2 Tunai |
| 09 May 2013 | 29 Apr 2013 | 29 May 2013 | 0.2 Tunai |
| 19 Feb 2013 | 11 Feb 2013 | 07 Mar 2013 | 0.2 Tunai |
| 08 Nov 2012 | 29 Oct 2012 | 29 Nov 2012 | 0.15 Tunai |
| 09 Aug 2012 | 30 Jul 2012 | 29 Aug 2012 | 0.15 Tunai |
| 10 May 2012 | 30 Apr 2012 | 30 May 2012 | 0.15 Tunai |
| 14 Feb 2012 | 06 Feb 2012 | 01 Mar 2012 | 0.15 Tunai |
| 09 Nov 2011 | 31 Oct 2011 | 30 Nov 2011 | 0.1 Tunai |
| 11 Aug 2011 | 01 Aug 2011 | 31 Aug 2011 | 0.1 Tunai |
| 12 May 2011 | 02 May 2011 | 01 Jun 2011 | 0.1 Tunai |
| 14 Feb 2011 | 04 Feb 2011 | 02 Mar 2011 | 0.1 Tunai |
| 04 Aug 2008 | 23 Jul 2008 | 20 Aug 2008 | 0.15 Tunai |
| 05 May 2008 | 23 Apr 2008 | 21 May 2008 | 0.15 Tunai |
| 21 Feb 2008 | 06 Feb 2008 | 20 Mar 2008 | 0.15 Tunai |
| 06 Nov 2007 | 24 Oct 2007 | 06 Dec 2007 | 0.15 Tunai |
| 09 Aug 2007 | 25 Jul 2007 | 04 Sep 2007 | 0.1 Tunai |
| 09 May 2007 | 25 Apr 2007 | 11 Jun 2007 | 0.1 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 2.46 | 2 | 5.31 |
| 2024 | 3.76 | 5 | 7.77 |
| 2023 | 2.46 | 4 | 5.81 |
| 2022 | 3.60 | 5 | 8.52 |
| 2021 | 2.27 | 5 | 5.15 |
| 2020 | 3.48 | 5 | 8.93 |
| 2019 | 3.40 | 5 | 7.59 |
| 2018 | 3.30 | 5 | 7.48 |
| 2017 | 3.10 | 5 | 5.84 |
| 2016 | 3.00 | 5 | 7.23 |
| 2015 | 3.00 | 5 | 8.54 |
| 2014 | 2.00 | 5 | 5.17 |
| 2013 | 0.800 | 4 | 1.87 |
| 2012 | 0.600 | 4 | 2.14 |
| 2011 | 0.400 | 4 | 1.50 |
| 2008 | 0.450 | 3 | 2.74 |
| 2007 | 0.350 | 3 | 1.04 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |