CULLEN/FROST BANKERS INC

NYSE: CFR (Cullen/Frost Bankers, Inc.)

Kemas kini terakhir: 18 Nov, 3:24PM

138.48

-0.79 (-0.57%)

Penutupan Terdahulu 139.27
Buka 138.96
Jumlah Dagangan 218,008
Purata Dagangan (3B) 473,135
Modal Pasaran 8,880,985,088
Harga / Pendapatan (P/E TTM) 17.18
Harga / Pendapatan (P/E Ke hadapan) 15.72
Harga / Jualan (P/S) 4.36
Harga / Buku (P/B) 2.21
Julat 52 Minggu
94.09 (-32%) — 144.89 (4%)
Tarikh Pendapatan 23 Jan 2025 - 27 Jan 2025
Hasil Dividen (DY TTM) 2.70%
Margin Keuntungan 26.99%
Margin Operasi (TTM) 36.60%
EPS Cair (TTM) 8.07
Pertumbuhan Hasil Suku Tahunan (YOY) 3.80%
Pertumbuhan Pendapatan Suku Tahunan (YOY) -5.90%
Aliran Tunai Operasi (OCF TTM) 842.23 M
Pulangan Atas Aset (ROA TTM) 1.06%
Pulangan Atas Ekuiti (ROE TTM) 14.86%

Arah Aliran Pasaran

Jangka Pendek Jangka Sederhana
Industri Banks - Regional (US) Menaik Menaik
Banks - Regional (Global) Menaik Menaik
Stok Cullen/Frost Bankers, Inc. Menaik Menaik

AISkor Stockmoo

-1.1
Konsensus Penganalisis -1.5
Aktiviti Orang Dalam -4.0
Volatiliti Harga -3.0
Purata Bergerak Teknikal 3.5
Osilator Teknikal -0.5
Purata -1.10

Saham Serupa

Stok Modal Pasaran DY P/E (TTM) P/B
CFR 9 B 2.70% 17.18 2.21
FHN 10 B 3.05% 14.37 1.19
WBS 10 B 2.67% 13.58 1.05
WAL 10 B 1.63% 14.17 1.46
CMA 8 B 4.73% 15.00 1.16
PB 7 B 3.07% 16.03 1.08

Cullen/Frost is a regional us bank with around $50 billion in assets (as of 2023 year-end), and it focuses exclusively on the Texas market. The bank has deep expertise in this market. It has implemented a relationship-based approach to banking that has garnered a strong market share in San Antonio. Cullen/Frost is also expanding into Houston, Dallas, and Austin market regions through branch openings. The bank's sweet spot is small to medium-size Texas-based commercial clients.

Sektor Financial Services
Industri Banks - Regional
Gaya Pelaburan Small Value
% Dimiliki oleh Orang Dalam 8.46%
% Dimiliki oleh Institusi 88.86%
Julat 52 Minggu
94.09 (-32%) — 144.89 (4%)
Julat Harga Sasaran
113.00 (-18%) — 145.00 (4%)
Tinggi 145.00 (Compass Point, 4.71%) Pegang
Median 126.50 (-8.65%)
Rendah 113.00 (Citigroup, -18.40%) Jual
Purata 127.38 (-8.02%)
Jumlah 5 Pegang, 3 Jual
Harga Purata @ Panggilan 123.41
Syarikat Tarikh Harga Sasaran Panggilan Harga @ Panggilan
Compass Point 10 Dec 2024 145.00 (4.71%) Pegang 137.41
05 Nov 2024 122.00 (-11.90%) Pegang 127.58
Keefe, Bruyette & Woods 04 Dec 2024 140.00 (1.10%) Pegang 140.25
Citigroup 04 Nov 2024 113.00 (-18.40%) Jual 124.91
30 Sep 2024 104.00 (-24.90%) Jual 111.86
RBC Capital 01 Nov 2024 130.00 (-6.12%) Pegang 125.98
Stephens & Co. 01 Nov 2024 136.00 (-1.79%) Pegang 125.98
Evercore ISI Group 02 Oct 2024 115.00 (-16.96%) Jual 108.40
Morgan Stanley 30 Sep 2024 117.00 (-15.51%) Jual 111.86
Wedbush 24 Sep 2024 123.00 (-11.18%) Pegang 112.50

Tiada data dalam julat masa ini.

Hasil Dividen (DY TTM) 2.70%
Purata Hasil Dividen 5T 2.67%
Nisbah Pembayaran 45.97%
Jangkaan Pembayaran Dividen Seterusnya Mar 2025
Tarikh EX Tarikh Pengumuman Tarikh Pembayaran Perincian
29 Nov 2024 31 Oct 2024 13 Dec 2024 0.95 Tunai
30 Aug 2024 25 Jul 2024 13 Sep 2024 0.95 Tunai
30 May 2024 25 Apr 2024 14 Jun 2024 0.92 Tunai
28 Feb 2024 25 Jan 2024 15 Mar 2024 0.92 Tunai
29 Nov 2023 26 Oct 2023 15 Dec 2023 0.92 Tunai
30 May 2023 27 Apr 2023 15 Jun 2023 0.87 Tunai
27 Feb 2023 26 Jan 2023 15 Mar 2023 0.87 Tunai
29 Nov 2022 27 Oct 2022 15 Dec 2022 0.87 Tunai
30 Aug 2022 28 Jul 2022 15 Sep 2022 0.87 Tunai
27 May 2022 28 Apr 2022 15 Jun 2022 0.75 Tunai
25 Feb 2022 27 Jan 2022 15 Mar 2022 0.75 Tunai
29 Nov 2021 - 15 Dec 2021 0.75 Tunai
30 Aug 2021 29 Jul 2021 15 Sep 2021 0.75 Tunai
27 May 2021 29 Apr 2021 15 Jun 2021 0.72 Tunai
25 Feb 2021 28 Jan 2021 15 Mar 2021 0.72 Tunai
27 Nov 2020 29 Oct 2020 15 Dec 2020 0.72 Tunai
28 Aug 2020 30 Jul 2020 15 Sep 2020 0.71 Tunai
28 May 2020 30 Apr 2020 15 Jun 2020 0.71 Tunai
27 Feb 2020 29 Jan 2020 13 Mar 2020 0.71 Tunai
27 Nov 2019 31 Oct 2019 13 Dec 2019 0.71 Tunai
29 Aug 2019 25 Jul 2019 13 Sep 2019 0.71 Tunai
30 May 2019 25 Apr 2019 14 Jun 2019 0.71 Tunai
27 Feb 2019 01 Feb 2019 15 Mar 2019 0.67 Tunai
29 Nov 2018 25 Oct 2018 14 Dec 2018 0.67 Tunai
30 Aug 2018 26 Jul 2018 14 Sep 2018 0.67 Tunai
30 May 2018 25 Apr 2018 15 Jun 2018 0.67 Tunai
27 Feb 2018 24 Jan 2018 15 Mar 2018 0.57 Tunai
29 Nov 2017 26 Oct 2017 15 Dec 2017 0.57 Tunai
29 Aug 2017 27 Jul 2017 15 Sep 2017 0.57 Tunai
26 May 2017 27 Apr 2017 15 Jun 2017 0.57 Tunai
24 Feb 2017 26 Jan 2017 15 Mar 2017 0.54 Tunai
28 Nov 2016 27 Oct 2016 15 Dec 2016 0.54 Tunai
29 Aug 2016 28 Jul 2016 15 Sep 2016 0.54 Tunai
26 May 2016 28 Apr 2016 15 Jun 2016 0.54 Tunai
25 Feb 2016 28 Jan 2016 15 Mar 2016 0.53 Tunai
25 Nov 2015 29 Oct 2015 15 Dec 2015 0.53 Tunai
27 Aug 2015 30 Jul 2015 15 Sep 2015 0.53 Tunai
27 May 2015 30 Apr 2015 15 Jun 2015 0.53 Tunai
25 Feb 2015 29 Jan 2015 13 Mar 2015 0.51 Tunai
25 Nov 2014 30 Oct 2014 15 Dec 2014 0.51 Tunai
27 Aug 2014 31 Jul 2014 15 Sep 2014 0.51 Tunai
28 May 2014 24 Apr 2014 13 Jun 2014 0.51 Tunai
26 Feb 2014 30 Jan 2014 14 Mar 2014 0.5 Tunai
26 Nov 2013 31 Oct 2013 13 Dec 2013 0.5 Tunai
28 Aug 2013 25 Jul 2013 13 Sep 2013 0.5 Tunai
29 May 2013 25 Apr 2013 14 Jun 2013 0.5 Tunai
27 Feb 2013 31 Jan 2013 15 Mar 2013 0.48 Tunai
28 Nov 2012 25 Oct 2012 14 Dec 2012 0.48 Tunai
29 Aug 2012 26 Jul 2012 14 Sep 2012 0.48 Tunai
30 May 2012 26 Apr 2012 15 Jun 2012 0.48 Tunai
28 Feb 2012 26 Jan 2012 15 Mar 2012 0.46 Tunai
29 Nov 2011 27 Oct 2011 15 Dec 2011 0.46 Tunai
30 Aug 2011 28 Jul 2011 15 Sep 2011 0.46 Tunai
27 May 2011 28 Apr 2011 15 Jun 2011 0.46 Tunai
25 Feb 2011 27 Jan 2011 15 Mar 2011 0.45 Tunai
29 Nov 2010 28 Oct 2010 15 Dec 2010 0.45 Tunai
30 Aug 2010 29 Jul 2010 15 Sep 2010 0.45 Tunai
27 May 2010 29 Apr 2010 15 Jun 2010 0.45 Tunai
25 Feb 2010 28 Jan 2010 15 Mar 2010 0.43 Tunai
27 Nov 2009 22 Oct 2009 15 Dec 2009 0.43 Tunai
28 Aug 2009 23 Jul 2009 15 Sep 2009 0.43 Tunai
28 May 2009 23 Apr 2009 15 Jun 2009 0.43 Tunai
25 Feb 2009 29 Jan 2009 13 Mar 2009 0.42 Tunai
26 Nov 2008 23 Oct 2008 15 Dec 2008 0.42 Tunai
27 Aug 2008 24 Jul 2008 15 Sep 2008 0.42 Tunai
28 May 2008 24 Apr 2008 13 Jun 2008 0.42 Tunai
27 Feb 2008 24 Jan 2008 14 Mar 2008 0.4 Tunai
28 Nov 2007 25 Oct 2007 14 Dec 2007 0.4 Tunai
29 Aug 2007 26 Jul 2007 14 Sep 2007 0.4 Tunai
30 May 2007 26 Apr 2007 15 Jun 2007 0.4 Tunai
27 Feb 2007 25 Jan 2007 15 Mar 2007 0.34 Tunai
29 Nov 2006 26 Oct 2006 15 Dec 2006 0.34 Tunai
30 Aug 2006 27 Jul 2006 15 Sep 2006 0.34 Tunai
30 May 2006 27 Apr 2006 15 Jun 2006 0.34 Tunai
29 Nov 2005 27 Oct 2005 15 Dec 2005 0.3 Tunai
30 Aug 2005 28 Jul 2005 15 Sep 2005 0.3 Tunai
27 May 2005 28 Apr 2005 15 Jun 2005 0.3 Tunai
25 Feb 2005 27 Jan 2005 15 Mar 2005 0.265 Tunai
29 Nov 2004 28 Oct 2004 15 Dec 2004 0.265 Tunai
30 Aug 2004 29 Jul 2004 15 Sep 2004 0.265 Tunai
27 May 2004 29 Apr 2004 15 Jun 2004 0.265 Tunai
26 Feb 2004 29 Jan 2004 15 Mar 2004 0.24 Tunai
26 Nov 2003 23 Oct 2003 15 Dec 2003 0.24 Tunai
28 Aug 2003 24 Jul 2003 15 Sep 2003 0.24 Tunai
29 May 2003 24 Apr 2003 13 Jun 2003 0.24 Tunai
27 Feb 2003 23 Jan 2003 14 Mar 2003 0.22 Tunai
04 Dec 2002 26 Nov 2002 13 Dec 2002 0.22 Tunai
04 Sep 2002 27 Aug 2002 13 Sep 2002 0.22 Tunai
05 Jun 2002 29 May 2002 14 Jun 2002 0.22 Tunai
06 Mar 2002 26 Feb 2002 15 Mar 2002 0.215 Tunai
05 Dec 2001 27 Nov 2001 14 Dec 2001 0.215 Tunai
05 Sep 2001 28 Aug 2001 14 Sep 2001 0.215 Tunai
06 Jun 2001 29 May 2001 15 Jun 2001 0.215 Tunai
07 Mar 2001 27 Feb 2001 15 Mar 2001 0.195 Tunai
06 Dec 2000 28 Nov 2000 15 Dec 2000 0.195 Tunai
06 Sep 2000 29 Aug 2000 15 Sep 2000 0.195 Tunai
07 Jun 2000 30 May 2000 15 Jun 2000 0.195 Tunai
28 Feb 2000 25 Jan 2000 15 Mar 2000 0.175 Tunai
26 Nov 1999 26 Oct 1999 15 Dec 1999 0.175 Tunai
30 Aug 1999 27 Jul 1999 15 Sep 1999 0.175 Tunai
27 May 1999 27 Apr 1999 15 Jun 1999 0.35 Tunai
24 Feb 1999 26 Jan 1999 15 Mar 1999 0.3 Tunai
25 Nov 1998 04 Nov 1998 15 Dec 1998 0.3 Tunai
28 Aug 1998 10 Aug 1998 15 Sep 1998 0.3 Tunai
27 May 1998 28 Apr 1998 15 Jun 1998 0.3 Tunai
25 Feb 1998 28 Jan 1998 13 Mar 1998 0.25 Tunai
25 Nov 1997 28 Oct 1997 15 Dec 1997 0.25 Tunai
27 Aug 1997 29 Jul 1997 15 Sep 1997 0.25 Tunai
28 May 1997 29 Apr 1997 13 Jun 1997 0.25 Tunai
26 Feb 1997 28 Jan 1997 14 Mar 1997 0.21 Tunai
26 Nov 1996 29 Oct 1996 13 Dec 1996 0.21 Tunai
28 Aug 1996 30 Jul 1996 13 Sep 1996 0.21 Tunai
30 May 1996 30 Apr 1996 14 Jun 1996 0.42 Tunai
07 Mar 1996 06 Mar 1996 15 Mar 1996 0.35 Tunai
29 Nov 1995 31 Oct 1995 15 Dec 1995 0.35 Tunai
30 Aug 1995 25 Jul 1995 15 Sep 1995 0.35 Tunai
Papar semua

Hasil Dividen Tahunan

Tahun Dividen Tahunan ($) Kekerapan/Tahun Hasil %
2024 3.74 4 2.70
2023 2.66 3 2.45
2022 3.24 4 2.42
2021 2.94 4 2.33
2020 2.85 4 3.27
2019 2.80 4 2.86
2018 2.58 4 2.93
2017 2.25 4 2.38
2016 2.15 4 2.44
2015 2.10 4 3.50
2014 2.03 4 2.87
2013 1.98 4 2.66
2012 1.90 4 3.50
2011 1.83 4 3.46
2010 1.78 4 2.91
2009 1.71 4 3.42
2008 1.66 4 3.28
2007 1.54 4 3.04
2006 1.02 3 1.83
2005 1.17 4 2.17
2004 1.04 4 2.13
2003 0.940 4 2.32
2002 0.875 4 2.68
2001 0.840 4 2.72
2000 0.760 4 1.82
1999 1.00 4 3.88
1998 1.15 4 4.19
1997 0.960 4 3.16
1996 1.19 4 7.16
1995 0.700 2 5.60
Papar semua

Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.

Portfolio

AI Templat

Peringatan harga anda

Profil Risiko

| | | | |
Konservatif
Sederhana Konservatif
Sederhana
Sederhana Agresif
Agresif
Margin Keselamatan (EP)
Keuntungan Separa (TP1)
Keuntungan Sasaran (TP2)
Kerugian Maksimum (SL)

Penafian: Perkara di atas adalah untuk tujuan ilustrasi sahaja dan BUKAN nasihat pelaburan. Dapatkan nasihat daripada penasihat kewangan yang berkelayakan.

Harga Masuk (EP)

Ambil Untung 1 (TP1)

Ambil Untung 2 (TP2)

Henti Rugi (SL)

Julat 52 Minggu
 
52WL
 
52WH
SL
EP
TP1
TP2

Semua harga peringatan berada dalam julat harga 52 minggu

Keuntungan Nyata -
Keuntungan Tidak Nyata -
Dividen Diterima 2024 -
Jumlah Untung -
Pulangan Purata -
Kuantiti (Beli) -
Purata Harga (Beli) -
Kuantiti (Jual) -
Purata Harga (Jual) -
Tiada saham yang memenuhi kriteria anda