BHP GROUP LIMITED
NYSE: BHP (BHP Group Limited)
Kemas kini terakhir: 21 jam lalu48.81
-0.40 (-0.81%)
Penutupan Terdahulu | 49.21 |
Buka | 49.12 |
Jumlah Dagangan | 3,249,014 |
Purata Dagangan (3B) | 2,129,250 |
Modal Pasaran | 124,473,303,040 |
Harga / Pendapatan (P/E TTM) | 15.69 |
Harga / Pendapatan (P/E Ke hadapan) | 10.59 |
Harga / Jualan (P/S) | 2.25 |
Harga / Buku (P/B) | 2.88 |
Julat 52 Minggu | |
Tarikh Pendapatan | 17 Feb 2025 |
Hasil Dividen (DY TTM) | 5.98% |
Margin Keuntungan | 14.10% |
Margin Operasi (TTM) | 42.67% |
EPS Cair (TTM) | 3.11 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 1.30% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 7.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 45.26% |
Nisbah Semasa (MRQ) | 1.70 |
Aliran Tunai Operasi (OCF TTM) | 20.66 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 9.03 B |
Pulangan Atas Aset (ROA TTM) | 13.98% |
Pulangan Atas Ekuiti (ROE TTM) | 19.66% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Other Industrial Metals & Mining (US) | Menurun | Menurun |
Other Industrial Metals & Mining (Global) | Menurun | Menurun | |
Stok | BHP Group Limited | Menurun | Menurun |
AISkor Stockmoo
Konsensus Penganalisis | 1.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 5.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | -2.5 |
Purata | 1.63 |
BHP is a global diversified miner mainly supplying iron ore and copper. The merger of BHP Limited and Billiton PLC created the present-day BHP Group. The dual-listed structure from the 2001 BHP and Billiton merger was collapsed in 2022. Major assets include Pilbara iron ore and Escondida copper. Onshore US oil and gas assets were sold in 2018 and the remaining Petroleum assets were spun off and merged with Woodside in 2022, with BHP vesting the Woodside shares it received to BHP shareholders. It purchased copper miner Oz Minerals in fiscal 2023 and is entering the potash market through the development of its Jansen project in Canada. However, due to low nickel prices, BHP is placing its nickel business on care and maintenance in late 2024. |
|
Sektor | Basic Materials |
Industri | Other Industrial Metals & Mining |
Gaya Pelaburan | Large Value |
% Dimiliki oleh Institusi | 3.82% |
Julat 52 Minggu | ||
Median | 68.00 (39.32%) | |
Jumlah | 1 Pegang |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Jefferies | 04 Oct 2024 | 68.00 (39.32%) | Pegang | 60.57 |
Tarikh | Jenis | Butiran |
---|---|---|
02 Jan 2025 | TheFinance | 1 Stock To Buy for the Renewable Energy Revolution |
20 Dec 2024 | Pengumuman | G Mining Ventures Provides Corporate Update |
Hasil Dividen (DY TTM) | 5.98% |
Purata Hasil Dividen 5T | 6.35% |
Nisbah Pembayaran | 97.75% |
Jangkaan Pembayaran Dividen Seterusnya | Oct 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
13 Sep 2024 | 27 Aug 2024 | 03 Oct 2024 | 1.48 Tunai |
07 Mar 2024 | 22 Feb 2024 | 28 Mar 2024 | 1.44 Tunai |
01 Sep 2022 | 18 Aug 2022 | 22 Sep 2022 | 3.5 Tunai |
02 Jun 2022 | 16 Apr 2022 | 01 Jun 2022 | 8.36641 Tunai |
24 Feb 2022 | 02 Mar 2022 | 28 Mar 2022 | 3 Tunai |
02 Sep 2021 | 08 Sep 2021 | 21 Sep 2021 | 4 Tunai |
04 Mar 2021 | - | 23 Mar 2021 | 2.02 Tunai |
03 Sep 2020 | 19 Aug 2020 | 22 Sep 2020 | 1.1 Tunai |
05 Mar 2020 | 18 Feb 2020 | 24 Mar 2020 | 1.3 Tunai |
05 Sep 2019 | 21 Aug 2019 | 25 Sep 2019 | 1.56 Tunai |
07 Mar 2019 | 20 Feb 2019 | 26 Mar 2019 | 1.1 Tunai |
10 Jan 2019 | 18 Dec 2018 | 30 Jan 2019 | 2.04 Tunai |
06 Sep 2018 | 23 Aug 2018 | 25 Sep 2018 | 1.26 Tunai |
08 Mar 2018 | 20 Feb 2018 | 27 Mar 2018 | 1.1 Tunai |
07 Sep 2017 | - | 26 Sep 2017 | 0.86 Tunai |
08 Mar 2017 | - | 28 Mar 2017 | 0.8 Tunai |
31 Aug 2016 | - | 20 Sep 2016 | 0.28 Tunai |
09 Mar 2016 | - | 31 Mar 2016 | 0.32 Tunai |
09 Sep 2015 | - | 29 Sep 2015 | 1.24 Tunai |
11 Mar 2015 | - | 31 Mar 2015 | 1.24 Tunai |
03 Sep 2014 | - | 23 Sep 2014 | 1.24 Tunai |
05 Mar 2014 | - | 26 Mar 2014 | 1.18 Tunai |
04 Sep 2013 | - | 25 Sep 2013 | 1.18 Tunai |
06 Mar 2013 | - | 28 Mar 2013 | 1.14 Tunai |
05 Sep 2012 | - | 28 Sep 2012 | 1.14 Tunai |
29 Feb 2012 | - | 22 Mar 2012 | 1.1 Tunai |
07 Sep 2011 | - | 29 Sep 2011 | 1.1 Tunai |
09 Mar 2011 | - | 31 Mar 2011 | 0.92 Tunai |
08 Sep 2010 | - | 30 Sep 2010 | 0.9 Tunai |
03 Mar 2010 | - | 23 Mar 2010 | 0.84 Tunai |
02 Sep 2009 | - | 25 Sep 2009 | 0.82 Tunai |
25 Feb 2009 | - | 17 Mar 2009 | 0.82 Tunai |
03 Sep 2008 | - | 25 Sep 2008 | 0.82 Tunai |
27 Feb 2008 | - | 18 Mar 2008 | 0.58 Tunai |
12 Sep 2007 | - | 28 Sep 2007 | 0.54 Tunai |
28 Feb 2007 | - | 20 Mar 2007 | 0.4 Tunai |
06 Sep 2006 | - | 27 Sep 2006 | 0.35 Tunai |
07 Sep 2005 | - | 28 Sep 2005 | 0.29 Tunai |
02 Mar 2005 | - | 23 Mar 2005 | 0.27 Tunai |
01 Sep 2004 | - | 22 Sep 2004 | 0.19 Tunai |
13 Apr 2004 | - | 05 May 2004 | 0.17 Tunai |
10 Nov 2003 | - | 03 Dec 2003 | 0.16 Tunai |
10 Jun 2003 | - | 02 Jul 2003 | 0.15 Tunai |
12 Nov 2002 | - | 04 Dec 2002 | 0.14 Tunai |
04 Jun 2002 | - | 03 Jul 2002 | 0.13 Tunai |
13 Nov 2001 | - | 14 Dec 2001 | 0.13 Tunai |
05 Jun 2001 | - | 10 Jul 2001 | 0.2644 Tunai |
14 Nov 2000 | - | 13 Dec 2000 | 0.2292 Tunai |
06 Jun 2000 | - | 11 Jul 2000 | 0.2964 Tunai |
06 Jun 2000 | - | 11 Jul 2000 | 0.3105 Tunai |
02 Nov 1999 | - | 02 Dec 1999 | 0.3055 Tunai |
11 May 1999 | - | 09 Jun 1999 | 0.3281 Tunai |
03 Nov 1998 | - | 03 Dec 1998 | 0.3185 Tunai |
12 May 1998 | - | 10 Jun 1998 | 0.316 Tunai |
04 Nov 1997 | - | 04 Dec 1997 | 0.3411 Tunai |
13 May 1997 | - | 13 Jun 1997 | 0.34476 Tunai |
05 Nov 1996 | - | 09 Dec 1996 | 0.405 Tunai |
14 May 1996 | - | 14 Jun 1996 | 0.8245 Tunai |
07 Nov 1995 | - | 08 Dec 1995 | 0.7475 Tunai |
12 May 1995 | - | 16 Jun 1995 | 0.7592 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 2.92 | 2 | 5.98 |
2022 | 6.50 | 2 | 10.48 |
2021 | 6.02 | 2 | 11.18 |
2020 | 2.40 | 2 | 4.12 |
2019 | 4.70 | 3 | 9.63 |
2018 | 2.36 | 2 | 5.48 |
2017 | 1.66 | 2 | 4.05 |
2016 | 0.600 | 2 | 1.88 |
2015 | 2.48 | 2 | 10.79 |
2014 | 2.42 | 2 | 5.73 |
2013 | 2.32 | 2 | 3.81 |
2012 | 2.24 | 2 | 3.20 |
2011 | 2.02 | 2 | 3.21 |
2010 | 1.74 | 2 | 2.10 |
2009 | 1.64 | 2 | 2.40 |
2008 | 1.40 | 2 | 3.66 |
2007 | 0.940 | 2 | 1.50 |
2006 | 0.350 | 1 | 0.99 |
2005 | 0.560 | 2 | 1.88 |
2004 | 0.360 | 2 | 1.68 |
2003 | 0.310 | 2 | 1.90 |
2002 | 0.270 | 2 | 2.63 |
2001 | 0.394 | 2 | 4.13 |
2000 | 0.836 | 3 | 9.22 |
1999 | 0.634 | 2 | 5.52 |
1998 | 0.635 | 2 | 10.22 |
1997 | 0.686 | 2 | 8.58 |
1996 | 1.23 | 2 | 10.08 |
1995 | 1.51 | 2 | 12.35 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |