AVIENT CORP
NYSE: AVNT (Avient Corporation)
Kemas kini terakhir: 22 jam lalu41.50
-0.19 (-0.46%)
Penutupan Terdahulu | 41.69 |
Buka | 41.14 |
Jumlah Dagangan | 1,371,191 |
Purata Dagangan (3B) | 505,406 |
Modal Pasaran | 3,791,622,656 |
Harga / Pendapatan (P/E TTM) | 25.46 |
Harga / Pendapatan (P/E Ke hadapan) | 17.06 |
Harga / Jualan (P/S) | 1.45 |
Harga / Buku (P/B) | 1.96 |
Julat 52 Minggu | |
Tarikh Pendapatan | 12 Feb 2025 - 17 Feb 2025 |
Hasil Dividen (DY TTM) | 2.48% |
Margin Keuntungan | 4.66% |
Margin Operasi (TTM) | 9.76% |
EPS Cair (TTM) | 1.63 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 8.20% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 649.00% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 86.87% |
Nisbah Semasa (MRQ) | 1.63 |
Aliran Tunai Operasi (OCF TTM) | 288.70 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 380.80 M |
Pulangan Atas Aset (ROA TTM) | 3.93% |
Pulangan Atas Ekuiti (ROE TTM) | 6.41% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Specialty Chemicals (US) | Menaik | Bercampur |
Specialty Chemicals (Global) | Menaik | Bercampur | |
Stok | Avient Corporation | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 5.0 |
Aktiviti Orang Dalam | -1.5 |
Volatiliti Harga | 1.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | 0.80 |
Avient Corp manufactures and sells a variety of chemical and plastic-based products to designers and processors of plastics. The firm operates in two segments: Color, Additives and Inks, and Specialty Engineered Materials. The company's product portfolio includes concentrated color and ink blends, plastic resins, and various specialized polymer materials used in industries such as food packaging, construction, transportation, cosmetics, and healthcare. The color, additives, & ink segment and the distribution segment together generate a vast majority of revenue. More than half of the total revenue is derived from the United States. |
|
Sektor | Basic Materials |
Industri | Specialty Chemicals |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 1.91% |
% Dimiliki oleh Institusi | 99.04% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 59.00 (Wells Fargo, 42.17%) | Beli |
Median | 58.50 (40.96%) | |
Rendah | 58.00 (Oppenheimer, 39.76%) | Beli |
Purata | 58.50 (40.96%) | |
Jumlah | 2 Beli | |
Harga Purata @ Panggilan | 49.86 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Wells Fargo | 05 Dec 2024 | 59.00 (42.17%) | Beli | 49.91 |
15 Oct 2024 | 55.00 (32.53%) | Beli | 49.91 | |
Oppenheimer | 14 Oct 2024 | 58.00 (39.76%) | Beli | 49.80 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
MOH WOON KEAT | - | 49.16 | -1,121 | -55,108 |
Jumlah Keseluruhan Kuantiti Bersih | -1,121 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -55,108 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 49.16 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
MOH WOON KEAT | Pegawai | 11 Dec 2024 | Dibuang (-) | 1,121 | 49.16 | 55,108 |
MOH WOON KEAT | Pegawai | 11 Dec 2024 | Pelaksanaan pilihan | 1,250 | - | - |
Tarikh | Jenis | Butiran |
---|---|---|
04 Nov 2024 | Pengumuman | Avient Announces Registration Details for December 4th Investor Day |
31 Oct 2024 | Pengumuman | Avient Announces Third Quarter 2024 Results |
09 Oct 2024 | Pengumuman | Avient Announces Fourteenth Consecutive Annual Dividend Increase |
03 Oct 2024 | Pengumuman | Avient To Hold Third Quarter 2024 Conference Call |
Hasil Dividen (DY TTM) | 2.48% |
Purata Hasil Dividen 5T | 2.17% |
Nisbah Pembayaran | 63.19% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
13 Dec 2024 | 09 Oct 2024 | 08 Jan 2025 | 0.27 Tunai |
13 Sep 2024 | 11 Jul 2024 | 09 Oct 2024 | 0.2575 Tunai |
21 Jun 2024 | 16 May 2024 | 10 Jul 2024 | 0.2575 Tunai |
18 Mar 2024 | 12 Feb 2024 | 05 Apr 2024 | 0.2575 Tunai |
14 Dec 2023 | 12 Oct 2023 | 05 Jan 2024 | 0.2575 Tunai |
14 Sep 2023 | 13 Jul 2023 | 06 Oct 2023 | 0.2475 Tunai |
15 Jun 2023 | 11 May 2023 | 07 Jul 2023 | 0.2475 Tunai |
13 Mar 2023 | 13 Feb 2023 | 06 Apr 2023 | 0.2475 Tunai |
15 Dec 2022 | 13 Oct 2022 | 06 Jan 2023 | 0.2475 Tunai |
15 Sep 2022 | 13 Jul 2022 | 06 Oct 2022 | 0.2375 Tunai |
16 Jun 2022 | 12 May 2022 | 07 Jul 2022 | 0.2375 Tunai |
14 Mar 2022 | 14 Feb 2022 | 07 Apr 2022 | 0.2375 Tunai |
16 Dec 2021 | 14 Oct 2021 | 07 Jan 2022 | 0.2375 Tunai |
16 Sep 2021 | 14 Jul 2021 | 07 Oct 2021 | 0.2125 Tunai |
17 Jun 2021 | 13 May 2021 | 08 Jul 2021 | 0.2125 Tunai |
15 Mar 2021 | 08 Feb 2021 | 08 Apr 2021 | 0.2125 Tunai |
17 Dec 2020 | 14 Oct 2020 | 08 Jan 2021 | 0.2125 Tunai |
17 Sep 2020 | 16 Jul 2020 | 08 Oct 2020 | 0.2025 Tunai |
11 Jun 2020 | 14 May 2020 | 08 Jul 2020 | 0.2025 Tunai |
16 Mar 2020 | 10 Feb 2020 | 08 Apr 2020 | 0.2025 Tunai |
12 Dec 2019 | 11 Oct 2019 | 09 Jan 2020 | 0.2025 Tunai |
12 Sep 2019 | 12 Jul 2019 | 04 Oct 2019 | 0.195 Tunai |
13 Jun 2019 | 17 May 2019 | 10 Jul 2019 | 0.195 Tunai |
14 Mar 2019 | 28 Feb 2019 | 05 Apr 2019 | 0.195 Tunai |
13 Dec 2018 | 12 Oct 2018 | 09 Jan 2019 | 0.195 Tunai |
13 Sep 2018 | 13 Jul 2018 | 04 Oct 2018 | 0.175 Tunai |
14 Jun 2018 | 18 May 2018 | 06 Jul 2018 | 0.175 Tunai |
19 Mar 2018 | 14 Feb 2018 | 05 Apr 2018 | 0.175 Tunai |
14 Dec 2017 | 12 Oct 2017 | 10 Jan 2018 | 0.175 Tunai |
14 Sep 2017 | 13 Jul 2017 | 05 Oct 2017 | 0.135 Tunai |
14 Jun 2017 | 11 May 2017 | 07 Jul 2017 | 0.135 Tunai |
10 Mar 2017 | 15 Feb 2017 | 06 Apr 2017 | 0.135 Tunai |
14 Dec 2016 | 13 Oct 2016 | 06 Jan 2017 | 0.135 Tunai |
14 Sep 2016 | 14 Jul 2016 | 06 Oct 2016 | 0.12 Tunai |
15 Jun 2016 | 12 May 2016 | 08 Jul 2016 | 0.12 Tunai |
11 Mar 2016 | 10 Feb 2016 | 06 Apr 2016 | 0.12 Tunai |
16 Dec 2015 | 08 Oct 2015 | 07 Jan 2016 | 0.12 Tunai |
10 Sep 2015 | 16 Jul 2015 | 07 Oct 2015 | 0.1 Tunai |
10 Jun 2015 | 14 May 2015 | 08 Jul 2015 | 0.1 Tunai |
12 Mar 2015 | 04 Feb 2015 | 08 Apr 2015 | 0.1 Tunai |
11 Dec 2014 | 08 Oct 2014 | 07 Jan 2015 | 0.1 Tunai |
10 Sep 2014 | 09 Jul 2014 | 03 Oct 2014 | 0.08 Tunai |
11 Jun 2014 | 15 May 2014 | 02 Jul 2014 | 0.08 Tunai |
12 Mar 2014 | 11 Feb 2014 | 04 Apr 2014 | 0.08 Tunai |
13 Dec 2013 | 02 Dec 2013 | 09 Jan 2014 | 0.08 Tunai |
11 Sep 2013 | 23 Jul 2013 | 03 Oct 2013 | 0.06 Tunai |
11 Jun 2013 | 15 May 2013 | 02 Jul 2013 | 0.06 Tunai |
01 Mar 2013 | 15 Feb 2013 | 05 Apr 2013 | 0.06 Tunai |
10 Dec 2012 | 11 Oct 2012 | 07 Jan 2013 | 0.05 Tunai |
11 Sep 2012 | 10 Jul 2012 | 05 Oct 2012 | 0.05 Tunai |
12 Jun 2012 | 09 May 2012 | 06 Jul 2012 | 0.05 Tunai |
12 Mar 2012 | 14 Feb 2012 | 05 Apr 2012 | 0.05 Tunai |
22 Dec 2011 | 14 Dec 2011 | 09 Jan 2012 | 0.04 Tunai |
13 Sep 2011 | 12 Jul 2011 | 07 Oct 2011 | 0.04 Tunai |
14 Jun 2011 | 11 May 2011 | 07 Jul 2011 | 0.04 Tunai |
10 Mar 2011 | 03 Mar 2011 | 07 Apr 2011 | 0.04 Tunai |
27 Nov 2002 | 02 Nov 2002 | 16 Dec 2002 | 0.0625 Tunai |
28 Aug 2002 | 07 Aug 2002 | 16 Sep 2002 | 0.0625 Tunai |
29 May 2002 | 26 Mar 2002 | 24 Jun 2002 | 0.0625 Tunai |
27 Feb 2002 | 07 Feb 2002 | 15 Mar 2002 | 0.0625 Tunai |
28 Nov 2001 | 04 Oct 2001 | 14 Dec 2001 | 0.0625 Tunai |
28 Aug 2001 | 02 Aug 2001 | 14 Sep 2001 | 0.0625 Tunai |
30 May 2001 | 02 May 2001 | 15 Jun 2001 | 0.0625 Tunai |
27 Feb 2001 | 11 Jan 2001 | 15 Mar 2001 | 0.0625 Tunai |
29 Nov 2000 | 01 Nov 2000 | 15 Dec 2000 | 0.0625 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 1.03 | 4 | 2.48 |
2023 | 0.990 | 4 | 2.38 |
2022 | 0.950 | 4 | 2.81 |
2021 | 0.850 | 4 | 1.52 |
2020 | 0.810 | 4 | 2.01 |
2019 | 0.780 | 4 | 2.12 |
2018 | 0.700 | 4 | 2.45 |
2017 | 0.540 | 4 | 1.24 |
2016 | 0.480 | 4 | 1.50 |
2015 | 0.400 | 4 | 1.26 |
2014 | 0.320 | 4 | 0.84 |
2013 | 0.230 | 4 | 0.65 |
2012 | 0.190 | 4 | 0.93 |
2011 | 0.120 | 3 | 1.04 |
2002 | 0.250 | 4 | 6.38 |
2001 | 0.250 | 4 | 2.55 |
2000 | 0.063 | 1 | 1.06 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |