A
221.18
-2.13 (-0.95%)
Penutupan Terdahulu | 223.31 |
Buka | 221.19 |
Jumlah Dagangan | 246,067 |
Purata Dagangan (3B) | 643,031 |
Modal Pasaran | 31,459,977,216 |
Harga / Pendapatan (P/E TTM) | 30.22 |
Harga / Pendapatan (P/E Ke hadapan) | 38.91 |
Harga / Jualan (P/S) | 10.42 |
Harga / Buku (P/B) | 2.52 |
Julat 52 Minggu | |
Tarikh Pendapatan | 29 Jan 2025 - 3 Feb 2025 |
Hasil Dividen (DY TTM) | 3.07% |
Margin Keuntungan | 35.61% |
Margin Operasi (TTM) | 33.74% |
EPS Cair (TTM) | 7.31 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 9.40% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 116.50% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 71.95% |
Nisbah Semasa (MRQ) | 1.61 |
Aliran Tunai Operasi (OCF TTM) | 1.63 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 1.03 B |
Pulangan Atas Aset (ROA TTM) | 2.87% |
Pulangan Atas Ekuiti (ROE TTM) | 8.81% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Residential (US) | Menurun | Menaik |
REIT - Residential (Global) | Menurun | Menaik | |
Stok | AvalonBay Communities, Inc. | Bercampur | Menaik |
AISkor Stockmoo
0.4
Konsensus Penganalisis | 1.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 1.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | 0.38 |
AvalonBay Communities owns a portfolio of 281 apartment communities with over 87,000 units and is developing 18 additional properties with over 6,200 units. The company focuses on owning large, high-quality properties in major metropolitan areas of New England, New York/New Jersey, Washington D.C., California, and the Pacific Northwest. |
|
Sektor | Real Estate |
Industri | REIT - Residential |
Gaya Pelaburan | Mid Core |
% Dimiliki oleh Orang Dalam | 0.33% |
% Dimiliki oleh Institusi | 95.89% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 262.00 (JP Morgan, 18.46%) | Beli |
Median | 242.00 (9.41%) | |
Rendah | 233.00 (RBC Capital, 5.34%) | Pegang |
Purata | 244.20 (10.41%) | |
Jumlah | 2 Beli, 3 Pegang | |
Harga Purata @ Panggilan | 223.90 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Mizuho | 06 Jan 2025 | 242.00 (9.41%) | Beli | 212.78 |
Barclays | 17 Dec 2024 | 243.00 (9.87%) | Pegang | 226.94 |
JP Morgan | 17 Dec 2024 | 262.00 (18.46%) | Beli | 226.94 |
Scotiabank | 14 Nov 2024 | 241.00 (8.96%) | Pegang | 227.93 |
RBC Capital | 06 Nov 2024 | 233.00 (5.34%) | Pegang | 224.93 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
09 Jan 2025 | Pengumuman | AvalonBay Communities, Inc. Announces Fourth Quarter 2024 Earnings Release Date |
14 Nov 2024 | Pengumuman | AvalonBay Communities, Inc. Declares Fourth Quarter 2024 Dividends |
13 Nov 2024 | Pengumuman | AvalonBay Communities, Inc. Named 2024 Regional Sector Leader by GRESB |
04 Nov 2024 | Pengumuman | AvalonBay Communities, Inc. Announces Third Quarter 2024 Results and Raises Full Year 2024 Outlook |
Hasil Dividen (DY TTM) | 3.07% |
Purata Hasil Dividen 5T | 3.21% |
Nisbah Pembayaran | 92.21% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
31 Dec 2024 | 14 Nov 2024 | 15 Jan 2025 | 1.7 Tunai |
30 Sep 2024 | 20 Sep 2024 | 15 Oct 2024 | 1.7 Tunai |
28 Jun 2024 | 16 May 2024 | 15 Jul 2024 | 1.7 Tunai |
27 Mar 2024 | 31 Jan 2024 | 15 Apr 2024 | 1.7 Tunai |
28 Dec 2023 | 16 Nov 2023 | 16 Jan 2024 | 1.65 Tunai |
29 Jun 2023 | 24 May 2023 | 17 Jul 2023 | 1.65 Tunai |
30 Mar 2023 | 08 Feb 2023 | 17 Apr 2023 | 1.65 Tunai |
29 Dec 2022 | 10 Nov 2022 | 17 Jan 2023 | 1.59 Tunai |
29 Sep 2022 | 15 Sep 2022 | 17 Oct 2022 | 1.59 Tunai |
29 Jun 2022 | 19 May 2022 | 15 Jul 2022 | 1.59 Tunai |
30 Mar 2022 | 17 Feb 2022 | 15 Apr 2022 | 1.59 Tunai |
30 Dec 2021 | 18 Nov 2021 | 18 Jan 2022 | 1.59 Tunai |
01 Oct 2021 | 24 Sep 2021 | 15 Oct 2021 | 1.59 Tunai |
29 Jun 2021 | 20 May 2021 | 15 Jul 2021 | 1.59 Tunai |
30 Mar 2021 | 03 Feb 2021 | 15 Apr 2021 | 1.59 Tunai |
30 Dec 2020 | 12 Nov 2020 | 15 Jan 2021 | 1.59 Tunai |
29 Sep 2020 | 16 Sep 2020 | 15 Oct 2020 | 1.59 Tunai |
29 Jun 2020 | 12 May 2020 | 15 Jul 2020 | 1.59 Tunai |
30 Mar 2020 | 05 Feb 2020 | 15 Apr 2020 | 1.59 Tunai |
30 Dec 2019 | 21 Nov 2019 | 15 Jan 2020 | 1.52 Tunai |
27 Sep 2019 | 20 Sep 2019 | 15 Oct 2019 | 1.52 Tunai |
27 Jun 2019 | 17 May 2019 | 15 Jul 2019 | 1.52 Tunai |
28 Mar 2019 | 05 Feb 2019 | 15 Apr 2019 | 1.52 Tunai |
28 Dec 2018 | 15 Nov 2018 | 15 Jan 2019 | 1.47 Tunai |
27 Sep 2018 | 19 Sep 2018 | 15 Oct 2018 | 1.47 Tunai |
28 Jun 2018 | 24 May 2018 | 16 Jul 2018 | 1.47 Tunai |
28 Mar 2018 | 01 Feb 2018 | 16 Apr 2018 | 1.47 Tunai |
28 Dec 2017 | 09 Nov 2017 | 16 Jan 2018 | 1.42 Tunai |
28 Sep 2017 | 14 Sep 2017 | 16 Oct 2017 | 1.42 Tunai |
28 Jun 2017 | 18 May 2017 | 17 Jul 2017 | 1.42 Tunai |
29 Mar 2017 | 01 Feb 2017 | 17 Apr 2017 | 1.42 Tunai |
28 Dec 2016 | 10 Nov 2016 | 16 Jan 2017 | 1.35 Tunai |
28 Sep 2016 | 12 Sep 2016 | 17 Oct 2016 | 1.35 Tunai |
28 Jun 2016 | 19 May 2016 | 15 Jul 2016 | 1.35 Tunai |
29 Mar 2016 | 03 Feb 2016 | 15 Apr 2016 | 1.35 Tunai |
29 Dec 2015 | 12 Nov 2015 | 15 Jan 2016 | 1.25 Tunai |
28 Sep 2015 | 02 Sep 2015 | 15 Oct 2015 | 1.25 Tunai |
26 Jun 2015 | 22 May 2015 | 15 Jul 2015 | 1.25 Tunai |
27 Mar 2015 | 28 Jan 2015 | 15 Apr 2015 | 1.25 Tunai |
29 Dec 2014 | 19 Nov 2014 | 15 Jan 2015 | 1.16 Tunai |
26 Sep 2014 | 04 Sep 2014 | 15 Oct 2014 | 1.16 Tunai |
26 Jun 2014 | 21 May 2014 | 15 Jul 2014 | 1.16 Tunai |
27 Mar 2014 | 29 Jan 2014 | 15 Apr 2014 | 1.16 Tunai |
27 Dec 2013 | 20 Nov 2013 | 15 Jan 2014 | 1.07 Tunai |
26 Sep 2013 | 10 Sep 2013 | 15 Oct 2013 | 1.07 Tunai |
26 Jun 2013 | 22 May 2013 | 15 Jul 2013 | 1.07 Tunai |
26 Mar 2013 | 30 Jan 2013 | 15 Apr 2013 | 1.07 Tunai |
27 Dec 2012 | 08 Nov 2012 | 15 Jan 2013 | 0.97 Tunai |
26 Sep 2012 | 07 Sep 2012 | 15 Oct 2012 | 0.97 Tunai |
27 Jun 2012 | 23 May 2012 | 16 Jul 2012 | 0.97 Tunai |
28 Mar 2012 | 01 Feb 2012 | 16 Apr 2012 | 0.97 Tunai |
28 Dec 2011 | 15 Nov 2011 | 17 Jan 2012 | 0.8925 Tunai |
28 Sep 2011 | 15 Sep 2011 | 17 Oct 2011 | 0.8925 Tunai |
28 Jun 2011 | 12 May 2011 | 15 Jul 2011 | 0.8925 Tunai |
30 Mar 2011 | 16 Feb 2011 | 15 Apr 2011 | 0.8925 Tunai |
28 Dec 2010 | 08 Dec 2010 | 18 Jan 2011 | 0.8925 Tunai |
29 Sep 2010 | 07 Sep 2010 | 15 Oct 2010 | 0.8925 Tunai |
28 Jun 2010 | 19 May 2010 | 15 Jul 2010 | 0.8925 Tunai |
29 Mar 2010 | 10 Feb 2010 | 15 Apr 2010 | 0.8925 Tunai |
29 Dec 2009 | 10 Dec 2009 | 15 Jan 2010 | 0.8925 Tunai |
24 Sep 2009 | 16 Sep 2009 | 15 Oct 2009 | 0.8925 Tunai |
26 Jun 2009 | 21 May 2009 | 15 Jul 2009 | 0.8925 Tunai |
30 Mar 2009 | 24 Feb 2009 | 15 Apr 2009 | 0.8925 Tunai |
24 Dec 2008 | 17 Dec 2008 | 29 Jan 2009 | 1.8075 Tunai |
24 Dec 2008 | 17 Dec 2008 | 29 Jan 2009 | 0.8925 Tunai |
01 Oct 2008 | 18 Sep 2008 | 15 Oct 2008 | 0.8925 Tunai |
26 Jun 2008 | 16 Jun 2008 | 15 Jul 2008 | 0.8925 Tunai |
28 Mar 2008 | 05 Feb 2008 | 15 Apr 2008 | 0.8925 Tunai |
27 Dec 2007 | 14 Dec 2007 | 15 Jan 2008 | 0.85 Tunai |
26 Sep 2007 | 12 Sep 2007 | 15 Oct 2007 | 0.85 Tunai |
27 Jun 2007 | 14 Jun 2007 | 16 Jul 2007 | 0.85 Tunai |
29 Mar 2007 | 30 Jan 2007 | 16 Apr 2007 | 0.85 Tunai |
27 Dec 2006 | 11 Dec 2006 | 16 Jan 2007 | 0.78 Tunai |
28 Sep 2006 | 15 Sep 2006 | 16 Oct 2006 | 0.78 Tunai |
28 Jun 2006 | 15 Jun 2006 | 17 Jul 2006 | 0.78 Tunai |
28 Dec 2005 | 15 Dec 2005 | 17 Jan 2006 | 0.71 Tunai |
29 Sep 2005 | 15 Sep 2005 | 17 Oct 2005 | 0.71 Tunai |
28 Jun 2005 | 15 Jun 2005 | 15 Jul 2005 | 0.71 Tunai |
30 Mar 2005 | 15 Feb 2005 | 15 Apr 2005 | 0.71 Tunai |
29 Dec 2004 | 16 Dec 2004 | 18 Jan 2005 | 0.7 Tunai |
29 Sep 2004 | 22 Sep 2004 | 15 Oct 2004 | 0.7 Tunai |
29 Jun 2004 | 16 Jun 2004 | 15 Jul 2004 | 0.7 Tunai |
30 Mar 2004 | 16 Mar 2004 | 15 Apr 2004 | 0.7 Tunai |
29 Dec 2003 | 15 Dec 2003 | 15 Jan 2004 | 0.7 Tunai |
29 Sep 2003 | 16 Sep 2003 | 15 Oct 2003 | 0.7 Tunai |
27 Jun 2003 | 29 May 2003 | 15 Jul 2003 | 0.7 Tunai |
28 Mar 2003 | 13 Mar 2003 | 15 Apr 2003 | 0.7 Tunai |
27 Dec 2002 | 16 Dec 2002 | 15 Jan 2003 | 0.7 Tunai |
27 Sep 2002 | 16 Sep 2002 | 15 Oct 2002 | 0.7 Tunai |
26 Jun 2002 | 17 Jun 2002 | 15 Jul 2002 | 0.7 Tunai |
27 Mar 2002 | 04 Mar 2002 | 15 Apr 2002 | 0.7 Tunai |
27 Dec 2001 | 13 Dec 2001 | 15 Jan 2002 | 0.64 Tunai |
27 Sep 2001 | 17 Sep 2001 | 15 Oct 2001 | 0.64 Tunai |
27 Jun 2001 | 21 Jun 2001 | 16 Jul 2001 | 0.64 Tunai |
27 Mar 2001 | 21 Feb 2001 | 16 Apr 2001 | 0.64 Tunai |
27 Dec 2000 | 11 Dec 2000 | 16 Jan 2001 | 0.56 Tunai |
27 Sep 2000 | 22 Sep 2000 | 16 Oct 2000 | 0.56 Tunai |
28 Jun 2000 | 20 Jun 2000 | 17 Jul 2000 | 0.56 Tunai |
30 Mar 2000 | 10 Mar 2000 | 17 Apr 2000 | 0.56 Tunai |
29 Dec 1999 | 15 Dec 1999 | 18 Jan 2000 | 0.52 Tunai |
28 Sep 1999 | 15 Sep 1999 | 15 Oct 1999 | 0.52 Tunai |
28 Jun 1999 | 15 Jun 1999 | 15 Jul 1999 | 0.51 Tunai |
30 Mar 1999 | 17 Mar 1999 | 15 Apr 1999 | 0.51 Tunai |
29 Dec 1998 | 17 Dec 1998 | 15 Jan 1999 | 0.51 Tunai |
28 Sep 1998 | 22 Sep 1998 | 15 Oct 1998 | 0.51 Tunai |
26 Jun 1998 | 22 Jun 1998 | 15 Jul 1998 | 0.51 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 1.70 | 1 | 0.77 |
2024 | 6.75 | 4 | 3.07 |
2023 | 4.89 | 3 | 2.61 |
2022 | 6.36 | 4 | 3.94 |
2021 | 6.36 | 4 | 2.52 |
2020 | 6.29 | 4 | 3.92 |
2019 | 6.03 | 4 | 2.88 |
2018 | 5.83 | 4 | 3.35 |
2017 | 5.61 | 4 | 3.14 |
2016 | 5.30 | 4 | 2.99 |
2015 | 4.91 | 4 | 2.67 |
2014 | 4.55 | 4 | 2.79 |
2013 | 4.18 | 4 | 3.54 |
2012 | 3.80 | 4 | 2.80 |
2011 | 3.57 | 4 | 2.73 |
2010 | 3.57 | 4 | 3.17 |
2009 | 5.38 | 5 | 6.55 |
2008 | 3.53 | 4 | 5.82 |
2007 | 3.33 | 4 | 3.54 |
2006 | 2.27 | 3 | 1.75 |
2005 | 2.83 | 4 | 3.17 |
2004 | 2.80 | 4 | 3.72 |
2003 | 2.80 | 4 | 5.86 |
2002 | 2.74 | 4 | 7.00 |
2001 | 2.48 | 4 | 5.24 |
2000 | 2.20 | 4 | 4.39 |
1999 | 2.05 | 4 | 5.92 |
1998 | 1.02 | 2 | 2.98 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |