38.08
-0.55 (-1.42%)
Penutupan Terdahulu | 38.63 |
Buka | 38.21 |
Jumlah Dagangan | 316,194 |
Purata Dagangan (3B) | 993,366 |
Modal Pasaran | 3,418,472,192 |
Harga / Pendapatan (P/E TTM) | 15.87 |
Harga / Jualan (P/S) | 3.92 |
Harga / Buku (P/B) | 1.04 |
Julat 52 Minggu | |
Tarikh Pendapatan | 21 Jan 2025 - 27 Jan 2025 |
Hasil Dividen (DY TTM) | 3.41% |
Margin Keuntungan | 28.10% |
Margin Operasi (TTM) | 48.68% |
EPS Cair (TTM) | 2.40 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 23.30% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 41.50% |
Aliran Tunai Operasi (OCF TTM) | 249.38 M |
Pulangan Atas Aset (ROA TTM) | 0.92% |
Pulangan Atas Ekuiti (ROE TTM) | 7.48% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Banks - Regional (US) | Menaik | Menaik |
Banks - Regional (Global) | Menaik | Menaik | |
Stok | Atlantic Union Bankshares Corpo | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 1.5 |
Aktiviti Orang Dalam | 1.5 |
Volatiliti Harga | 1.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | 0.70 |
Atlantic Union Bankshares Corp is a financial holding company and a bank holding company. Through its community bank subsidiary, the company provides financial services, including banking, trust, and wealth management. The bank is a full-service community bank offering consumers and businesses a wide range of banking and related financial services, including checking, savings, certificates of deposit, and other depository services, as well as loans for commercial, industrial, residential mortgage, and consumer purposes. The company operates through two reportable operating segments: Wholesale Banking and Consumer Banking, with corporate support functions such as corporate treasury and others included in Corporate Other. |
|
Sektor | Financial Services |
Industri | Banks - Regional |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 1.02% |
% Dimiliki oleh Institusi | 76.62% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 51.00 (Piper Sandler, 33.93%) | Beli |
Median | 48.50 (27.36%) | |
Rendah | 46.00 (Keefe, Bruyette & Woods, 20.80%) | Pegang |
Purata | 48.50 (27.36%) | |
Jumlah | 1 Beli, 1 Pegang | |
Harga Purata @ Panggilan | 39.16 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Piper Sandler | 13 Jan 2025 | 51.00 (33.93%) | Beli | 35.68 |
Keefe, Bruyette & Woods | 22 Nov 2024 | 46.00 (20.80%) | Pegang | 42.63 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
AGEE NANCY H | 36.95 | - | 528 | 19,510 |
DELORIER RILLA S | 36.95 | - | 528 | 19,510 |
ELLETT FRANK RUSSELL | 36.95 | - | 924 | 34,142 |
ENGOLA PAUL | 36.95 | - | 924 | 34,142 |
KIMBLE DONALD R | 36.95 | - | 528 | 19,510 |
MCCANN PATRICK J | 36.95 | - | 528 | 19,510 |
O'HARA MICHELLE A. | 36.95 | - | 528 | 19,510 |
SCHREINER LINDA V | 36.95 | - | 528 | 19,510 |
WAMPLER KEITH L | 36.95 | - | 528 | 19,510 |
Jumlah Keseluruhan Kuantiti Bersih | 5,544 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 204,851 | |||
Purata Pembelian Keseluruhan ($) | 36.95 | |||
Purata Jualan Keseluruhan ($) | - |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
DELORIER RILLA S | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
WAMPLER KEITH L | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
SCHREINER LINDA V | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
O'HARA MICHELLE A. | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
MCCANN PATRICK J | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
KIMBLE DONALD R | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
ENGOLA PAUL | Pengarah | 02 Jan 2025 | Diperolehi (+) | 924 | 36.95 | 34,142 |
ELLETT FRANK RUSSELL | Pengarah | 02 Jan 2025 | Diperolehi (+) | 924 | 36.95 | 34,142 |
AGEE NANCY H | Pengarah | 02 Jan 2025 | Diperolehi (+) | 528 | 36.95 | 19,510 |
Tarikh | Jenis | Butiran |
---|---|---|
13 Jan 2025 | Pengumuman | Atlantic Union Bankshares Corporation and Sandy Spring Bancorp, Inc. Announce Receipt of Federal Reserve Approvals to Complete Mergers |
02 Jan 2025 | Pengumuman | Atlantic Union Bankshares Corporation To Release Fourth Quarter and Full Year 2024 Financial Results |
24 Oct 2024 | Pengumuman | Atlantic Union Bankshares Corporation Declares Quarterly Common Stock Dividend and Preferred Stock Dividend |
21 Oct 2024 | Pengumuman | Atlantic Union Bankshares Reports Third Quarter Financial Results |
21 Oct 2024 | Pengumuman | Atlantic Union Bankshares Corporation Announces Pricing of an Underwritten Offering of 9,859,155 Shares of Common Stock |
21 Oct 2024 | Pengumuman | Atlantic Union Bankshares Corporation Announces Agreement to Acquire Sandy Spring Bancorp |
Hasil Dividen (DY TTM) | 3.41% |
Purata Hasil Dividen 5T | 3.21% |
Nisbah Pembayaran | 53.33% |
Jangkaan Pembayaran Dividen Seterusnya | Feb 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
08 Nov 2024 | 24 Oct 2024 | 22 Nov 2024 | 0.34 Tunai |
09 Aug 2024 | 25 Jul 2024 | 23 Aug 2024 | 0.32 Tunai |
23 May 2024 | 07 May 2024 | 07 Jun 2024 | 0.32 Tunai |
08 Feb 2024 | 26 Jan 2024 | 23 Feb 2024 | 0.32 Tunai |
09 Nov 2023 | 26 Oct 2023 | 24 Nov 2023 | 0.32 Tunai |
10 Aug 2023 | 27 Jul 2023 | 25 Aug 2023 | 0.3 Tunai |
18 May 2023 | 02 May 2023 | 02 Jun 2023 | 0.3 Tunai |
09 Feb 2023 | 27 Jan 2023 | 24 Feb 2023 | 0.3 Tunai |
09 Nov 2022 | 27 Oct 2022 | 25 Nov 2022 | 0.3 Tunai |
11 Aug 2022 | 28 Jul 2022 | 26 Aug 2022 | 0.3 Tunai |
19 May 2022 | 03 May 2022 | 03 Jun 2022 | 0.28 Tunai |
10 Feb 2022 | 28 Jan 2022 | 25 Feb 2022 | 0.28 Tunai |
10 Nov 2021 | 29 Oct 2021 | 26 Nov 2021 | 0.28 Tunai |
12 Aug 2021 | 29 Jul 2021 | 27 Aug 2021 | 0.28 Tunai |
20 May 2021 | 05 May 2021 | 04 Jun 2021 | 0.28 Tunai |
11 Feb 2021 | 28 Jan 2021 | 26 Feb 2021 | 0.25 Tunai |
12 Nov 2020 | 29 Oct 2020 | 27 Nov 2020 | 0.25 Tunai |
06 Aug 2020 | 24 Jul 2020 | 21 Aug 2020 | 0.25 Tunai |
19 May 2020 | 05 May 2020 | 03 Jun 2020 | 0.25 Tunai |
06 Feb 2020 | 23 Jan 2020 | 21 Feb 2020 | 0.25 Tunai |
07 Nov 2019 | 24 Oct 2019 | 22 Nov 2019 | 0.25 Tunai |
01 Aug 2019 | 18 Jul 2019 | 16 Aug 2019 | 0.25 Tunai |
16 May 2019 | 02 May 2019 | 31 May 2019 | 0.23 Tunai |
07 Feb 2019 | 24 Jan 2019 | 22 Feb 2019 | 0.23 Tunai |
08 Nov 2018 | 25 Oct 2018 | 23 Nov 2018 | 0.23 Tunai |
02 Aug 2018 | 19 Jul 2018 | 17 Aug 2018 | 0.23 Tunai |
10 May 2018 | 01 May 2018 | 25 May 2018 | 0.21 Tunai |
05 Feb 2018 | 23 Jan 2018 | 20 Feb 2018 | 0.21 Tunai |
10 Nov 2017 | 27 Oct 2017 | 27 Nov 2017 | 0.21 Tunai |
02 Aug 2017 | 20 Jul 2017 | 18 Aug 2017 | 0.2 Tunai |
10 May 2017 | 02 May 2017 | 26 May 2017 | 0.2 Tunai |
08 Feb 2017 | 26 Jan 2017 | 24 Feb 2017 | 0.2 Tunai |
09 Nov 2016 | 27 Oct 2016 | 28 Nov 2016 | 0.2 Tunai |
03 Aug 2016 | 22 Jul 2016 | 19 Aug 2016 | 0.19 Tunai |
11 May 2016 | 03 May 2016 | 27 May 2016 | 0.19 Tunai |
10 Feb 2016 | 28 Jan 2016 | 26 Feb 2016 | 0.19 Tunai |
10 Nov 2015 | 29 Oct 2015 | 27 Nov 2015 | 0.19 Tunai |
12 Aug 2015 | 23 Jul 2015 | 28 Aug 2015 | 0.17 Tunai |
13 May 2015 | 21 Apr 2015 | 29 May 2015 | 0.17 Tunai |
11 Feb 2015 | 29 Jan 2015 | 27 Feb 2015 | 0.15 Tunai |
12 Nov 2014 | 30 Oct 2014 | 28 Nov 2014 | 0.15 Tunai |
13 Aug 2014 | 24 Jul 2014 | 29 Aug 2014 | 0.15 Tunai |
14 May 2014 | 23 Apr 2014 | 30 May 2014 | 0.14 Tunai |
12 Feb 2014 | 31 Jan 2014 | 28 Feb 2014 | 0.14 Tunai |
13 Nov 2013 | 31 Oct 2013 | 29 Nov 2013 | 0.14 Tunai |
14 Aug 2013 | 25 Jul 2013 | 30 Aug 2013 | 0.14 Tunai |
15 May 2013 | 24 Apr 2013 | 31 May 2013 | 0.13 Tunai |
13 Feb 2013 | 01 Feb 2013 | 01 Mar 2013 | 0.13 Tunai |
14 Nov 2012 | 26 Oct 2012 | 30 Nov 2012 | 0.12 Tunai |
15 Aug 2012 | 27 Jul 2012 | 30 Aug 2012 | 0.1 Tunai |
16 May 2012 | 25 Apr 2012 | 31 May 2012 | 0.08 Tunai |
15 Feb 2012 | 27 Jan 2012 | 01 Mar 2012 | 0.07 Tunai |
16 Nov 2011 | 28 Oct 2011 | 30 Nov 2011 | 0.07 Tunai |
17 Aug 2011 | 29 Jul 2011 | 31 Aug 2011 | 0.07 Tunai |
17 May 2011 | 27 Apr 2011 | 31 May 2011 | 0.07 Tunai |
14 Feb 2011 | 28 Jan 2011 | 28 Feb 2011 | 0.07 Tunai |
16 Nov 2010 | 03 Nov 2010 | 30 Nov 2010 | 0.07 Tunai |
17 Aug 2010 | 30 Jul 2010 | 31 Aug 2010 | 0.06 Tunai |
17 May 2010 | 30 Apr 2010 | 31 May 2010 | 0.06 Tunai |
11 Feb 2010 | 29 Jan 2010 | 26 Feb 2010 | 0.06 Tunai |
16 Nov 2009 | 06 Nov 2009 | 30 Nov 2009 | 0.06 Tunai |
17 Aug 2009 | 03 Aug 2009 | 31 Aug 2009 | 0.06 Tunai |
05 Aug 2009 | 03 Aug 2009 | 31 Aug 2009 | 0.06 Tunai |
15 May 2009 | 01 May 2009 | 31 May 2009 | 0.06 Tunai |
11 Feb 2009 | 04 Feb 2009 | 27 Feb 2009 | 0.12 Tunai |
14 Nov 2008 | 03 Nov 2008 | 30 Nov 2008 | 0.185 Tunai |
14 Aug 2008 | 01 Aug 2008 | 29 Aug 2008 | 0.185 Tunai |
15 May 2008 | 22 Apr 2008 | 31 May 2008 | 0.185 Tunai |
13 Feb 2008 | 29 Jan 2008 | 28 Feb 2008 | 0.185 Tunai |
14 Nov 2007 | 24 Oct 2007 | 30 Nov 2007 | 0.185 Tunai |
15 Aug 2007 | 06 Aug 2007 | 31 Aug 2007 | 0.185 Tunai |
16 May 2007 | 27 Apr 2007 | 31 May 2007 | 0.18 Tunai |
14 Feb 2007 | 01 Feb 2007 | 28 Feb 2007 | 0.175 Tunai |
15 Nov 2006 | 30 Oct 2006 | 30 Nov 2006 | 0.17 Tunai |
16 Aug 2006 | 04 Aug 2006 | 31 Aug 2006 | 0.24 Tunai |
17 May 2006 | 02 May 2006 | 31 May 2006 | 0.23 Tunai |
14 Feb 2006 | 01 Feb 2006 | 28 Feb 2006 | 0.22 Tunai |
18 Oct 2005 | 05 Oct 2005 | 01 Nov 2005 | 0.4 Tunai |
18 Apr 2005 | 04 Apr 2005 | 02 May 2005 | 0.37 Tunai |
18 Oct 2004 | 01 Oct 2004 | 01 Nov 2004 | 0.35 Tunai |
15 Apr 2004 | 06 Apr 2004 | 03 May 2004 | 0.33 Tunai |
16 Oct 2003 | 30 Sep 2003 | 01 Nov 2003 | 0.31 Tunai |
11 Apr 2003 | 19 Mar 2003 | 01 May 2003 | 0.29 Tunai |
10 Oct 2002 | 20 Sep 2002 | 01 Nov 2002 | 0.27 Tunai |
11 Apr 2002 | 03 Apr 2002 | 01 May 2002 | 0.25 Tunai |
14 Nov 2001 | 29 Oct 2001 | 01 Dec 2001 | 0.24 Tunai |
15 May 2001 | 30 Apr 2001 | 01 Jun 2001 | 0.22 Tunai |
16 Nov 2000 | 13 Nov 2000 | 01 Dec 2000 | 0.2 Tunai |
17 May 2000 | 15 May 2000 | 01 Jun 2000 | 0.2 Tunai |
17 Nov 1999 | 05 Nov 1999 | 01 Dec 1999 | 0.2 Tunai |
18 May 1999 | 10 May 1999 | 01 Jun 1999 | 0.2 Tunai |
18 Nov 1998 | 13 Nov 1998 | 01 Dec 1998 | 0.19 Tunai |
19 May 1998 | 28 Apr 1998 | 01 Jun 1998 | 0.38 Tunai |
19 Nov 1997 | 27 Oct 1997 | 01 Dec 1997 | 0.38 Tunai |
16 May 1997 | 18 Apr 1997 | 02 Jun 1997 | 0.36 Tunai |
19 Nov 1996 | 24 Oct 1996 | 01 Dec 1996 | 0.34 Tunai |
03 Jun 1996 | 21 May 1996 | 15 Jun 1996 | 0.3 Tunai |
01 Dec 1995 | 20 Nov 1995 | 15 Dec 1995 | 0.28 Tunai |
30 May 1995 | 17 May 1995 | 15 Jun 1995 | 0.28 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 1.30 | 4 | 3.43 |
2023 | 1.22 | 4 | 3.34 |
2022 | 1.16 | 4 | 3.30 |
2021 | 1.09 | 4 | 2.92 |
2020 | 1.00 | 4 | 3.04 |
2019 | 0.960 | 4 | 2.56 |
2018 | 0.880 | 4 | 3.12 |
2017 | 0.810 | 4 | 2.24 |
2016 | 0.770 | 4 | 2.15 |
2015 | 0.680 | 4 | 2.69 |
2014 | 0.580 | 4 | 2.41 |
2013 | 0.540 | 4 | 2.18 |
2012 | 0.370 | 4 | 2.35 |
2011 | 0.280 | 4 | 2.11 |
2010 | 0.250 | 4 | 1.69 |
2009 | 0.360 | 5 | 2.91 |
2008 | 0.740 | 4 | 2.98 |
2007 | 0.725 | 4 | 3.43 |
2006 | 0.860 | 4 | 2.81 |
2005 | 0.770 | 2 | 2.68 |
2004 | 0.680 | 2 | 2.65 |
2003 | 0.600 | 2 | 2.95 |
2002 | 0.520 | 2 | 2.86 |
2001 | 0.460 | 2 | 4.25 |
2000 | 0.400 | 2 | 5.85 |
1999 | 0.400 | 2 | 4.10 |
1998 | 0.570 | 2 | 4.89 |
1997 | 0.740 | 2 | 5.06 |
1996 | 0.640 | 2 | 7.68 |
1995 | 0.560 | 2 | 6.46 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |