APOLLO COMMERCIAL REAL ESTATE FINANCE INC
NYSE: ARI (Apollo Commercial Real Estate F)
Kemas kini terakhir: 9 jam lalu10.95
0.27 (2.53%)
| Penutupan Terdahulu | 10.68 |
| Buka | 10.81 |
| Jumlah Dagangan | 4,225,036 |
| Purata Dagangan (3B) | 1,021,926 |
| Modal Pasaran | 1,521,434,880 |
| Harga / Pendapatan (P/E TTM) | 12.44 |
| Harga / Pendapatan (P/E Ke hadapan) | 15.53 |
| Harga / Jualan (P/S) | 5.10 |
| Harga / Buku (P/B) | 0.760 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 10 Feb 2026 |
| Hasil Dividen (DY TTM) | 11.20% |
| Margin Keuntungan | 3.93% |
| Margin Operasi (TTM) | 37.81% |
| EPS Cair (TTM) | -0.050 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -15.60% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | -12.70% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 366.28% |
| Nisbah Semasa (MRQ) | 9.70 |
| Aliran Tunai Operasi (OCF TTM) | 186.73 M |
| Pulangan Atas Aset (ROA TTM) | 0.12% |
| Pulangan Atas Ekuiti (ROE TTM) | 0.56% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | REIT - Mortgage (US) | Bercampur | Menurun |
| REIT - Mortgage (Global) | Bercampur | Menurun | |
| Stok | Apollo Commercial Real Estate F | Menaik | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 1.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -5.0 |
| Purata Bergerak Teknikal | 2.5 |
| Osilator Teknikal | 4.0 |
| Purata | 0.75 |
|
Apollo Commercial Real Estate Finance Inc is a real estate investment trust that primarily originates, invests in, acquires, and manages commercial first-mortgage loans, subordinate financings, commercial mortgage-backed securities, and other real estate-related debt investments. The subordinate loans and first-mortgage loans account for the vast majority of the portfolio on a cost basis. Property types include residential, retail, healthcare, office, mixed-use, hotel, industrial, multifamily, securities, and other, with residential properties and hotels representing the highest property value. More than a third of the properties are located in New York City, with the other properties located across other regions of the United States, as well as other countries. |
|
| Sektor | Real Estate |
| Industri | REIT - Mortgage |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 0.68% |
| % Dimiliki oleh Institusi | 68.12% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| No Street Gp Lp | 30 Sep 2025 | 3,000,000 |
| Van Eck Associates Corp | 30 Sep 2025 | 1,033,295 |
| Cura Wealth Advisors, Llc | 31 Dec 2025 | 823,233 |
| Principal Financial Group Inc | 30 Sep 2025 | 774,154 |
| Julat 52 Minggu | ||
| Median | 11.00 (0.46%) | |
| Jumlah | 1 Beli | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| JP Morgan | 03 Nov 2025 | 11.00 (0.46%) | Beli | 9.71 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 29 Jan 2026 | Pengumuman | Apollo Commercial Real Estate Finance, Inc. Announces 2025 Dividend Income Tax Treatment |
| 28 Jan 2026 | Pengumuman | Apollo Commercial Real Estate Finance, Inc. Announces Entry Into Definitive Agreement to Sell Commercial Real Estate Loan Portfolio |
| 09 Dec 2025 | Pengumuman | Apollo Commercial Real Estate Finance, Inc. Declares Quarterly Common Stock Dividend |
| 30 Oct 2025 | Pengumuman | Apollo Commercial Real Estate Finance, Inc. Reports Third Quarter 2025 Results |
| Hasil Dividen (DY TTM) | 11.20% |
| Purata Hasil Dividen 5T | 10.63% |
| Nisbah Pembayaran | 2,800.00% |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 31 Dec 2024 | 10 Dec 2024 | 15 Jan 2025 | 0.25 Tunai |
| 30 Sep 2024 | 11 Sep 2024 | 15 Oct 2024 | 0.25 Tunai |
| 28 Jun 2024 | 11 Jun 2024 | 15 Jul 2024 | 0.35 Tunai |
| 27 Mar 2024 | 12 Mar 2024 | 15 Apr 2024 | 0.35 Tunai |
| 28 Dec 2023 | 12 Dec 2023 | 12 Jan 2024 | 0.35 Tunai |
| 28 Sep 2023 | 12 Sep 2023 | 13 Oct 2023 | 0.35 Tunai |
| 29 Jun 2023 | 13 Jun 2023 | 14 Jul 2023 | 0.35 Tunai |
| 30 Mar 2023 | 14 Mar 2023 | 14 Apr 2023 | 0.35 Tunai |
| 29 Dec 2022 | 13 Dec 2022 | 13 Jan 2023 | 0.35 Tunai |
| 29 Sep 2022 | 13 Sep 2022 | 14 Oct 2022 | 0.35 Tunai |
| 29 Jun 2022 | 14 Jun 2022 | 15 Jul 2022 | 0.35 Tunai |
| 30 Mar 2022 | 15 Mar 2022 | 15 Apr 2022 | 0.35 Tunai |
| 30 Dec 2021 | 14 Dec 2021 | 15 Jan 2022 | 0.35 Tunai |
| 29 Sep 2021 | 14 Sep 2021 | 15 Oct 2021 | 0.35 Tunai |
| 29 Jun 2021 | 15 Jun 2021 | 15 Jul 2021 | 0.35 Tunai |
| 30 Mar 2021 | 16 Mar 2021 | 15 Apr 2021 | 0.35 Tunai |
| 30 Dec 2020 | 16 Dec 2020 | 15 Jan 2021 | 0.35 Tunai |
| 29 Sep 2020 | 16 Sep 2020 | 15 Oct 2020 | 0.35 Tunai |
| 29 Jun 2020 | 16 Jun 2020 | 15 Jul 2020 | 0.35 Tunai |
| 30 Mar 2020 | 13 Feb 2020 | 15 Apr 2020 | 0.4 Tunai |
| 30 Dec 2019 | 10 Dec 2019 | 15 Jan 2020 | 0.46 Tunai |
| 27 Sep 2019 | 12 Sep 2019 | 15 Oct 2019 | 0.46 Tunai |
| 27 Jun 2019 | 12 Jun 2019 | 15 Jul 2019 | 0.46 Tunai |
| 28 Mar 2019 | 12 Mar 2019 | 15 Apr 2019 | 0.46 Tunai |
| 28 Dec 2018 | 12 Dec 2018 | 15 Jan 2019 | 0.46 Tunai |
| 27 Sep 2018 | 13 Sep 2018 | 15 Oct 2018 | 0.46 Tunai |
| 28 Jun 2018 | 08 Jun 2018 | 16 Jul 2018 | 0.46 Tunai |
| 28 Mar 2018 | 14 Mar 2018 | 16 Apr 2018 | 0.46 Tunai |
| 28 Dec 2017 | 15 Dec 2017 | 16 Jan 2018 | 0.46 Tunai |
| 28 Sep 2017 | 14 Sep 2017 | 16 Oct 2017 | 0.46 Tunai |
| 28 Jun 2017 | 15 Jun 2017 | 17 Jul 2017 | 0.46 Tunai |
| 29 Mar 2017 | 14 Mar 2017 | 17 Apr 2017 | 0.46 Tunai |
| 28 Dec 2016 | 12 Dec 2016 | 17 Jan 2017 | 0.46 Tunai |
| 28 Sep 2016 | 14 Sep 2016 | 17 Oct 2016 | 0.46 Tunai |
| 28 Jun 2016 | 17 Jun 2016 | 15 Jul 2016 | 0.46 Tunai |
| 29 Mar 2016 | 15 Mar 2016 | 15 Apr 2016 | 0.46 Tunai |
| 29 Dec 2015 | 14 Dec 2015 | 15 Jan 2016 | 0.46 Tunai |
| 28 Sep 2015 | 28 Jul 2015 | 15 Oct 2015 | 0.44 Tunai |
| 26 Jun 2015 | 28 Apr 2015 | 15 Jul 2015 | 0.44 Tunai |
| 27 Mar 2015 | 25 Feb 2015 | 15 Apr 2015 | 0.44 Tunai |
| 29 Dec 2014 | 28 Oct 2014 | 15 Jan 2015 | 0.4 Tunai |
| 26 Sep 2014 | 29 Jul 2014 | 15 Oct 2014 | 0.4 Tunai |
| 26 Jun 2014 | 29 Apr 2014 | 15 Jul 2014 | 0.4 Tunai |
| 27 Mar 2014 | 26 Feb 2014 | 14 Apr 2014 | 0.4 Tunai |
| 27 Dec 2013 | 04 Nov 2013 | 13 Jan 2014 | 0.4 Tunai |
| 26 Sep 2013 | 31 Jul 2013 | 11 Oct 2013 | 0.4 Tunai |
| 26 Jun 2013 | 01 May 2013 | 12 Jul 2013 | 0.4 Tunai |
| 26 Mar 2013 | 27 Feb 2013 | 12 Apr 2013 | 0.4 Tunai |
| 27 Dec 2012 | 01 Nov 2012 | 14 Jan 2013 | 0.4 Tunai |
| 26 Sep 2012 | 06 Aug 2012 | 12 Oct 2012 | 0.4 Tunai |
| 27 Jun 2012 | 03 May 2012 | 12 Jul 2012 | 0.4 Tunai |
| 28 Mar 2012 | 28 Feb 2012 | 12 Apr 2012 | 0.4 Tunai |
| 28 Dec 2011 | 03 Nov 2011 | 12 Jan 2012 | 0.4 Tunai |
| 28 Sep 2011 | 04 Aug 2011 | 12 Oct 2011 | 0.4 Tunai |
| 28 Jun 2011 | 10 May 2011 | 12 Jul 2011 | 0.4 Tunai |
| 29 Mar 2011 | 10 Mar 2011 | 12 Apr 2011 | 0.4 Tunai |
| 29 Dec 2010 | 10 Nov 2010 | 12 Jan 2011 | 0.4 Tunai |
| 28 Sep 2010 | 11 Aug 2010 | 12 Oct 2010 | 0.4 Tunai |
| 28 Jun 2010 | 12 May 2010 | 12 Jul 2010 | 0.35 Tunai |
| 29 Mar 2010 | 17 Mar 2010 | 12 Apr 2010 | 0.35 Tunai |
| 29 Mar 2006 | 16 Mar 2006 | 19 Apr 2006 | 0.505 Tunai |
| 28 Dec 2005 | 02 Dec 2005 | 18 Jan 2006 | 0.505 Tunai |
| 28 Sep 2005 | 08 Sep 2005 | 19 Oct 2005 | 0.505 Tunai |
| 28 Jun 2005 | 10 Jun 2005 | 20 Jul 2005 | 0.505 Tunai |
| 29 Mar 2005 | 14 Mar 2005 | 20 Apr 2005 | 0.505 Tunai |
| 29 Dec 2004 | 10 Dec 2004 | 19 Jan 2005 | 0.505 Tunai |
| 28 Sep 2004 | 14 Sep 2004 | 20 Oct 2004 | 0.505 Tunai |
| 28 Jun 2004 | 14 Jun 2004 | 21 Jul 2004 | 0.505 Tunai |
| 29 Mar 2004 | 18 Mar 2004 | 21 Apr 2004 | 0.505 Tunai |
| 29 Dec 2003 | 16 Dec 2003 | 21 Jan 2004 | 0.505 Tunai |
| 26 Sep 2003 | 16 Sep 2003 | 22 Oct 2003 | 0.505 Tunai |
| 26 Jun 2003 | 12 Jun 2003 | 23 Jul 2003 | 0.505 Tunai |
| 27 Mar 2003 | 11 Mar 2003 | 23 Apr 2003 | 0.505 Tunai |
| 27 Dec 2002 | 11 Dec 2002 | 22 Jan 2003 | 0.505 Tunai |
| 26 Sep 2002 | 05 Sep 2002 | 23 Oct 2002 | 0.505 Tunai |
| 26 Jun 2002 | 11 Jun 2002 | 24 Jul 2002 | 0.505 Tunai |
| 26 Mar 2002 | 14 Mar 2002 | 24 Apr 2002 | 0.505 Tunai |
| 26 Dec 2001 | 05 Dec 2001 | 23 Jan 2002 | 0.49 Tunai |
| 26 Sep 2001 | 13 Sep 2001 | 23 Oct 2001 | 0.49 Tunai |
| 27 Jun 2001 | 19 Jun 2001 | 25 Jul 2001 | 0.49 Tunai |
| 28 Mar 2001 | 06 Mar 2001 | 30 Apr 2001 | 0.49 Tunai |
| 27 Dec 2000 | 14 Dec 2000 | 31 Jan 2001 | 0.465 Tunai |
| 27 Sep 2000 | 15 Sep 2000 | 26 Oct 2000 | 0.465 Tunai |
| 28 Jun 2000 | 13 Jun 2000 | 27 Jul 2000 | 0.465 Tunai |
| 29 Mar 2000 | 20 Mar 2000 | 27 Apr 2000 | 0.465 Tunai |
| 29 Dec 1999 | 01 Dec 1999 | 27 Jan 2000 | 0.445 Tunai |
| 28 Sep 1999 | 16 Sep 1999 | 28 Oct 1999 | 0.445 Tunai |
| 28 Jun 1999 | 16 Jun 1999 | 29 Jul 1999 | 0.445 Tunai |
| 29 Mar 1999 | 09 Mar 1999 | 23 Apr 1999 | 0.445 Tunai |
| 29 Dec 1998 | 04 Dec 1998 | 01 Feb 1999 | 0.42 Tunai |
| 28 Sep 1998 | 18 Sep 1998 | 30 Oct 1998 | 0.42 Tunai |
| 26 Jun 1998 | 18 Jun 1998 | 31 Jul 1998 | 0.42 Tunai |
| 27 Mar 1998 | 17 Mar 1998 | 30 Apr 1998 | 0.42 Tunai |
| 26 Dec 1997 | 16 Dec 1997 | 30 Jan 1998 | 0.4 Tunai |
| 26 Sep 1997 | 16 Sep 1997 | 31 Oct 1997 | 0.4 Tunai |
| 15 Jul 1997 | 03 Jul 1997 | 15 Aug 1997 | 0.4 Tunai |
| 28 Apr 1997 | 01 Apr 1997 | 14 May 1997 | 0.4 Tunai |
| 27 Dec 1996 | 03 Dec 1996 | 15 Jan 1997 | 0.36 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 0.250 | 1 | 2.58 |
| 2024 | 1.30 | 4 | 15.01 |
| 2023 | 1.40 | 4 | 11.93 |
| 2022 | 1.40 | 4 | 13.01 |
| 2021 | 1.40 | 4 | 10.64 |
| 2020 | 1.56 | 4 | 13.97 |
| 2019 | 1.84 | 4 | 10.06 |
| 2018 | 1.84 | 4 | 11.04 |
| 2017 | 1.84 | 4 | 9.97 |
| 2016 | 1.84 | 4 | 11.07 |
| 2015 | 1.72 | 4 | 9.98 |
| 2014 | 1.60 | 4 | 9.78 |
| 2013 | 1.60 | 4 | 9.85 |
| 2012 | 1.60 | 4 | 9.86 |
| 2011 | 1.60 | 4 | 12.19 |
| 2010 | 1.10 | 3 | 6.73 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |