6.02
-0.04 (-0.74%)
| Penutupan Terdahulu | 6.06 |
| Buka | 6.11 |
| Jumlah Dagangan | 1,175,885 |
| Purata Dagangan (3B) | 4,811,366 |
| Modal Pasaran | 4,623,565,824 |
| Harga / Pendapatan (P/E TTM) | 85.93 |
| Harga / Pendapatan (P/E Ke hadapan) | 16.72 |
| Harga / Jualan (P/S) | 1.96 |
| Harga / Buku (P/B) | 1.04 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 7 Nov 2025 |
| Hasil Dividen (DY TTM) | 2.16% |
| Margin Keuntungan | -50.50% |
| Margin Operasi (TTM) | 26.73% |
| EPS Cair (TTM) | 0.280 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 7.10% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 123.18% |
| Nisbah Semasa (MRQ) | 1.16 |
| Aliran Tunai Operasi (OCF TTM) | 424.82 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -652.21 M |
| Pulangan Atas Aset (ROA TTM) | 1.88% |
| Pulangan Atas Ekuiti (ROE TTM) | 2.42% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Utilities - Diversified (US) | Menaik | Bercampur |
| Utilities - Diversified (Global) | Menaik | Bercampur | |
| Stok | Algonquin Power & Utilities Cor | Menaik | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 1.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | -4.5 |
| Purata Bergerak Teknikal | 3.5 |
| Osilator Teknikal | 4.0 |
| Purata | 1.13 |
|
Algonquin Power & Utilities Corp is a Canada-based diversified international generation, transmission, and distribution company. The company's operations are organized across two business units consisting of the Regulated Services Group, which owns and operates a portfolio of regulated electric, water distribution and wastewater collection, and natural gas utility systems and transmission operations in the United States, Canada, Bermuda, and Chile; and the Hydro Group, which consists of hydroelectric-generating facilities located in Canada. It generates the majority of its revenue from the Regulated Services Group segment. |
|
| Sektor | Utilities |
| Industri | Utilities - Diversified |
| Gaya Pelaburan | Mid Value |
| % Dimiliki oleh Orang Dalam | 0.04% |
| % Dimiliki oleh Institusi | 69.81% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| British Columbia Investment Management Corp | 30 Sep 2025 | 13,115,250 |
| Julat 52 Minggu | ||
| Median | 7.00 (16.38%) | |
| Jumlah | 1 Beli | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Janney Montgomery Scott | 10 Nov 2025 | 7.00 (16.38%) | Beli | 6.32 |
Tiada data dalam julat masa ini.
| Tarikh | Jenis | Butiran |
|---|---|---|
| 07 Nov 2025 | Pengumuman | Algonquin Power & Utilities Corp. Declares Fourth Quarter 2025 Common Share Dividend of U.S.$0.0650 (C$0.0918), and Declares Fourth Quarter 2025 Preferred Share Dividends |
| 07 Nov 2025 | Pengumuman | Algonquin Power & Utilities Corp. Announces 2025 Third Quarter Financial Results |
| 07 Nov 2025 | Pengumuman | Algonquin Power & Utilities Corp. Announces Appointment of Robert Stefani as Chief Financial Officer |
| 08 Oct 2025 | Pengumuman | Algonquin Power & Utilities Corp. Announces Date for Third Quarter 2025 Financial Results and Conference Call |
| Hasil Dividen (DY TTM) | 2.16% |
| Purata Hasil Dividen 5T | 7.13% |
| Nisbah Pembayaran | 108.39% |
| Jangkaan Pembayaran Dividen Seterusnya | Apr 2026 |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 31 Mar 2025 | 07 Mar 2025 | 15 Apr 2025 | 0.065 Tunai |
| 31 Dec 2024 | 07 Nov 2024 | 15 Jan 2025 | 0.065 Tunai |
| 30 Sep 2024 | 09 Aug 2024 | 15 Oct 2024 | 0.065 Tunai |
| 28 Jun 2024 | 10 May 2024 | 15 Jul 2024 | 0.1085 Tunai |
| 27 Mar 2024 | 08 Mar 2024 | 15 Apr 2024 | 0.1085 Tunai |
| 28 Dec 2023 | 10 Nov 2023 | 15 Jan 2024 | 0.1085 Tunai |
| 27 Sep 2023 | 10 Aug 2023 | 13 Oct 2023 | 0.1085 Tunai |
| 29 Jun 2023 | 11 May 2023 | 14 Jul 2023 | 0.1085 Tunai |
| 30 Mar 2023 | 17 Mar 2023 | 14 Apr 2023 | 0.1085 Tunai |
| 29 Dec 2022 | 11 Nov 2022 | 13 Jan 2023 | 0.1808 Tunai |
| 28 Sep 2022 | - | 14 Oct 2022 | 0.1808 Tunai |
| 29 Jun 2022 | 12 May 2022 | 15 Jul 2022 | 0.1808 Tunai |
| 30 Mar 2022 | 03 Mar 2022 | 14 Apr 2022 | 0.1706 Tunai |
| 30 Dec 2021 | 11 Nov 2021 | 14 Jan 2022 | 0.1706 Tunai |
| 29 Sep 2021 | - | 15 Oct 2021 | 0.1706 Tunai |
| 29 Jun 2021 | 06 May 2021 | 15 Jul 2021 | 0.1706 Tunai |
| 30 Mar 2021 | 04 Mar 2021 | 15 Apr 2021 | 0.1551 Tunai |
| 30 Dec 2020 | 12 Nov 2020 | 15 Jan 2021 | 0.1551 Tunai |
| 29 Sep 2020 | 13 Aug 2020 | 15 Oct 2020 | 0.1551 Tunai |
| 29 Jun 2020 | 07 May 2020 | 15 Jul 2020 | 0.1551 Tunai |
| 30 Mar 2020 | 27 Feb 2020 | 15 Apr 2020 | 0.141 Tunai |
| 30 Dec 2019 | 08 Nov 2019 | 15 Jan 2020 | 0.141 Tunai |
| 27 Sep 2019 | 09 Aug 2019 | 15 Oct 2019 | 0.141 Tunai |
| 27 Jun 2019 | 10 May 2019 | 15 Jul 2019 | 0.141 Tunai |
| 28 Mar 2019 | 01 Mar 2019 | 15 Apr 2019 | 0.1282 Tunai |
| 28 Dec 2018 | 09 Nov 2018 | 15 Jan 2019 | 0.1282 Tunai |
| 27 Sep 2018 | 10 Aug 2018 | 12 Oct 2018 | 0.1282 Tunai |
| 28 Jun 2018 | 11 May 2018 | 13 Jul 2018 | 0.1282 Tunai |
| 28 Mar 2018 | 01 Mar 2018 | 13 Apr 2018 | 0.1165 Tunai |
| 28 Dec 2017 | 14 Nov 2017 | 12 Jan 2018 | 0.1165 Tunai |
| 28 Sep 2017 | 10 Aug 2017 | 13 Oct 2017 | 0.1165 Tunai |
| 28 Jun 2017 | 11 May 2017 | 14 Jul 2017 | 0.1165 Tunai |
| 29 Mar 2017 | 16 Jan 2017 | 14 Apr 2017 | 0.1165 Tunai |
| 28 Dec 2016 | 10 Nov 2016 | 13 Jan 2017 | 0.1059 Tunai |
| 28 Sep 2016 | 11 Aug 2016 | 14 Oct 2016 | 0.1059 Tunai |
| 28 Jun 2016 | 12 May 2016 | 15 Jul 2016 | 0.1059 Tunai |
| 29 Mar 2016 | 10 Mar 2016 | 15 Apr 2016 | 0.09625 Tunai |
| 29 Dec 2015 | 05 Nov 2015 | 15 Jan 2016 | 0.09625 Tunai |
| 28 Sep 2015 | 13 Aug 2015 | 15 Oct 2015 | 0.09625 Tunai |
| 26 Jun 2015 | 07 May 2015 | 15 Jul 2015 | 0.09625 Tunai |
| 27 Mar 2015 | 05 Mar 2015 | 15 Apr 2015 | 0.0875 Tunai |
| 29 Dec 2014 | 13 Nov 2014 | 15 Jan 2015 | 0.0875 Tunai |
| 26 Sep 2014 | 14 Aug 2014 | 15 Oct 2014 | 0.0875 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 0.130 | 2 | 2.16 |
| 2024 | 0.391 | 4 | 8.78 |
| 2023 | 0.506 | 4 | 8.01 |
| 2022 | 0.703 | 4 | 10.78 |
| 2021 | 0.651 | 4 | 4.51 |
| 2020 | 0.592 | 4 | 3.60 |
| 2019 | 0.538 | 4 | 3.81 |
| 2018 | 0.489 | 4 | 4.87 |
| 2017 | 0.455 | 4 | 4.08 |
| 2016 | 0.404 | 4 | 4.77 |
| 2015 | 0.368 | 4 | 4.66 |
| 2014 | 0.088 | 1 | 1.06 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |