48.57
1.11 (2.34%)
Penutupan Terdahulu | 47.46 |
Buka | 47.42 |
Jumlah Dagangan | 1,193,653 |
Purata Dagangan (3B) | 681,340 |
Modal Pasaran | 5,409,581,056 |
Harga / Pendapatan (P/E TTM) | 11.06 |
Harga / Jualan (P/S) | 2.02 |
Harga / Buku (P/B) | 0.720 |
Julat 52 Minggu | |
Tarikh Pendapatan | 13 Feb 2025 - 17 Feb 2025 |
Hasil Dividen (DY TTM) | 1.73% |
Margin Keuntungan | 20.85% |
Margin Operasi (TTM) | 49.61% |
EPS Cair (TTM) | 4.66 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -0.80% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | -22.20% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 269.31% |
Nisbah Semasa (MRQ) | 0.550 |
Aliran Tunai Operasi (OCF TTM) | 1.65 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -2.38 B |
Pulangan Atas Aset (ROA TTM) | 2.85% |
Pulangan Atas Ekuiti (ROE TTM) | 7.97% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Rental & Leasing Services (US) | Menaik | Menaik |
Rental & Leasing Services (Global) | Menaik | Menaik | |
Stok | Air Lease Corporation | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 5.0 |
Aktiviti Orang Dalam | 0.0 |
Volatiliti Harga | 1.0 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -0.5 |
Purata | 1.10 |
Air Lease Corp is an aircraft leasing company based in the United States. However, it derives its revenue from the Asia region. Its business involves purchasing aircraft from renowned manufacturers such as The Boeing Company (Boeing) and Airbus S.A.S and leasing them to airline companies across the world. Its suite of aircraft entails single-aisle narrow-bodied jets and twin-aisle wide-bodied aircraft. The company earns from revenue originates from the renting of flight equipment. Geographically it operates in Asia Pacific, Europe, The Middle East and Africa, Central America, South America and Mexico and U.S. and Canada. |
|
Sektor | Industrials |
Industri | Rental & Leasing Services |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 6.52% |
% Dimiliki oleh Institusi | 100.26% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 65.00 (Goldman Sachs, 33.83%) | Beli |
Median | 60.50 (24.56%) | |
Rendah | 56.00 (JP Morgan, 15.30%) | Beli |
Purata | 60.50 (24.56%) | |
Jumlah | 2 Beli | |
Harga Purata @ Panggilan | 49.07 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Goldman Sachs | 21 Nov 2024 | 65.00 (33.83%) | Beli | 49.80 |
JP Morgan | 12 Nov 2024 | 56.00 (15.30%) | Beli | 48.34 |
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
16 Dec 2024 | Pengumuman | Air Lease Corporation Announces Closing of $966.5 Million Unsecured Term Loan Facility |
07 Nov 2024 | Pengumuman | Air Lease Corporation Announces Third Quarter 2024 Results |
08 Oct 2024 | Pengumuman | Air Lease Corporation Activity Update for the Third Quarter of 2024 |
01 Oct 2024 | Pengumuman | Air Lease Corporation Announces Third Quarter 2024 Earnings Conference Call |
Hasil Dividen (DY TTM) | 1.73% |
Purata Hasil Dividen 5T | 1.55% |
Nisbah Pembayaran | 17.81% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
12 Dec 2024 | 07 Nov 2024 | 09 Jan 2025 | 0.22 Tunai |
06 Sep 2024 | 01 Aug 2024 | 09 Oct 2024 | 0.21 Tunai |
04 Jun 2024 | 03 May 2024 | 08 Jul 2024 | 0.21 Tunai |
14 Mar 2024 | 13 Feb 2024 | 10 Apr 2024 | 0.21 Tunai |
14 Dec 2023 | 06 Nov 2023 | 10 Jan 2024 | 0.21 Tunai |
11 Sep 2023 | 02 Aug 2023 | 06 Oct 2023 | 0.2 Tunai |
05 Jun 2023 | 01 May 2023 | 07 Jul 2023 | 0.2 Tunai |
15 Mar 2023 | 16 Feb 2023 | 12 Apr 2023 | 0.2 Tunai |
15 Dec 2022 | 03 Nov 2022 | 10 Jan 2023 | 0.2 Tunai |
09 Sep 2022 | 03 Aug 2022 | 07 Oct 2022 | 0.185 Tunai |
06 Jun 2022 | 04 May 2022 | 08 Jul 2022 | 0.185 Tunai |
17 Mar 2022 | 15 Feb 2022 | 07 Apr 2022 | 0.185 Tunai |
16 Dec 2021 | 04 Nov 2021 | 05 Jan 2022 | 0.185 Tunai |
09 Sep 2021 | 05 Aug 2021 | 08 Oct 2021 | 0.16 Tunai |
07 Jun 2021 | 06 May 2021 | 09 Jul 2021 | 0.16 Tunai |
18 Mar 2021 | 22 Feb 2021 | 07 Apr 2021 | 0.16 Tunai |
17 Dec 2020 | 09 Nov 2020 | 06 Jan 2021 | 0.16 Tunai |
10 Sep 2020 | 05 Aug 2020 | 09 Oct 2020 | 0.15 Tunai |
04 Jun 2020 | 06 May 2020 | 09 Jul 2020 | 0.15 Tunai |
19 Mar 2020 | 14 Feb 2020 | 08 Apr 2020 | 0.15 Tunai |
19 Dec 2019 | 08 Nov 2019 | 06 Jan 2020 | 0.15 Tunai |
12 Sep 2019 | 09 Aug 2019 | 04 Oct 2019 | 0.13 Tunai |
04 Jun 2019 | 10 May 2019 | 11 Jul 2019 | 0.13 Tunai |
19 Mar 2019 | 22 Feb 2019 | 10 Apr 2019 | 0.13 Tunai |
12 Dec 2018 | 09 Nov 2018 | 09 Jan 2019 | 0.13 Tunai |
13 Sep 2018 | 10 Aug 2018 | 05 Oct 2018 | 0.1 Tunai |
04 Jun 2018 | 10 May 2018 | 10 Jul 2018 | 0.1 Tunai |
19 Mar 2018 | 22 Feb 2018 | 06 Apr 2018 | 0.1 Tunai |
13 Dec 2017 | 09 Nov 2017 | 04 Jan 2018 | 0.1 Tunai |
12 Sep 2017 | 03 Aug 2017 | 06 Oct 2017 | 0.075 Tunai |
12 Jun 2017 | 04 May 2017 | 11 Jul 2017 | 0.075 Tunai |
16 Mar 2017 | 23 Feb 2017 | 07 Apr 2017 | 0.075 Tunai |
08 Dec 2016 | 03 Nov 2016 | 09 Jan 2017 | 0.075 Tunai |
08 Sep 2016 | 03 Aug 2016 | 06 Oct 2016 | 0.05 Tunai |
09 Jun 2016 | 02 May 2016 | 07 Jul 2016 | 0.05 Tunai |
17 Mar 2016 | 25 Feb 2016 | 05 Apr 2016 | 0.05 Tunai |
10 Dec 2015 | 05 Nov 2015 | 06 Jan 2016 | 0.05 Tunai |
08 Sep 2015 | 05 Aug 2015 | 06 Oct 2015 | 0.04 Tunai |
11 Jun 2015 | 07 May 2015 | 06 Jul 2015 | 0.04 Tunai |
18 Mar 2015 | 25 Feb 2015 | 07 Apr 2015 | 0.04 Tunai |
10 Dec 2014 | 06 Nov 2014 | 05 Jan 2015 | 0.04 Tunai |
11 Sep 2014 | 06 Aug 2014 | 06 Oct 2014 | 0.03 Tunai |
12 Jun 2014 | 08 May 2014 | 07 Jul 2014 | 0.03 Tunai |
18 Mar 2014 | 26 Feb 2014 | 07 Apr 2014 | 0.03 Tunai |
13 Dec 2013 | 07 Nov 2013 | 07 Jan 2014 | 0.03 Tunai |
13 Sep 2013 | 08 Aug 2013 | 07 Oct 2013 | 0.025 Tunai |
13 Jun 2013 | 09 May 2013 | 08 Jul 2013 | 0.025 Tunai |
19 Mar 2013 | 28 Feb 2013 | 26 Mar 2013 | 0.025 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 0.840 | 4 | 1.73 |
2023 | 0.800 | 4 | 1.91 |
2022 | 0.740 | 4 | 1.93 |
2021 | 0.640 | 4 | 1.45 |
2020 | 0.600 | 4 | 1.35 |
2019 | 0.520 | 4 | 1.09 |
2018 | 0.400 | 4 | 1.32 |
2017 | 0.300 | 4 | 0.62 |
2016 | 0.200 | 4 | 0.58 |
2015 | 0.160 | 4 | 0.48 |
2014 | 0.120 | 4 | 0.35 |
2013 | 0.075 | 3 | 0.24 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |