0.922
-0.05 (-5.25%)
AISkor Stockmoo
| Nilai | NA |
| AI Insight info | NA |
| Penilaian Relatif info | NA |
| Kesihatan Kewangan info | NA |
| Masa 60% | 2.6 |
| AI Technical info | NA |
| Osilator Teknikal info | 2.0 |
| Purata Bergerak Teknikal info | 3.5 |
| Corak Lilin info | NA |
| Sentimen 40% | 0.0 |
| Konsensus Penganalisis info | 0.0 |
| Sentimen Berita info | NA |
| Wang Pintar | NA |
| Aktiviti Orang Dalam info | NA |
| Aliran Institusi info | NA |
| Kedudukan Jual Singkat info | NA |
| Persekitaran | ×0.92 |
| Persekitaran Makro info | -1.3 |
| Sektor berbanding Pasaran (6B) | -5.6% |
| Persetujuan Tonggak | ×1.00 |
| Tidak dikira dalam skor | |
| Volatiliti Harga info | -1.4 |
| Skor Akhir | 1.43 |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Advertising Agencies (US) | Bercampur | Menurun |
| Advertising Agencies (Global) | Bercampur | Menurun | |
| Stok | Yueda Digital Holding | - | - |
Saham Serupa
| Stok | Modal Pasaran | DY | P/E (TTM) | P/B |
|---|---|---|---|---|
| YDKG | - | - | - | 0.020 |
| TDIC | - | - | - | 0.600 |
| MGOL | - | - | - | 1.14 |
| LFTO | - | - | - | - |
| MGNI | - | - | - | 4.26 |
| SWAG | - | - | - | 0.770 |
|
Yueda Digital Holding is a digital-economy company with a focus on the long-term accumulation of mainstream cryptocurrencies. The business activities of the company include active treasury management of mainstream digital assets, exploration of compliant, risk-managed yield opportunities, such as staking, on-chain liquidity provision, and other conservative market activities, selective investments and partnerships in Web3 infrastructure and applications, and advisory services for enterprises entering the digital-asset economy. |
|
| Sektor | Communication Services |
| Industri | Advertising Agencies |
| Gaya Pelaburan | Small Growth |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Isyarat Terkini corak lilin dan silang EMA
AI Analisis Teknikal
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |