5.40
-0.11 (-2.00%)
Penutupan Terdahulu | 5.51 |
Buka | 5.33 |
Jumlah Dagangan | 25,386,680 |
Purata Dagangan (3B) | 28,245,600 |
Modal Pasaran | 2,083,903,232 |
Harga / Pendapatan (P/E Ke hadapan) | 52.08 |
Harga / Jualan (P/S) | 15.00 |
Harga / Buku (P/B) | 6.46 |
Julat 52 Minggu | |
Tarikh Pendapatan | 18 Mar 2025 - 22 Mar 2025 |
Margin Keuntungan | -41.87% |
Margin Operasi (TTM) | -56.75% |
EPS Cair (TTM) | -0.160 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 42.80% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 0.25% |
Nisbah Semasa (MRQ) | 1.00 |
Aliran Tunai Operasi (OCF TTM) | 29.20 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | -93.68 M |
Pulangan Atas Aset (ROA TTM) | -4.04% |
Pulangan Atas Ekuiti (ROE TTM) | -20.41% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Capital Markets (US) | Menaik | Menaik |
Capital Markets (Global) | Menaik | Menaik | |
Stok | TeraWulf Inc. | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 3.0 |
Aktiviti Orang Dalam | 3.0 |
Volatiliti Harga | -1.0 |
Purata Bergerak Teknikal | -1.5 |
Osilator Teknikal | -0.5 |
Purata | 0.60 |
TeraWulf Inc is a digital asset technology company that is engaged in digital infrastructure and sustainable energy development. The company's primary focus is supporting environmentally conscious bitcoin mining operations by developing and operating facilities within the United States. The company's bitcoin mining facilities are powered by clean, affordable, and reliable energy sources. The company's primary source of revenue stems from the mining of bitcoin conducted at the company's mining facility sites. Additionally, the company occasionally generates revenue through the provision of miner hosting services to third-party entities. |
|
Sektor | Financial Services |
Industri | Capital Markets |
Gaya Pelaburan | Small Growth |
% Dimiliki oleh Orang Dalam | 28.53% |
% Dimiliki oleh Institusi | 46.19% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Sona Asset Management (Us) Llc | 30 Sep 2024 | 4,804,869 |
Lone Pine Capital Llc | 30 Sep 2024 | 3,067,796 |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 11.00 (Cantor Fitzgerald, 103.70%) | Beli |
Median | 10.00 (85.19%) | |
Rendah | 9.50 (Needham, 75.93%) | Beli |
Purata | 10.10 (87.04%) | |
Jumlah | 5 Beli | |
Harga Purata @ Panggilan | 6.00 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Needham | 13 Jan 2025 | 9.50 (75.93%) | Beli | 5.40 |
13 Nov 2024 | 9.50 (75.93%) | Beli | 7.35 | |
Rosenblatt | 13 Jan 2025 | 10.00 (85.19%) | Beli | 5.40 |
05 Dec 2024 | 10.00 (85.19%) | Beli | 7.71 | |
Cantor Fitzgerald | 06 Jan 2025 | 11.00 (103.70%) | Beli | 6.50 |
04 Dec 2024 | 11.00 (103.70%) | Beli | 8.12 | |
Northland Capital Markets | 24 Dec 2024 | 10.00 (85.19%) | Beli | 6.23 |
13 Nov 2024 | 10.00 (85.19%) | Beli | 7.35 | |
B. Riley Securities | 19 Dec 2024 | 10.00 (85.19%) | Beli | 6.49 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
FLEURY PATRICK | 5.46 | 5.46 | 620,237 | 3,386,494 |
KHAN NAZAR M. | 5.46 | 5.46 | 453,869 | 2,478,125 |
LANGLAIS KERRI M. | 5.46 | 5.46 | 460,737 | 2,515,624 |
PRAGER PAUL B. | 5.46 | 5.84 | -8,300 | -425,318 |
Jumlah Keseluruhan Kuantiti Bersih | 1,526,543 | |||
Jumlah Keseluruhan Nilai Bersih ($) | 7,954,925 | |||
Purata Pembelian Keseluruhan ($) | 5.46 | |||
Purata Jualan Keseluruhan ($) | 5.61 | |||
Julat Insider ($) |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
PRAGER PAUL B. | Pegawai | 03 Jan 2025 | Dibuang (-) | 500,000 | 6.22 | 3,110,000 |
LANGLAIS KERRI M. | Pegawai | 02 Jan 2025 | Diperolehi (+) | 1,000,000 | 5.46 | 5,460,000 |
LANGLAIS KERRI M. | Pegawai | 02 Jan 2025 | Dibuang (-) | 539,263 | 5.46 | 2,944,376 |
FLEURY PATRICK | Pegawai | 02 Jan 2025 | Diperolehi (+) | 1,000,000 | 5.46 | 5,460,000 |
FLEURY PATRICK | Pegawai | 02 Jan 2025 | Dibuang (-) | 379,763 | 5.46 | 2,073,506 |
PRAGER PAUL B. | Pegawai | 02 Jan 2025 | Diperolehi (+) | 1,100,000 | 5.46 | 6,006,000 |
PRAGER PAUL B. | Pegawai | 02 Jan 2025 | Dibuang (-) | 608,300 | 5.46 | 3,321,318 |
KHAN NAZAR M. | Pegawai | 02 Jan 2025 | Diperolehi (+) | 1,000,000 | 5.46 | 5,460,000 |
KHAN NAZAR M. | Pegawai | 02 Jan 2025 | Dibuang (-) | 546,131 | 5.46 | 2,981,875 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |