S
8.73
0.35 (4.18%)
| Penutupan Terdahulu | 8.38 |
| Buka | 8.34 |
| Jumlah Dagangan | 66,393 |
| Purata Dagangan (3B) | 2,057,717 |
| Modal Pasaran | 63,316,268 |
| Harga / Jualan (P/S) | 2.75 |
| Julat 52 Minggu |
| EPS Cair (TTM) | 10.57 |
| Nisbah Semasa (MRQ) | 0.140 |
| Aliran Tunai Operasi (OCF TTM) | -7.68 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -33.64 M |
| Pulangan Atas Aset (ROA TTM) | -104.55% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Electrical Equipment & Parts (US) | Menaik | Menaik |
| Electrical Equipment & Parts (Global) | Menaik | Menaik | |
| Stok | Solidion Technology, Inc. | - | - |
AISkor Stockmoo
-0.8
| Konsensus Penganalisis | 2.0 |
| Aktiviti Orang Dalam | -3.5 |
| Volatiliti Harga | -2.0 |
| Purata Bergerak Teknikal | 0.0 |
| Osilator Teknikal | -0.5 |
| Purata | -0.80 |
|
Solidion Technology Inc is engaged in researching, developing and manufacturing battery materials and components, as well as the development and production of next-generation batteries for energy storage systems and electric vehicles for ground, air, and sea transportation. It is recognized as a global IP leader in both the high-capacity anode and the high-energy solid-state battery. |
|
| Sektor | Industrials |
| Industri | Electrical Equipment & Parts |
| % Dimiliki oleh Orang Dalam | 49.32% |
| % Dimiliki oleh Institusi | 10.94% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Jnba Financial Advisors | 30 Sep 2025 | 417 |
| Nisa Investment Advisors, Llc | 30 Sep 2025 | 62 |
Tiada data dalam julat masa ini.
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| GLOBAL GRAPHENE GROUP, INC. | - | 10.65 | -10,000 | -106,013 |
| Jumlah Keseluruhan Kuantiti Bersih | -10,000 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -106,013 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 10.65 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| GLOBAL GRAPHENE GROUP, INC. | 26 Nov 2025 | Jual (-) | 3,225 | 10.65 | 34,346 | |
| GLOBAL GRAPHENE GROUP, INC. | 25 Nov 2025 | Jual (-) | 4,910 | 10.49 | 51,506 | |
| GLOBAL GRAPHENE GROUP, INC. | 24 Nov 2025 | Jual (-) | 1,865 | 10.81 | 20,161 |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |