18.30
0.94 (5.41%)
| Penutupan Terdahulu | 17.36 |
| Buka | 17.26 |
| Jumlah Dagangan | 7,890,313 |
| Purata Dagangan (3B) | 7,401,573 |
| Modal Pasaran | 4,246,365,184 |
| Harga / Pendapatan (P/E Ke hadapan) | 9.87 |
| Harga / Jualan (P/S) | 1.83 |
| Harga / Buku (P/B) | 1.31 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 6 Nov 2025 |
| Margin Keuntungan | -129.97% |
| Margin Operasi (TTM) | -22.78% |
| EPS Cair (TTM) | -12.21 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | 10.10% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | 150.70% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 334.12% |
| Nisbah Semasa (MRQ) | 1.32 |
| Aliran Tunai Operasi (OCF TTM) | -727.27 M |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | -2.76 B |
| Pulangan Atas Aset (ROA TTM) | -1.53% |
| Pulangan Atas Ekuiti (ROE TTM) | -80.13% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Solar (US) | Menaik | Menaik |
| Solar (Global) | Menaik | Menaik | |
| Stok | Sunrun Inc. | Menaik | Menaik |
AISkor Stockmoo
| Konsensus Penganalisis | 4.0 |
| Aktiviti Orang Dalam | -3.0 |
| Volatiliti Harga | -4.5 |
| Purata Bergerak Teknikal | 0.0 |
| Osilator Teknikal | -2.0 |
| Purata | -1.10 |
|
Sunrun is engaged in the design, development, installation, sale, ownership, and maintenance of residential solar energy systems in the United States. The company acquires customers directly and through relationships with various solar and strategic partners. The solar systems are constructed by Sunrun or by Sunrun’s partners and are owned by the company. Sunrun’s customers typically enter into 20- to 25-year agreements to utilize its solar energy system. The company also sells solar energy systems and products, such as panels and racking, and solar leads generated to customers. |
|
| Sektor | Technology |
| Industri | Solar |
| Gaya Pelaburan | Small Value |
| % Dimiliki oleh Orang Dalam | 9.32% |
| % Dimiliki oleh Institusi | 119.01% |
Pemilikan
| Nama | Tarikh | Syer Dipegang |
|---|---|---|
| Maple Rock Capital Partners Inc. | 30 Sep 2025 | 7,439,848 |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 27.00 (Guggenheim, 47.54%) | Beli |
| Median | 21.00 (14.75%) | |
| Rendah | 21.00 (Morgan Stanley, 14.75%) | Pegang |
| 21.00 (Wells Fargo, 14.75%) | Beli | |
| Purata | 23.00 (25.68%) | |
| Jumlah | 2 Beli, 1 Pegang | |
| Harga Purata @ Panggilan | 18.76 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| Morgan Stanley | 02 Dec 2025 | 21.00 (14.75%) | Pegang | 18.18 |
| Wells Fargo | 11 Nov 2025 | 21.00 (14.75%) | Beli | 19.75 |
| Guggenheim | 10 Nov 2025 | 27.00 (47.54%) | Beli | 18.35 |
| Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
|---|---|---|---|---|
| BARAK MARIA | - | 18.09 | -1,630 | -29,487 |
| Jumlah Keseluruhan Kuantiti Bersih | -1,630 | |||
| Jumlah Keseluruhan Nilai Bersih ($) | -29,487 | |||
| Purata Pembelian Keseluruhan ($) | - | |||
| Purata Jualan Keseluruhan ($) | 18.09 | |||
| Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
|---|---|---|---|---|---|---|
| BARAK MARIA | Pegawai | 09 Jan 2026 | Jual automatik (-) | 1,630 | 18.09 | 29,487 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 06 Jan 2026 | Pengumuman | HASI and Sunrun Expand Long-Term Relationship with New $500 Million Joint Venture to Accelerate Distributed Power Development |
| 16 Dec 2025 | Pengumuman | Sunrun and NRG Energy Announce Partnership to Harness the Power of Distributed Energy in Texas |
| 13 Nov 2025 | Pengumuman | Sunrun Earns Multiple No. 1 Rankings in Extel’s All-America Executive Team Survey |
| 06 Nov 2025 | Pengumuman | Sunrun Announces Appointment of Craig Cornelius to its Board of Directors |
| 06 Nov 2025 | Pengumuman | Sunrun Reports Third Quarter 2025 Financial Results |
| 30 Oct 2025 | Pengumuman | New Sunrun Survey Finds Soaring Electricity Demand and Extreme Weather Are Fueling Homeowner Anxiety; 80% Fear Data Centers Will Drive Up Utility Prices |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2026 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |