560.14
5.88 (1.06%)
Penutupan Terdahulu | 554.26 |
Buka | 555.55 |
Jumlah Dagangan | 245,424 |
Purata Dagangan (3B) | 441,414 |
Modal Pasaran | 60,063,252,480 |
Harga / Pendapatan (P/E TTM) | 41.31 |
Harga / Pendapatan (P/E Ke hadapan) | 27.40 |
Harga / Jualan (P/S) | 8.75 |
Harga / Buku (P/B) | 3.18 |
Julat 52 Minggu | |
Tarikh Pendapatan | 29 Jan 2025 - 3 Feb 2025 |
Hasil Dividen (DY TTM) | 0.54% |
Margin Keuntungan | 21.78% |
Margin Operasi (TTM) | 28.14% |
EPS Cair (TTM) | 13.57 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 12.90% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 6.00% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 45.24% |
Nisbah Semasa (MRQ) | 0.480 |
Aliran Tunai Operasi (OCF TTM) | 2.29 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 2.05 B |
Pulangan Atas Aset (ROA TTM) | 4.05% |
Pulangan Atas Ekuiti (ROE TTM) | 8.24% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Software - Application (US) | Bercampur | Bercampur |
Software - Application (Global) | Bercampur | Bercampur | |
Stok | Roper Technologies, Inc. | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | 5.0 |
Aktiviti Orang Dalam | -1.5 |
Volatiliti Harga | -0.5 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | 4.0 |
Purata | 1.40 |
Roper Technologies is a diversified technology company that operates three segments: application software, network software, and technology enabled products. Roper acquires asset light, cash generative businesses and deploys excess cash to acquire further portfolio companies. The firm operates a highly decentralized model with portfolio company management holding autonomy and accountability for key operational decisions, and a small, centralized team overseeing capital deployment and providing executive coaching and reviewing strategic goals. |
|
Sektor | Technology |
Industri | Software - Application |
Gaya Pelaburan | Mid Growth |
% Dimiliki oleh Orang Dalam | 0.40% |
% Dimiliki oleh Institusi | 97.25% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 666.00 (RBC Capital, 18.90%) | Beli |
Median | 658.50 (17.56%) | |
Rendah | 565.00 (Mizuho, 0.87%) | Pegang |
Purata | 637.00 (13.72%) | |
Jumlah | 3 Beli, 1 Pegang | |
Harga Purata @ Panggilan | 547.51 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
Baird | 24 Oct 2024 | 652.00 (16.40%) | Beli | 542.10 |
RBC Capital | 24 Oct 2024 | 666.00 (18.90%) | Beli | 542.10 |
Truist Securities | 24 Oct 2024 | 665.00 (18.72%) | Beli | 542.10 |
Mizuho | 17 Oct 2024 | 565.00 (0.87%) | Pegang | 563.74 |
Nama | Purata Belian ($) | Purata Jualan ($) | Jumlah Net | Jumlah Nilai Bersih ($) |
---|---|---|---|---|
ARCHAMBEAU SHELLYE L | - | 561.89 | -625 | -351,181 |
Jumlah Keseluruhan Kuantiti Bersih | -625 | |||
Jumlah Keseluruhan Nilai Bersih ($) | -351,181 | |||
Purata Pembelian Keseluruhan ($) | - | |||
Purata Jualan Keseluruhan ($) | 561.89 |
Nama | Pemegang | Tarikh | Jenis | Kuantiti | Harga | Nilai ($) |
---|---|---|---|---|---|---|
ARCHAMBEAU SHELLYE L | Pengarah | 26 Nov 2024 | Dibuang (-) | 625 | 561.89 | 351,181 |
Hasil Dividen (DY TTM) | 0.54% |
Purata Hasil Dividen 5T | 0.51% |
Nisbah Pembayaran | 16.58% |
Jangkaan Pembayaran Dividen Seterusnya | Apr 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
03 Jan 2025 | 06 Nov 2024 | 17 Jan 2025 | 0.825 Tunai |
08 Oct 2024 | 18 Sep 2024 | 21 Oct 2024 | 0.75 Tunai |
08 Jul 2024 | 12 Jun 2024 | 22 Jul 2024 | 0.75 Tunai |
04 Apr 2024 | 14 Mar 2024 | 22 Apr 2024 | 0.75 Tunai |
08 Jan 2024 | 09 Nov 2023 | 23 Jan 2024 | 0.75 Tunai |
05 Oct 2023 | 27 Sep 2023 | 23 Oct 2023 | 0.6825 Tunai |
07 Jul 2023 | - | 24 Jul 2023 | 0.6825 Tunai |
05 Apr 2023 | 16 Mar 2023 | 21 Apr 2023 | 0.6825 Tunai |
06 Jan 2023 | 10 Nov 2022 | 23 Jan 2023 | 0.6825 Tunai |
05 Oct 2022 | 16 Sep 2022 | 21 Oct 2022 | 0.62 Tunai |
07 Jul 2022 | 16 Jun 2022 | 22 Jul 2022 | 0.62 Tunai |
04 Apr 2022 | 17 Mar 2022 | 22 Apr 2022 | 0.62 Tunai |
07 Jan 2022 | 10 Nov 2021 | 24 Jan 2022 | 0.62 Tunai |
05 Oct 2021 | 17 Sep 2021 | 20 Oct 2021 | 0.5625 Tunai |
07 Jul 2021 | 10 Jun 2021 | 23 Jul 2021 | 0.5625 Tunai |
01 Apr 2021 | 19 Mar 2021 | 22 Apr 2021 | 0.5625 Tunai |
07 Jan 2021 | 11 Nov 2020 | 22 Jan 2021 | 0.5625 Tunai |
05 Oct 2020 | 18 Sep 2020 | 20 Oct 2020 | 0.5125 Tunai |
07 Jul 2020 | 09 Jun 2020 | 22 Jul 2020 | 0.5125 Tunai |
07 Apr 2020 | 13 Mar 2020 | 22 Apr 2020 | 0.5125 Tunai |
08 Jan 2020 | 12 Nov 2019 | 23 Jan 2020 | 0.5125 Tunai |
03 Oct 2019 | 18 Sep 2019 | 22 Oct 2019 | 0.4625 Tunai |
05 Jul 2019 | 13 Jun 2019 | 24 Jul 2019 | 0.4625 Tunai |
05 Apr 2019 | 15 Mar 2019 | 22 Apr 2019 | 0.4625 Tunai |
08 Jan 2019 | 07 Nov 2018 | 23 Jan 2019 | 0.4625 Tunai |
04 Oct 2018 | 19 Sep 2018 | 22 Oct 2018 | 0.4125 Tunai |
06 Jul 2018 | 07 Jun 2018 | 23 Jul 2018 | 0.4125 Tunai |
06 Apr 2018 | 08 Mar 2018 | 23 Apr 2018 | 0.4125 Tunai |
08 Jan 2018 | 15 Dec 2017 | 23 Jan 2018 | 0.4125 Tunai |
05 Oct 2017 | 20 Sep 2017 | 20 Oct 2017 | 0.35 Tunai |
05 Jul 2017 | 08 Jun 2017 | 21 Jul 2017 | 0.35 Tunai |
05 Apr 2017 | 08 Mar 2017 | 21 Apr 2017 | 0.35 Tunai |
05 Jan 2017 | 22 Nov 2016 | 23 Jan 2017 | 0.35 Tunai |
05 Oct 2016 | 13 Sep 2016 | 21 Oct 2016 | 0.3 Tunai |
06 Jul 2016 | 14 Jun 2016 | 22 Jul 2016 | 0.3 Tunai |
06 Apr 2016 | 15 Mar 2016 | 22 Apr 2016 | 0.3 Tunai |
06 Jan 2016 | 17 Dec 2015 | 22 Jan 2016 | 0.3 Tunai |
07 Oct 2015 | 09 Sep 2015 | 23 Oct 2015 | 0.25 Tunai |
08 Jul 2015 | 16 Jun 2015 | 24 Jul 2015 | 0.25 Tunai |
08 Apr 2015 | 16 Mar 2015 | 24 Apr 2015 | 0.25 Tunai |
07 Jan 2015 | 17 Dec 2014 | 23 Jan 2015 | 0.25 Tunai |
08 Oct 2014 | 16 Sep 2014 | 24 Oct 2014 | 0.2 Tunai |
09 Jul 2014 | 18 Jun 2014 | 25 Jul 2014 | 0.2 Tunai |
09 Apr 2014 | 17 Mar 2014 | 25 Apr 2014 | 0.2 Tunai |
08 Jan 2014 | 16 Dec 2013 | 24 Jan 2014 | 0.2 Tunai |
09 Oct 2013 | 17 Sep 2013 | 25 Oct 2013 | 0.165 Tunai |
10 Jul 2013 | 17 Jun 2013 | 26 Jul 2013 | 0.165 Tunai |
10 Apr 2013 | 19 Mar 2013 | 26 Apr 2013 | 0.165 Tunai |
19 Dec 2012 | 07 Dec 2012 | 28 Dec 2012 | 0.165 Tunai |
10 Oct 2012 | 07 Sep 2012 | 26 Oct 2012 | 0.1375 Tunai |
11 Jul 2012 | 13 Jun 2012 | 27 Jul 2012 | 0.1375 Tunai |
11 Apr 2012 | 19 Mar 2012 | 27 Apr 2012 | 0.1375 Tunai |
04 Jan 2012 | 15 Nov 2011 | 27 Jan 2012 | 0.1375 Tunai |
05 Oct 2011 | 12 Aug 2011 | 28 Oct 2011 | 0.11 Tunai |
06 Jul 2011 | 15 Jun 2011 | 29 Jul 2011 | 0.11 Tunai |
06 Apr 2011 | 16 Mar 2011 | 22 Apr 2011 | 0.11 Tunai |
05 Jan 2011 | 10 Nov 2010 | 28 Jan 2011 | 0.11 Tunai |
06 Oct 2010 | 10 Aug 2010 | 29 Oct 2010 | 0.095 Tunai |
07 Jul 2010 | 16 Jun 2010 | 30 Jul 2010 | 0.095 Tunai |
07 Apr 2010 | 25 Jan 2010 | 23 Apr 2010 | 0.095 Tunai |
06 Jan 2010 | 11 Nov 2009 | 29 Jan 2010 | 0.095 Tunai |
07 Oct 2009 | 14 Aug 2009 | 30 Oct 2009 | 0.0825 Tunai |
08 Jul 2009 | 20 May 2009 | 31 Jul 2009 | 0.0825 Tunai |
07 Apr 2009 | 12 Feb 2009 | 24 Apr 2009 | 0.0825 Tunai |
07 Jan 2009 | 18 Nov 2008 | 30 Jan 2009 | 0.0825 Tunai |
08 Oct 2008 | 14 Aug 2008 | 31 Oct 2008 | 0.0725 Tunai |
09 Jul 2008 | 15 May 2008 | 31 Jul 2008 | 0.0725 Tunai |
09 Apr 2008 | 14 Feb 2008 | 25 Apr 2008 | 0.0725 Tunai |
09 Jan 2008 | 12 Nov 2007 | 31 Jan 2008 | 0.0725 Tunai |
10 Oct 2007 | 30 Aug 2007 | 31 Oct 2007 | 0.065 Tunai |
11 Jul 2007 | 18 May 2007 | 31 Jul 2007 | 0.065 Tunai |
11 Apr 2007 | 15 Feb 2007 | 27 Apr 2007 | 0.065 Tunai |
10 Jan 2007 | 09 Nov 2006 | 31 Jan 2007 | 0.065 Tunai |
11 Oct 2006 | 17 Aug 2006 | 31 Oct 2006 | 0.05875 Tunai |
12 Jul 2006 | 17 May 2006 | 31 Jul 2006 | 0.05875 Tunai |
11 Apr 2006 | 20 Feb 2006 | 28 Apr 2006 | 0.05875 Tunai |
11 Jan 2006 | 07 Nov 2005 | 31 Jan 2006 | 0.05875 Tunai |
12 Oct 2005 | 16 Aug 2005 | 31 Oct 2005 | 0.053125 Tunai |
13 Jul 2005 | 25 May 2005 | 29 Jul 2005 | 0.10625 Tunai |
13 Apr 2005 | 17 Feb 2005 | 29 Apr 2005 | 0.10625 Tunai |
12 Jan 2005 | 18 Nov 2004 | 31 Jan 2005 | 0.10625 Tunai |
13 Oct 2004 | 11 Aug 2004 | 29 Oct 2004 | 0.09625 Tunai |
14 Jul 2004 | 19 May 2004 | 30 Jul 2004 | 0.09625 Tunai |
13 Oct 2000 | 18 Aug 2000 | 31 Oct 2000 | 0.07 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2024 | 3.00 | 4 | 0.54 |
2023 | 2.73 | 4 | 0.50 |
2022 | 2.48 | 4 | 0.57 |
2021 | 2.25 | 4 | 0.46 |
2020 | 2.05 | 4 | 0.48 |
2019 | 1.85 | 4 | 0.52 |
2018 | 1.65 | 4 | 0.62 |
2017 | 1.40 | 4 | 0.54 |
2016 | 1.20 | 4 | 0.66 |
2015 | 1.00 | 4 | 0.53 |
2014 | 0.800 | 4 | 0.51 |
2013 | 0.495 | 3 | 0.36 |
2012 | 0.715 | 5 | 0.64 |
2011 | 0.440 | 4 | 0.51 |
2010 | 0.380 | 4 | 0.50 |
2009 | 0.330 | 4 | 0.63 |
2008 | 0.290 | 4 | 0.67 |
2007 | 0.260 | 4 | 0.42 |
2006 | 0.235 | 4 | 0.47 |
2005 | 0.372 | 4 | 0.94 |
2004 | 0.193 | 2 | 0.63 |
2000 | 0.070 | 1 | 0.42 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |