P
PATTERSON-UTI ENERGY INC
NASDAQ: PTEN (Patterson-UTI Energy, Inc.)
Kemas kini terakhir: 2 hari lalu, 1:44AM6.21
-0.14 (-2.20%)
| Penutupan Terdahulu | 6.35 |
| Buka | 6.39 |
| Jumlah Dagangan | 5,620,709 |
| Purata Dagangan (3B) | 8,781,998 |
| Modal Pasaran | 2,391,890,176 |
| Harga / Pendapatan (P/E Ke hadapan) | 8.38 |
| Harga / Jualan (P/S) | 0.500 |
| Harga / Buku (P/B) | 0.730 |
| Julat 52 Minggu | |
| Tarikh Pendapatan | 22 Oct 2025 |
| Hasil Dividen (DY TTM) | 5.15% |
| Margin Keuntungan | -19.78% |
| Margin Operasi (TTM) | 1.36% |
| EPS Cair (TTM) | -2.57 |
| Pertumbuhan Hasil Suku Tahunan (YOY) | -15.20% |
| Pertumbuhan Pendapatan Suku Tahunan (YOY) | -98.00% |
| Jumlah Hutang/Ekuiti (D/E MRQ) | 37.61% |
| Nisbah Semasa (MRQ) | 1.61 |
| Aliran Tunai Operasi (OCF TTM) | 1.02 B |
| Aliran Tunai Bebas Leveraj (LFCF TTM) | 452.95 M |
| Pulangan Atas Aset (ROA TTM) | 0.58% |
| Pulangan Atas Ekuiti (ROE TTM) | -24.84% |
Arah Aliran Pasaran
| Jangka Pendek | Jangka Sederhana | ||
| Industri | Oil & Gas Drilling (US) | Menaik | Menurun |
| Oil & Gas Drilling (Global) | Menaik | Menurun | |
| Stok | Patterson-UTI Energy, Inc. | Menurun | Menurun |
AISkor Stockmoo
-0.4
| Konsensus Penganalisis | -3.5 |
| Aktiviti Orang Dalam | NA |
| Volatiliti Harga | 1.0 |
| Purata Bergerak Teknikal | -1.0 |
| Osilator Teknikal | 2.0 |
| Purata | -0.38 |
|
Patterson-UTI Energy is one of the largest land rig drilling contractors in the United States. Its 2023 merger with NexTier greatly expanded its pressure pumping operations, as well, and the firm now controls nearly 20% of the North American market for drilling and completions services. It also provides directional drilling services and tool rental services in most US onshore oil and gas basins. |
|
| Sektor | Energy |
| Industri | Oil & Gas Drilling |
| Gaya Pelaburan | Small Core |
| % Dimiliki oleh Orang Dalam | 2.65% |
| % Dimiliki oleh Institusi | 106.22% |
| Julat 52 Minggu | ||
| Julat Harga Sasaran | ||
| Tinggi | 8.00 (RBC Capital, 28.82%) | Beli |
| Median | 6.00 (-3.38%) | |
| Rendah | 6.00 (JP Morgan, -3.38%) | Jual |
| 6.00 (Barclays, -3.38%) | Pegang | |
| Purata | 6.67 (7.41%) | |
| Jumlah | 1 Beli, 1 Pegang, 1 Jual | |
| Harga Purata @ Panggilan | 6.25 | |
| Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
|---|---|---|---|---|
| JP Morgan | 10 Dec 2025 | 6.00 (-3.38%) | Jual | 6.46 |
| RBC Capital | 24 Oct 2025 | 8.00 (28.82%) | Beli | 6.63 |
| Barclays | 13 Oct 2025 | 6.00 (-3.38%) | Pegang | 5.67 |
| Tarikh | Jenis | Butiran |
|---|---|---|
| 09 Dec 2025 | Pengumuman | Patterson-UTI Reports Drilling Activity for November 2025 |
| 05 Nov 2025 | Pengumuman | Patterson-UTI Reports Drilling Activity for October 2025 |
| 22 Oct 2025 | Pengumuman | Patterson-UTI Energy Reports Financial Results for the Quarter Ended September 30, 2025 |
| 06 Oct 2025 | Pengumuman | Patterson-UTI Energy Announces Third Quarter Earnings Conference Call and Webcast |
| 03 Oct 2025 | Pengumuman | Patterson-UTI Reports Drilling Activity for September 2025 |
| 19 Sep 2025 | Pengumuman | Patterson-UTI Energy Congratulates Leslie Beyer following her Confirmation as the Assistant Secretary for Land and Minerals Management at the U.S. Department of the Interior; Beyer Resigns her Patterson-UTI Director Position |
| Hasil Dividen (DY TTM) | 5.15% |
| Purata Hasil Dividen 5T | 2.17% |
| Nisbah Pembayaran | 213.33% |
| Jangkaan Pembayaran Dividen Seterusnya | Mar 2026 |
| Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
|---|---|---|---|
| 01 Dec 2025 | 22 Oct 2025 | 15 Dec 2025 | 0.08 Tunai |
| 02 Sep 2025 | 23 Jul 2025 | 15 Sep 2025 | 0.08 Tunai |
| 02 Jun 2025 | 23 Apr 2025 | 16 Jun 2025 | 0.08 Tunai |
| 03 Mar 2025 | 05 Feb 2025 | 17 Mar 2025 | 0.08 Tunai |
| 02 Dec 2024 | 23 Oct 2024 | 16 Dec 2024 | 0.08 Tunai |
| 03 Sep 2024 | 24 Jul 2024 | 16 Sep 2024 | 0.08 Tunai |
| 03 Jun 2024 | 01 May 2024 | 17 Jun 2024 | 0.08 Tunai |
| 29 Feb 2024 | 14 Feb 2024 | 15 Mar 2024 | 0.08 Tunai |
| 30 Nov 2023 | 07 Nov 2023 | 15 Dec 2023 | 0.08 Tunai |
| 06 Sep 2023 | 26 Jul 2023 | 21 Sep 2023 | 0.08 Tunai |
| 31 May 2023 | 26 Apr 2023 | 15 Jun 2023 | 0.08 Tunai |
| 01 Mar 2023 | 08 Feb 2023 | 16 Mar 2023 | 0.08 Tunai |
| 30 Nov 2022 | 26 Oct 2022 | 15 Dec 2022 | 0.08 Tunai |
| 31 Aug 2022 | 27 Jul 2022 | 15 Sep 2022 | 0.04 Tunai |
| 01 Jun 2022 | 27 Apr 2022 | 16 Jun 2022 | 0.04 Tunai |
| 02 Mar 2022 | 09 Feb 2022 | 17 Mar 2022 | 0.04 Tunai |
| 01 Dec 2021 | 27 Oct 2021 | 16 Dec 2021 | 0.02 Tunai |
| 01 Sep 2021 | 28 Jul 2021 | 16 Sep 2021 | 0.02 Tunai |
| 02 Jun 2021 | 28 Apr 2021 | 17 Jun 2021 | 0.02 Tunai |
| 03 Mar 2021 | 03 Feb 2021 | 18 Mar 2021 | 0.02 Tunai |
| 02 Dec 2020 | 21 Oct 2020 | 17 Dec 2020 | 0.02 Tunai |
| 02 Sep 2020 | 22 Jul 2020 | 17 Sep 2020 | 0.02 Tunai |
| 03 Jun 2020 | 22 Apr 2020 | 18 Jun 2020 | 0.02 Tunai |
| 04 Mar 2020 | 05 Feb 2020 | 19 Mar 2020 | 0.04 Tunai |
| 04 Dec 2019 | 23 Oct 2019 | 19 Dec 2019 | 0.04 Tunai |
| 04 Sep 2019 | 24 Jul 2019 | 19 Sep 2019 | 0.04 Tunai |
| 05 Jun 2019 | 24 Apr 2019 | 20 Jun 2019 | 0.04 Tunai |
| 06 Mar 2019 | 06 Feb 2019 | 21 Mar 2019 | 0.04 Tunai |
| 06 Dec 2018 | 24 Oct 2018 | 20 Dec 2018 | 0.04 Tunai |
| 05 Sep 2018 | 25 Jul 2018 | 20 Sep 2018 | 0.04 Tunai |
| 06 Jun 2018 | 25 Apr 2018 | 21 Jun 2018 | 0.04 Tunai |
| 07 Mar 2018 | 07 Feb 2018 | 22 Mar 2018 | 0.02 Tunai |
| 06 Dec 2017 | 25 Oct 2017 | 21 Dec 2017 | 0.02 Tunai |
| 06 Sep 2017 | 26 Jul 2017 | 21 Sep 2017 | 0.02 Tunai |
| 06 Jun 2017 | 26 Apr 2017 | 22 Jun 2017 | 0.02 Tunai |
| 06 Mar 2017 | 08 Feb 2017 | 22 Mar 2017 | 0.02 Tunai |
| 06 Dec 2016 | 26 Oct 2016 | 22 Dec 2016 | 0.02 Tunai |
| 06 Sep 2016 | 27 Jul 2016 | 22 Sep 2016 | 0.02 Tunai |
| 07 Jun 2016 | 27 Apr 2016 | 23 Jun 2016 | 0.02 Tunai |
| 08 Mar 2016 | 03 Feb 2016 | 24 Mar 2016 | 0.1 Tunai |
| 08 Dec 2015 | 21 Oct 2015 | 24 Dec 2015 | 0.1 Tunai |
| 08 Sep 2015 | 22 Jul 2015 | 24 Sep 2015 | 0.1 Tunai |
| 08 Jun 2015 | 22 Apr 2015 | 24 Jun 2015 | 0.1 Tunai |
| 09 Mar 2015 | 04 Feb 2015 | 25 Mar 2015 | 0.1 Tunai |
| 08 Dec 2014 | 22 Oct 2014 | 24 Dec 2014 | 0.1 Tunai |
| 08 Sep 2014 | 23 Jul 2014 | 24 Sep 2014 | 0.1 Tunai |
| 10 Jun 2014 | 23 Apr 2014 | 26 Jun 2014 | 0.1 Tunai |
| 10 Mar 2014 | 05 Feb 2014 | 27 Mar 2014 | 0.1 Tunai |
| 13 Dec 2013 | 23 Oct 2013 | 31 Dec 2013 | 0.05 Tunai |
| 12 Sep 2013 | 24 Jul 2013 | 30 Sep 2013 | 0.05 Tunai |
| Papar semua | |||
Hasil Dividen Tahunan
| Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
|---|---|---|---|
| 2025 | 0.320 | 4 | 5.15 |
| 2024 | 0.320 | 4 | 3.87 |
| 2023 | 0.320 | 4 | 2.96 |
| 2022 | 0.200 | 4 | 1.19 |
| 2021 | 0.080 | 4 | 0.95 |
| 2020 | 0.100 | 4 | 1.90 |
| 2019 | 0.160 | 4 | 1.52 |
| 2018 | 0.140 | 4 | 1.35 |
| 2017 | 0.080 | 4 | 0.35 |
| 2016 | 0.160 | 4 | 0.59 |
| 2015 | 0.400 | 4 | 2.65 |
| 2014 | 0.400 | 4 | 2.41 |
| 2013 | 0.100 | 2 | 0.40 |
| Papar semua | |||
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
| Keuntungan Nyata | - |
| Keuntungan Tidak Nyata | - |
| Dividen Diterima 2025 | - |
| Jumlah Untung | - |
| Pulangan Purata | - |
| Kuantiti (Beli) | - |
| Purata Harga (Beli) | - |
| Kuantiti (Jual) | - |
| Purata Harga (Jual) | - |