0.234
0.00 (-2.01%)
Penutupan Terdahulu | 0.239 |
Buka | 0.240 |
Jumlah Dagangan | 1,355,716 |
Purata Dagangan (3B) | 808,167 |
Modal Pasaran | 16,568,162 |
Harga / Jualan (P/S) | 0.040 |
Harga / Buku (P/B) | 0.020 |
Julat 52 Minggu | |
Tarikh Pendapatan | 29 Jul 2025 - 4 Aug 2025 |
Hasil Dividen (DY TTM) | 17.12% |
Margin Keuntungan | -27.11% |
Margin Operasi (TTM) | 15.24% |
EPS Cair (TTM) | -3.18 |
Pertumbuhan Hasil Suku Tahunan (YOY) | -11.60% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 219.87% |
Nisbah Semasa (MRQ) | 3.88 |
Aliran Tunai Operasi (OCF TTM) | 67.17 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 111.23 M |
Pulangan Atas Aset (ROA TTM) | 1.42% |
Pulangan Atas Ekuiti (ROE TTM) | -11.30% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | REIT - Office (US) | Menurun | Menaik |
REIT - Office (Global) | Menurun | Menaik | |
Stok | Office Properties Income Trust | Bercampur | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | -2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 0.5 |
Purata Bergerak Teknikal | 0.0 |
Osilator Teknikal | -1.0 |
Purata | -0.63 |
Office Properties Income Trust is a United States-based real estate investment trust. Its property portfolio is mainly composed of single-tenant office buildings, as well as multitenant properties, which are leased to parties of high credit quality characteristics. Its largest tenant is the U.S. government, followed by other smaller government entities and corporations. The company's properties are spread across the United States. The company has only one segment which is direct ownership of real estate properties. |
|
Sektor | Real Estate |
Industri | REIT - Office |
Gaya Pelaburan | Small Value |
% Dimiliki oleh Orang Dalam | 1.79% |
% Dimiliki oleh Institusi | 52.70% |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
12 Jun 2025 | Pengumuman | Office Properties Income Trust Elects Timothy Pohl to Board of Trustees |
20 May 2025 | Pengumuman | Industrial Logistics Properties Trust to Present at Nareit’s REITweek 2025 Investor Conference on Tuesday, June 3rd |
30 Apr 2025 | Pengumuman | Office Properties Income Trust Announces First Quarter 2025 Results |
29 Apr 2025 | Pengumuman | Industrial Logistics Properties Trust Announces First Quarter 2025 Results |
10 Apr 2025 | Pengumuman | Industrial Logistics Properties Trust Announces Quarterly Dividend on Common Shares |
10 Apr 2025 | Pengumuman | Office Properties Income Trust Announces Quarterly Dividend on Common Shares |
02 Apr 2025 | Pengumuman | Office Properties Income Trust First Quarter 2025 Conference Call Scheduled for Thursday, May 1st |
01 Apr 2025 | Pengumuman | Industrial Logistics Properties Trust First Quarter 2025 Conference Call Scheduled for Wednesday, April 30th |
Hasil Dividen (DY TTM) | 17.12% |
Purata Hasil Dividen 5T | 11.36% |
Nisbah Pembayaran | 77.01% |
Jangkaan Pembayaran Dividen Seterusnya | Aug 2025 |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
22 Apr 2025 | 10 Apr 2025 | 15 May 2025 | 0.01 Tunai |
27 Jan 2025 | 16 Jan 2025 | 20 Feb 2025 | 0.01 Tunai |
28 Oct 2024 | 16 Oct 2024 | 14 Nov 2024 | 0.01 Tunai |
22 Jul 2024 | 11 Jul 2024 | 15 Aug 2024 | 0.01 Tunai |
19 Apr 2024 | 11 Apr 2024 | 16 May 2024 | 0.01 Tunai |
19 Jan 2024 | 11 Jan 2024 | 15 Feb 2024 | 0.01 Tunai |
20 Oct 2023 | 12 Oct 2023 | 16 Nov 2023 | 0.25 Tunai |
21 Jul 2023 | 13 Jul 2023 | 17 Aug 2023 | 0.25 Tunai |
21 Apr 2023 | 13 Apr 2023 | 18 May 2023 | 0.25 Tunai |
20 Jan 2023 | 12 Jan 2023 | 16 Feb 2023 | 0.55 Tunai |
21 Oct 2022 | 13 Oct 2022 | 17 Nov 2022 | 0.55 Tunai |
22 Jul 2022 | 14 Jul 2022 | 18 Aug 2022 | 0.55 Tunai |
22 Apr 2022 | 14 Apr 2022 | 19 May 2022 | 0.55 Tunai |
21 Jan 2022 | 13 Jan 2022 | 17 Feb 2022 | 0.55 Tunai |
22 Oct 2021 | 14 Oct 2021 | 18 Nov 2021 | 0.55 Tunai |
23 Jul 2021 | 15 Jul 2021 | 19 Aug 2021 | 0.55 Tunai |
23 Apr 2021 | 15 Apr 2021 | 20 May 2021 | 0.55 Tunai |
22 Jan 2021 | - | 18 Feb 2021 | 0.55 Tunai |
23 Oct 2020 | 15 Oct 2020 | 19 Nov 2020 | 0.55 Tunai |
24 Jul 2020 | - | 20 Aug 2020 | 0.55 Tunai |
09 Apr 2020 | 02 Apr 2020 | 21 May 2020 | 0.55 Tunai |
24 Jan 2020 | 16 Jan 2020 | 20 Feb 2020 | 0.55 Tunai |
25 Oct 2019 | 17 Oct 2019 | 14 Nov 2019 | 0.55 Tunai |
26 Jul 2019 | 18 Jul 2019 | 15 Aug 2019 | 0.55 Tunai |
26 Apr 2019 | 18 Apr 2019 | 16 May 2019 | 0.55 Tunai |
25 Jan 2019 | 18 Jan 2019 | 21 Feb 2019 | 0.55 Tunai |
26 Oct 2018 | 18 Oct 2018 | 19 Nov 2018 | 0.43 Tunai |
27 Jul 2018 | 19 Jul 2018 | 20 Aug 2018 | 0.43 Tunai |
27 Apr 2018 | 19 Apr 2018 | 21 May 2018 | 0.43 Tunai |
26 Jan 2018 | 19 Jan 2018 | 26 Feb 2018 | 0.43 Tunai |
20 Oct 2017 | 12 Oct 2017 | 20 Nov 2017 | 0.43 Tunai |
20 Jul 2017 | 12 Jul 2017 | 21 Aug 2017 | 0.43 Tunai |
19 Apr 2017 | 11 Apr 2017 | 22 May 2017 | 0.43 Tunai |
19 Jan 2017 | 13 Jan 2017 | 23 Feb 2017 | 0.43 Tunai |
19 Oct 2016 | 11 Oct 2016 | 21 Nov 2016 | 0.43 Tunai |
20 Jul 2016 | 12 Jul 2016 | 22 Aug 2016 | 0.43 Tunai |
21 Apr 2016 | 13 Apr 2016 | 23 May 2016 | 0.43 Tunai |
20 Jan 2016 | 11 Jan 2016 | 25 Feb 2016 | 0.43 Tunai |
21 Oct 2015 | 13 Oct 2015 | 23 Nov 2015 | 0.43 Tunai |
22 Jul 2015 | 13 Jul 2015 | 24 Aug 2015 | 0.43 Tunai |
22 Apr 2015 | 13 Apr 2015 | 25 May 2015 | 0.43 Tunai |
21 Jan 2015 | 12 Jan 2015 | 26 Feb 2015 | 0.43 Tunai |
22 Oct 2014 | 13 Oct 2014 | 20 Nov 2014 | 0.43 Tunai |
23 Jul 2014 | 14 Jul 2014 | 22 Aug 2014 | 0.43 Tunai |
23 Apr 2014 | 08 Apr 2014 | 21 May 2014 | 0.43 Tunai |
09 Jan 2014 | 03 Jan 2014 | 21 Feb 2014 | 0.43 Tunai |
23 Oct 2013 | 09 Oct 2013 | 22 Nov 2013 | 0.43 Tunai |
24 Jul 2013 | 10 Jul 2013 | 23 Aug 2013 | 0.43 Tunai |
24 Apr 2013 | 10 Apr 2013 | 24 May 2013 | 0.43 Tunai |
23 Jan 2013 | 10 Jan 2013 | 22 Feb 2013 | 0.43 Tunai |
18 Oct 2012 | 09 Oct 2012 | 21 Nov 2012 | 0.43 Tunai |
19 Jul 2012 | 09 Jul 2012 | 22 Aug 2012 | 0.42 Tunai |
24 Apr 2012 | 09 Apr 2012 | 24 May 2012 | 0.42 Tunai |
24 Jan 2012 | 09 Jan 2012 | 24 Feb 2012 | 0.42 Tunai |
25 Oct 2011 | 06 Oct 2011 | 22 Nov 2011 | 0.42 Tunai |
07 Jul 2011 | 01 Jul 2011 | 24 Aug 2011 | 0.42 Tunai |
21 Apr 2011 | 05 Apr 2011 | 24 May 2011 | 0.42 Tunai |
24 Jan 2011 | 05 Jan 2011 | 23 Feb 2011 | 0.41 Tunai |
25 Oct 2010 | 05 Oct 2010 | 23 Nov 2010 | 0.41 Tunai |
14 Jul 2010 | 01 Jul 2010 | 16 Aug 2010 | 0.41 Tunai |
21 Apr 2010 | 08 Apr 2010 | 24 May 2010 | 0.4 Tunai |
17 Dec 2009 | 11 Dec 2009 | 29 Jan 2010 | 0.4 Tunai |
21 Oct 2009 | 09 Oct 2009 | 25 Nov 2009 | 0.5 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2025 | 0.020 | 2 | 8.56 |
2024 | 0.040 | 4 | 4.00 |
2023 | 1.30 | 4 | 17.76 |
2022 | 2.20 | 4 | 16.48 |
2021 | 2.20 | 4 | 8.86 |
2020 | 2.20 | 4 | 9.68 |
2019 | 2.20 | 4 | 6.85 |
2018 | 1.72 | 4 | 6.26 |
2017 | 1.72 | 4 | 2.32 |
2016 | 1.72 | 4 | 2.26 |
2015 | 1.72 | 4 | 2.71 |
2014 | 1.72 | 4 | 1.87 |
2013 | 1.72 | 4 | 1.73 |
2012 | 1.69 | 4 | 1.76 |
2011 | 1.67 | 4 | 1.85 |
2010 | 1.62 | 4 | 1.51 |
2009 | 0.500 | 1 | 0.54 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2025 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |