924.14
-7.98 (-0.86%)
Penutupan Terdahulu | 932.12 |
Buka | 927.50 |
Jumlah Dagangan | 2,276,346 |
Purata Dagangan (3B) | 3,244,651 |
Modal Pasaran | 395,031,019,520 |
Harga / Pendapatan (P/E TTM) | 52.18 |
Harga / Pendapatan (P/E Ke hadapan) | 32.26 |
Harga / Jualan (P/S) | 10.93 |
Harga / Buku (P/B) | 17.54 |
Julat 52 Minggu | |
Tarikh Pendapatan | 21 Jan 2025 |
Margin Keuntungan | 20.70% |
Margin Operasi (TTM) | 29.61% |
EPS Cair (TTM) | 17.68 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 15.00% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 40.90% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 81.46% |
Nisbah Semasa (MRQ) | 1.13 |
Aliran Tunai Operasi (OCF TTM) | 7.49 B |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 21.65 B |
Pulangan Atas Aset (ROA TTM) | 11.84% |
Pulangan Atas Ekuiti (ROE TTM) | 34.71% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Entertainment (US) | Menaik | Menaik |
Entertainment (Global) | Menaik | Menaik | |
Stok | Netflix, Inc. | Menaik | Menaik |
AISkor Stockmoo
Konsensus Penganalisis | -1.5 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | -3.0 |
Purata Bergerak Teknikal | 2.5 |
Osilator Teknikal | 0.5 |
Purata | -0.38 |
Netflix’s relatively simple business model involves only one business, its streaming service. It has the biggest television entertainment subscriber base in both the United States and the collective international market, with more than 280 million subscribers globally. Netflix has exposure to nearly the entire global population outside of China. The firm has traditionally avoided live programming or sports content, instead focusing on on-demand access to episodic television, movies, and documentaries. The firm recently began introducing ad-supported subscription plans, giving the firm exposure to the advertising market in addition to the subscription fees that have historically accounted for nearly all its revenue. |
|
Sektor | Communication Services |
Industri | Entertainment |
Gaya Pelaburan | Large Growth |
% Dimiliki oleh Orang Dalam | 0.74% |
% Dimiliki oleh Institusi | 85.92% |
Julat 52 Minggu | ||
Julat Harga Sasaran | ||
Tinggi | 1,100.00 (Pivotal Research, 19.03%) | Beli |
Median | 830.00 (-10.19%) | |
Rendah | 550.00 (Barclays, -40.49%) | Jual |
Purata | 850.88 (-7.93%) | |
Jumlah | 17 Beli, 6 Pegang, 2 Jual | |
Harga Purata @ Panggilan | 817.60 |
Syarikat | Tarikh | Harga Sasaran | Panggilan | Harga @ Panggilan |
---|---|---|---|---|
UBS | 19 Dec 2024 | 1,040.00 (12.54%) | Beli | 902.04 |
18 Oct 2024 | 825.00 (-10.73%) | Beli | 763.89 | |
Loop Capital | 16 Dec 2024 | 950.00 (2.80%) | Pegang | 921.08 |
16 Oct 2024 | 800.00 (-13.43%) | Beli | 702.00 | |
Oppenheimer | 16 Dec 2024 | 1,065.00 (15.24%) | Beli | 921.08 |
18 Oct 2024 | 825.00 (-10.73%) | Beli | 763.89 | |
JP Morgan | 11 Dec 2024 | 1,010.00 (9.29%) | Beli | 936.56 |
18 Oct 2024 | 850.00 (-8.02%) | Beli | 763.89 | |
Citigroup | 05 Dec 2024 | 920.00 (-0.45%) | Pegang | 917.87 |
Canaccord Genuity | 02 Dec 2024 | 940.00 (1.72%) | Pegang | 897.74 |
18 Oct 2024 | 760.00 (-17.76%) | Pegang | 763.89 | |
Evercore ISI Group | 02 Dec 2024 | 950.00 (2.80%) | Beli | 897.74 |
18 Oct 2024 | 775.00 (-16.14%) | Beli | 763.89 | |
B of A Securities | 21 Nov 2024 | 1,000.00 (8.21%) | Beli | 897.48 |
18 Oct 2024 | 800.00 (-13.43%) | Beli | 763.89 | |
Pivotal Research | 20 Nov 2024 | 1,100.00 (19.03%) | Beli | 883.85 |
18 Oct 2024 | 925.00 (0.09%) | Beli | 763.89 | |
Wedbush | 18 Nov 2024 | 950.00 (2.80%) | Beli | 847.05 |
18 Oct 2024 | 800.00 (-13.43%) | Beli | 763.89 | |
Guggenheim | 29 Oct 2024 | 825.00 (-10.73%) | Beli | 759.44 |
11 Oct 2024 | 810.00 (-12.35%) | Beli | 722.79 | |
BMO Capital | 18 Oct 2024 | 825.00 (-10.73%) | Beli | 763.89 |
Barclays | 18 Oct 2024 | 550.00 (-40.49%) | Jual | 763.89 |
07 Oct 2024 | 550.00 (-40.49%) | Jual | 701.92 | |
Benchmark | 18 Oct 2024 | 555.00 (-39.94%) | Jual | 763.89 |
15 Oct 2024 | 545.00 (-41.03%) | Jual | 705.98 | |
Bernstein | 18 Oct 2024 | 780.00 (-15.60%) | Pegang | 763.89 |
Jefferies | 18 Oct 2024 | 800.00 (-13.43%) | Beli | 763.89 |
Keybanc | 18 Oct 2024 | 785.00 (-15.06%) | Beli | 763.89 |
01 Oct 2024 | 760.00 (-17.76%) | Beli | 706.13 | |
Macquarie | 18 Oct 2024 | 795.00 (-13.97%) | Beli | 763.89 |
11 Oct 2024 | 795.00 (-13.97%) | Beli | 722.79 | |
Morgan Stanley | 18 Oct 2024 | 830.00 (-10.19%) | Beli | 763.89 |
10 Oct 2024 | 820.00 (-11.27%) | Beli | 730.29 | |
Needham | 18 Oct 2024 | 800.00 (-13.43%) | Beli | 763.89 |
Piper Sandler | 18 Oct 2024 | 840.00 (-9.10%) | Beli | 763.89 |
07 Oct 2024 | 800.00 (-13.43%) | Beli | 701.92 | |
Rosenblatt | 18 Oct 2024 | 680.00 (-26.42%) | Pegang | 763.89 |
TD Cowen | 18 Oct 2024 | 835.00 (-9.65%) | Beli | 763.89 |
07 Oct 2024 | 820.00 (-11.27%) | Beli | 701.92 | |
Wells Fargo | 18 Oct 2024 | 797.00 (-13.76%) | Beli | 763.89 |
Deutsche Bank | 09 Oct 2024 | 650.00 (-29.66%) | Pegang | 727.43 |
Papar semua |
Tiada data dalam julat masa ini.
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |