15.15
0.15 (1.00%)
Penutupan Terdahulu | 15.00 |
Buka | 15.04 |
Jumlah Dagangan | 25,379 |
Purata Dagangan (3B) | 40,887 |
Modal Pasaran | 279,905,344 |
Harga / Pendapatan (P/E TTM) | 17.22 |
Harga / Pendapatan (P/E Ke hadapan) | 19.12 |
Harga / Jualan (P/S) | 0.700 |
Harga / Buku (P/B) | 1.92 |
Julat 52 Minggu | |
Tarikh Pendapatan | 10 Mar 2025 - 14 Mar 2025 |
Margin Keuntungan | 3.82% |
Margin Operasi (TTM) | 4.61% |
EPS Cair (TTM) | 0.880 |
Pertumbuhan Hasil Suku Tahunan (YOY) | 3.10% |
Pertumbuhan Pendapatan Suku Tahunan (YOY) | 53.50% |
Jumlah Hutang/Ekuiti (D/E MRQ) | 9.39% |
Nisbah Semasa (MRQ) | 2.43 |
Aliran Tunai Operasi (OCF TTM) | 22.71 M |
Aliran Tunai Bebas Leveraj (LFCF TTM) | 18.59 M |
Pulangan Atas Aset (ROA TTM) | 6.94% |
Pulangan Atas Ekuiti (ROE TTM) | 11.42% |
Arah Aliran Pasaran
Jangka Pendek | Jangka Sederhana | ||
Industri | Packaged Foods (US) | Bercampur | Bercampur |
Packaged Foods (Global) | Bercampur | Bercampur | |
Stok | Nature's Sunshine Products, Inc | Menurun | Bercampur |
AISkor Stockmoo
Konsensus Penganalisis | -2.0 |
Aktiviti Orang Dalam | NA |
Volatiliti Harga | 2.0 |
Purata Bergerak Teknikal | -5.0 |
Osilator Teknikal | -0.5 |
Purata | -1.38 |
Natures Sunshine Products Inc is a natural health and wellness company, predominantly engaged in the manufacturing and selling of nutritional and personal care products. It offers products related to Weight management, General health, Cardiovascular, Digestive, Immune, and Personal care. The company operates in four segments namely, Asia which is also its key revenue generating market, Europe, North America, Latin America, and Other. |
|
Sektor | Consumer Defensive |
Industri | Packaged Foods |
Gaya Pelaburan | Small Core |
% Dimiliki oleh Orang Dalam | 20.58% |
% Dimiliki oleh Institusi | 67.75% |
Pemilikan
Nama | Tarikh | Syer Dipegang |
---|---|---|
Fosun International Ltd | 30 Sep 2024 | 2,931,969 |
Paradigm Capital Management Inc/Ny | 30 Sep 2024 | 851,600 |
Skylands Capital, Llc | 30 Sep 2024 | 426,362 |
Tiada data dalam julat masa ini.
Tiada data dalam julat masa ini.
Tarikh | Jenis | Butiran |
---|---|---|
03 Dec 2024 | Pengumuman | Nature’s Sunshine Partners with Cirque Series to Push Peaks 2025-2027 |
12 Nov 2024 | Pengumuman | Sidoti Events, LLC's Virtual November Micro-Cap Conference |
11 Nov 2024 | Pengumuman | Nature’s Sunshine Appoints Steven Fasching to Board of Directors |
07 Nov 2024 | Pengumuman | Nature's Sunshine Reports Third Quarter 2024 Results |
24 Oct 2024 | Pengumuman | Nature’s Sunshine Sets Third Quarter 2024 Conference Call for Thursday, November 7, 2024, at 5:00 p.m. ET |
Purata Hasil Dividen 5T | 1.08% |
Tarikh EX | Tarikh Pengumuman | Tarikh Pembayaran | Perincian |
---|---|---|---|
26 Mar 2021 | 10 Mar 2021 | 09 Apr 2021 | 1 Tunai |
20 Mar 2017 | 01 Mar 2017 | 03 Apr 2017 | 0.1 Tunai |
21 Nov 2016 | 02 Nov 2016 | 05 Dec 2016 | 0.1 Tunai |
19 Aug 2016 | 05 Aug 2016 | 02 Sep 2016 | 0.1 Tunai |
23 May 2016 | 10 May 2016 | 06 Jun 2016 | 0.1 Tunai |
09 Mar 2016 | 24 Feb 2016 | 22 Mar 2016 | 0.1 Tunai |
16 Nov 2015 | 03 Nov 2015 | 30 Nov 2015 | 0.1 Tunai |
21 Aug 2015 | 05 Aug 2015 | 08 Sep 2015 | 0.1 Tunai |
20 May 2015 | 06 May 2015 | 02 Jun 2015 | 0.1 Tunai |
10 Mar 2015 | - | 23 Mar 2015 | 0.1 Tunai |
18 Nov 2014 | 05 Nov 2014 | 01 Dec 2014 | 0.1 Tunai |
04 Sep 2014 | 26 Aug 2014 | 19 Sep 2014 | 1.5 Tunai |
14 Aug 2014 | 06 Aug 2014 | 29 Aug 2014 | 0.1 Tunai |
19 May 2014 | 07 May 2014 | 02 Jun 2014 | 0.1 Tunai |
26 Mar 2014 | 17 Mar 2014 | 07 Apr 2014 | 0.1 Tunai |
14 Nov 2013 | 06 Nov 2013 | 29 Nov 2013 | 0.1 Tunai |
15 Aug 2013 | 08 Aug 2013 | 29 Aug 2013 | 1.6 Tunai |
Papar semua |
Hasil Dividen Tahunan
Tahun | Dividen Tahunan ($) | Kekerapan/Tahun | Hasil % |
---|---|---|---|
2021 | 1.00 | 1 | 5.41 |
2017 | 0.100 | 1 | 0.87 |
2016 | 0.400 | 4 | 2.67 |
2015 | 0.400 | 4 | 3.95 |
2014 | 1.90 | 5 | 12.82 |
2013 | 1.70 | 2 | 9.82 |
Papar semua |
Tahap sokongan, rintangan dan garis aliran yang dibentangkan telah dihasilkan oleh model kecerdasan buatan (AI) dan harus ditafsirkan dengan berhati-hati.
Portfolio
Keuntungan Nyata | - |
Keuntungan Tidak Nyata | - |
Dividen Diterima 2024 | - |
Jumlah Untung | - |
Pulangan Purata | - |
Kuantiti (Beli) | - |
Purata Harga (Beli) | - |
Kuantiti (Jual) | - |
Purata Harga (Jual) | - |